2015 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | WIDE RECEIVER | 6-3 | 205 lbs | Sophomore | West Point, Ga. | Jireh Prep | |||
4 | WIDE RECEIVER | 6-1 | 195 lbs | Senior | Corona, Calif. | Santiago High | |||
5 | WIDE RECEIVER | 6-1 | 200 lbs | Sophomore | Huntington Beach, Calif. | Edison High | |||
6 | QUARTERBACK | 6-3 | 215 lbs | Junior | Rocklin, Calif. | Univ. of Oregon | |||
7 | DEFENSIVE BACK | 5-10 | 180 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
9 | QUARTERBACK | 6-0 | 175 lbs | Freshman | Southlake, Texas | Carroll High | |||
10 | QUARTERBACK | 6-0 | 200 lbs | Redshirt Freshman | Carlsbad, Calif. | Carlsbad High | |||
10 | DEFENSIVE BACK | 6-0 | 180 lbs | Freshman | Lancaster, Calif. | Antelope Valley High | |||
11 | WIDE RECEIVER | 5-10 | 175 lbs | Junior | Chandler, Ariz. | Chandler High | |||
12 | DEFENSIVE BACK | 6-0 | 190 lbs | Junior | Compton, Calif. | Dominguez High | |||
13 | WIDE RECEIVER | 6-2 | 215 lbs | Redshirt Freshman | San Diego, Calif. | Patrick Henry High | |||
13 | DEFENSIVE BACK | 5-8 | 170 lbs | Senior | Los Angeles, Calif. | Crenshaw High | |||
14 | QUARTERBACK | 6-3 | 195 lbs | Freshman | Smyrna, Tenn. | Stewarts Creek HS | |||
14 | DEFENSIVE BACK | 5-11 | 190 lbs | Sophomore | San Diego, Calif. | Mira Mesa High | |||
15 | FULLBACK | 6-3 | 220 lbs | Sophomore | Los Gatos, Calif. | Los Gatos High | |||
16 | DEFENSIVE BACK | 5-11 | 190 lbs | Freshman | Fontana, Calif. | Kaiser High | |||
17 | QUARTERBACK | 6-5 | 235 lbs | Senior | Granada Hills, Calif. | Univ. of Kentucky | |||
17 | DEFENSIVE BACK | 6-0 | 165 lbs | Freshman | Oakland, Calif. | St. Mary's High | |||
19 | RUNNING BACK | 5-9 | 180 lbs | Junior | Las Vegas, Nev. | Canyon Springs High | |||
20 | RUNNING BACK | 5-11 | 210 lbs | Sophomore | Norwalk, Calif. | Norwalk High | |||
21 | DEFENSIVE BACK | 6-0 | 200 lbs | Junior | Oakland, Calif. | Diablo Valley College | |||
22 | DEFENSIVE BACK | 6-1 | 185 lbs | Sophomore | Compton, Calif. | Dominguez High | |||
22 | RUNNING BACK | 5-8 | 200 lbs | Senior | Diamond Bar, Calif. | Diamond Ranch High | |||
23 | DEFENSIVE BACK | 5-11 | 185 lbs | Junior | San Bernardino, Calif. | Cajon High | |||
24 | DEFENSIVE BACK | 6-1 | 185 lbs | Sophomore | Los Angeles, Calif. | Dorsey High | |||
26 | RUNNING BACK | 6-1 | 215 lbs | Sophomore | Los Angeles, Calif. | Jefferson High | |||
27 | DEFENSIVE BACK | 6-2 | 195 lbs | Sophomore | Murphy, Texas | Wylie High | |||
29 | KICKER/PUNTER | 5-11 | 190 lbs | Redshirt Freshman | Temecula, Calif. | Chaparral High | |||
29 | RUNNING BACK | 5-7 | 175 lbs | Freshman | Fort Worth, Texas | Kennedale High | |||
30 | DEFENSIVE BACK | 5-9 | 165 lbs | Freshman | Ramona, Calif | Ramona High | |||
31 | DEFENSIVE BACK | 6-1 | 185 lbs | Redshirt Sophomore | Poway, Calif. | Univ. or Arizona | |||
32 | DEFENSIVE BACK | 6-0 | 195 lbs | Junior | Ventura, Calif. | Buena High | |||
33 | DEFENSIVE BACK | 6-2 | 200 lbs | Freshman | Siloam Springs, Ark. | Siloam Springs High | |||
34 | LINEBACKER | 6-2 | 225 lbs | Freshman | Santa Clarita, Calif. | St. Francis High | |||
34 | FULLBACK | 6-3 | 220 lbs | Freshman | Sacramento, Calif. | Jesuit High | |||
35 | FULLBACK | 6-3 | 280 lbs | Junior | Spring Valley, Calif. | Bishop's High | |||
35 | DEFENSIVE BACK | 5-11 | 185 lbs | Sophomore | Los Angeles, Calif. | Washington Prep High | |||
37 | WIDE RECEIVER | 5-10 | 185 lbs | Freshman | Canyon Country, Calif. | Canyon High | |||
37 | DEFENSIVE BACK | 6-0 | 190 lbs | Freshman | La Quinta, Calif. | La Quinta High | |||
38 | DEFENSIVE BACK | 5-11 | 185 lbs | Redshirt Freshman | Granite Bay, Calif. | Granite Bay High | |||
39 | LINEBACKER | 6-0 | 225 lbs | Freshman | Kalihi, Hawaii | Punahou High | |||
40 | LINEBACKER | 6-5 | 230 lbs | Junior | Las Vegas, Nev. | Arizona Western CC | |||
41 | WIDE RECEIVER | 6-2 | 190 lbs | Freshman | King City, Calif. | King City HS | |||
41 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Sophomore | Mililani, Hawaii | Mililani High | |||
42 | LINEBACKER | 5-10 | 220 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
43 | LINEBACKER | 6-5 | 230 lbs | Junior | Paradise, Calif. | Sierra College | |||
44 | TIGHT END | 6-3 | 255 lbs | Freshman | Thousand Oaks, Calif. | Thousand Oaks HS | |||
44 | LINEBACKER | 6-0 | 225 lbs | Freshman | Los Angeles, Calif. | Salesian High | |||
46 | FULLBACK | 5-10 | 235 lbs | Senior | Clovis, Calif. | Fresno City College | |||
46 | LINEBACKER | 6-2 | 220 lbs | Sophomore | Phelan, Calif. | Serrano High | |||
47 | DEFENSIVE BACK | 5-10 | 205 lbs | Freshman | Gardena, Calif. | Junipero Serra HS | |||
48 | DEFENSIVE BACK | 5-10 | 175 lbs | Freshman | Canyon Country, Calif. | Canyon High | |||
48 | WIDE RECEIVER | 6-2 | 190 lbs | Freshman | Lake Forest, Calif. | El Toro HS | |||
49 | DEFENSIVE BACK | 6-0 | 180 lbs | Junior | San Diego, Calif. | Arizona Western College | |||
51 | DEFENSIVE LINEMAN | 6-3 | 280 lbs | Senior | Henderson, Nev. | UCLA | |||
52 | LINEBACKER | 6-3 | 215 lbs | Redshirt Sophomore | Henderson, Nev. | Foothill High | |||
53 | OFFENSIVE LINEMAN | 6-3 | 300 lbs | Senior | Lakeside, Calif. | El Capitan High | |||
54 | LINEBACKER | 6-1 | 240 lbs | Junior | St. Charles, Mo. | Francis Howell HS | |||
55 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Freshman | Carlsbad, Calif. | La Costa Canyon HS | |||
56 | OFFENSIVE LINEMAN | 6-5 | 335 lbs | Junior | Chula Vista, Calif. | Mater Dei Catholic High | |||
57 | LINEBACKER | 6-3 | 235 lbs | Sophomore | Alamo, Calif. | Univ. or Arizona | |||
58 | DEFENSIVE LINEMAN | 6-3 | 260 lbs | Junior | Mesa, Ariz. | Desert Ridge High | |||
59 | KICKER/PUNTER | 6-1 | 175 lbs | Senior | Covina, Calif. | Mt. SAC | |||
59 | DEFENSIVE LINEMAN | 6-3 | 260 lbs | Redshirt Junior | Irvine, Calif. | Saddleback JC | |||
60 | LONG SNAPPER | 6-2 | 240 lbs | Senior | Anchorage, Alaska | Service High | |||
61 | OFFENSIVE LINEMAN | 6-5 | 290 lbs | Freshman | Novato, Calif. | San Marin HS | |||
61 | DEFENSIVE LINEMAN | 6-4 | 255 lbs | Freshman | Novato, Calif. | San Marin High | |||
62 | OFFENSIVE LINEMAN | 6-5 | 285 lbs | Freshman | Arlington, Texas | Mansfield Timberview High | |||
63 | OFFENSIVE LINEMAN | 6-6 | 315 lbs | Freshman | Kapolei, Hawaii | Kapolei HS | |||
64 | OFFENSIVE LINEMAN | 6-4 | 320 lbs | Junior | San Diego, Calif. | UAB | |||
65 | OFFENSIVE LINEMAN | 6-2 | 300 lbs | Sophomore | DeSoto, Texas | DeSoto High | |||
66 | OFFENSIVE LINEMAN | 6-5 | 350 lbs | Junior | Torrance, Calif. | Long Beach City College | |||
67 | OFFENSIVE LINEMAN | 6-4 | 295 lbs | Sophomore | Tucson, Ariz. | Tucson Magnet High | |||
68 | DEFENSIVE LINEMAN | 6-2 | 250 lbs | Freshman | Cedar Park, Texas | Cedar Park High | |||
69 | LONG SNAPPER | 6-1 | 210 lbs | Freshman | Dana Point, Calif. | Dana Hills HS | |||
69 | DEFENSIVE LINEMAN | 6-5 | 285 lbs | Sophomore | Chicago, Ill. | Hales Franciscan HS | |||
70 | OFFENSIVE LINEMAN | 6-5 | 305 lbs | Junior | Denver, Colo. | J.K. Mullen High | |||
71 | OFFENSIVE LINEMAN | 6-7 | 335 lbs | Senior | Los Angeles, Calif. | El Camino College | |||
72 | OFFENSIVE LINEMAN | 6-4 | 325 lbs | Senior | Oakley, Calif. | Freedom High | |||
73 | OFFENSIVE LINEMAN | 6-2 | 280 lbs | Freshman | Oxnard, Calif. | Channel Islands HS | |||
74 | OFFENSIVE LINEMAN | 6-4 | 290 lbs | Junior | Mission Viejo, Calif. | Mission Viejo High | |||
75 | OFFENSIVE LINEMAN | 6-7 | 310 lbs | Junior | Ramona, Calif. | Ramona High | |||
77 | OFFENSIVE LINE | 6-7 | 320 lbs | Sophomore | Long Beach, Calif. | Lakewood High | Long Beach City College | ||
78 | OFFENSIVE LINEMAN | 6-7 | 300 lbs | Freshman | Santa Barbara, Calif. | Bishop Diego High | |||
79 | OFFENSIVE LINEMAN | 6-5 | 340 lbs | Freshman | San Antonio, Texas | William Howard Taft High | |||
80 | DEFENSIVE BACK | 6-3 | 185 lbs | Freshman | Ramona, Calif. | Ramona High | |||
81 | WIDE RECEIVER | 6-1 | 195 lbs | Junior | San Diego, Calif. | San Diego High | |||
83 | WIDE RECEIVER | 6-0 | 195 lbs | Senior | Rancho Cucamonga, Calif. | Los Osos High | |||
84 | TIGHT END | 6-5 | 250 lbs | Sophomore | Seffner, Fla. | Armwood High | |||
85 | WIDE RECEIVER | 6-0 | 180 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
86 | WIDE RECEIVER | 6-0 | 180 lbs | Freshman | Fontana, Calif. | Rancho Cucamonga High | |||
87 | TIGHT END | 6-6 | 220 lbs | Freshman | Sonora, Calif. | Sonora High | |||
88 | TIGHT END | 6-5 | 255 lbs | Sophomore | Clovis, Calif. | Clovis North High | |||
89 | TIGHT END | 6-5 | 250 lbs | Junior | Valley Center, Calif. | Valley Center High | |||
90 | DEFENSIVE LINEMAN | 6-5 | 245 lbs | Freshman | Woodland Hills, Calif. | El Camino Real High | |||
91 | PUNTER | 6-0 | 205 lbs | Junior | Lindenhurst, Ill. | El Camino College | |||
92 | DEFENSIVE LINEMAN | 6-3 | 300 lbs | Senior | San Diego, Calif. | USC | |||
93 | DEFENSIVE LINEMAN | 6-3 | 280 lbs | Junior | Spring Valley, Calif. | Mount Miguel High | |||
95 | DEFENSIVE LINEMAN | 6-3 | 265 lbs | Freshman | Las Vegas, Nev. | Valley High | |||
96 | DEFENSIVE LINEMAN | 6-4 | 250 lbs | Freshman | San Diego, Calif. | St. Augustine HS | |||
96 | PUNTER | 6-2 | 195 lbs | Freshman | Westlake, Calif. | Crespi Carmelite HS | |||
97 | WIDE RECEIVER | 6-3 | 200 lbs | Junior | Palmdale, Calif. | Antelope Valley | |||
98 | LINEBACKER | 6-5 | 250 lbs | Freshman | Menifee, Calif. | Heritage HS | |||
99 | DEFENSIVE LINEMAN | 6-2 | 255 lbs | Senior | Murrieta, Calif. | Vista Murrieta High |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach (offensive coordinator / running backs) | |
Associate Head Coach - Special Teams Coordinator | |
Assistant Coach (defensive coordinator/linebackers) | |
Assistant Coach (wide receivers) | |
Assistant Coach - Safeties | |
Assistant Coach - Defensive Line | |
Assistant Coach (quarterbacks) | |
Assistant Coach (offensive line) | |
Assistant Coach - Cornerbacks/Recruiting Coordinator | |
Director of Player Personnel | |
Assistant Athletic Director - Football Operations | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Strength & Conditioning Coach | |
Assistant Strength & Conditioning Coach |