2020 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Kicker/Punter | 6-2 | 205 lbs | Sophomore | San Diego, Calif. | Rancho Bernardo High | |||
2 | Defensive Line | 6-4 | 275 lbs | Junior | Rio Rancho, N.M. | Rio Rancho High | |||
3 | Quarterback | 6-3 | 210 lbs | Sophomore | San Diego, Calif. | Helix High | |||
4 | Quarterback | 6-2 | 215 lbs | Junior | Santa Rosa, Calif. | Cardinal Newman High | Laney College | ||
5 | Quarterback | 6-3 | 205 lbs | Junior | San Diego, Calif. | Rancho Bernardo High | |||
6 | Wide Receiver | 6-2 | 190 lbs | Senior | Woodbridge, Va. | Woodbridge High | Ventura College | ||
7 | Quarterback | 6-3 | 210 lbs | Junior | San Diego, Calif. | Mt. Carmel High | Georgia Tech | ||
9 | Safety | 6-1 | 205 lbs | Senior | Palm Springs, Calif. | Palm Springs High | |||
10 | Quarterback | 6-2 | 200 lbs | Freshman | Sparks, Nev. | Reed High | |||
10 | Cornerback | 6-2 | 180 lbs | Redshirt Freshman | San Diego, Calif. | Mira Mesa HS | |||
11 | Wide Receiver | 6-3 | 185 lbs | Redshirt Freshman | Norwalk, Calif. | Narbonne High | |||
12 | Cornerback | 5-11 | 175 lbs | Sophomore | Redondo Beach, Calif. | Salesian High | Long Beach City College | ||
13 | Punter | 5-10 | 175 lbs | Senior | Temecula, Calif. | Great Oak High | Univ. of San Diego | ||
13 | Wide Receiver | 6-1 | 190 lbs | Junior | Palmdale, Calif. | Chaminade College Prep | |||
14 | Safety | 6-0 | 210 lbs | Senior | San Diego, Calif. | St. Augustine High | |||
15 | Running Back | 5-9 | 170 lbs | Junior | Albuquerque, N.M. | Manzano High | |||
16 | Safety | 6-1 | 165 lbs | Freshman | Buena Park, Calif. | Western High | |||
17 | Quarterback | 6-5 | 225 lbs | Freshman | Encinitas, Calif. | La Costa Canyon High | |||
17 | Cornerback | 6-0 | 185 lbs | Senior | Oceanside, Calif. | El Camino High | Riverside City College | ||
18 | Safety | 6-2 | 200 lbs | Senior | Palm Springs, Calif. | Palm Springs High | |||
19 | Safety | 5-11 | 175 lbs | Redshirt Freshman | Fort Worth, Texas | Arlington High | |||
20 | Safety | 6-2 | 190 lbs | Junior | San Diego, Calif. | Helix High | |||
21 | Running Back | 5-10 | 180 lbs | Junior | Burbank, Calif. | John Burroughs High | |||
21 | Safety | 6-1 | 210 lbs | Freshman | Temecula, Calif. | Temecula Valley High | |||
22 | Running Back | 5-11 | 195 lbs | Senior | Agoura Hills, Calif. | Westlake High | |||
23 | Cornerback | 6-0 | 190 lbs | Junior | Pasadena, Calif. | Rancho Cucamonga High | |||
24 | Linebacker/Safety | 6-2 | 215 lbs | Senior | Corona, Calif. | Centennial High | Harding Univ. | ||
24 | Running Back | 5-11 | 205 lbs | Sophomore | Peoria, Ariz. | Centennial High | |||
26 | Cornerback | 5-10 | 170 lbs | Freshman | San Diego, Calif. | Scripps Ranch HS | Scripps Ranch HS | ||
26 | Running Back | 5-9 | 195 lbs | Junior | Cedar Hill, Texas | Cedar Hill High | |||
27 | Cornerback | 5-11 | 190 lbs | Sophomore | El Paso, Texas | El Dorado High | |||
29 | Safety | 6-0 | 190 lbs | Sophomore | Las Vegas, Nev. | Liberty High | |||
30 | Running Back | 6-1 | 205 lbs | Junior | Cerritos, Calif. | La Habra HS | Fullerton College | ||
31 | Running Back | 5-11 | 235 lbs | Freshman | Los Angeles, Calif. | Serra High | |||
31 | Safety | 6-0 | 195 lbs | Redshirt Freshman | Placentia, Calif. | El Dorado High | |||
32 | Safety | 6-2 | 195 lbs | Freshman | Fresno, Calif. | Edison High | |||
32 | Tight End | 6-2 | 240 lbs | Junior | Irvine, Calif. | Woodbridge High | Saddleback College | ||
33 | Safety | 6-0 | 210 lbs | Sophomore | Santa Ana, Calif. | Santa Ana High | |||
34 | Running Back | 6-0 | 200 lbs | Senior | Chula Vista, Calif. | Bonita Vista High | Nebraska | ||
34 | Cornerback | 6-0 | 185 lbs | Freshman | San Jose, Calif. | Valley Christian High | |||
35 | Running Back | 5-10 | 225 lbs | Junior | Kihei, Hawaii | Maui High | Merced College | ||
35 | Cornerback | 6-2 | 165 lbs | Freshman | Rialto, Calif. | Carter High | |||
36 | Safety | 6-2 | 215 lbs | Senior | Murrieta, Calif. | Vista Murrieta High | |||
37 | Cornerback | 5-10 | 175 lbs | Sophomore | Milpitas, Calif. | Milpitas High | |||
38 | Linebacker | 6-3 | 230 lbs | Senior | Honolulu, Hawaii | Kamehameha High | |||
39 | Linebacker | 6-4 | 240 lbs | Redshirt Freshman | Turlock, Calif. | Turlock High | |||
40 | Tight End | 6-2 | 230 lbs | Sophomore | San Diego, Calif. | St. Augustine High | |||
41 | Wide Receiver | 5-8 | 155 lbs | Junior | Long Beach, Calif. | St. Anthony High | |||
41 | Kicker | 5-10 | 165 lbs | Redshirt Freshman | San Diego, Calif. | Hilltop High | |||
42 | Linebacker | 6-1 | 230 lbs | Freshman | Santa Ana, Calif. | Mater Dei High | |||
43 | Linebacker | 6-1 | 235 lbs | Junior | Kalihi, Hawaii | Punahou High | |||
44 | Linebacker | 6-1 | 235 lbs | Freshman | Reno, Nev. | Bishop Manogue High | |||
45 | Defensive Line | 6-4 | 255 lbs | Redshirt Freshman | Reno, Nev. | Reno High | |||
45 | Wide Receiver | 6-0 | 190 lbs | Sophomore | San Diego, Calif. | Christian High | |||
46 | Linebacker | 6-2 | 230 lbs | Sophomore | San Diego, Calif. | Helix High | |||
47 | Linebacker | 6-2 | 220 lbs | Senior | Hillsboro, Ore. | Liberty High | |||
47 | Linebacker | 6-0 | 225 lbs | Freshman | Las Vegas, Nev. | Faith Lutheran High | |||
47 | Tight End | 6-7 | 215 lbs | Freshman | Petaluma, Calif. | St. Vincent De Paul High | |||
48 | Safety | 6-0 | 175 lbs | Junior | Westlake, Calif. | Chaminade College Prep | Texas Tech | ||
48 | Wide Receiver | 5-9 | 170 lbs | Freshman | San Diego, Calif. | Lincoln High | |||
49 | Defensive Line | 6-4 | 240 lbs | Junior | Chula Vista, Calif. | Chula Vista High | Southwestern College | ||
49 | Tight End | 6-2 | 240 lbs | Redshirt Freshman | Loomis, Calif. | Del Oro High | |||
50 | Long Snapper | 6-1 | 230 lbs | Senior | Glendale, Ariz. | Mountain Ridge High | |||
51 | Linebacker | 6-0 | 220 lbs | Sophomore | Vista, Calif. | San Marcos High | |||
52 | Defensive Line | 6-5 | 240 lbs | Senior | Antioch, Calif. | Heritage High | College of San Mateo | ||
53 | Linebacker | 6-1 | 215 lbs | Freshman | Lake Forest, Calif. | El Toro High | |||
54 | Linebacker | 6-3 | 235 lbs | Junior | Haslet, Texas | Northwest High | |||
55 | Offensive Line | 6-4 | 300 lbs | Redshirt Freshman | Auburn, Calif. | Placer High | |||
55 | Linebacker | 5-10 | 205 lbs | Sophomore | Pfulgerville, Texas | Hendrickson High | |||
56 | Offensive Line | 6-3 | 300 lbs | Senior | Chula Vista, Calif. | Olympian High | |||
56 | Defensive Line | 6-3 | 225 lbs | Freshman | Rancho Santa Margarita, Calif. | Mission Viejo High | |||
57 | Defensive Line | 6-2 | 210 lbs | Freshman | Honolulu, Hawaii | St. Louis School | |||
59 | Defensive Line | 6-4 | 195 lbs | Freshman | Dana Point, Calif. | Dana Hills High | |||
59 | Long Snapper | 6-3 | 250 lbs | Junior | Del Mar, Calif. | Torrey Pines High | Saddleback College | ||
60 | Offensive Line | 6-4 | 290 lbs | Junior | Norwalk, Calif. | La Mirada High | Cerritos College | ||
61 | Offensive Line | 6-6 | 320 lbs | Redshirt Freshman | Inglewood, Calif. | Narbonne High | |||
62 | Offensive Line | 6-5 | 320 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
63 | Defensive Line | 6-5 | 265 lbs | Sophomore | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
64 | Offensive Line | 6-4 | 310 lbs | Junior | Turlock, Calif. | Pitman High | |||
65 | Offensive Line | 6-3 | 280 lbs | Sophomore | Sunnyvale, Calif. | Homestead High | |||
66 | Defensive Line | 6-0 | 305 lbs | Junior | Manhattan Beach, Calif. | Mira Costa High | El Camino College | ||
67 | Offensive Line | 6-5 | 310 lbs | Redshirt Freshman | Yorba Linda, Calif. | Yorba Linda High | |||
68 | Offensive Line | 6-4 | 290 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo High | |||
70 | Offensive Line | 6-6 | 300 lbs | Freshman | Chico, Calif. | Pleasant Valley High | |||
71 | Offensive Line | 6-6 | 305 lbs | Senior | McKinleyville, Calif. | McKinleyville High | |||
72 | Offensive Line | 6-2 | 305 lbs | Junior | Laie, Hawaii | Punahou High | |||
73 | Offensive Line | 6-5 | 330 lbs | Sophomore | Chula Vista, Calif. | Eastlake High | |||
74 | Offensive Line | 6-6 | 275 lbs | Redshirt Freshman | Laguna Hills, Calif. | Laguna Hills High | |||
75 | Offensive Line | 6-7 | 305 lbs | Junior | Tampa, Fla. | Sickles High | |||
76 | Offensive Line | 6-5 | 300 lbs | Senior | Carlsbad, Calif. | Carlsbad High | |||
77 | Offensive Line | 6-5 | 315 lbs | Senior | Auburn, Calif. | Placer High | Oregon | ||
78 | Offensive Line | 6-4 | 360 lbs | Senior | San Diego, Calif. | San Diego High | San Diego Mesa College | ||
79 | Offensive Line | 6-5 | 320 lbs | Freshman | Reno, Nev. | Bishop Manogue High | |||
80 | Wide Receiver | 6-0 | 200 lbs | Sophomore | San Diego, Calif. | Mt. Carmel High | |||
81 | Wide Receiver | 5-9 | 185 lbs | Junior | Las Vegas, Nev. | Liberty High | |||
82 | Tight End | 6-4 | 235 lbs | Freshman | Scottsdale, Ariz. | Horizon High | |||
83 | Tight End | 6-4 | 255 lbs | Junior | Corte Madera, Calif. | Redwood High | |||
84 | Defensive Line | 6-4 | 240 lbs | Senior | Huntington Beach, Calif. | Edison High | Saddleback College | ||
85 | Tight End | 6-3 | 260 lbs | Senior | Berkley, Mich. | Berkley High | Ball State | ||
86 | Wide Receiver | 6-2 | 200 lbs | Freshman | Compton, Calif. | Serra High | |||
87 | Wide Receiver | 6-2 | 210 lbs | Junior | Diamond Bar, Calif. | Bishop Amat High | Montana State | ||
88 | Tight End | 6-6 | 255 lbs | Junior | Las Vegas, Nev. | Palo Verde High | |||
89 | Tight End | 6-5 | 255 lbs | Junior | Newnan, Ga. | East Coveta High | Saddleback College | ||
91 | Defensive Line | 6-4 | 245 lbs | Senior | Orem, Utah | Timpview High | Snow College | ||
92 | Wide Receiver | 6-2 | 185 lbs | Junior | Compton, Calif. | Junipero Serra High | |||
93 | Defensive Line | 6-2 | 245 lbs | Redshirt Freshman | Los Angeles, Calif. | Cathedral High | |||
94 | Tight End | 6-4 | 275 lbs | Freshman | Prescott, Ariz. | Prescott High | |||
95 | Defensive Line | 6-2 | 280 lbs | Redshirt Freshman | Goodyear, Ariz. | Desert Edge High | |||
96 | Wide Receiver | 6-4 | 210 lbs | Junior | Las Vegas, Nev. | Faith Lutheran High | |||
97 | Defensive Line | 6-3 | 250 lbs | Redshirt Freshman | Mesa, Ariz. | Skyline High | |||
98 | Defensive Line | 6-5 | 265 lbs | Junior | Island Lakes, Ill. | Wauconda High | |||
99 | Defensive Line | 6-5 | 265 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Running Backs | |
Offensive Coordinator/Quarterbacks | |
Defensive Coordinator/Linebackers | |
Assistant Coach (wide receivers) | |
Assistant Coach (special teams coordinator) | |
Assistant Coach (tight ends) | |
Assistant Coach (safeties) | |
Assistant Coach (offensive line) | |
Assistant Coach (cornerbacks) | |
Assistant Coach (defensive line) | |
Assistant Athletic Director - Strength & Conditioning | |
Director of Football Operations | |
Football Offensive Analyst | |
Football Defensive Analyst | |
Football Office Coordinator | |
Assistant for Football Recruiting | |
Football Operations Specialist | |
Football Recruiting Coordinator | |
Football Recruiting Coordinator | |
Football Recruiting Coordinator | |
Assistant Strength & Conditioning Coach | |
Assistant Strength & Conditioning Coach | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Student Assistant Coach |