2022 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Defensive Line | 6-4 | 255 lbs | Senior | Rio Rancho, N.M. | Rio Rancho High | |||
| 3 | Safety | 5-11 | 195 lbs | Senior | El Paso, Texas | El Dorado High | |||
| 4 | Quarterback | 6-3 | 205 lbs | Freshman | Waldorf, Md. | Timpview High (Utah) | |||
| 5 | Quarterback | 6-1 | 205 lbs | Senior | La Jolla, Calif. | La Jolla Country Day | Virginia Tech | ||
| 6 | Safety | 6-2 | 210 lbs | Sophomore | North Richland Hills, Texas | Richland High | |||
| 7 | Running Back | 6-1 | 210 lbs | Freshman | San Diego, Calif. | Cathedral Catholic High | |||
| 9 | Quarterback | 6-3 | 205 lbs | Freshman | Norco, Calif. | Norco High | |||
| 10 | Quarterback | 6-2 | 200 lbs | Freshman | La Puente, Calif. | Bishop Amat High | |||
| 10 | Cornerback | 6-2 | 185 lbs | Junior | San Diego, Calif. | Mira Mesa HS | |||
| 11 | Wide Receiver | 6-3 | 205 lbs | Junior | Norwalk, Calif. | Narbonne High | |||
| 12 | Cornerback | 5-11 | 180 lbs | Senior | Redondo Beach, Calif. | Salesian High | Long Beach City College | ||
| 13 | Kicker/Punter | 5-11 | 190 lbs | Senior | Lakeside, Calif. | West Hills HS | Grossmont College | ||
| 13 | Wide Receiver | 5-10 | 175 lbs | Freshman | Daly City, Calif. | Serra High | |||
| 14 | Wide Receiver | 6-6 | 210 lbs | Senior | Lewisville, Texas | Lewisville High | Mississippi State | ||
| 15 | Running Back | 5-9 | 170 lbs | Senior | Albuquerque, N.M. | Manzano High | |||
| 16 | Quarterback | 6-2 | 195 lbs | Sophomore | San Diego, Calif. | Cathedral Catholic High | Saddleback College | ||
| 16 | Wide Receiver | 6-1 | 175 lbs | Sophomore | Buena Park, Calif. | Western High | |||
| 17 | Cornerback | 6-1 | 190 lbs | Sophomore | Cerritos, Calif. | Servite High | |||
| 18 | Quarterback | 6-3 | 220 lbs | Senior | Garland, Texas | Sachse High | Mississippi State | ||
| 19 | Safety | 5-11 | 210 lbs | Junior | Fort Worth, Texas | Arlington High | |||
| 20 | Running Back | 5-10 | 165 lbs | Freshman | Lompoc, Calif. | Lompoc High | |||
| 20 | Safety | 6-1 | 205 lbs | Redshirt Freshman | Federal Way, Wash. | Federal Way High | |||
| 21 | Running Back | 5-10 | 200 lbs | Senior | Burbank, Calif. | John Burroughs High | |||
| 21 | Cornerback | 6-0 | 170 lbs | Freshman | Eastvale, Calif. | Eleanor Roosevelt High | |||
| 22 | Safety | 5-10 | 185 lbs | Freshman | Pasadena, Calif. | St. Francis High | |||
| 23 | Running Back | 5-10 | 185 lbs | Junior | San Diego, Calif. | Madison High | USC | ||
| 24 | Safety | 5-9 | 175 lbs | Freshman | Temecula, Calif. | Mater Dei High | |||
| 26 | Running Back | 5-10 | 200 lbs | Freshman | San Diego, Calif. | Scripps Ranch High | |||
| 26 | Cornerback | 5-10 | 185 lbs | Redshirt Freshman | Las Vegas, Nev. | Faith Lutheran High | |||
| 27 | Wide Receiver | 6-5 | 205 lbs | Freshman | Nanuet, N.Y. | Nanuet Senior High | |||
| 27 | Safety | 6-0 | 195 lbs | Junior | San Jose, Calif. | Valley Christian High | |||
| 29 | Running Back | 5-8 | 175 lbs | Redshirt Freshman | Dallas, Texas | South Oak Cliff High | |||
| 29 | Cornerback | 5-10 | 175 lbs | Sophomore | San Diego, Calif. | Olympian High | Southwestern College | ||
| 30 | Running Back | 6-1 | 210 lbs | Senior | Cerritos, Calif. | La Habra HS | Fullerton College | ||
| 30 | Defensive Line | 6-3 | 230 lbs | Redshirt Freshman | San Jose, Calif. | Valley Christian High | |||
| 31 | Running Back | 5-9 | 195 lbs | Freshman | San Diego, Calif. | Francis Parker High | |||
| 31 | Safety | 6-0 | 190 lbs | Junior | Placentia, Calif. | El Dorado High | |||
| 32 | Cornerback | 6-2 | 200 lbs | Sophomore | Fresno, Calif. | Edison High | |||
| 33 | Safety | 6-0 | 210 lbs | Senior | Santa Ana, Calif. | Santa Ana High | |||
| 34 | Safety | 6-1 | 180 lbs | Freshman | Corona, Calif. | Centennial High | |||
| 35 | Running Back | 5-6 | 205 lbs | Redshirt Freshman | Las Vegas, Nev. | Canyon Springs High | |||
| 35 | Cornerback | 6-2 | 175 lbs | Sophomore | Rialto, Calif. | Carter High | |||
| 36 | Safety | 6-2 | 205 lbs | Redshirt Freshman | Carson, Calif. | St. Bernard High | |||
| 37 | Safety | 6-0 | 185 lbs | Redshirt Freshman | Oakland, Calif. | San Leandro High | |||
| 37 | Wide Receiver | 6-1 | 195 lbs | Freshman | Atwater, Calif. | Atwater High | Modesto College | ||
| 38 | Running Back | 5-11 | 220 lbs | Sophomore | Los Angeles, Calif. | Serra High | |||
| 39 | Defensive Line | 6-4 | 250 lbs | Junior | Turlock, Calif. | Turlock High | |||
| 40 | Safety | 5-10 | 195 lbs | Junior | Tracy, Calif. | Tracy High | Laney College | ||
| 40 | Wide Receiver | 5-10 | 165 lbs | Freshman | Servite, Calif. | Servite High | |||
| 41 | Kicker/Punter | 5-10 | 165 lbs | Junior | San Diego, Calif. | Hilltop High | |||
| 41 | Wide Receiver | 6-0 | 190 lbs | Redshirt Freshman | Grandview, Mo. | St. Bernard High (Calif.) | |||
| 42 | Linebacker | 6-2 | 230 lbs | Sophomore | Bakersfield, Calif. | Liberty High | |||
| 43 | Linebacker | 6-1 | 235 lbs | Senior | Kalihi, Hawaii | Punahou High | |||
| 44 | Linebacker | 6-1 | 230 lbs | Junior | Reno, Nev. | Bishop Manogue High | |||
| 45 | Defensive Line | 6-4 | 265 lbs | Junior | Reno, Nev. | Reno High | |||
| 45 | Wide Receiver | 6-0 | 190 lbs | Senior | San Diego, Calif. | Christian High | |||
| 46 | Linebacker | 6-2 | 220 lbs | Senior | San Diego, Calif. | Helix High | |||
| 47 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Danville, Calif. | San Ramon Valley High | |||
| 47 | Linebacker | 6-1 | 225 lbs | Freshman | San Diego, Calif. | Eastlake High | |||
| 48 | Cornerback | 6-0 | 185 lbs | Senior | Westlake, Calif. | Chaminade College Prep | Texas Tech | ||
| 49 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Prosper, Texas | Prosper High | |||
| 49 | Kicker/Punter | 5-10 | 150 lbs | Freshman | Upland, Calif. | Upland High | |||
| 50 | Long Snapper | 6-1 | 220 lbs | Sophomore | Scottsdale, Ariz. | Cactus Shadows High | |||
| 51 | Linebacker | 6-0 | 230 lbs | Redshirt Freshman | Las Vegas, Nev. | Liberty High | |||
| 52 | Linebacker | 6-4 | 205 lbs | Freshman | Annapolis, Md. | Broadneck High | |||
| 53 | Linebacker | 6-3 | 225 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
| 54 | Linebacker | 6-3 | 235 lbs | Senior | Haslet, Texas | Northwest High | |||
| 55 | Linebacker | 6-3 | 240 lbs | Junior | Haslet, Texas | Northwest High | Washington | ||
| 56 | Linebacker | 6-2 | 225 lbs | Redshirt Freshman | Las Vegas, Nev. | Bishop Gorman High | |||
| 56 | Offensive Line | 6-4 | 330 lbs | Freshman | San Mateo, Calif. | Junipero Serra High | |||
| 57 | Linebacker | 6-2 | 220 lbs | Sophomore | Honolulu, Hawaii | St. Louis School | |||
| 59 | Defensive Line | 6-4 | 250 lbs | Freshman | Framingham, Mass. | Framingham High | |||
| 60 | Offensive Line | 6-3 | 315 lbs | Sophomore | Scottsdale, Ariz. | Notre Dame Prep | Oklahoma State | ||
| 61 | Offensive Line | 6-6 | 310 lbs | Junior | Inglewood, Calif. | Narbonne High | |||
| 62 | Offensive Line | 6-5 | 325 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High | |||
| 63 | Offensive Line | 6-4 | 320 lbs | Redshirt Freshman | San Diego, Calif. | Mater Dei High | |||
| 64 | Long Snapper | 6-2 | 235 lbs | Freshman | San Marcos, Calif. | Mission Hills High | |||
| 65 | Offensive Line | 6-4 | 310 lbs | Freshman | Makakilo, Hawaii | St. Louis School | |||
| 66 | Defensive Line | 6-0 | 290 lbs | Senior | Manhattan Beach, Calif. | Mira Costa High | El Camino College | ||
| 67 | Offensive Line | 6-5 | 290 lbs | Junior | Yorba Linda, Calif. | Yorba Linda High | |||
| 68 | Offensive Line | 6-4 | 300 lbs | Sophomore | Mission Viejo, Calif. | Mission Viejo High | |||
| 70 | Offensive Line | 6-9 | 320 lbs | Redshirt Freshman | San Luis Obispo, Calif. | San Luis Obisbo High | |||
| 72 | Offensive Line | 6-2 | 305 lbs | Senior | Laie, Hawaii | Punahou High | |||
| 73 | Offensive Line | 6-3 | 300 lbs | Freshman | La Verne, Calif. | Damien High | |||
| 74 | Offensive Line | 6-5 | 315 lbs | Freshman | Pacifica, Calif. | Junipero Serra High | |||
| 75 | Offensive Line | 6-6 | 295 lbs | Sophomore | Vancouver, Wash. | Central Catholic High | Butte College | ||
| 76 | Offensive Line | 6-4 | 260 lbs | Sophomore | Antelope, Calif. | Antelope High | American River College | ||
| 77 | Offensive Line | 6-6 | 305 lbs | Redshirt Freshman | San Diego, Calif. | Helix High | |||
| 78 | Offensive Line | 6-5 | 320 lbs | Freshman | Laie, Hawaii | Cathedral Catholic High (Calif.) | |||
| 79 | Offensive Line | 6-5 | 305 lbs | Sophomore | Reno, Nev. | Bishop Manogue High | |||
| 80 | Wide Receiver | 6-0 | 205 lbs | Senior | San Diego, Calif. | Mt. Carmel High | |||
| 81 | Tight End | 6-6 | 250 lbs | Junior | Newport Beach, Calif. | Corona del Mar High | Washington | ||
| 82 | Tight End | 6-4 | 245 lbs | Junior | Scottsdale, Ariz. | Horizon High | |||
| 83 | Wide Receiver | 5-10 | 175 lbs | Sophomore | San Diego, Calif. | Scripps Ranch HS | Scripps Ranch HS | ||
| 84 | Wide Receiver | 5-9 | 175 lbs | Sophomore | San Diego, Calif. | Lincoln High | |||
| 85 | Wi | 6-0 | 175 lbs | Redshirt Freshman | Grand Prairie, Texas | South Grand Prairie High | |||
| 86 | Wide Receiver | 6-2 | 200 lbs | Sophomore | Compton, Calif. | Serra High | |||
| 87 | Tight End | 6-5 | 245 lbs | Redshirt Freshman | Newburyport, Mass. | Christopher Columbus High (Fla.) | |||
| 88 | Wide Receiver | 6-3 | 210 lbs | Freshman | Compton, Calif. | Loyola High | |||
| 89 | Tight End | 6-3 | 235 lbs | Freshman | Houston, Texas | St. Pius X High | |||
| 90 | Defensive Line | 6-5 | 255 lbs | Senior | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
| 91 | Defensive Line | 6-3 | 290 lbs | Senior | Inglewood, Calif. | Mira Costa High | Hawai'i | ||
| 92 | Kicker/Punter | 5-10 | 205 lbs | Redshirt Freshman | Canyon Country, Calif. | Canyon High | |||
| 93 | Defensive Line | 6-2 | 245 lbs | Junior | Los Angeles, Calif. | Cathedral High | |||
| 94 | Tight End | 6-4 | 255 lbs | Sophomore | Prescott, Ariz. | Prescott High | |||
| 95 | Defensive Line | 6-2 | 280 lbs | Junior | Goodyear, Ariz. | Desert Edge High | |||
| 96 | Defensive Line | 6-3 | 260 lbs | Freshman | Las Vegas, Nev. | Canyon Springs High | |||
| 97 | Defensive Line | 6-3 | 265 lbs | Redshirt Freshman | Apple Valley, Minn. | Saguaro High (Ariz.) | |||
| 98 | Defensive Line | 6-5 | 235 lbs | Redshirt Freshman | Temecula, Calif. | Chaparral High |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Associate Head Coach/Offensive Coordinator/Running Backs | |
| Defensive Coordinator/Linebackers | |
| Defensive Coordinator/Linebackers | |
| Assistant Coach (special teams coordinator) | |
| Assistant Coach (tight ends) | |
| Assistant Coach (offensive line) | |
| Assistant Coach (safeties) | |
| Assistant Coach (quarterbacks) | |
| Assistant Coach (cornerbacks) | |
| Assistant Athletic Director - Strength & Conditioning | |
| Director of Football Operations | |
| Director of Player Personnel | |
| Football Offensive Analyst | |
| Football Defensive Analyst | |
| Assistant Football Operations Specialist/Executive Assistant to Head Coach | |
| Football Recruiting Coordinator | |
| Football Recruiting Coordinator | |
| Football Operations Coordinator | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Assistant Strength & Conditioning Coach |