2019 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kicker/Punter | 6-2 | 195 lbs | Redshirt Freshman | San Diego, Calif. | Rancho Bernardo High | |||
| 3 | Quarterback | 6-3 | 190 lbs | Redshirt Freshman | San Diego, Calif. | Helix High | |||
| 4 | Quarterback | 6-2 | 215 lbs | Junior | Santa Rosa, Calif. | Cardinal Newman High | Laney College | ||
| 5 | Quarterback | 6-3 | 190 lbs | Sophomore | San Diego, Calif. | Rancho Bernardo High | |||
| 6 | Wide Receiver | 6-2 | 200 lbs | Junior | Woodbridge, Va. | Woodbridge High | Ventura College | ||
| 7 | Quarterback | 6-4 | 205 lbs | Freshman | Sammamish, Wash. | Skyline High | |||
| 9 | Quarterback | 6-0 | 200 lbs | Senior | Southlake, Texas | Carroll High | |||
| 10 | Safety | 6-3 | 210 lbs | Junior | Irvine, Calif. | University High | |||
| 10 | Cornerback | 6-2 | 175 lbs | Freshman | San Diego, Calif. | Mira Mesa HS | |||
| 11 | Wide Receiver | 6-3 | 190 lbs | Freshman | Norwalk, Calif. | Narbonne High | |||
| 12 | Cornerback | 6-0 | 185 lbs | Senior | San Diego, Calif. | Patrick Henry High | San Diego Mesa College | ||
| 13 | Wide Receiver | 6-1 | 190 lbs | Sophomore | Palmdale, Calif. | Chaminade College Prep | |||
| 14 | Safety | 6-0 | 200 lbs | Junior | San Diego, Calif. | St. Augustine High | |||
| 15 | Running Back | 5-9 | 170 lbs | Sophomore | Albuquerque, N.M. | Manzano High | |||
| 16 | Cornerback | 6-1 | 175 lbs | Senior | San Diego, Calif. | Castle Park High | Grossmont College | ||
| 17 | Cornerback | 6-0 | 185 lbs | Junior | Oceanside, Calif. | El Camino High | Riverside City College | ||
| 18 | Safety | 6-2 | 200 lbs | Junior | Palm Springs, Calif. | Palm Springs High | |||
| 19 | Safety | 5-11 | 180 lbs | Freshman | Fort Worth, Texas | Arlington High | |||
| 20 | Safety | 6-2 | 195 lbs | Sophomore | San Diego, Calif. | Helix High | |||
| 21 | Running Back | 5-10 | 185 lbs | Sophomore | Burbank, Calif. | John Burroughs High | |||
| 22 | Running Back | 5-11 | 195 lbs | Junior | Agoura Hills, Calif. | Westlake High | |||
| 23 | Cornerback | 6-0 | 180 lbs | Sophomore | Pasadena, Calif. | Rancho Cucamonga High | |||
| 24 | Safety | 6-0 | 190 lbs | Redshirt Freshman | Las Vegas, Nev. | Liberty High | |||
| 24 | Running Back | 5-11 | 205 lbs | Redshirt Freshman | Peoria, Ariz. | Centennial High | |||
| 26 | Cornerback | 5-10 | 180 lbs | Sophomore | Stuttgart, Germany | Waldschule Degerloch | |||
| 26 | Running Back | 5-9 | 190 lbs | Sophomore | Cedar Hill, Texas | Cedar Hill High | |||
| 27 | Safety | 6-0 | 190 lbs | Senior | Mesa, Ariz. | Chandler High | |||
| 29 | Running Back | 5-7 | 190 lbs | Senior | Fort Worth, Texas | Kennedale High | |||
| 30 | Running Back | 5-11 | 180 lbs | Freshman | Flower Mound, Texas | Marcus High | |||
| 31 | Safety | 6-0 | 185 lbs | Freshman | Placentia, Calif. | El Dorado High | |||
| 31 | Wide Receiver | 5-10 | 175 lbs | Redshirt Freshman | Chatsworth, Calif. | Chaminade Prep | |||
| 32 | Safety | 6-1 | 205 lbs | Junior | Palm Springs, Calif. | Palm Springs High | |||
| 32 | Fullback | 6-2 | 235 lbs | Sophomore | Irvine, Calif. | Woodbridge High | Saddleback College | ||
| 33 | Running Back | 6-0 | 205 lbs | Junior | Chula Vista, Calif. | Bonita Vista High | Nebraska | ||
| 33 | Safety | 6-0 | 180 lbs | Freshman | Santa Ana, Calif. | Santa Ana High | |||
| 34 | Fullback | 6-3 | 230 lbs | Senior | Sacramento, Calif. | Jesuit High | |||
| 35 | Cornerback | 5-11 | 190 lbs | Redshirt Freshman | El Paso, Texas | El Dorado High | |||
| 35 | Fullback | 6-1 | 235 lbs | Junior | Ramona, Calif. | Ramona High | |||
| 36 | Safety | 6-2 | 215 lbs | Junior | Murrieta, Calif. | Vista Murrieta High | |||
| 37 | Cornerback | 5-10 | 175 lbs | Redshirt Freshman | Milpitas, Calif. | Milpitas High | |||
| 37 | Wide Receiver | 6-2 | 190 lbs | Freshman | San Diego, Calif. | University City High | |||
| 38 | Linebacker | 6-3 | 230 lbs | Junior | Honolulu, Hawaii | Kamehameha High | |||
| 39 | Linebacker | 6-4 | 215 lbs | Freshman | Turlock, Calif. | Turlock High | |||
| 40 | Fullback | 6-2 | 225 lbs | Redshirt Freshman | San Diego, Calif. | St. Augustine High | |||
| 40 | Linebacker | 6-0 | 210 lbs | Redshirt Freshman | Vista, Calif. | San Marcos High | |||
| 41 | Wide Receiver | 5-8 | 155 lbs | Sophomore | Long Beach, Calif. | St. Anthony High | |||
| 41 | Cornerback | 5-10 | 175 lbs | Senior | Leesburg, Va. | Gonzaga College High | Univ. of Arizona | ||
| 42 | Linebacker | 6-3 | 230 lbs | Senior | Carlsbad, Calif. | Carlsbad High | |||
| 43 | Wide Receiver | 6-4 | 200 lbs | Freshman | Santa Ynez, Calif. | Santa Ynez High | |||
| 43 | Linebacker | 6-1 | 230 lbs | Sophomore | Kalihi, Hawaii | Punahou High | |||
| 44 | Linebacker | 6-0 | 235 lbs | Senior | Los Angeles, Calif. | Salesian High | |||
| 45 | Defensive Line | 6-4 | 245 lbs | Freshman | Reno, Nev. | Reno High | |||
| 45 | Wide Receiver | 6-0 | 190 lbs | Redshirt Freshman | San Diego, Calif. | Christian High | |||
| 46 | Linebacker | 6-2 | 225 lbs | Freshman | San Diego, Calif. | Helix High | |||
| 47 | Linebacker | 6-2 | 225 lbs | Junior | Hillsboro, Ore. | Liberty High | |||
| 48 | Safety | 6-0 | 175 lbs | Sophomore | Westlake, Calif. | Chaminade College Prep | Texas Tech | ||
| 48 | Wide Receiver | 6-2 | 195 lbs | Sophomore | Diamond Bar, Calif. | Bishop Amat High | Montana State | ||
| 49 | Defensive Line | 6-4 | 245 lbs | Junior | San Jose, Calif. | Bellarmine Prep | |||
| 49 | Fullback | 6-2 | 220 lbs | Freshman | Loomis, Calif. | Del Oro High | |||
| 50 | Long Snapper | 6-1 | 225 lbs | Junior | Glendale, Ariz. | Mountain Ridge High | |||
| 52 | Defensive Line | 6-5 | 240 lbs | Junior | Antioch, Calif. | Heritage High | College of San Mateo | ||
| 53 | Kicker | 6-2 | 170 lbs | Junior | Nipomo, Calif. | Mission Prep | Ventura College | ||
| 54 | Linebacker | 6-3 | 230 lbs | Sophomore | Haslet, Texas | Northwest High | |||
| 55 | Offensive Line | 6-4 | 300 lbs | Freshman | Auburn, Calif. | Placer High | |||
| 55 | Linebacker | 5-10 | 205 lbs | Freshman | Pfulgerville, Texas | Hendrickson High | |||
| 56 | Offensive Line | 6-3 | 300 lbs | Junior | Chula Vista, Calif. | Olympian High | |||
| 57 | Defensive Line | 6-4 | 270 lbs | Sophomore | Rio Rancho, N.M. | Rio Rancho High | |||
| 58 | Defensive Line | 6-5 | 260 lbs | Sophomore | Island Lakes, Ill. | Wauconda High | |||
| 59 | Punter | 6-0 | 190 lbs | Senior | Tarzana, Calif. | El Camino High | Santa Monica College/Boise State Univ. | ||
| 59 | Linebacker | 6-3 | 215 lbs | Freshman | North Las Vegas, Nev. | Canyon Springs High | |||
| 60 | Offensive Line | 6-3 | 310 lbs | Junior | Oakland, Calif. | Sacred Heart Cathedral | |||
| 61 | Offensive Line | 6-6 | 260 lbs | Freshman | Inglewood, Calif. | Narbonne High | |||
| 62 | Offensive Line | 6-5 | 300 lbs | Senior | Pfulgerville, Texas | Pfulgerville High | Brigham Young | ||
| 63 | Defensive Line | 6-5 | 260 lbs | Redshirt Freshman | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
| 64 | Offensive Line | 6-4 | 305 lbs | Sophomore | Turlock, Calif. | Pitman High | |||
| 65 | Defensive Line | 6-5 | 260 lbs | Redshirt Freshman | Carlsbad, Calif. | Carlsbad High | |||
| 66 | Defensive Line | 6-0 | 315 lbs | Sophomore | Manhattan Beach, Calif. | Mira Costa High | El Camino College | ||
| 67 | Offensive Line | 6-5 | 260 lbs | Freshman | Yorba Linda, Calif. | Yorba Linda High | |||
| 68 | Defensive Line | 6-2 | 265 lbs | Senior | Cedar Park, Texas | Cedar Park High | |||
| 69 | Defensive Line | 6-2 | 260 lbs | Redshirt Freshman | New Orleans, La. | Saint Mary's College High (Calif.) | |||
| 70 | Offensive Line | 6-4 | 305 lbs | Sophomore | Saint-Laurent, Quebec, Canada | Bishop Alemany High | |||
| 71 | Offensive Line | 6-6 | 300 lbs | Junior | McKinleyville, Calif. | McKinleyville High | |||
| 72 | Offensive Line | 6-2 | 300 lbs | Sophomore | Laie, Hawaii | Punahou High | |||
| 73 | Offensive Line | 6-5 | 350 lbs | Redshirt Freshman | Chula Vista, Calif. | Eastlake High | |||
| 74 | Offensive Line | 6-6 | 275 lbs | Freshman | Laguna Hills, Calif. | Laguna Hills High | |||
| 75 | Offensive Line | 6-7 | 310 lbs | Sophomore | Tampa, Fla. | Sickles High | |||
| 76 | Offensive Line | 6-5 | 300 lbs | Junior | Carlsbad, Calif. | Carlsbad High | |||
| 77 | Offensive Line | 6-5 | 315 lbs | Junior | Auburn, Calif. | Placer High | Oregon | ||
| 78 | Offensive Line | 6-4 | 355 lbs | Junior | San Diego, Calif. | San Diego High | San Diego Mesa College | ||
| 78 | Defensive Line | 6-2 | 255 lbs | Freshman | Los Angeles, Calif. | Cathedral High | |||
| 79 | Offensive Line | 6-5 | 330 lbs | Senior | San Antonio, Texas | William Howard Taft High | |||
| 80 | Wide Receiver | 6-0 | 195 lbs | Redshirt Freshman | San Diego, Calif. | Mt. Carmel High | |||
| 81 | Wide Receiver | 5-9 | 185 lbs | Sophomore | Las Vegas, Nev. | Liberty High | |||
| 82 | Tight End | 6-3 | 250 lbs | Senior | Sparks, Nev. | Edward C. Reed High | |||
| 83 | Tight End | 6-4 | 240 lbs | Sophomore | Corte Madera, Calif. | Redwood High | |||
| 84 | Tight End | 6-4 | 250 lbs | Junior | Huntington Beach, Calif. | Edison High | Saddleback College | ||
| 85 | Wide Receiver | 5-10 | 185 lbs | Senior | Pasadena, Calif. | Pasadena High | Arizona State Univ. | ||
| 86 | Wide Receiver | 6-5 | 215 lbs | Junior | Las Vegas, Nev. | Green Valley High | |||
| 87 | Tight End | 6-5 | 220 lbs | Freshman | Mountain View, Calif. | St. Francis High | |||
| 88 | Tight End | 6-6 | 250 lbs | Sophomore | Las Vegas, Nev. | Palo Verde High | |||
| 89 | Tight End | 6-5 | 250 lbs | Redshirt Freshman | Frisco, Texas | Heritage High | |||
| 90 | Linebacker | 6-4 | 230 lbs | Freshman | Norcross, Ga. | Greater Christian High | |||
| 91 | Defensive Line | 6-4 | 235 lbs | Sophomore | Orem, Utah | Timpview High | Snow College | ||
| 92 | Wide Receiver | 6-2 | 190 lbs | Sophomore | Compton, Calif. | Junipero Serra High | |||
| 94 | Defensive Line | 6-5 | 235 lbs | Freshman | Honolulu, Hawaii | St. Louis High | |||
| 95 | Defensive Line | 6-2 | 205 lbs | Freshman | Goodyear, Ariz. | Desert Edge High | |||
| 96 | Wide Receiver | 6-4 | 205 lbs | Sophomore | Las Vegas, Nev. | Faith Lutheran High | |||
| 97 | Defensive Line | 6-3 | 230 lbs | Freshman | Mesa, Ariz. | Skyline High | |||
| 98 | Defensive Line | 6-2 | 265 lbs | Freshman | Newport Beach, Calif. | JSerra Catholic High | |||
| 99 | Offensive Line | 6-3 | 280 lbs | Redshirt Freshman | Sunnyvale, Calif. | Homestead High |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Offensive Coordinator - RB's | |
| Assistant Coach (defensive coordinator/linebackers) | |
| Assistant Coach (tight ends/passing game coordinator) | |
| Assistant Coach (wide receivers) | |
| Assistant Coach (special teams coordinator) | |
| Assistant Coach (defensive line) | |
| Assistant Coach (quarterbacks) | |
| Assistant Coach (secondary/special teams) | |
| Assistant Coach (offensive line) | |
| Assistant Coach (cornerbacks) | |
| Assistant Athletic Director - Strength & Conditioning | |
| Assistant Athletic Director - Football Operations | |
| On-Campus Recruiting Coordinator/Offensive Quality Control Coach | |
| Asst. On-Campus Recruiting Coordinator/Defensive Quality Control Coach | |
| Football Office Coordinator | |
| Graduate Assistant - Quarterbacks | |
| Graduate Assistant - Offensive Line | |
| Graduate Assistant - Linebackers | |
| Assistant Strength & Conditioning Coach | |
| Assistant Strength & Conditioning Coach | |
| Assistant for Football Operations | |
| Assistant for Football Recruiting |