2018 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Kicker/Punter | 6-2 | 185 lbs | Freshman | San Diego, Calif. | Rancho Bernardo High | |||
3 | Quarterback | 6-3 | 190 lbs | Freshman | San Diego, Calif. | Helix High | |||
4 | Fullback | 6-1 | 225 lbs | Senior | Vista, Calif. | Rancho Buena Vista High | Santa Barbara CC | ||
5 | Quarterback | 6-3 | 190 lbs | Redshirt Freshman | San Diego, Calif. | Rancho Bernardo High | |||
6 | Wide Receiver | 6-4 | 205 lbs | Sophomore | Plano, Texas | Plano East High | |||
7 | Wide Receiver | 6-2 | 200 lbs | Senior | Brookhaven, Miss. | Brookhaven High | Southwest Mississippi CC | ||
9 | Quarterback | 6-0 | 190 lbs | Junior | Southlake, Texas | Carroll High | |||
10 | Quarterback | 6-0 | 200 lbs | Senior | Carlsbad, Calif. | Carlsbad High | |||
10 | Cornerback | 6-0 | 195 lbs | Junior | Lancaster, Calif. | Antelope Valley High | |||
11 | Safety | 6-0 | 200 lbs | Sophomore | San Marcos, Calif. | Mission Hills High | |||
12 | Quarterback | 6-3 | 210 lbs | Sophomore | Irvine, Calif. | University High | |||
12 | Cornerback | 5-10 | 175 lbs | Redshirt Freshman | Los Angeles, Calif. | Palos Verdes High | |||
13 | Cornerback | 6-0 | 175 lbs | Junior | San Diego, Calif. | Patrick Henry High | San Diego Mesa College | ||
13 | Wide Receiver | 6-1 | 190 lbs | Redshirt Freshman | Palmdale, Calif. | Chaminade College Prep | |||
14 | Safety | 6-0 | 200 lbs | Sophomore | San Diego, Calif. | St. Augustine High | |||
15 | Cornerback | 5-11 | 175 lbs | Freshman | El Paso, Texas | El Dorado High | |||
15 | Running Back | 5-9 | 175 lbs | Freshman | Albuquerque, N.M. | Manzano High | |||
16 | Cornerback | 6-1 | 170 lbs | Junior | San Diego, Calif. | Castle Park High | Grossmont College | ||
17 | Cornerback | 6-0 | 170 lbs | Junior | Oakland, Calif. | St. Mary's High | |||
18 | Safety | 6-2 | 200 lbs | Sophomore | Palm Springs, Calif. | Palm Springs High | |||
19 | Cornerback | 6-1 | 180 lbs | Redshirt Freshman | Moreno Valley, Calif. | Rancho Cucamonga High | |||
20 | Safety | 6-2 | 180 lbs | Freshman | San Diego, Calif. | Helix High | |||
21 | Running Back | 5-10 | 185 lbs | Redshirt Freshman | Burbank, Calif. | John Burroughs High | |||
22 | Running Back | 5-11 | 195 lbs | Sophomore | Agoura Hills, Calif. | Westlake High | |||
23 | Cornerback | 6-0 | 170 lbs | Redshirt Freshman | Pasadena, Calif. | Rancho Cucamonga High | |||
24 | Safety | 6-0 | 180 lbs | Freshman | Las Vegas, Nev. | Liberty High | |||
24 | Running Back | 5-11 | 210 lbs | Freshman | Peoria, Ariz. | Centennial High | |||
26 | Cornerback | 5-10 | 175 lbs | Freshman | Stuttgart, Germany | Waldschule Degerloch | |||
26 | Running Back | 5-9 | 200 lbs | Redshirt Freshman | Cedar Hill, Texas | Cedar Hill High | |||
27 | Cornerback | 6-0 | 185 lbs | Junior | Mesa, Ariz. | Chandler High | |||
29 | Kicker/Punter | 5-11 | 190 lbs | Senior | Temecula, Calif. | Chaparral High | |||
29 | Running Back | 5-7 | 190 lbs | Junior | Fort Worth, Texas | Kennedale High | |||
30 | Cornerback | 5-9 | 170 lbs | Junior | Ramona, Calif | Ramona High | |||
31 | Safety | 6-0 | 190 lbs | Junior | Fontana, Calif. | Rancho Cucamonga High | |||
31 | Wide Receiver | 5-10 | 175 lbs | Freshman | Chatsworth, Calif. | Chaminade Prep | |||
32 | Cornerback | 6-1 | 200 lbs | Sophomore | Palm Springs, Calif. | Palm Springs High | |||
32 | Fullback | 6-2 | 230 lbs | Sophomore | Irvine, Calif. | Woodbridge High | Saddleback College | ||
33 | Safety | 6-2 | 215 lbs | Senior | Siloam Springs, Ark. | Siloam Springs High | |||
34 | Fullback | 6-3 | 240 lbs | Junior | Sacramento, Calif. | Jesuit High | |||
35 | Safety | 6-0 | 190 lbs | Senior | Granite Bay, Calif. | Granite Bay High | American River College | ||
35 | Fullback | 6-1 | 235 lbs | Sophomore | Ramona, Calif. | Ramona High | |||
36 | Safety | 6-2 | 215 lbs | Sophomore | Murrieta, Calif. | Vista Murrieta High | |||
37 | Cornerback | 5-10 | 175 lbs | Freshman | Milpitas, Calif. | Milpitas High | |||
37 | Wide Receiver | 5-10 | 160 lbs | Freshman | Apple Valley, Calif. | Apple Valley High | |||
38 | Linebacker | 6-3 | 230 lbs | Sophomore | Honolulu, Hawaii | Kamehameha High | |||
39 | Linebacker | 6-0 | 225 lbs | Senior | Kalihi, Hawaii | Punahou High | |||
40 | Linebacker | 6-0 | 200 lbs | Freshman | Vista, Calif. | San Marcos High | |||
41 | Wide Receiver | 5-8 | 145 lbs | Redshirt Freshman | Long Beach, Calif. | St. Anthony High | |||
42 | Linebacker | 6-3 | 225 lbs | Junior | Carlsbad, Calif. | Carlsbad High | |||
43 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Kalihi, Hawaii | Punahou High | |||
44 | Linebacker | 6-0 | 230 lbs | Junior | Los Angeles, Calif. | Salesian High | |||
45 | Defensive Line | 6-4 | 260 lbs | Senior | Roseville, Calif. | Woodcreek High | American River CC | ||
45 | Wide Receiver | 6-0 | 180 lbs | Freshman | San Diego, Calif. | Christian High | |||
46 | Safety | 6-0 | 190 lbs | Freshman | Long Beach, Calif. | Carson High | |||
47 | Linebacker | 6-2 | 225 lbs | Sophomore | Hillsboro, Ore. | Liberty High | |||
49 | Linebacker | 6-4 | 220 lbs | Sophomore | San Jose, Calif. | Bellarmine Prep | |||
49 | Long Snapper | 6-0 | 215 lbs | Redshirt Freshman | Del Mar, Calif. | Cathedral Catholic High | |||
50 | Long Snapper | 6-1 | 210 lbs | Sophomore | Glendale, Ariz. | Mountain Ridge High | |||
51 | Linebacker | 6-2 | 225 lbs | Freshman | San Diego, Calif. | St. Augustine High | |||
52 | Defensive Line | 6-5 | 215 lbs | Junior | Antioch, Calif. | Heritage High | College of San Mateo | ||
53 | Defensive Line | 6-8 | 260 lbs | Sophomore | San Diego, Calif. | San Marcos High | Oregon State Univ. | ||
54 | Linebacker | 6-3 | 225 lbs | Redshirt Freshman | Haslet, Texas | Northwest High | |||
55 | Defensive Line | 6-4 | 265 lbs | Senior | Pittsburg, Calif. | Deer Valley High | Contra Costa College | ||
56 | Offensive Line | 6-3 | 300 lbs | Sophomore | Chula Vista, Calif. | Olympian High | |||
57 | Defensive Line | 6-4 | 260 lbs | Freshman | Rio Rancho, N.M. | Rio Rancho High | |||
58 | Defensive Line | 6-5 | 250 lbs | Redshirt Freshman | Island Lakes, Ill. | Wauconda High | |||
59 | Punter | 6-0 | 180 lbs | Junior | Tarzana, Calif. | El Camino High | Santa Monica College/Boise State Univ. | ||
60 | Offensive Line | 6-3 | 310 lbs | Sophomore | Oakland, Calif. | Sacred Heart Cathedral | |||
62 | Offensive Line | 6-5 | 300 lbs | Junior | Arlington, Texas | Mansfield Timberview High | |||
63 | Defensive Line | 6-5 | 235 lbs | Freshman | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
64 | Offensive Line | 6-4 | 305 lbs | Redshirt Freshman | Turlock, Calif. | Pitman High | |||
65 | Defensive Line | 6-5 | 235 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
68 | Defensive Line | 6-2 | 270 lbs | Junior | Cedar Park, Texas | Cedar Park High | |||
68 | Offensive Line | 6-5 | 285 lbs | Redshirt Freshman | Downey, Calif. | Warren High | |||
69 | Defensive Line | 6-2 | 235 lbs | Freshman | New Orleans, La. | Saint Mary's College High (Calif.) | |||
70 | Offensive Line | 6-4 | 305 lbs | Redshirt Freshman | Saint-Laurent, Quebec, Canada | Bishop Alemany High | |||
71 | Offensive Line | 6-6 | 300 lbs | Sophomore | McKinleyville, Calif. | McKinleyville High | |||
72 | Offensive Line | 6-2 | 315 lbs | Freshman | Laie, Hawaii | Punahou High | |||
73 | Offensive Line | 6-5 | 355 lbs | Freshman | Chula Vista, Calif. | Eastlake High | |||
75 | Offensive Line | 6-7 | 325 lbs | Redshirt Freshman | Tampa, Fla. | Sickles High | |||
76 | Offensive Line | 6-5 | 300 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High | |||
77 | Offensive Line | 6-7 | 315 lbs | Senior | Long Beach, Calif. | Lakewood High | Long Beach City College | ||
78 | Defensive Line | 6-6 | 280 lbs | Redshirt Freshman | Toronto, Ontario, Canada | Carnegie Schools Riverside High | |||
79 | Offensive Line | 6-5 | 320 lbs | Junior | San Antonio, Texas | William Howard Taft High | |||
80 | Wide Receiver | 6-0 | 190 lbs | Freshman | San Diego, Calif. | Mt. Carmel High | |||
81 | Wide Receiver | 5-9 | 185 lbs | Redshirt Freshman | Las Vegas, Nev. | Liberty High | |||
81 | Safety | 6-1 | 190 lbs | Freshman | Aliso Viejo, Calif. | Aliso Niguel High | |||
82 | Tight End | 6-3 | 250 lbs | Junior | Sparks, Nev. | Edward C. Reed High | |||
83 | Tight End | 6-4 | 240 lbs | Redshirt Freshman | Corte Madera, Calif. | Redwood High | |||
84 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Minneapolis, Minn. | Southwest High | |||
85 | Wide Receiver | 5-10 | 180 lbs | Junior | Pasadena, Calif. | Pasadena High | Arizona State Univ. | ||
86 | Wide Receiver | 6-5 | 210 lbs | Sophomore | Las Vegas, Nev. | Green Valley High | |||
87 | Tight End | 6-6 | 250 lbs | Junior | Sonora, Calif. | Sonora High | |||
88 | Tight End | 6-6 | 220 lbs | Freshman | Las Vegas, Nev. | Palo Verde High | |||
89 | Tight End | 6-5 | 220 lbs | Freshman | Frisco, Texas | Heritage High | |||
90 | Tight End | 6-5 | 230 lbs | Senior | Lakeport, Calif. | Clear Lake High | Montana State Univ./Grossmont College | ||
91 | Tight End | 6-5 | 240 lbs | Redshirt Freshman | Las Flores, Calif. | Tesoro High | |||
92 | Wide Receiver | 6-2 | 175 lbs | Freshman | Compton, Calif. | Junipero Serra High | |||
93 | Wide Receiver | 6-3 | 200 lbs | Freshman | San Diego, Calif. | St. Augustine High | |||
94 | Kicker | 6-0 | 190 lbs | Senior | Camarillo, Calif. | Camarillo High | |||
95 | Defensive Line | 6-3 | 265 lbs | Senior | Las Vegas, Nev. | Valley High | |||
96 | Wide Receiver | 6-4 | 185 lbs | Freshman | Las Vegas, Nev. | Faith Lutheran High | |||
98 | Defensive Line | 6-4 | 270 lbs | Senior | Novato, Calif. | San Marin High | |||
99 | Tight End | 6-3 | 265 lbs | Freshman | Sunnyvale, Calif. | Homestead High |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Offensive Coordinator - RB's | |
Assistant Coach (defensive coordinator/linebackers) | |
Assistant Coach (wide receivers) | |
Assistant Coach (special teams coordinator/tight ends) | |
Assistant Coach (defensive line) | |
Assistant Coach (defensive line) | |
Assistant Coach (defense) | |
Assistant Coach (quarterbacks) | |
Assistant Coach (secondary/special teams) | |
Assistant Coach (offensive line) | |
Assistant Coach (cornerbacks) | |
Assistant Athletic Director - Strength & Conditioning | |
Assistant Athletic Director - Football Operations | |
On-Campus Recruiting Coordinator/Offensive Quality Control Coach | |
Asst. On-Campus Recruiting Coordinator/Defensive Quality Control Coach | |
Football Office Coordinator | |
Graduate Assistant - Quarterbacks | |
Graduate Assistant - Offensive Line | |
Graduate Assistant - Linebackers | |
Assistant Strength & Conditioning Coach | |
Assistant Strength & Conditioning Coach | |
Assistant for Football Operations | |
Assistant for Football Recruiting |