2017 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | QUARTERBACK | 6-2 | 200 lbs | Freshman | Colleyville, Texas | Heritage High | |||
3 | SAFETY | 5-11 | 195 lbs | Senior | San Diego, Calif. | Mira Mesa High | |||
4 | RUNNING BACK | 6-1 | 205 lbs | Junior | Vista, Calif. | Rancho Buena Vista High | Santa Barbara CC | ||
5 | QUARTERBACK | 6-3 | 190 lbs | Freshman | San Diego, Calif. | Rancho Bernardo High | |||
6 | WIDE RECEIVER | 6-0 | 185 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
7 | CORNERBACK | 6-2 | 200 lbs | Senior | Murphy, Texas | Wylie High | |||
8 | WIDE RECEIVER | 6-0 | 185 lbs | Senior | Newport Beach, Calif. | Golden West College | |||
9 | QUARTERBACK | 6-0 | 190 lbs | Sophomore | Southlake, Texas | Carroll High | |||
10 | QUARTERBACK | 6-0 | 200 lbs | Junior | Carlsbad, Calif. | Carlsbad High | |||
10 | CORNERBACK | 6-0 | 195 lbs | Sophomore | Lancaster, Calif. | Antelope Valley High | |||
11 | SAFETY | 6-0 | 200 lbs | Redshirt Freshman | San Marcos, Calif. | Mission Hills High | |||
12 | QUARTERBACK | 6-3 | 200 lbs | Redshirt Freshman | Irvine, Calif. | University High | |||
12 | CORNERBACK | 5-10 | 175 lbs | Freshman | Los Angeles, Calif. | Palos Verdes High | |||
13 | WIDE RECEIVER | 6-1 | 180 lbs | Freshman | Palmdale, Calif. | Chaminade College Prep | |||
14 | SAFETY | 6-0 | 190 lbs | Freshman | San Diego, Calif. | St. Augustine High | |||
15 | FULLBACK | 6-3 | 245 lbs | Senior | Los Gatos, Calif. | Los Gatos High | |||
16 | SAFETY | 5-11 | 195 lbs | Sophomore | Fontana, Calif. | Kaiser High | |||
17 | CORNERBACK | 6-0 | 170 lbs | Sophomore | Oakland, Calif. | St. Mary's High | |||
18 | SAFETY | 6-2 | 190 lbs | Sophomore | Palm Springs, Calif. | Palm Springs High | |||
19 | CORNERBACK | 6-1 | 180 lbs | Freshman | Moreno Valley, Calif. | Rancho Cucamonga High | |||
20 | RUNNING BACK | 5-11 | 220 lbs | Senior | Norwalk, Calif. | Norwalk High | |||
21 | RUNNING BACK | 5-10 | 185 lbs | Freshman | Burbank, Calif. | John Burroughs High | |||
22 | RUNNING BACK | 5-11 | 195 lbs | Redshirt Freshman | Agoura Hills, Calif. | Westlake High | |||
23 | SAFETY | 6-0 | 170 lbs | Freshman | Pasadena, Calif. | Rancho Cucamonga High | |||
24 | RUNNING BACK | 6-1 | 205 lbs | Senior | Mammoth Lakes, Calif. | Mammoth Lakes High | |||
26 | RUNNING BACK | 5-9 | 190 lbs | Freshman | Cedar Hill, Texas | Cedar Hill High | |||
27 | CORNERBACK | 6-0 | 185 lbs | Sophomore | Mesa, Ariz. | Chandler High | |||
29 | KICKER/PUNTER | 5-11 | 190 lbs | Junior | Temecula, Calif. | Chaparral High | |||
29 | RUNNING BACK | 5-7 | 190 lbs | Sophomore | Fort Worth, Texas | Kennedale High | |||
30 | CORNERBACK | 5-9 | 170 lbs | Sophomore | Ramona, Calif | Ramona High | |||
31 | FULLBACK | 6-2 | 235 lbs | Sophomore | Santa Clarita, Calif. | St. Francis High | |||
32 | CORNERBACK | 6-1 | 200 lbs | Redshirt Freshman | Palm Springs, Calif. | Palm Springs High | |||
33 | SAFETY | 6-2 | 215 lbs | Junior | Siloam Springs, Ark. | Siloam Springs High | |||
34 | FULLBACK | 6-3 | 240 lbs | Sophomore | Sacramento, Calif. | Jesuit High | |||
34 | LINEBACKER | 6-5 | 195 lbs | Freshman | Valley Center, Calif. | Valley Center High | |||
35 | SAFETY | 6-0 | 190 lbs | Junior | Granite Bay, Calif. | Granite Bay High | American River College | ||
35 | FULLBACK | 6-1 | 235 lbs | Redshirt Freshman | Ramona, Calif. | Ramona High | |||
36 | WIDE RECEIVER | 5-10 | 190 lbs | Sophomore | Canyon Country, Calif. | Canyon High | |||
36 | WIDE RECEIVER | 5-9 | 190 lbs | Freshman | Las Vegas, Nev. | Liberty High | |||
36 | SAFETY | 6-1 | 195 lbs | Redshirt Freshman | Elk Grove, Calif. | Cosumnes Oaks High | |||
37 | SAFETY | 6-2 | 205 lbs | Redshirt Freshman | Murrieta, Calif. | Vista Murrieta High | |||
38 | LINEBACKER | 6-3 | 220 lbs | Freshman | Honolulu, Hawaii | Kamehameha High | |||
38 | FULLBACK | 6-1 | 215 lbs | Freshman | Del Mar, Calif. | Cathedral Catholic High | |||
39 | LINEBACKER | 6-0 | 225 lbs | Junior | Kalihi, Hawaii | Punahou High | |||
40 | LINEBACKER | 6-5 | 235 lbs | Senior | Las Vegas, Nev. | Arizona Western CC | |||
41 | DEFENSIVE LINE | 6-3 | 250 lbs | Senior | Mililani, Hawaii | Mililani High | |||
42 | LINEBACKER | 6-3 | 215 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High | |||
43 | KICKER | 5-9 | 170 lbs | Freshman | Del Mar, Calif. | Cathedral Catholic High | |||
43 | LINEBACKER | 6-1 | 220 lbs | Freshman | Kalihi, Hawaii | Punahou High | |||
44 | LINEBACKER | 6-0 | 230 lbs | Sophomore | Los Angeles, Calif. | Salesian High | |||
45 | FULLBACK/TIGHT END | 6-2 | 220 lbs | Freshman | Palos Verdes Estates, Calif. | Palos Verdes High | |||
45 | DEFENSIVE LINE | 6-4 | 260 lbs | Junior | Roseville, Calif. | Woodcreek High | American River CC | ||
46 | LINEBACKER | 6-2 | 230 lbs | Senior | Phelan, Calif. | Serrano High | |||
47 | LINEBACKER | 6-2 | 225 lbs | Redshirt Freshman | Hillsboro, Ore. | Liberty High | |||
47 | TIGHT END | 6-5 | 230 lbs | Junior | Lakeport, Calif. | Clear Lake High | Montana State Univ./Grossmont College | ||
48 | SAFETY | 5-10 | 180 lbs | Sophomore | Canyon Country, Calif. | Canyon High | |||
49 | LINEBACKER | 6-4 | 220 lbs | Redshirt Freshman | San Jose, Calif. | Bellarmine Prep | |||
49 | LONG SNAPPER | 6-0 | 190 lbs | Freshman | Del Mar, Calif. | Cathedral Catholic High | |||
50 | LONG SNAPPER | 6-1 | 210 lbs | Redshirt Freshman | Glendale, Ariz. | Mountain Ridge High | |||
51 | OFFENSIVE LINE | 6-2 | 300 lbs | Redshirt Freshman | San Juan Capistrano, Calif. | San Juan Hills High | |||
52 | LINEBACKER | 6-3 | 225 lbs | Senior | Henderson, Nev. | Foothill High | |||
53 | LINEBACKER | 6-1 | 225 lbs | Senior | Fontana, Calif. | San Bernadino Valley College | |||
53 | OFFENSIVE LINE | 6-5 | 300 lbs | Redshirt Freshman | Dallas, Texas | Parish Episcopal High | |||
54 | LINEBACKER | 6-3 | 210 lbs | Freshman | Haslet, Texas | Northwest High | |||
55 | DEFENSIVE LINE | 6-4 | 255 lbs | Junior | Pittsburg, Calif. | Deer Valley High | Contra Costa College | ||
55 | OFFENSIVE LINE | 6-3 | 295 lbs | Junior | Carlsbad, Calif. | Saddleback College | |||
56 | OFFENSIVE LINE | 6-3 | 300 lbs | Freshman | Chula Vista, Calif. | Olympian High | |||
57 | OFFENSIVE LINE | 6-4 | 300 lbs | Sophomore | San Pedro, Calif. | Southern Utah | |||
58 | DEFENSIVE LINE | 6-5 | 250 lbs | Freshman | Island Lakes, Ill. | Wauconda High | |||
59 | DEFENSIVE LINE | 6-3 | 230 lbs | Freshman | Fort Worth, Texas | Arlington Heights High | |||
59 | PUNTER | 6-0 | 180 lbs | Sophomore | Tarzana, Calif. | El Camino High | Santa Monica College/Boise State Univ. | ||
60 | OFFENSIVE LINE | 6-3 | 310 lbs | Redshirt Freshman | Oakland, Calif. | Sacred Heart Cathedral | |||
61 | DEFENSIVE LINE | 6-4 | 260 lbs | Junior | Novato, Calif. | San Marin High | |||
62 | OFFENSIVE LINE | 6-5 | 300 lbs | Sophomore | Arlington, Texas | Mansfield Timberview High | |||
64 | OFFENSIVE LINE | 6-4 | 280 lbs | Freshman | Turlock, Calif. | Pitman High | |||
65 | DEFENSIVE LINE | 6-2 | 285 lbs | Senior | DeSoto, Texas | DeSoto High | |||
66 | DEFENSIVE LINE | 6-4 | 250 lbs | Freshman | Palos Verdes Estates, Calif. | Palos Verdes High | |||
67 | OFFENSIVE LINE | 6-4 | 305 lbs | Senior | Tucson, Ariz. | Tucson Magnet High | |||
68 | DEFENSIVE LINE | 6-2 | 255 lbs | Sophomore | Cedar Park, Texas | Cedar Park High | |||
68 | OFFENSIVE LINE | 6-5 | 285 lbs | Freshman | Downey, Calif. | Warren High | |||
70 | OFFENSIVE LINE | 6-4 | 305 lbs | Freshman | Saint-Laurent, Quebec, Canada | Bishop Alemany High | |||
71 | OFFENSIVE LINE | 6-6 | 300 lbs | Redshirt Freshman | McKinleyville, Calif. | McKinleyville High | |||
72 | OFFENSIVE LINE | 6-4 | 300 lbs | Junior | Roseville, Calif. | Sierra College | |||
74 | OFFENSIVE LINE | 6-7 | 305 lbs | Redshirt Freshman | Fernley, Nev. | Fernley High | |||
75 | OFFENSIVE LINE | 6-7 | 325 lbs | Freshman | Tampa, Fla. | Sickles High | |||
76 | OFFENSIVE LINE | 6-5 | 285 lbs | Redshirt Freshman | Carlsbad, Calif. | Carlsbad High | |||
77 | OFFENSIVE LINE | 6-7 | 315 lbs | Junior | Long Beach, Calif. | Lakewood High | Long Beach City College | ||
78 | OFFENSIVE LINE | 6-7 | 300 lbs | Junior | Santa Barbara, Calif. | Bishop Diego High | |||
79 | OFFENSIVE LINE | 6-5 | 320 lbs | Sophomore | San Antonio, Texas | William Howard Taft High | |||
80 | WIDE RECEIVER | 6-3 | 190 lbs | Senior | Ramona, Calif. | Ramona High | |||
81 | WIDE RECEIVER | 6-3 | 185 lbs | Freshman | Chula Vista, Calif. | Olympian High | |||
82 | TIGHT END | 6-3 | 240 lbs | Sophomore | Sparks, Nev. | Edward C. Reed High | |||
83 | WIDE RECEIVER | 6-4 | 210 lbs | Freshman | Corte Madera, Calif. | Redwood High | |||
84 | TIGHT END | 6-5 | 255 lbs | Senior | Seffner, Fla. | Armwood High | |||
85 | WIDE RECEIVER | 5-10 | 170 lbs | Sophomore | Pasadena, Calif. | Pasadena High | Arizona State Univ. | ||
86 | SAFETY | 6-0 | 185 lbs | Sophomore | Fontana, Calif. | Rancho Cucamonga High | |||
87 | TIGHT END | 6-6 | 250 lbs | Sophomore | Sonora, Calif. | Sonora High | |||
88 | TIGHT END | 6-5 | 255 lbs | Senior | Clovis, Calif. | Clovis North High | |||
89 | WIDE RECEIVER | 6-2 | 200 lbs | Junior | Brookhaven, Miss. | Brookhaven High | Southwest Mississippi CC | ||
90 | DEFENSIVE LINE | 6-0 | 270 lbs | Freshman | San Juan Capistrano, Calif. | San Juan Hills High | |||
91 | TIGHT END | 6-5 | 215 lbs | Freshman | Las Flores, Calif. | Tesoro High | |||
92 | WIDE RECEIVER | 6-5 | 200 lbs | Redshirt Freshman | Las Vegas, Nev. | Green Valley High | |||
93 | WIDE RECEIVER | 6-4 | 205 lbs | Redshirt Freshman | Plano, Texas | Plano East High | |||
94 | DEFENSIVE LINE | 6-4 | 295 lbs | Senior | Pensacola, Fla. | Mesa Community College | |||
95 | KICKER | 6-0 | 185 lbs | Junior | Camarillo, Calif. | Camarillo High | |||
95 | DEFENSIVE LINE | 6-3 | 265 lbs | Junior | Las Vegas, Nev. | Valley High | |||
97 | WIDE RECEIVER | 6-3 | 180 lbs | Freshman | Norman, Okla. | Tulsa Union High |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach (offensive coordinator / running backs) | |
Assistant Coach (defensive coordinator/linebackers) | |
Assistant Coach (wide receivers) | |
Assistant Coach (special teams coordinator/tight ends) | |
Assistant Coach (defensive line) | |
Assistant Coach (quarterbacks) | |
Assistant Coach (secondary/special teams) | |
Assistant Coach (offensive line) | |
Director of Player Personnel | |
Assistant Athletic Director for Strength & Conditioning Coach | |
Assistant Athletic Director - Football Operations | |
Assistant for Football Recruiting | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Assistant Strength & Conditioning Coach | |
Assistant Strength & Conditioning Coach |