Women's Track and Field 2017-18
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
THROWS | 5-10 | Freshman | Clovis, Calif. | Buchanan HS | |||
HURDLES/JUMPS | 5-6 | Junior | Long Beach, Calif. | Long Beach Polytechnic HS | |||
POLE VAULT | 5-6 | Sophomore | Vail, Colo. | Vail Christian HS | |||
SPRINTS/JUMPS | 5-6 | Junior | Hyattsville, Md. | Holton-Arms HS | |||
POLE VAULT | 5-4 | Junior | Kennewick, Wash. | Southridge HS | |||
HURDLES | 5-7 | Freshman | South Lake Tahoe, Calif. | South Tahoe HS | |||
POLE VAULT | 5-6 | Sophomore | Thousand Oaks, Calif. | Thousand Oaks HS | |||
THROWS | 5-8 | Junior | Mumbai, India | Indiana University | Indiana University | ||
POLE VAULT/SPRINTS | 5-5 | Senior | Wrightstown, Wis. | Wrightstown HS | |||
SPRINTS | 5-7 | Freshman | San Diego, Calif. | Scripps Ranch HS | |||
DISTANCE | 5-3 | Senior | San Diego, Calif. | San Diego Mesa College | San Diego Mesa College | ||
SPRINTS | 5-8 | Senior | Atlanta, Ga. | Bullis HS | Md. | ||
MID-DISTANCE | 5-6 | Senior | Catharpin, Va. | Battlefield HS | |||
SPRINTS | 5-10 | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
MULTI'S | 5-4 | Senior | Hanford, Calif. | McDonogh HS | Fresno City College | ||
SPRINTS | 5-7 | Junior | Woodstock, Md. | McDonogh HS | |||
SPRINTS | 5-6 | Senior | St. Louis, Mo. | Hazelwood HS | |||
POLE VAULT | 5-6 | Freshman | Redondo Beach, Calif. | Redondo Union HS | |||
SPRINTS | 5-3 | Freshman | Simi Valley, Calif. | Chaminade College Prep | |||
SPRINTS | 5-6 | Fifth Year | Raleigh, N.C. | North Carolina State | North Carolina State | ||
THROWS | 5-7 | Senior | Clovis, Calif. | Cal Poly | |||
JUMPS | 5-9 | Redshirt Junior | Murrieta, Calif. | Murrieta Valley HS | |||
SPRINTS/MID-DISTANCE | 5-9 | Senior | Old Harbour Bay, Jamaica | Wayland Baptist | |||
SPRINTS | 5-8 | Freshman | Oakland, Calif. | Bishop O'Dowd HS | |||
MID-DISTANCE/DISTANCE | 5-2 | Freshman | Clovis, Calif. | Buchanan HS | |||
MID-DISTANCE/DISTANCE | 5-4 | Freshman | San Diego, Calif. | Coronado HS | |||
MID-DISTANCE | 5-11 | Freshman | San Diego, Calif. | La Jolla HS | |||
MID-DISTANCE | 5-6 | Freshman | Long Beach, Calif. | Poly HS | |||
DISTANCE | 5-10 | Senior | Corona, Calif. | Santiago HS | |||
MULTI'S | 5-9 | Freshman | Escondido, Calif. | Mission Hills HS | |||
SPRINTS | 5-7 | Senior | Kingston, Jamaica | Wayland Baptist | |||
JUMPS | 5-11 | Sophomore | Montgomery, N.J. | Montgomery HS | |||
DISTANCE | 5-4 | Senior | Placentia, Calif. | El Dorado HS | |||
THROWS | 5-8 | Sophomore | Park City, Utah | Park City HS | |||
MID-DISTANCE | 5-8 | Junior | Lancaster, Calif. | Highland HS | Antelope Valley College | ||
JUMPS | 5-3 | Freshman | Calabasas, Calif. | Calabasas HS | |||
SPRINTS | 5-4 | Senior | San Diego, Calif. | Junipero Serra HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach (Throws)/ Director of Operations | |
Cross Country/Distance Coach | |
Pole Vault Coach | |
Jumps Coach | |
Assistant Coach | |
Aztec Invitational Meet Director/Alumni Coordinator | |
Assistant Strength & Conditioning Coach (Football, Track & Field, Cross Country, Men's Golf) |