2013 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | WIDE RECEIVER | 6-3 | 200 lbs | Freshman | West Point, Ga. | Jireh Prep | |||
3 | WIDE RECEIVER | 6-1 | 205 lbs | Junior | Long Beach, Calif. | Woodrow Wilson High | |||
4 | RUNNING BACK | 5-10 | 205 lbs | Junior | Covina, Calif. | Charter Oak High | |||
5 | QUARTERBACK | 6-1 | 195 lbs | Freshman | Huntington Beach, Calif. | Edison High | |||
6 | QUARTERBACK | 6-4 | 210 lbs | Junior | Rockwall, Texas | Rockwall High | |||
6 | DEFENSIVE BACK | 5-10 | 195 lbs | Senior | Mission Viejo, Calif. | Lutheran High | |||
7 | RUNNING BACK | 6-0 | 205 lbs | Sophomore | Scottsdale, Ariz. | Chaparral High | |||
9 | DEFENSIVE BACK | 6-2 | 210 lbs | Sophomore | Albuquerque, N.M. | La Cueva High | |||
10 | WIDE RECEIVER | 6-2 | 205 lbs | Senior | Laguna Niguel, Calif. | Dana Hills High | |||
11 | WIDE RECEIVER | 6-4 | 205 lbs | Sophomore | San Diego, Calif. | Southwestern College | |||
12 | QUARTERBACK | 6-5 | 210 lbs | Senior | Valencia, Calif. | West Ranch High | |||
12 | DEFENSIVE BACK | 6-0 | 170 lbs | Freshman | Compton, Calif. | Dominguez High | |||
13 | DEFENSIVE BACK | 5-8 | 165 lbs | Sophomore | Los Angeles, Calif. | Crenshaw High | |||
14 | DEFENSIVE BACK | 5-11 | 175 lbs | Freshman | San Diego, Calif. | Mira Mesa High | |||
16 | DEFENSIVE BACK | 6-2 | 185 lbs | Junior | San Diego, Calif. | Madison High | |||
17 | KICKER/PUNTER | 5-11 | 195 lbs | Sophomore | San Diego, Calif. | St. Augustine High | |||
18 | QUARTERBACK | 6-4 | 210 lbs | Junior | Pleasant Hill, Calif. | Diablo Valley College | |||
18 | DEFENSIVE BACK | 5-11 | 185 lbs | Freshman | Waggaman, La. | John Curtis High | |||
19 | RUNNING BACK | 5-9 | 155 lbs | Freshman | Las Vegas, Nev. | Canyon Springs High | |||
20 | DEFENSIVE BACK | 5-10 | 200 lbs | Senior | Colton, Calif. | Colton High | |||
22 | DEFENSIVE BACK | 6-1 | 170 lbs | Freshman | Compton, Calif. | Dominguez High | |||
22 | RUNNING BACK | 5-8 | 200 lbs | Sophomore | Diamond Bar, Calif. | Diamond Ranch High | |||
23 | DEFENSIVE BACK | 5-11 | 175 lbs | Freshman | San Bernardino, Calif. | Cajon High | |||
24 | DEFENSIVE BACK | 6-1 | 180 lbs | Freshman | Los Angeles, Calif. | Dorsey High | |||
24 | WIDE RECEIVER | 6-0 | 185 lbs | Senior | Diamond Bar, Calif. | Diamond Bar High | |||
26 | DEFENSIVE BACK | 6-1 | 200 lbs | Senior | Los Angeles, Calif. | Crenshaw High | |||
26 | RUNNING BACK | 6-1 | 195 lbs | Freshman | Los Angeles, Calif. | Jefferson High | |||
27 | DEFENSIVE BACK | 6-3 | 215 lbs | Senior | Sacramento, Calif. | Inderkum High | |||
29 | LINEBACKER | 6-1 | 235 lbs | Freshman | San Rafael, Calif. | San Rafael High | |||
30 | DEFENSIVE BACK | 6-0 | 185 lbs | Sophomore | Riverside, Calif. | Martin Luther King | |||
30 | LINEBACKER | 6-3 | 245 lbs | Freshman | Mililani, Hawaii | Mililani High | |||
32 | DEFENSIVE BACK | 6-0 | 195 lbs | Freshman | Ventura, Calif. | Buena High | |||
33 | RUNNING BACK | 5-9 | 185 lbs | Sophomore | Tijuana, Mexico | Castle Park High | |||
34 | FULLBACK | 5-10 | 220 lbs | Freshman | Las Flores, Calif. | Tesoro High | |||
34 | DEFENSIVE BACK | 5-10 | 185 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
35 | DEFENSIVE BACK | 5-10 | 165 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
36 | WIDE RECEIVER | 6-4 | 215 lbs | Redshirt Freshman | Wenatchee, Wash. | Wenatchee High | |||
36 | LINEBACKER | 6-2 | 235 lbs | Senior | Atascadero, Calif. | Atascadero High | |||
37 | LINEBACKER | 6-2 | 255 lbs | Senior | Los Angeles, Calif. | Dorsey High | |||
37 | WIDE RECEIVER | 6-1 | 180 lbs | Freshman | Temecula, Calif. | Great Oak High | |||
38 | LINEBACKER | 5-10 | 210 lbs | Senior | Rancho Santa Margarita, Calif. | Saddleback JC | |||
38 | FULLBACK | 6-1 | 235 lbs | Sophomore | Fresno, Calif. | Clovis North High | |||
39 | DEFENSIVE BACK | 5-10 | 185 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
40 | FULLBACK | 5-10 | 240 lbs | Senior | La Verne, Calif. | Glendora High | |||
41 | WIDE RECEIVER | 5-10 | 185 lbs | Senior | Moorpark, Calif. | Ventura JC | |||
42 | LINEBACKER | 5-10 | 220 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
42 | FULLBACK | 6-1 | 210 lbs | Freshman | Grass Valley, Calif. | Nevada Union High | |||
43 | DEFENSIVE BACK | 5-10 | 165 lbs | Junior | San Diego, Calif. | Baker University | |||
43 | PUNTER | 6-2 | 180 lbs | Freshman | Rancho Santa Margarita, Calif. | Santa Margarita High | |||
44 | LINEBACKER | 6-3 | 205 lbs | Freshman | Henderson, Nev. | Foothill High | |||
44 | TIGHT END | 6-3 | 235 lbs | Junior | El Paso, Texas | Coronado High | |||
45 | LINEBACKER | 6-5 | 210 lbs | Freshman | San Diego, Calif. | Lincoln High | |||
45 | FULLBACK | 6-2 | 235 lbs | Junior | Manhattan Beach, Calif. | El Camino CC | |||
46 | LINEBACKER | 6-2 | 220 lbs | Senior | Carlsbad, Calif. | La Costa Canyon High | |||
47 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Junior | Elk Grove, Calif. | Franklin High | |||
48 | LINEBACKER | 6-2 | 220 lbs | Junior | Lakewood, Calif. | Mayfair High | |||
48 | WIDE RECEIVER | 6-3 | 205 lbs | Redshirt Freshman | Ventura, Calif. | Ventura High | |||
49 | KICKER/PUNTER | 5-11 | 205 lbs | Senior | Chino Hills, Calif. | Riverside CC | |||
50 | LINEBACKER | 6-4 | 240 lbs | Junior | Hermosa Beach, Calif. | El Camino CC | |||
51 | LINEBACKER | 6-0 | 210 lbs | Freshman | San Diego, Calif. | Mira Mesa High | |||
52 | DEFENSIVE LINEMAN | 6-1 | 245 lbs | Redshirt Freshman | Temecula, Calif. | Chaparral High | |||
54 | LINEBACKER | 6-1 | 215 lbs | Freshman | St. Charles, Mo. | Francis Howell HS | |||
55 | LINEBACKER | 6-3 | 250 lbs | Redshirt Freshman | Spring Valley, Calif. | Bishop's High | |||
56 | OFFENSIVE LINEMAN | 6-5 | 320 lbs | Redshirt Freshman | Chula Vista, Calif. | Mater Dei Catholic High | |||
57 | LINEBACKER | 6-1 | 220 lbs | Redshirt Freshman | Coto de Caza, Calif. | Washington | |||
58 | DEFENSIVE LINEMAN | 6-3 | 245 lbs | Redshirt Freshman | Mesa, Ariz. | Desert Ridge High | |||
59 | DEFENSIVE LINEMAN | 6-1 | 255 lbs | Senior | Redlands, Calif. | Redlands High | |||
60 | LONG SNAPPER | 6-2 | 235 lbs | Sophomore | Anchorage, Alaska | Service High | |||
61 | LONG SNAPPER | 6-2 | 200 lbs | Freshman | Carlsbad, Calif. | La Costa Canyon High | |||
62 | OFFENSIVE LINEMAN | 6-6 | 310 lbs | Freshman | Corona, Calif. | Centennial High | |||
64 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Junior | Sun City, Calif. | Paloma Valley High | |||
65 | OFFENSIVE LINEMAN | 6-3 | 300 lbs | Senior | Canyon Country, Calif. | Canyon High | |||
66 | OFFENSIVE LINEMAN | 6-4 | 255 lbs | Freshman | Tucson, Ariz. | Tucson Magnet High | |||
67 | OFFENSIVE LINEMAN | 6-5 | 295 lbs | Junior | Sparks, Nev. | Reed High | |||
68 | OFFENSIVE LINE | 6-4 | 275 lbs | Freshman | San Diego, Calif. | Madison High | |||
69 | OFFENSIVE LINEMAN | 6-7 | 295 lbs | Sophomore | San Bernardino, Calif. | San Gorgonio High | |||
70 | OFFENSIVE LINEMAN | 6-5 | 290 lbs | Freshman | Denver, Colo. | J.K. Mullen High | |||
71 | OFFENSIVE LINEMAN | 6-2 | 285 lbs | Junior | Las Vegas, Nev. | Phoenix Community College | |||
72 | OFFENSIVE LINEMAN | 6-4 | 300 lbs | Sophomore | Oakley, Calif. | Freedom High | |||
73 | OFFENSIVE LINEMAN | 6-5 | 280 lbs | Sophomore | Redlands, Calif. | Redlands High | |||
74 | OFFENSIVE LINEMAN | 6-4 | 275 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo High | |||
75 | OFFENSIVE LINEMAN | 6-7 | 305 lbs | Freshman | Ramona, Calif. | Ramona High | |||
76 | OFFENSIVE LINEMAN | 6-4 | 285 lbs | Sophomore | Chula Vista, Calif. | Otay Ranch High | |||
77 | PUNTER | 235 lbs | Junior | El Cajon, Calif. | Christian High | ||||
78 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Senior | Apple Valley, Calif. | Granite Hills High | |||
79 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Junior | Seaside, Calif. | Monterey Peninsula CC | |||
80 | WIDE RECEIVER | 6-4 | 210 lbs | Sophomore | Venice, Calif. | Venice High | |||
81 | WIDE RECEIVER | 6-1 | 190 lbs | Freshman | San Diego, Calif. | San Diego High | |||
82 | WIDE RECEIVER | 5-10 | 165 lbs | Freshman | Chandler, Ariz. | Chandler High | |||
83 | WIDE RECEIVER | 6-0 | 185 lbs | Sophomore | Rancho Cucamonga, Calif. | Los Osos High | |||
84 | TIGHT END | 6-5 | 220 lbs | Freshman | Seffner, Fla. | Armwood High | |||
85 | FULLBACK | 6-2 | 205 lbs | Freshman | Thousand Oaks, Calif. | Thousand Oaks HS | |||
86 | WIDE RECEIVER | 6-1 | 185 lbs | Sophomore | Corona, Calif. | Santiago High | |||
87 | TIGHT END | 6-5 | 245 lbs | Sophomore | Oak Harbor, Wash. | Santa Monica JC | |||
88 | TIGHT END | 6-5 | 220 lbs | Freshman | Clovis, Calif. | Clovis North High | |||
89 | TIGHT END | 6-5 | 255 lbs | Freshman | Valley Center, Calif. | Valley Center High | |||
90 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Junior | Phelan, Calif. | Serrano High | |||
91 | DEFENSIVE LINEMAN | 6-5 | 255 lbs | Freshman | Chicago, Ill. | Hales Franciscan HS | |||
93 | DEFENSIVE LINEMAN | 6-3 | 265 lbs | Freshman | Spring Valley, Calif. | Mount Miguel High | |||
94 | TIGHT END | 6-3 | 270 lbs | Sophomore | Lakeside, Calif. | El Capitan High | |||
96 | DEFENSIVE LINEMAN | 6-1 | 280 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
97 | DEFENSIVE LINEMAN | 6-2 | 270 lbs | Junior | Indio, Calif. | La Quinta High | |||
98 | DEFENSIVE LINEMAN | 6-4 | 275 lbs | Junior | La Mesa, Calif. | Helix High | |||
99 | DEFENSIVE LINEMAN | 6-2 | 265 lbs | Sophomore | Murrieta, Calif. | Vista Murrieta High |
No coaching staff found