2021 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Kicker/Punter | 6-2 | 200 lbs | Junior | San Diego, Calif. | Rancho Bernardo High | |||
2 | Defensive Line | 6-4 | 265 lbs | Senior | Rio Rancho, N.M. | Rio Rancho High | |||
3 | Quarterback | 6-4 | 200 lbs | Freshman | Glendale, Ariz. | Ironwood High | |||
4 | Quarterback | 6-2 | 220 lbs | Senior | Santa Rosa, Calif. | Cardinal Newman High | Laney College | ||
5 | Wide Receiver | 5-8 | 155 lbs | Senior | Long Beach, Calif. | St. Anthony High | |||
6 | Linebacker | 6-3 | 230 lbs | Senior | Honolulu, Hawaii | Kamehameha High | |||
7 | Quarterback | 6-3 | 215 lbs | Senior | San Diego, Calif. | Mt. Carmel High | Georgia Tech | ||
9 | Cornerback | 6-1 | 205 lbs | Senior | Palm Springs, Calif. | Palm Springs High | |||
10 | Quarterback | 6-2 | 200 lbs | Sophomore | Sparks, Nev. | Reed High | |||
10 | Cornerback | 6-2 | 180 lbs | Sophomore | San Diego, Calif. | Mira Mesa HS | |||
11 | Safety | 6-1 | 170 lbs | Freshman | Federal Way, Wash. | Federal Way High | |||
11 | Wide Receiver | 6-3 | 190 lbs | Sophomore | Norwalk, Calif. | Narbonne High | |||
12 | Cornerback | 5-11 | 180 lbs | Junior | Redondo Beach, Calif. | Salesian High | Long Beach City College | ||
13 | Kicker/Punter | 5-11 | 185 lbs | Sophomore | Lakeside, Calif. | West Hills HS | Grossmont College | ||
13 | Wide Receiver | 6-1 | 200 lbs | Senior | Palmdale, Calif. | Chaminade College Prep | |||
14 | Wide Receiver | 6-6 | 210 lbs | Junior | Lewisville, Texas | Lewisville High | Mississippi State | ||
15 | Running Back | 5-9 | 170 lbs | Senior | Albuquerque, N.M. | Manzano High | |||
16 | Cornerback | 6-1 | 165 lbs | Redshirt Freshman | Buena Park, Calif. | Western High | |||
17 | Cornerback | 6-1 | 175 lbs | Freshman | Cerritos, Calif. | Servite High | |||
17 | Quarterback | 6-5 | 225 lbs | Redshirt Freshman | Encinitas, Calif. | La Costa Canyon High | |||
18 | Quarterback | 6-3 | 230 lbs | Sophomore | Garland, Texas | Sachse High | Mississippi State | ||
18 | Safety | 6-2 | 200 lbs | Senior | Palm Springs, Calif. | Palm Springs High | |||
19 | Safety | 5-11 | 195 lbs | Sophomore | Fort Worth, Texas | Arlington High | |||
20 | Safety | 6-2 | 195 lbs | Senior | San Diego, Calif. | Helix High | |||
21 | Running Back | 5-10 | 185 lbs | Senior | Burbank, Calif. | John Burroughs High | |||
22 | Running Back | 6-0 | 200 lbs | Senior | Chula Vista, Calif. | Bonita Vista High | Nebraska | ||
22 | Cornerback | 6-0 | 160 lbs | Freshman | San Diego, Calif. | Helix High | |||
23 | Safety | 6-0 | 190 lbs | Sophomore | San Jose, Calif. | Valley Christian High | |||
24 | Linebacker/Safety | 6-2 | 220 lbs | Senior | Corona, Calif. | Centennial High | Harding Univ. | ||
26 | Safety | 5-10 | 170 lbs | Freshman | Las Vegas, Nev. | Faith Lutheran High | |||
26 | Running Back | 5-9 | 195 lbs | Senior | Cedar Hill, Texas | Cedar Hill High | |||
27 | Safety | 5-11 | 195 lbs | Junior | El Paso, Texas | El Dorado High | |||
29 | Running Back | 5-8 | 180 lbs | Freshman | Dallas, Texas | South Oak Cliff High | |||
29 | Safety | 6-0 | 195 lbs | Junior | Las Vegas, Nev. | Liberty High | |||
30 | Running Back | 6-1 | 205 lbs | Junior | Cerritos, Calif. | La Habra HS | Fullerton College | ||
30 | Linebacker | 6-3 | 220 lbs | Freshman | San Jose, Calif. | Valley Christian High | |||
31 | Safety | 6-0 | 195 lbs | Sophomore | Placentia, Calif. | El Dorado High | |||
32 | Cornerback | 6-2 | 200 lbs | Redshirt Freshman | Fresno, Calif. | Edison High | |||
32 | Tight End | 6-2 | 240 lbs | Senior | Irvine, Calif. | Woodbridge High | Saddleback College | ||
33 | Safety | 6-0 | 210 lbs | Junior | Santa Ana, Calif. | Santa Ana High | |||
34 | Safety | 6-2 | 200 lbs | Freshman | North Richland Hills, Texas | Richland High | |||
35 | Cornerback | 6-2 | 175 lbs | Redshirt Freshman | Rialto, Calif. | Carter High | |||
36 | Safety | 6-2 | 200 lbs | Freshman | Carson, Calif. | St. Bernard High | |||
37 | Running Back | 6-0 | 205 lbs | Freshman | Carlsbad, Calif. | Santa Fe Christian High | |||
37 | Safety | 6-0 | 175 lbs | Freshman | Oakland, Calif. | San Leandro High | |||
38 | Running Back | 5-11 | 220 lbs | Redshirt Freshman | Los Angeles, Calif. | Serra High | |||
39 | Linebacker | 6-4 | 240 lbs | Sophomore | Turlock, Calif. | Turlock High | |||
40 | Linebacker | 6-2 | 230 lbs | Junior | San Diego, Calif. | St. Augustine High | |||
40 | Tight End | 6-2 | 245 lbs | Freshman | San Diego, Calif. | Cathedral Catholic High | |||
41 | Kicker | 5-10 | 165 lbs | Sophomore | San Diego, Calif. | Hilltop High | |||
41 | Wide Receiver | 6-0 | 185 lbs | Freshman | Grandview, Mo. | St. Bernard High (Calif.) | |||
42 | Linebacker | 6-2 | 220 lbs | Freshman | Bakersfield, Calif. | Liberty High | |||
42 | Tight End | 6-5 | 245 lbs | Freshman | Newburyport, Mass. | Christopher Columbus High (Fla.) | |||
43 | Linebacker | 6-1 | 235 lbs | Senior | Kalihi, Hawaii | Punahou High | |||
44 | Linebacker | 6-1 | 225 lbs | Sophomore | Reno, Nev. | Bishop Manogue High | |||
45 | Defensive Line | 6-4 | 260 lbs | Sophomore | Reno, Nev. | Reno High | |||
45 | Wide Receiver | 6-0 | 190 lbs | Junior | San Diego, Calif. | Christian High | |||
46 | Linebacker | 6-2 | 220 lbs | Junior | San Diego, Calif. | Helix High | |||
47 | Tight End | 6-4 | 220 lbs | Freshman | Danville, Calif. | San Ramon Valley High | |||
48 | Cornerback | 6-0 | 185 lbs | Junior | Westlake, Calif. | Chaminade College Prep | Texas Tech | ||
49 | Tight End | 6-4 | 205 lbs | Freshman | Prosper, Texas | Prosper High | |||
49 | Kicker/Punter | 6-2 | 215 lbs | Freshman | Bourbonnais, Ill. | Bradley-Bourbonnais Community High | |||
50 | Long Snapper | 6-1 | 205 lbs | Freshman | Scottsdale, Ariz. | Cactus Shadows High | |||
51 | Linebacker | 6-0 | 220 lbs | Freshman | Las Vegas, Nev. | Liberty High | |||
52 | Defensive Line | 6-5 | 235 lbs | Senior | Antioch, Calif. | Heritage High | College of San Mateo | ||
53 | Linebacker | 6-3 | 225 lbs | Freshman | Oxnard, Calif. | Oxnard Union High | |||
54 | Linebacker | 6-3 | 235 lbs | Senior | Haslet, Texas | Northwest High | |||
55 | Offensive Line | 6-4 | 300 lbs | Sophomore | Auburn, Calif. | Placer High | |||
55 | Defensive Line | 6-4 | 240 lbs | Senior | Huntington Beach, Calif. | Edison High | Saddleback College | ||
56 | Linebacker | 6-2 | 235 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman High | |||
57 | Linebacker | 6-2 | 220 lbs | Redshirt Freshman | Honolulu, Hawaii | St. Louis School | |||
58 | Defensive Line | 6-4 | 235 lbs | Freshman | Seattle, Wash. | Ballard High | |||
59 | Long Snapper | 6-3 | 250 lbs | Junior | Del Mar, Calif. | Torrey Pines High | Saddleback College | ||
60 | Offensive Line | 6-4 | 300 lbs | Junior | Norwalk, Calif. | La Mirada High | Cerritos College | ||
61 | Offensive Line | 6-6 | 320 lbs | Sophomore | Inglewood, Calif. | Narbonne High | |||
62 | Offensive Line | 6-5 | 320 lbs | Redshirt Freshman | Carlsbad, Calif. | Carlsbad High | |||
63 | Offensive Line | 6-4 | 340 lbs | Freshman | San Diego, Calif. | Mater Dei High | |||
64 | Offensive Line | 6-4 | 310 lbs | Senior | Turlock, Calif. | Pitman High | |||
65 | Offensive Line | 6-2 | 300 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High | Azusa Pacific | ||
66 | Defensive Line | 6-0 | 295 lbs | Senior | Manhattan Beach, Calif. | Mira Costa High | El Camino College | ||
67 | Offensive Line | 6-5 | 315 lbs | Sophomore | Yorba Linda, Calif. | Yorba Linda High | |||
68 | Offensive Line | 6-4 | 305 lbs | Redshirt Freshman | Mission Viejo, Calif. | Mission Viejo High | |||
69 | Offensive Line | 6-3 | 300 lbs | Senior | Chula Vista, Calif. | Olympian High | |||
70 | Offensive Line | 6-9 | 350 lbs | Freshman | San Luis Obispo, Calif. | San Luis Obisbo High | |||
71 | Offensive Line | 6-4 | 315 lbs | Freshman | Arlington, Texas | Sam Houston High | |||
72 | Offensive Line | 6-2 | 305 lbs | Senior | Laie, Hawaii | Punahou High | |||
73 | Offensive Line | 6-5 | 330 lbs | Junior | Chula Vista, Calif. | Eastlake High | |||
75 | Offensive Line | 6-7 | 305 lbs | Senior | Tampa, Fla. | Sickles High | |||
76 | Offensive Line | 6-5 | 300 lbs | Senior | Carlsbad, Calif. | Carlsbad High | |||
77 | Offensive Line | 6-6 | 330 lbs | Freshman | San Diego, Calif. | Helix High | |||
78 | Offensive Line | 6-6 | 290 lbs | Freshman | Rocklin, Calif. | Rocklin High | |||
79 | Offensive Line | 6-5 | 320 lbs | Redshirt Freshman | Reno, Nev. | Bishop Manogue High | |||
80 | Wide Receiver | 6-0 | 200 lbs | Junior | San Diego, Calif. | Mt. Carmel High | |||
81 | Wide Receiver | 5-9 | 185 lbs | Senior | Las Vegas, Nev. | Liberty High | |||
82 | Tight End | 6-4 | 245 lbs | Sophomore | Scottsdale, Ariz. | Horizon High | |||
83 | Wide Receiver | 5-10 | 170 lbs | Redshirt Freshman | San Diego, Calif. | Scripps Ranch HS | Scripps Ranch HS | ||
84 | Wide Receiver | 5-9 | 170 lbs | Redshirt Freshman | San Diego, Calif. | Lincoln High | |||
85 | Wi | 6-0 | 175 lbs | Freshman | Grand Prairie, Texas | South Grand Prairie High | |||
86 | Wide Receiver | 6-2 | 200 lbs | Redshirt Freshman | Compton, Calif. | Serra High | |||
87 | Wide Receiver | 6-2 | 200 lbs | Junior | Diamond Bar, Calif. | Bishop Amat High | Montana State | ||
88 | Tight End | 6-6 | 255 lbs | Senior | Las Vegas, Nev. | Palo Verde High | |||
89 | Tight End | 6-5 | 255 lbs | Senior | Newnan, Ga. | East Coveta High | Saddleback College | ||
90 | Defensive Line | 6-5 | 265 lbs | Junior | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
91 | Defensive Line | 6-4 | 255 lbs | Senior | Orem, Utah | Timpview High | Snow College | ||
92 | Wide Receiver | 6-2 | 185 lbs | Senior | Compton, Calif. | Junipero Serra High | |||
93 | Defensive Line | 6-2 | 245 lbs | Sophomore | Los Angeles, Calif. | Cathedral High | |||
94 | Tight End | 6-4 | 255 lbs | Redshirt Freshman | Prescott, Ariz. | Prescott High | |||
95 | Defensive Line | 6-2 | 275 lbs | Sophomore | Goodyear, Ariz. | Desert Edge High | |||
96 | Wide Receiver | 6-4 | 210 lbs | Senior | Las Vegas, Nev. | Faith Lutheran High | |||
97 | Defensive Line | 6-3 | 280 lbs | Freshman | Apple Valley, Minn. | Saguaro High (Ariz.) | |||
98 | Defensive Line | 6-5 | 245 lbs | Freshman | Temecula, Calif. | Chaparral High | |||
99 | Defensive Line | 6-5 | 270 lbs | Junior | Carlsbad, Calif. | Carlsbad High |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Running Backs | |
Associate Head Coach/Running Backs | |
Offensive Coordinator/Quarterbacks | |
Defensive Coordinator/Linebackers | |
Assistant Coach (wide receivers) | |
Assistant Coach (special teams coordinator) | |
Assistant Coach (tight ends) | |
Assistant Coach (offensive line) | |
Assistant Coach (safeties) | |
Assistant Coach (cornerbacks) | |
Assistant Coach (defensive line) | |
Assistant Athletic Director - Strength & Conditioning | |
Director of Football Operations | |
Football Offensive Analyst | |
Football Offensive Analyst | |
Football Defensive Analyst | |
Football Office Coordinator | |
Director of Player Personnel | |
Football Recruiting Coordinator | |
Football Operations Specialist | |
Football Recruiting Coordinator | |
Football Recruiting Coordinator | |
Assistant Strength & Conditioning Coach | |
Assistant Strength & Conditioning Coach | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant |