Baseball 2025 Roster
Baseball Roster
Connect | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF | R-R | 5-11 | 180 lbs | Freshman | HS | Miami, Fla. | Doral Academy Charter | |||
2 | IF | R-R | 5-10 | 175 lbs | Sophomore | 1L | Castle Rock, Colo. | Douglas County HS | |||
3 | OF | R-R | 6-6 | 205 lbs | Sophomore | 1L | San Diego, Calif. | Madison HS | |||
5 | IF | R-R | 6-0 | 175 lbs | Junior | TR | San Diego, Calif. | Francis Parker HS | Grossmont College | ||
6 | OF | L-R | 6-0 | 220 lbs | Freshman | HS | Murrieta, Calif. | Murrieta Mesa HS | |||
7 | C | R-R | 6-0 | 190 lbs | Junior | TR | Boynton Beach, Fla. | Saint John Paul II Academy | South Alabama | ||
8 | RHP | R-R | 5-11 | 175 lbs | Freshman | HS | Solana Beach, Calif. | Torrey Pines HS | |||
9 | OF | L-L | 6-1 | 180 lbs | Sophomore | 1L | Trabuco Canyon, Calif. | Santa Margarita HS | |||
10 | INF | R-R | 6-2 | 200 lbs | Fifth Year | 3L | El Dorado Hills, Calif. | Oak Ridge HS | |||
13 | IF | R-R | 5-10 | 165 lbs | Freshman | HS | Alamo, Calif. | De La Salle HS | |||
14 | C | R-R | 5-10 | 180 lbs | Freshman | HS | Alpine, Calif. | Christian Unified HS | |||
15 | LHP | L-L | 6-2 | 200 lbs | Freshman | HS | San Jose, Calif. | Archbishop Mitty HS | |||
17 | OF/LHP | R-L | 6-1 | 180 lbs | Freshman | HS | Carson City, Nev. | Douglas HS | |||
18 | IF | R-R | 6-1 | 165 lbs | Freshman | HS | Visalia, Calif. | Bullard HS | |||
20 | OF/LHP | L-L | 6-0 | 175 lbs | Freshman | HS | Murrieta, Calif. | Temecula Valley HS | |||
21 | IF | R-R | 6-0 | 180 lbs | Freshman | HS | Yucaipa, Calif. | Yucaipa HS | |||
22 | LHP | L-L | 6-7 | 215 lbs | Senior | - | Orange, Calif. | Orange Lutheran HS | |||
23 | RHP | R-R | 6-2 | 235 lbs | Freshman | HS | Sydney, NSW, Australia | Oakhill College | |||
24 | LHP | R-L | 6-2 | 200 lbs | Freshman | HS | Hermosa Beach, Calif. | Mira Costa HS | |||
26 | RHP | R-R | 6-4 | 195 lbs | Senior | 3L | Downey, Calif. | Downey HS | |||
27 | LHP | L-L | 6-6 | 205 lbs | Sophomore | 1L | Hermosa Beach, Calif. | Mira Costa HS | |||
28 | OF | - | 6-4 | 180 lbs | Graduate Student | - | Rancho Cucamonga, Calif. | Los Osos HS | Biola University | ||
29 | C/DH | L-R | 6-0 | 200 lbs | Freshman | HS | Chula Vista, Calif. | Cathedral Catholic HS | |||
31 | LHP | L-L | 6-0 | 165 lbs | Junior | 2L | Apple Valley, Calif. | Serrano HS | |||
32 | IF | L-R | 5-10 | 180 lbs | Sophomore | 1L | Lakeland, Fla. | McKeel Academy | |||
33 | LHP | R-L | 6-0 | 155 lbs | Freshman | HS | San Diego, Calif. | Westview HS | |||
34 | OF | R-R | 6-0 | 180 lbs | Sophomore | 1L | Stockton, Calif. | St. Mary's HS | |||
35 | RHP | R-R | 6-4 | 215 lbs | Junior | TR | Independence, Minn. | Orono HS | Colorado-Colorado Springs | ||
36 | 1B/LHP | L-L | 6-7 | 220 lbs | Junior | 2L | San Diego, Calif. | St. Augustine HS | |||
38 | RHP | R-R | 5-11 | 180 lbs | Junior | 2L | Vacaville, Calif. | Vacaville HS | |||
39 | RHP | R-R | 6-5 | 275 lbs | Junior | 2L | Yuma, Ariz. | Yuma Catholic HS | |||
40 | RHP | R-R | 6-2 | 240 lbs | Sophomore | 1L | Fontana, Calif. | Orange Lutheran HS | |||
41 | IF/RHP | R-R | 6-3 | 200 lbs | Freshman | Fr. | Scottsdale, Ariz. | Desert Mountain HS | |||
42 | OF | R-R | 6-1 | 170 lbs | Freshman | HS | Thousand Oaks, Calif. | Westlake HS | |||
44 | OF/RHP | R-R | 6-0 | 175 lbs | Freshman | HS | Scottsdale, Ariz. | Notre Dame Prep | |||
45 | C | R-R | 5-10 | 180 lbs | Senior | 3L | San Marcos, Calif. | San Marcos HS | |||
46 | RHP | R-R | 6-6 | 215 lbs | Junior | 2L | La Habra, Calif. | Servite HS | |||
47 | LHP/OF | L-L | 6-3 | 195 lbs | Sophomore | 1L | Yorba Linda, Calif. | El Dorado HS | |||
48 | OF | L-L | 6-0 | 195 lbs | Sophomore | 1L | Las Vegas, Nev. | Faith Lutheran HS |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach | |
Pitching Development Coordinator | |
Player Development Coordinator |