Baseball 2011 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | UTIL | 6-0 | 190 lbs | Junior | San Diego, Calif. | Cathedral Catholic | |||
| 8 | 1B-OF | 6-0 | 205 lbs | Junior | Chula Vista, Calif. | Eastlake HS | |||
| 9 | INF | 5-8 | 170 lbs | Freshman | El Cajon, Calif. | Granite Hills HS | |||
| 10 | OF | 5-11 | 185 lbs | Senior | Lakewood, Calif. | Mayfair HS | |||
| 11 | INF | 6-2 | 200 lbs | Sophomore | Riverside, Calif. | Riverside Poly HS | |||
| 12 | INF | 5-10 | 195 lbs | Freshman | Escondido, Calif. | Escondido HS | |||
| 13 | RHP/INF | 6-2 | 200 lbs | Freshman | Santee, Calif. | Santana HS | |||
| 14 | INF | 6-0 | 165 lbs | Freshman | El Cajon, Calif. | Grossmont HS | |||
| 15 | RHP | 6-3 | 190 lbs | Freshman | Carlsbad, Calif. | Carlsbad HS | |||
| 16 | C | 6-1 | 220 lbs | Freshman | Simi Valley, Calif. | Simi Valley HS | |||
| 17 | INF | 6-3 | 170 lbs | Freshman | Castro Valley, Calif. | Bishop O'Dowd HS | |||
| 18 | OF | 5-10 | 190 lbs | Freshman | Orange, Calif. | Orange Lutheran HS | |||
| 20 | LHP | 6-1 | 205 lbs | Senior | San Diego, Calif | Southwestern JC | |||
| 21 | LHP/1B | 6-2 | 215 lbs | Freshman | Woodland Hills, Calif. | El Camino Real HS | |||
| 22 | C | 6-2 | 200 lbs | Junior | San Diego, Calif. | Grossmont JC | |||
| 23 | C | 6-3 | 205 lbs | Freshman | San Diego, Calif. | Rancho Bernardo HS | |||
| 25 | LHP | 6-5 | 195 lbs | Freshman | San Diego, Calif. | Torrey Pines HS | |||
| 26 | RHP | 5-10 | 175 lbs | Junior | Menifee, Calif. | Paloma Valley HS | |||
| 27 | RHP | 6-5 | 215 lbs | Junior | San Diego, Calif. | San Diego Mesa JC | |||
| 28 | C | 6-2 | 210 lbs | Freshman | San Diego, Calif. | Pt. Loma HS | |||
| 30 | RHP | 6-2 | 200 lbs | Freshman | San Diego, Calif. | Scripps Ranch HS | |||
| 31 | RHP | 6-3 | 190 lbs | Freshman | Trabuco Canyon, Calif. | El Toro HS | |||
| 32 | OF | 5-10 | 185 lbs | Freshman | San Diego, Calif. | Santana HS | |||
| 33 | RHP | 6-4 | 215 lbs | Sophomore | Chino Hills, Calif. | Ayala HS | |||
| 34 | RHP | 6-2 | 200 lbs | Junior | San Diego, Calif. | College of the Desert | |||
| 35 | LHP | 6-2 | 205 lbs | Freshman | Placentia, Calif. | Valencia HS | |||
| 36 | LHP | 6-1 | 205 lbs | Senior | Chula Vista, Calif. | Hilltop HS | |||
| 38 | RHP | 5-10 | 195 lbs | Sophomore | Coronado, Calif. | Coronado HS | |||
| 40 | LHP | 6-3 | 205 lbs | Sophomore | Mililani, Hawaii | Mid-Pacific Institute | |||
| 41 | RHP | 6-3 | 200 lbs | Senior | Fresno, Calif. | Fresno City CC | |||
| - | OF | 6-2 | 225 lbs | Junior | Chula Vista, Calif. | Montgomery HS |
No coaching staff found