Baseball 2009
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | SS | 5-9 | 175 lbs | Junior | Riverton, Utah | ||||
2 | INF | 5-10 | 165 lbs | Junior | Alpine, Calif. | ||||
3 | INF | 5-6 | 155 lbs | Redshirt Freshman | Richmond, Calif. | ||||
6 | SS | 5-11 | 170 lbs | Junior | Los Alamitos, Calif. | ||||
9 | 2B | 5-8 | 175 lbs | Junior | Temecula, Calif. | ||||
10 | OF | 5-10 | 180 lbs | Junior | Lakewood, Calif. | Mayfair HS | |||
11 | LHP | 6-2 | 190 lbs | Junior | Albuquerque, N.M. | ||||
12 | 1B-OF | 6-0 | 185 lbs | Freshman | Chula Vista, Calif. | Eastlake HS | |||
13 | LHP | 6-2 | 215 lbs | Senior | Fresno, Calif. | ||||
14 | C | 6-1 | 205 lbs | Sophomore | San Diego, Calif. | ||||
15 | INF | 6-3 | 210 lbs | Junior | Fallbrook, Calif. | ||||
16 | 1B | 6-1 | 230 lbs | Sophomore | Hicksville, N.Y. | ||||
17 | 1B | 6-3 | 190 lbs | Junior | Ramona, Calif. | ||||
18 | INF | 6-1 | 185 lbs | Freshman | El Cajon, Calif. | ||||
20 | 1B | 5-10 | 195 lbs | Redshirt Freshman | Encinitas, Calif. | ||||
21 | OF | 6-3 | 225 lbs | Sophomore | Austin, Texas | ||||
22 | RHP | 6-3 | 200 lbs | Senior | Glendora, Calif. | ||||
23 | OF | 6-0 | 190 lbs | Junior | Las Vegas, Nev. | ||||
24 | OF | 6-2 | 245 lbs | Freshman | Chula Vista, Calif. | Montgomery HS | |||
25 | OF | 6-3 | 225 lbs | Sophomore | Elk Grove, Calif. | ||||
26 | RHP | 5-10 | 170 lbs | Freshman | Menifee, Calif. | Paloma Valley HS | |||
27 | C | 6-0 | 195 lbs | Freshman | San Diego, Calif. | Cathedral Catholic | |||
28 | RHP | 6-4 | 225 lbs | Junior | Las Vegas, Nev. | ||||
30 | RHP | 6-3 | 215 lbs | Sophomore | Rancho Cucamonga, Calif. | ||||
31 | RHP | 6-4 | 215 lbs | Senior | Solana Beach, Calif. | ||||
32 | RHP | 6-2 | 205 lbs | Junior | Poway, Calif. | ||||
33 | RHP | 6-9 | 220 lbs | Freshman | Arvada, Colo. | ||||
34 | RHP | 6-2 | 175 lbs | Sophomore | San Diego, Calif. | ||||
36 | LHP | 6-1 | 190 lbs | Sophomore | Chula Vista, Calif. | Hilltop HS | |||
37 | RHP | 6-4 | 220 lbs | Junior | San Diego, Calif. | ||||
38 | RHP | 6-0 | 190 lbs | Junior | Las Vegas, Nev. | ||||
39 | RHP | 6-2 | 220 lbs | Senior | Las Vegas, Nev. | ||||
40 | RHP | 6-5 | 230 lbs | Junior | San Diego, Calif. | ||||
49 | RHP | 6-2 | 215 lbs | Junior | San Diego, Calif. |
No coaching staff found