Women's Track and Field 2019-20
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
MULTI'S | 5-7 | Sophomore | Burlington, Wash. | IMG Academy (Fla.) | |||
THROWS | 5-10 | Junior | Clovis, Calif. | Buchanan HS | |||
SPRINTS | 5-7 | Freshman | Compton, Calif. | Lakewood HS | |||
POLE VAULT | 5-6 | Senior | Vail, Colo. | Vail Christian HS | |||
POLE VAULT | 5-7 | Sophomore | Reno, Nev. | Reed HS | |||
THROWS | 6-2 | Freshman | Corona, Calif. | Santiago HS | |||
HURDLES | 5-7 | Junior | South Lake Tahoe, Calif. | South Tahoe HS | |||
THROWS | 5-10 | Sophomore | Oakland, Calif. | Miramonte HS | |||
MID-DISTANCE/DISTANCE | 5-6 | Junior | Havertown, Pa. | Friends’ Central School | Pittsburgh | ||
Jumps | 5-11 | Sophomore | San Diego, Calif. | Torrey Pines HS | Sacramento State | ||
SPRINTS/HURDLES | 5-6 | Sophomore | Winter Springs, Fla. | Winter Springs HS | |||
DISTANCE | 5-4 | Sophomore | San Jose, Calif. | Presentation HS | |||
THROWS | 5-7 | Sophomore | Costa Mesa, Calif. | Costa Mesa HS | |||
DISTANCE | 5-2 | Sophomore | San Diego, Calif. | Del Norte HS | |||
SPRINTS/HURDLES | 5-9 | Sophomore | Temecula, Calif. | Temecula Valley HS | |||
SPRINTS | 5-5 | Sophomore | Accokeek, Md. | Bullis HS | |||
SPRINTS | 5-7 | Junior | San Diego, Calif. | Scripps Ranch HS | |||
POLE VAULT | 5-7 | Freshman | Fresno, Calif. | Clovis West HS | |||
JUMPS | 6-0 | Freshman | Byron, Minn. | Byron HS | |||
MID-DISTANCE | 5-5 | Freshman | Tustin, Calif. | Foothill HS | |||
MULTI'S | 5-9 | Freshman | Coronado, Calif. | Coronado HS | |||
THROWS | 5-7 | Sophomore | Plumas Lake, Calif. | Wheatland Union HS | |||
MID-DISTANCE | 5-11 | Freshman | Weaverville, Calif. | Trinity HS | |||
SPRINTS | 5-10 | Junior | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
POLE VAULT | 5-6 | Junior | Redondo Beach, Calif. | Redondo Union HS | |||
MID-DISTANCE | 5-7 | Freshman | Scotts Valley, Calif. | Scotts Valley HS | Scotts Valley HS | ||
MID-DISTANCE | 5-3 | Freshman | Los Angeles, Calif. | Notre Dame Academy HS | Notre Dame Academy HS | ||
DISTANCE | 5-7 | Sophomore | Jamul, Calif. | Steele Canyon HS | |||
SPRINTS | 5-4 | Sophomore | Sacramento, Calif. | Sheldon HS | |||
MID-DISTANCE | 5-8 | Sophomore | Reistertown, Md. | Franklin HS | |||
SPRINTS | 5-4 | Freshman | St. Louis, Mo. | Pattonville HS | Pattonville HS | ||
SPRINTS/JUMPS | 5-8 | Junior | Oakland, Calif. | Bishop O'Dowd HS | |||
MID-DISTANCE/DISTANCE | 5-4 | Junior | San Diego, Calif. | Coronado HS | |||
MID-DISTANCE | 5-4 | Sophomore | Lake Forest, Calif. | Trabuco Hills HS | |||
MID-DISTANCE | 5-11 | Junior | San Diego, Calif. | La Jolla HS | |||
POLE VAULT | 5-9 | Redshirt Senior | Trabuco Canyon, Calif. | Tesoro HS | Washington State | ||
MULTI'S | 5-11 | Freshman | Gladbeck, Germany | Paul-spiegel Berufskollege | |||
MULTI'S | 5-9 | Junior | Escondido, Calif. | Mission Hills HS | |||
DISTANCE | 5-8 | Sophomore | San Diego, Calif. | Canyon Crest Academy | |||
SPRINTS/JUMPS | 5-9 | Sophomore | San Diego, Calif. | Rancho Buena Vista HS | |||
JUMPS | 5-6 | Sophomore | Temecula, Calif. | Great Oak HS | Sacramento State | ||
JUMPS | 5-11 | Senior | Montgomery, N.J. | Montgomery HS | |||
JUMPS | 5-6 | Sophomore | San Diego, Calif. | Morse HS | |||
SPRINTS | 5-4 | Freshman | Seattle, Wash. | Seattle Prep | |||
SPRINTS/HURDLES | 5-3 | Sophomore | Seattle, Wash. | Chief Sealth HS | |||
MID-DISTANCE | 5-8 | Redshirt Senior | Lancaster, Calif. | Highland HS | Antelope Valley College |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Cross Country/Distance Coach | |
Pole Vault Coach | |
Jumps Coach | |
Assistant Coach | |
Aztec Invitational Meet Director/Alumni Coordinator | |
Assistant Strength & Conditioning Coach (Football, Track & Field, Cross Country, Men's Golf) |