Women's Track and Field 2018-19
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
MULTI'S | 5-7 | Freshman | Burlington, Wash. | IMG Academy (Fla.) | |||
THROWS | 5-10 | Sophomore | Clovis, Calif. | Buchanan HS | |||
HURDLES/JUMPS | 5-6 | Senior | Long Beach, Calif. | Long Beach Polytechnic HS | |||
POLE VAULT | 5-6 | Junior | Vail, Colo. | Vail Christian HS | |||
POLE VAULT | 5-7 | Freshman | Reno, Nev. | Reed HS | |||
SPRINTS/JUMPS | 5-6 | Senior | Hyattsville, Md. | Holton-Arms HS | |||
POLE VAULT | 5-4 | Senior | Kennewick, Wash. | Southridge HS | |||
HURDLES | 5-7 | Sophomore | South Lake Tahoe, Calif. | South Tahoe HS | |||
THROWS | 5-10 | Freshman | Oakland, Calif. | Miramonte HS | |||
SPRINTS/HURDLES | 5-6 | Freshman | Winter Springs, Fla. | Winter Springs HS | |||
HURDLES | 5-4 | Freshman | Sacramento, Calif. | Monterey Trail HS | |||
DISTANCE | 5-4 | Freshman | San Jose, Calif. | Presentation HS | |||
MID-DISTANCE/DISTANCE | 5-3 | Freshman | La Crescenta, Calif. | Crescenta Valley HS | |||
THROWS | 5-7 | Freshman | Costa Mesa, Calif. | Costa Mesa HS | |||
DISTANCE | 5-2 | Freshman | San Diego, Calif. | Del Norte HS | |||
POLE VAULT/SPRINTS | 5-5 | Redshirt Senior | Wrightstown, Wis. | Wrightstown HS | |||
SPRINTS/HURDLES | 5-9 | Freshman | Temecula, Calif. | Temecula Valley HS | |||
SPRINTS | 5-5 | Freshman | Accokeek, Md. | Bullis HS | |||
SPRINTS | 5-7 | Sophomore | San Diego, Calif. | Scripps Ranch HS | |||
THROWS | 5-7 | Freshman | Plumas Lake, Calif. | Wheatland Union HS | |||
SPRINTS | 5-10 | Sophomore | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
SPRINTS | 5-7 | Senior | Woodstock, Md. | McDonogh HS | |||
POLE VAULT | 5-6 | Sophomore | Redondo Beach, Calif. | Redondo Union HS | |||
SPRINTS | 5-3 | Sophomore | Simi Valley, Calif. | Chaminade College Prep | |||
MID-DISTANCE/DISTANCE | 5-6 | Freshman | Athens, Greece | Campion International School | |||
DISTANCE | 5-3 | Freshman | Escondido, Calif. | San Pasqual HS | |||
DISTANCE | 5-7 | Freshman | Jamul, Calif. | Steele Canyon HS | |||
SPRINTS | 5-4 | Freshman | Sacramento, Calif. | Sheldon HS | |||
MID-DISTANCE | 5-8 | Freshman | Reistertown, Md. | Franklin HS | |||
DISTANCE | 5-8 | Freshman | Spring Valley, Calif. | Bonita Vista HS | |||
SPRINTS | 5-8 | Sophomore | Oakland, Calif. | Bishop O'Dowd HS | |||
MID-DISTANCE/DISTANCE | 5-2 | Sophomore | Clovis, Calif. | Buchanan HS | |||
MID-DISTANCE/DISTANCE | 5-4 | Sophomore | San Diego, Calif. | Coronado HS | |||
MID-DISTANCE | 5-4 | Freshman | Lake Forest, Calif. | Trabuco Hills HS | |||
MID-DISTANCE | 5-11 | Sophomore | San Diego, Calif. | La Jolla HS | |||
MID-DISTANCE | 5-6 | Sophomore | Long Beach, Calif. | Poly HS | |||
MULTI'S | 5-9 | Sophomore | Escondido, Calif. | Mission Hills HS | |||
DISTANCE | 5-8 | Freshman | San Diego, Calif. | Canyon Crest Academy | |||
SPRINTS/JUMPS | 5-9 | Freshman | San Diego, Calif. | Rancho Buena Vista HS | |||
JUMPS | 5-11 | Junior | Montgomery, N.J. | Montgomery HS | |||
JUMPS | 5-6 | Freshman | San Diego, Calif. | Morse HS | |||
THROWS | 5-8 | Junior | Park City, Utah | Park City HS | |||
SPRINTS/HURDLES | 5-3 | Freshman | Seattle, Wash. | Chief Sealth HS | |||
MID-DISTANCE | 5-8 | Senior | Lancaster, Calif. | Highland HS | Antelope Valley College | ||
SPRINTS | 5-6 | Junior | San Diego, Calif. | Helix HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach (Throws)/ Director of Operations | |
Cross Country/Distance Coach | |
Pole Vault Coach | |
Jumps Coach | |
Assistant Coach | |
Aztec Invitational Meet Director/Alumni Coordinator | |
Assistant Strength & Conditioning Coach (Football, Track & Field, Cross Country, Men's Golf) |