Men's Soccer 2016
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Redshirt Junior | 5-11 | 187 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
01 | GOALKEEPER | Sophomore | 6-2 | 195 lbs | Malibu, Calif. | Malibu HS | - | |||
1 | GOALKEEPER | Redshirt Senior | 6-1 | 175 lbs | Vancouver, Wash. | Skyview HS | - | |||
2 | DEFENDER | Senior | 6-0 | 180 lbs | Newton, Mass. | Northeastern | - | |||
3 | DEFENDER | Sophomore | 6-2 | 175 lbs | Puyallup, Wash. | Emerald Ridge HS | - | |||
4 | DEFENDER | Freshman | 6-1 | 165 lbs | Edmonton, Alberta | Archbishop O'Leary | - | |||
5 | DEFENDER | Sophomore | 6-2 | 170 lbs | Auckland, New Zealand | Auckland Grammar School | - | |||
6 | MIDFIELDER | Freshman | 6-0 | 175 lbs | Hollviken, Sweden | Malmö Borgarskola | - | |||
7 | MIDFIELDER | Redshirt Junior | 5-9 | 155 lbs | San Diego, Calif. | BYU | - | |||
8 | MIDFIELDER | Redshirt Freshman | 5-8 | 145 lbs | San Diego, Calif. | Mt. Everest Academy | - | |||
9 | FORWARD | Senior | 5-10 | 155 lbs | Glen Arm, Md. | Maryland | - | |||
10 | FORWARD | Junior | 6-4 | 185 lbs | Houten, Netherlands | - | Univ. of Maryland | |||
11 | MIDFIELDER | Junior | 5-8 | 150 lbs | Arnhem, Netherlands | Beekdal Lyceum | - | |||
12 | MIDFIELDER | Redshirt Sophomore | 6-0 | 170 lbs | Irvine, Calif. | - | ||||
13 | FORWARD | Redshirt Junior | 5-8 | 150 lbs | Lindon, Utah | BYU | - | |||
14 | DEFENDER | Freshman | 6-0 | 170 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
15 | MIDFIELDER | Freshman | 6-2 | 166 lbs | Rishon Lezion, Israel | Makif Het HS | - | |||
17 | DEFENDER | Redshirt Senior | 6-1 | 176 lbs | San Diego, Calif. | Helix HS | - | |||
19 | MIDFIELDER | Junior | 6-4 | 190 lbs | Wichita, Kansas | - | Cal State San Bernadino | |||
20 | DEFENDER | Freshman | 6-2 | 175 lbs | Redondo Beach, Calif. | LA Galaxy HS | - | |||
21 | DEFENDER | Freshman | 5-9 | 155 lbs | Laguna Niguel, Calif. | Dana Hills HS | - | |||
22 | FORWARD | Redshirt Senior | 6-1 | 175 lbs | San Diego, Calif. | - | ||||
23 | MIDFIELDER | Senior | 5-7 | 145 lbs | Irvine, Calif. | - | ||||
24 | FORWARD | Freshman | 5-7 | 140 lbs | Winnipeg, Manitoba, Canada | Burnaby HS | - | |||
27 | FORWARD | Redshirt Sophomore | 6-3 | 190 lbs | Berlin, Germany | Florida Atlantic | - | |||
28 | MIDFIELDER | Junior | 5-11 | 175 lbs | San Diego, Calif. | Poway HS | - | |||
29 | MIDFIELDER | Freshman | 5-3 | 125 lbs | Long Beach, Calif. | California Connections Academy | - | |||
- | GOALKEEPER | Redshirt Sophomore | 6-0 | 185 lbs | San Jose, Calif. | Willow Glen HS | - |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |