2016 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | WIDE RECEIVER | 6-3 | 205 lbs | Junior | West Point, Ga. | Jireh Prep | |||
3 | SAFETY | 5-11 | 195 lbs | Junior | San Diego, Calif. | Mira Mesa High | |||
4 | WIDE RECEIVER | 6-0 | 195 lbs | Senior | Ventura, Calif. | Buena High | |||
5 | WIDE RECEIVER | 6-1 | 200 lbs | Junior | Huntington Beach, Calif. | Edison High | |||
6 | WIDE RECEIVER | 6-0 | 180 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
7 | SAFETY | 6-2 | 195 lbs | Junior | Murphy, Texas | Wylie High | |||
9 | QUARTERBACK | 6-0 | 185 lbs | Freshman | Southlake, Texas | Carroll High | |||
10 | QUARTERBACK | 6-0 | 200 lbs | Sophomore | Carlsbad, Calif. | Carlsbad High | |||
10 | SAFETY | 6-0 | 195 lbs | Freshman | Lancaster, Calif. | Antelope Valley High | |||
11 | SAFETY | 6-0 | 200 lbs | Freshman | San Marcos, Calif. | Mission Hills High | |||
12 | SAFETY | 6-0 | 190 lbs | Senior | Compton, Calif. | Dominguez High | |||
13 | QUARTERBACK | 5-11 | 165 lbs | Sophomore | Simi Valley, Calif. | El Camino College | |||
14 | QUARTERBACK | 6-3 | 195 lbs | Freshman | Smyrna, Tenn. | Stewarts Creek HS | |||
14 | SAFETY | 6-1 | 180 lbs | Freshman | Los Angeles, Calif. | Dorsey HS | |||
15 | FULLBACK | 6-3 | 240 lbs | Junior | Los Gatos, Calif. | Los Gatos High | |||
16 | SAFETY | 5-11 | 190 lbs | Freshman | Fontana, Calif. | Kaiser High | |||
17 | QUARTERBACK | 6-0 | 170 lbs | Freshman | La Jolla, Calif. | La Jolla HS | |||
17 | CORNERBACK | 6-0 | 170 lbs | Freshman | Oakland, Calif. | St. Mary's High | |||
18 | SAFETY | 6-2 | 185 lbs | Freshman | Palm Springs, Calif. | Palm Springs High | |||
18 | QUARTERBACK | 6-3 | 220 lbs | Junior | Redlands, Calif. | Cerritos College | |||
19 | RUNNING BACK | 5-9 | 180 lbs | Senior | Las Vegas, Nev. | Canyon Springs High | |||
20 | RUNNING BACK | 5-11 | 220 lbs | Junior | Norwalk, Calif. | Norwalk High | |||
21 | SAFETY | 6-0 | 200 lbs | Senior | Oakland, Calif. | Diablo Valley College | |||
22 | RUNNING BACK | 5-11 | 185 lbs | Freshman | Agoura Hills, Calif. | Westlake High | |||
22 | CORNERBACK | 6-1 | 185 lbs | Junior | Compton, Calif. | Dominguez High | |||
23 | CORNERBACK | 5-11 | 190 lbs | Senior | San Bernardino, Calif. | Cajon High | |||
24 | RUNNING BACK | 5-5 | 175 lbs | Freshman | San Diego, Calif. | St. Augustine HS | |||
26 | RUNNING BACK | 6-1 | 215 lbs | Junior | Los Angeles, Calif. | Jefferson High | |||
27 | CORNERBACK | 6-0 | 175 lbs | Freshman | Mesa, Ariz. | Chandler High | |||
29 | KICKER/PUNTER | 5-11 | 190 lbs | Sophomore | Temecula, Calif. | Chaparral High | |||
29 | RUNNING BACK | 5-7 | 175 lbs | Freshman | Fort Worth, Texas | Kennedale High | |||
30 | CORNERBACK | 5-9 | 170 lbs | Freshman | Ramona, Calif | Ramona High | |||
32 | CORNERBACK | 6-1 | 185 lbs | Freshman | Palm Springs, Calif. | Palm Springs High | |||
33 | SAFETY | 6-2 | 215 lbs | Sophomore | Siloam Springs, Ark. | Siloam Springs High | |||
34 | LINEBACKER | 6-2 | 225 lbs | Freshman | Santa Clarita, Calif. | St. Francis High | |||
34 | FULLBACK | 6-3 | 230 lbs | Freshman | Sacramento, Calif. | Jesuit High | |||
35 | FULLBACK | 6-1 | 225 lbs | Freshman | Ramona, Calif. | Ramona High | |||
35 | CORNERBACK | 5-11 | 195 lbs | Junior | Los Angeles, Calif. | Washington Prep High | |||
36 | WIDE RECEIVER | 6-0 | 180 lbs | Sophomore | Los Angeles, Calif. | Dorsey High | |||
36 | SAFETY | 6-1 | 190 lbs | Freshman | Elk Grove, Calif. | Cosumnes Oaks High | |||
37 | WIDE RECEIVER | 5-10 | 190 lbs | Freshman | Canyon Country, Calif. | Canyon High | |||
37 | SAFETY | 6-2 | 190 lbs | Freshman | Murrieta, Calif. | Vista Murrieta High | |||
38 | LINEBACKER | 6-3 | 205 lbs | Freshman | Ventura, Calif. | Buena HS | |||
38 | FULLBACK | 6-0 | 240 lbs | Freshman | Chula Vista, Calif. | Otay Ranch HS | |||
39 | LINEBACKER | 6-0 | 225 lbs | Sophomore | Kalihi, Hawaii | Punahou High | |||
40 | LINEBACKER | 6-5 | 230 lbs | Senior | Las Vegas, Nev. | Arizona Western CC | |||
41 | WIDE RECEIVER | 6-2 | 190 lbs | Freshman | King City, Calif. | King City HS | |||
41 | FULLBACK | 6-3 | 250 lbs | Junior | Mililani, Hawaii | Mililani High | |||
42 | LINEBACKER | 6-3 | 210 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
43 | WIDE RECEIVER | 6-4 | 180 lbs | Freshman | Los Angeles, Calif. | Cathedral HS | |||
43 | LINEBACKER | 6-5 | 230 lbs | Freshman | Paradise, Calif. | Sierra College | |||
44 | LINEBACKER | 6-0 | 230 lbs | Freshman | Los Angeles, Calif. | Salesian High | |||
44 | RUNNING BACK | 6-1 | 205 lbs | Sophomore | Vista, Calif. | Rancho Buena Vista High | Santa Barbara CC | ||
45 | RUNNING BACK | 6-1 | 205 lbs | Freshman | Mammoth Lakes, Calif. | Mammoth Lakes High | |||
46 | DEFENSIVE LINE | 6-2 | 230 lbs | Junior | Phelan, Calif. | Serrano High | |||
47 | WIDE RECEIVER | 6-0 | 190 lbs | Junior | Granite Bay, Calif. | Granite Bay High | American River College | ||
47 | LINEBACKER | 6-2 | 225 lbs | Freshman | Hillsboro, Ore. | Liberty High | |||
48 | SAFETY | 5-10 | 180 lbs | Freshman | Canyon Country, Calif. | Canyon High | |||
48 | WIDE RECEIVER | 6-2 | 190 lbs | Freshman | Lake Forest, Calif. | El Toro HS | |||
49 | TIGHT END | 6-3 | 230 lbs | Freshman | Orcutt, Calif. | Righetti HS | |||
49 | LINEBACKER | 6-4 | 225 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | |||
50 | LONG SNAPPER | 6-1 | 200 lbs | Freshman | Glendale, Ariz. | Mountain Ridge High | |||
51 | OFFENSIVE LINEMAN | 6-2 | 260 lbs | Freshman | San Juan Capistrano, Calif. | San Juan Hills High | |||
51 | DEFENSIVE LINEMAN | 6-3 | 280 lbs | Senior | Henderson, Nev. | UCLA | |||
52 | LINEBACKER | 6-3 | 225 lbs | Junior | Henderson, Nev. | Foothill High | |||
53 | LINEBACKER | 6-1 | 225 lbs | Junior | Fontana, Calif. | San Bernadino Valley College | |||
53 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Freshman | Dallas, Texas | Parish Episcopal High | |||
54 | LINEBACKER | 6-1 | 245 lbs | Senior | St. Charles, Mo. | Francis Howell HS | |||
55 | DEFENSIVE LINEMAN | 6-4 | 240 lbs | Junior | Pittsburg, Calif. | Deer Valley High | Contra Costa College | ||
56 | OFFENSIVE LINEMAN | 6-5 | 330 lbs | Senior | Chula Vista, Calif. | Mater Dei Catholic High | |||
57 | LINEBACKER | 6-3 | 230 lbs | Junior | Alamo, Calif. | Univ. or Arizona | |||
57 | OFFENSIVE LINEMAN | 6-4 | 290 lbs | Redshirt Freshman | San Pedro, Calif. | Southern Utah | |||
58 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Senior | Mesa, Ariz. | Desert Ridge High | |||
59 | DEFENSIVE LINEMAN | 6-3 | 260 lbs | Senior | Irvine, Calif. | Saddleback JC | |||
59 | KICKER | 5-11 | 168 lbs | Freshman | Henderson, Nev. | Green Valley HS | |||
60 | OFFENSIVE LINEMAN | 6-3 | 310 lbs | Freshman | Oakland, Calif. | Sacred Heart Cathedral | |||
61 | DEFENSIVE LINEMAN | 6-4 | 245 lbs | Sophomore | Novato, Calif. | San Marin High | |||
62 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Freshman | Arlington, Texas | Mansfield Timberview High | |||
63 | OFFENSIVE LINEMAN | 6-8 | 340 lbs | Freshman | Grand Rapids, Mich. | East Kentwood HS | |||
64 | OFFENSIVE LINEMAN | 6-4 | 320 lbs | Senior | San Diego, Calif. | UAB | |||
65 | DEFENSIVE LINEMAN | 6-2 | 295 lbs | Junior | DeSoto, Texas | DeSoto High | |||
66 | OFFENSIVE LINEMAN | 6-4 | 315 lbs | Freshman | San Bernadino, Calif. | Cajon HS | |||
67 | OFFENSIVE LINEMAN | 6-4 | 295 lbs | Junior | Tucson, Ariz. | Tucson Magnet High | |||
68 | DEFENSIVE LINEMAN | 6-2 | 265 lbs | Freshman | Cedar Park, Texas | Cedar Park High | |||
69 | LONG SNAPPER | 6-1 | 210 lbs | Freshman | Dana Point, Calif. | Dana Hills HS | |||
70 | OFFENSIVE LINEMAN | 6-5 | 305 lbs | Senior | Denver, Colo. | J.K. Mullen High | |||
71 | OFFENSIVE TACKLE | 6-5 | 260 lbs | Senior | Valley Center, Calif. | Valley Center High | |||
72 | OFFENSIVE LINEMAN | 6-4 | 285 lbs | Junior | Roseville, Calif. | Sierra College | |||
73 | OFFENSIVE LINEMAN | 6-2 | 280 lbs | Freshman | Oxnard, Calif. | Channel Islands HS | |||
74 | OFFENSIVE LINEMAN | 6-7 | 305 lbs | Freshman | Fernley, Nev. | Fernley High | |||
75 | OFFENSIVE LINEMAN | 6-7 | 315 lbs | Senior | Ramona, Calif. | Ramona High | |||
76 | OFFENSIVE LINEMAN | 6-5 | 270 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
77 | OFFENSIVE LINE | 6-7 | 320 lbs | Sophomore | Long Beach, Calif. | Lakewood High | Long Beach City College | ||
78 | OFFENSIVE LINEMAN | 6-7 | 295 lbs | Sophomore | Santa Barbara, Calif. | Bishop Diego High | |||
79 | OFFENSIVE LINEMAN | 6-5 | 340 lbs | Freshman | San Antonio, Texas | William Howard Taft High | |||
80 | SAFETY | 6-3 | 190 lbs | Freshman | Ramona, Calif. | Ramona High | |||
81 | WIDE RECEIVER | 6-1 | 195 lbs | Senior | San Diego, Calif. | San Diego High | |||
82 | TIGHT END | 6-3 | 240 lbs | Freshman | Sparks, Nev. | Edward C. Reed High | |||
83 | TIGHT END | 6-6 | 270 lbs | Freshman | McKinleyville, Calif. | McKinleyville High | |||
84 | TIGHT END | 6-5 | 255 lbs | Junior | Seffner, Fla. | Armwood High | |||
85 | WIDE RECEIVER | 6-0 | 180 lbs | Junior | Newport Beach, Calif. | Golden West College | |||
86 | WIDE RECEIVER | 6-0 | 190 lbs | Freshman | Fontana, Calif. | Rancho Cucamonga High | |||
87 | TIGHT END | 6-6 | 245 lbs | Freshman | Sonora, Calif. | Sonora High | |||
88 | TIGHT END | 6-5 | 255 lbs | Junior | Clovis, Calif. | Clovis North High | |||
90 | DEFENSIVE LINEMAN | 6-5 | 245 lbs | Sophomore | Woodland Hills, Calif. | El Camino Real High | |||
91 | PUNTER | 6-0 | 205 lbs | Senior | Lindenhurst, Ill. | El Camino College | |||
92 | WIDE RECEIVER | 6-5 | 200 lbs | Freshman | Las Vegas, Nev. | Green Valley High | |||
93 | WIDE RECEIVER | 6-4 | 190 lbs | Freshman | Plano, Texas | Plano East HS | |||
94 | DEFENSIVE LINEMAN | 6-4 | 295 lbs | Junior | Pensacola, Fla. | Mesa Community College | |||
95 | KICKER | Freshman | Camarillo, Calif. | Camarillo High | |||||
95 | DEFENSIVE LINEMAN | 6-3 | 265 lbs | Sophomore | Las Vegas, Nev. | Valley High | |||
96 | PUNTER | 6-3 | 200 lbs | Freshman | Irvine, Calif. | University High | |||
96 | DEFENSIVE LINEMAN | 6-4 | 255 lbs | Freshman | San Diego, Calif. | St. Augustine HS | |||
97 | WIDE RECEIVER | 6-3 | 200 lbs | Senior | Palmdale, Calif. | Antelope Valley | |||
97 | DEFENSIVE LINEMAN | 6-3 | 240 lbs | Freshman | Moreno Valley, Calif. | ||||
98 | LINEBACKER | 6-5 | 250 lbs | Freshman | Menifee, Calif. | Heritage HS | |||
99 | DEFENSIVE LINEMAN | 6-2 | 240 lbs | Freshman | Lemon Grove, Calif. | Helix HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach (offensive coordinator / running backs) | |
Associate Head Coach - Special Teams Coordinator | |
Assistant Coach (defensive coordinator/linebackers) | |
Assistant Coach (wide receivers) | |
Assistant Coach - Safeties | |
Assistant Coach (defensive line) | |
Assistant Coach (quarterbacks) | |
Assistant Coach (offensive line) | |
Assistant Coach - Cornerbacks | |
Assistant Coach - Offensive Line | |
Assistant Athletic Director - Football Operations | |
Assistant for Football Operations | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Assistant Athletic Director for Strength & Conditioning | |
Assistant Strength & Conditioning Coach |