2014 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | DEFENSIVE BACK | 6-3 | 205 lbs | Redshirt Freshman | West Point, Ga. | Jireh Prep | |||
| 3 | WIDE RECEIVER | 6-1 | 210 lbs | Senior | Long Beach, Calif. | Woodrow Wilson High | |||
| 4 | RUNNING BACK | 5-9 | 185 lbs | Senior | Inglewood, Calif. | Univ. of Utah | |||
| 5 | WIDE RECEIVER | 6-1 | 200 lbs | Redshirt Freshman | Huntington Beach, Calif. | Edison High | |||
| 6 | QUARTERBACK | 6-3 | 217 lbs | Sophomore | Rocklin, Calif. | Univ. of Oregon | |||
| 7 | DEFENSIVE BACK | 5-10 | 180 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
| 9 | DEFENSIVE BACK | 6-2 | 210 lbs | Junior | Albuquerque, N.M. | La Cueva High | |||
| 10 | QUARTERBACK | 6-0 | 180 lbs | Freshman | Carlsbad, Calif. | Carlsbad High | |||
| 12 | DEFENSIVE BACK | 6-0 | 185 lbs | Sophomore | Compton, Calif. | Dominguez High | |||
| 13 | WIDE RECEIVER | 6-2 | 200 lbs | Freshman | San Diego, Calif. | Patrick Henry High | |||
| 13 | DEFENSIVE BACK | 5-8 | 165 lbs | Junior | Los Angeles, Calif. | Crenshaw High | |||
| 14 | DEFENSIVE BACK | 5-11 | 185 lbs | Redshirt Freshman | San Diego, Calif. | Mira Mesa High | |||
| 15 | QUARTERBACK | 6-3 | 225 lbs | Freshman | Los Gatos, Calif. | Los Gatos High | |||
| 15 | DEFENSIVE BACK | 6-2 | 190 lbs | Freshman | Brookhaven, Miss. | Brookhaven High | Southwest Mississippi CC | ||
| 16 | QUARTERBACK | 6-3 | 205 lbs | Freshman | Orinda, Calif. | Miramonte High | |||
| 16 | DEFENSIVE BACK | 6-2 | 185 lbs | Senior | San Diego, Calif. | Madison High | |||
| 18 | QUARTERBACK | 6-4 | 215 lbs | Senior | Pleasant Hill, Calif. | Diablo Valley College | |||
| 18 | DEFENSIVE BACK | 5-11 | 195 lbs | Sophomore | Waggaman, La. | John Curtis High | |||
| 19 | RUNNING BACK | 5-9 | 170 lbs | Sophomore | Las Vegas, Nev. | Canyon Springs High | |||
| 20 | RUNNING BACK | 5-11 | 200 lbs | Freshman | Norwalk, Calif. | Norwalk High | |||
| 21 | DEFENSIVE BACK | 6-0 | 200 lbs | Sophomore | Oakland, Calif. | Diablo Valley College | |||
| 22 | DEFENSIVE BACK | 6-1 | 185 lbs | Redshirt Freshman | Compton, Calif. | Dominguez High | |||
| 22 | RUNNING BACK | 5-8 | 200 lbs | Junior | Diamond Bar, Calif. | Diamond Ranch High | |||
| 23 | DEFENSIVE BACK | 5-11 | 180 lbs | Sophomore | San Bernardino, Calif. | Cajon High | |||
| 24 | DEFENSIVE BACK | 6-1 | 180 lbs | Redshirt Freshman | Los Angeles, Calif. | Dorsey High | |||
| 26 | RUNNING BACK | 6-1 | 210 lbs | Redshirt Freshman | Los Angeles, Calif. | Jefferson High | |||
| 27 | WIDE RECEIVER | 6-2 | 190 lbs | Freshman | Murphy, Texas | Wylie High | |||
| 29 | KICKER/PUNTER | 5-11 | 175 lbs | Freshman | Temecula, Calif. | Chaparral High | |||
| 29 | WIDE RECEIVER | 6-1 | 185 lbs | Freshman | Moreno Valley, Calif. | Rancho Verde HS | |||
| 30 | DEFENSIVE BACK | 6-0 | 190 lbs | Junior | Riverside, Calif. | Martin Luther King | |||
| 30 | WIDE RECEIVER | 6-2 | 190 lbs | Redshirt Freshman | San Juan Capistrano, Calif. | San Juan Hills High | |||
| 31 | DEFENSIVE BACK | 6-1 | Sophomore | Poway, Calif. | Univ. or Arizona | ||||
| 31 | RUNNING BACK | 5-10 | 190 lbs | Freshman | Perris, Calif. | Citrus High | |||
| 32 | DEFENSIVE BACK | 6-0 | 195 lbs | Sophomore | Ventura, Calif. | Buena High | |||
| 33 | DEFENSIVE LINEMAN | 6-4 | 230 lbs | Freshman | Novato, Calif. | San Marin High | |||
| 34 | DEFENSIVE BACK | 6-1 | 185 lbs | Freshman | Newport Beach, Calif. | Newport Harbor High | |||
| 34 | FULLBACK | 5-10 | 230 lbs | Redshirt Freshman | Las Flores, Calif. | Tesoro High | |||
| 35 | FULLBACK | 5-9 | 215 lbs | Freshman | Baltimore, Md. | Archbishop Curley High | |||
| 35 | DEFENSIVE BACK | 5-11 | 180 lbs | Redshirt Freshman | Los Angeles, Calif. | Washington Prep High | |||
| 36 | LINEBACKER | 6-2 | 210 lbs | Junior | Dallas, Texas | Tyler College | |||
| 36 | WIDE RECEIVER | 6-2 | 200 lbs | Freshman | Torrance, Calif. | West High | |||
| 37 | DEFENSIVE BACK | 6-0 | 180 lbs | Freshman | La Quinta, Calif. | La Quinta High | |||
| 38 | DEFENSIVE BACK | 5-11 | 180 lbs | Freshman | Granite Bay, Calif. | Granite Bay High | |||
| 38 | FULLBACK | 6-1 | 235 lbs | Junior | Fresno, Calif. | Clovis North High | |||
| 39 | DEFENSIVE LINEMAN | 6-2 | 245 lbs | Freshman | Redlands, Calif. | Redlands East Valley High | |||
| 41 | DEFENSIVE LINEMAN | 6-3 | 235 lbs | Redshirt Freshman | Mililani, Hawaii | Mililani High | |||
| 42 | LINEBACKER | 5-10 | 215 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
| 43 | DEFENSIVE BACK | 5-10 | 170 lbs | Senior | San Diego, Calif. | Baker University | |||
| 43 | KICKER/PUNTER | 6-2 | 180 lbs | Redshirt Freshman | Rancho Santa Margarita, Calif. | Santa Margarita High | |||
| 44 | FULLBACK | 6-3 | 235 lbs | Senior | El Paso, Texas | Coronado High | |||
| 45 | LINEBACKER | 6-5 | 235 lbs | Redshirt Freshman | San Diego, Calif. | Lincoln High | |||
| 45 | WIDE RECEIVER | 6-5 | 200 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo High | |||
| 46 | FULLBACK | 5-10 | 235 lbs | Junior | Clovis, Calif. | Fresno City College | |||
| 46 | LINEBACKER | 6-2 | 205 lbs | Freshman | Phelan, Calif. | Serrano High | |||
| 47 | LINEBACKER | 6-3 | 255 lbs | Senior | Elk Grove, Calif. | Franklin High | |||
| 48 | LINEBACKER | 6-2 | 215 lbs | Senior | Lakewood, Calif. | Mayfair High | |||
| 49 | LINEBACKER | 6-2 | 220 lbs | Freshman | LaGrange, Ga. | Troup High | |||
| 49 | WIDE RECEIVER | 6-0 | 175 lbs | Freshman | Los Angeles, Calif. | Dorsey High | |||
| 50 | LINEBACKER | 6-4 | 240 lbs | Senior | Hermosa Beach, Calif. | El Camino CC | |||
| 51 | LINEBACKER | 6-1 | Freshman | Escondido, Calif. | San Pasqual High | ||||
| 52 | LINEBACKER | 6-3 | 215 lbs | Redshirt Freshman | Henderson, Nev. | Foothill High | |||
| 53 | LINEBACKER | 6-3 | 205 lbs | Redshirt Freshman | Alamo, Calif. | Univ. or Arizona | |||
| 53 | OFFENSIVE LINEMAN | 6-2 | 285 lbs | Redshirt Junior | Las Vegas, Nev. | Phoenix Community College | |||
| 54 | LINEBACKER | 6-1 | 235 lbs | Sophomore | St. Charles, Mo. | Francis Howell HS | |||
| 55 | LINEBACKER | 6-3 | 260 lbs | Sophomore | Spring Valley, Calif. | Bishop's High | |||
| 56 | OFFENSIVE LINEMAN | 6-5 | 325 lbs | Sophomore | Chula Vista, Calif. | Mater Dei Catholic High | |||
| 58 | DEFENSIVE LINEMAN | 6-3 | 260 lbs | Sophomore | Mesa, Ariz. | Desert Ridge High | |||
| 59 | LINEBACKER | 6-3 | 250 lbs | Freshman | San Diego, Calif. | Patrick Henry High | |||
| 59 | KICKER/PUNTER | 6-1 | 170 lbs | Junior | Covina, Calif. | Mt. SAC | |||
| 60 | LONG SNAPPER | 6-2 | 235 lbs | Junior | Anchorage, Alaska | Service High | |||
| 61 | LONG SNAPPER | 6-2 | 200 lbs | Sophomore | Carlsbad, Calif. | La Costa Canyon High | |||
| 62 | DEFENSIVE LINEMAN | Freshman | |||||||
| 63 | OFFENSIVE LINEMAN | 6-5 | 290 lbs | Freshman | Scottsdale, Ariz. | Saguaro High | |||
| 64 | OFFENSIVE LINEMAN | 6-5 | 295 lbs | Senior | Sun City, Calif. | Paloma Valley High | |||
| 65 | DEFENSIVE LINEMAN | 6-2 | 285 lbs | Freshman | DeSoto, Texas | DeSoto High | |||
| 67 | OFFENSIVE LINEMAN | 6-5 | 315 lbs | Senior | Sparks, Nev. | Reed High | |||
| 68 | OFFENSIVE LINE | 6-4 | 295 lbs | Redshirt Freshman | San Diego, Calif. | Madison High | |||
| 69 | OFFENSIVE LINEMAN | 6-7 | 295 lbs | Junior | San Bernardino, Calif. | San Gorgonio High | |||
| 70 | OFFENSIVE LINEMAN | 6-5 | 305 lbs | Sophomore | Denver, Colo. | J.K. Mullen High | |||
| 71 | OFFENSIVE LINEMAN | 6-7 | 335 lbs | Junior | Los Angeles, Calif. | El Camino College | |||
| 72 | OFFENSIVE LINEMAN | 6-4 | 315 lbs | Junior | Oakley, Calif. | Freedom High | |||
| 73 | OFFENSIVE LINEMAN | 6-5 | 285 lbs | Junior | Redlands, Calif. | Redlands High | |||
| 74 | OFFENSIVE LINEMAN | 6-4 | 285 lbs | Sophomore | Mission Viejo, Calif. | Mission Viejo High | |||
| 75 | OFFENSIVE LINEMAN | 6-7 | 310 lbs | Sophomore | Ramona, Calif. | Ramona High | |||
| 77 | PUNTER | 6-0 | 235 lbs | Senior | El Cajon, Calif. | Christian High | |||
| 78 | OFFENSIVE LINEMAN | 6-7 | 280 lbs | Freshman | Santa Barbara, Calif. | Bishop Diego High | |||
| 79 | OFFENSIVE LINEMAN | 6-5 | 310 lbs | Senior | Seaside, Calif. | Monterey Peninsula CC | |||
| 80 | WIDE RECEIVER | 6-4 | 210 lbs | Junior | Venice, Calif. | Venice High | |||
| 81 | WIDE RECEIVER | 6-1 | 190 lbs | Sophomore | San Diego, Calif. | San Diego High | |||
| 82 | WIDE RECEIVER | 5-10 | 165 lbs | Sophomore | Chandler, Ariz. | Chandler High | |||
| 83 | WIDE RECEIVER | 6-0 | 190 lbs | Junior | Rancho Cucamonga, Calif. | Los Osos High | |||
| 84 | TIGHT END | 6-5 | 240 lbs | Freshman | Seffner, Fla. | Armwood High | |||
| 85 | WIDE RECEIVER | 6-0 | 175 lbs | Freshman | Oceanside, Calif. | Oceanside High | |||
| 86 | WIDE RECEIVER | 6-1 | 190 lbs | Junior | Corona, Calif. | Santiago High | |||
| 87 | TIGHT END | 6-5 | 250 lbs | Junior | Oak Harbor, Wash. | Santa Monica JC | |||
| 88 | TIGHT END | 6-5 | 250 lbs | Redshirt Freshman | Clovis, Calif. | Clovis North High | |||
| 89 | TIGHT END | 6-5 | 250 lbs | Sophomore | Valley Center, Calif. | Valley Center High | |||
| 90 | DEFENSIVE LINEMAN | 6-5 | 215 lbs | Freshman | Woodland Hills, Calif. | El Camino Real High | |||
| 91 | DEFENSIVE LINEMAN | 6-5 | 285 lbs | Redshirt Freshman | Chicago, Ill. | Hales Franciscan HS | |||
| 92 | DEFENSIVE LINEMAN | 6-3 | 300 lbs | Junior | San Diego, Calif. | USC | |||
| 93 | DEFENSIVE LINEMAN | 6-3 | 275 lbs | Sophomore | Spring Valley, Calif. | Mount Miguel High | |||
| 94 | TIGHT END | 6-3 | 265 lbs | Junior | Lakeside, Calif. | El Capitan High | |||
| 95 | DEFENSIVE LINEMAN | 6-3 | 230 lbs | Freshman | Las Vegas, Nev. | Valley High | |||
| 96 | DEFENSIVE LINEMAN | 6-1 | 280 lbs | Senior | Oceanside, Calif. | Oceanside High | |||
| 97 | DEFENSIVE LINEMAN | 6-2 | 290 lbs | Senior | Indio, Calif. | La Quinta High | |||
| 98 | DEFENSIVE LINEMAN | 6-4 | 290 lbs | Senior | La Mesa, Calif. | Helix High | |||
| 99 | DEFENSIVE LINEMAN | 6-2 | 260 lbs | Junior | Murrieta, Calif. | Vista Murrieta High |
No coaching staff found