Softball 2009
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | OUTFIELD | 5-3 | Junior | San Diego, Calif. | Morse HS | |||
2 | OUTFIELD | 5-4 | Senior | Santa Ana Heights, Calif. | Syracuse University | |||
3 | SECOND BASE | 5-5 | Sophomore | Gilroy, Calif. | Live Oak HS | |||
4 | UTILITY | 5-3 | Freshman | San Diego, Calif. | Morse HS | |||
6 | OUTFIELD | 5-4 | Freshman | San Diego, Calif. | Mission Bay HS | |||
7 | PITCHER | 5-6 | Sophomore | San Diego, Calif. | Steele Canyon HS | |||
8 | FIRST BASE/OUTFIELD | 5-10 | Redshirt Senior | Tucson, Ariz. | Salpointe Catholic HS | |||
9 | FIRST BASE | 5-7 | Redshirt Junior | Rancho Palos Verdes, Calif. | Palos Verdes Peninsula HS | |||
10 | CATCHER/OUTFIELD | 5-6 | Sophomore | Lancaster, Calif. | Antelope Valley College | |||
11 | UTILITY | 5-6 | Sophomore | Temecula, Calif. | Temecula Valley HS | |||
14 | THIRD BASE/DESIGNATED PLAYER | 5-7 | Redshirt Senior | La Mesa, Calif. | Grossmont HS | |||
15 | OUTFIELD | 5-5 | Junior | Tustin, Calif. | Foothill HS | |||
16 | PITCHER | 5-9 | Freshman | Woodland, Calif. | Pioneer HS | |||
18 | THIRD BASE | 5-3 | Senior | Aliso Viejo, Calif. | Iowa State | |||
19 | SECOND BASE | 5-1 | Junior | Tustin, Calif. | Lutheran HS | |||
20 | THIRD BASE | 5-9 | Freshman | Antioch, Calif. | Carondelet HS | |||
22 | CATCHER | 5-8 | Redshirt Junior | Oakland, Calif. | Bishop O'Dowd HS | |||
23 | PITCHER | 5-5 | Sophomore | Oceanside, Calif. | Vista HS | |||
24 | SHORTSTOP | 5-2 | Sophomore | Riverside, Calif. | Jurupa Valley HS | |||
39 | OUTFIELD | 5-5 | Junior | San Diego, Calif. | Escondido HS | |||
44 | CATCHER/INFIELD | 5-7 | Senior | San Diego, Calif. | Mt. Carmel HS | |||
- | OUTFIELD | 5-8 | Freshman | St. Peter, Minn. | St. Peter HS |
No coaching staff found