Women's Track and Field 2021-22
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
MULTI'S | 5-7 | Junior | Burlington, Wash. | IMG Academy (Fla.) | |||
SPRINTS | 5-7 | Sophomore | Compton, Calif. | Lakewood HS | |||
SPRINTS | Senior | Walnut Creek, Calif. | Las Lomas HS | Iowa | |||
POLE VAULT | 5-7 | Junior | Reno, Nev. | Reed HS | |||
THROWS | 6-2 | Sophomore | Corona, Calif. | Santiago HS | |||
THROWS | Freshman | South Lake Tahoe, Calif. | South Tahoe HS | South Tahoe HS | |||
MID-DISTANCE/DISTANCE | 5-6 | Senior | Havertown, Pa. | Friends’ Central School | Pittsburgh | ||
DISTANCE | 5-3 | Freshman | Los Altos, Calif. | Saint Francis HS | |||
POLE VAULT | 5-7 | Freshman | Escondido, Calif. | Rancho Bernardo HS | Rancho Bernardo HS | ||
JUMPS | 5-11 | Junior | San Diego, Calif. | Torrey Pines HS | Sacramento State | ||
SPRINTS/HURDLES | 5-6 | Junior | Winter Springs, Fla. | Winter Springs HS | |||
DISTANCE | 5-4 | Junior | San Jose, Calif. | Presentation HS | |||
THROWS | 5-7 | Junior | Costa Mesa, Calif. | Costa Mesa HS | |||
DISTANCE | 5-2 | Junior | San Diego, Calif. | Del Norte HS | |||
SPRINTS/HURDLES | 5-9 | Junior | Temecula, Calif. | Temecula Valley HS | |||
DISTANCE | 5-4 | Sophomore | Napa, Calif. | Vintage HS | Vintage HS | ||
MULTI'S/JUMPS | Freshman | Groß-Gerau, Germany | Carl-Von-Weinberg Schule | ||||
POLE VAULT | 5-11 | Senior | Eugene, Ore. | Churchill HS | Lane CC | ||
SPRINTS/HURDLES/MID-DISTANCE | 5-5 | Freshman | Westmoreland, Jamaica | Petersfield HS | |||
POLE VAULT | 5-10 | Junior | Santa Cruz, Calif. | Pacific Collegiate School | Air Force | ||
POLE VAULT | 5-7 | Sophomore | Fresno, Calif. | Clovis West HS | |||
MULTI'S | 5-9 | Sophomore | Coronado, Calif. | Coronado HS | |||
THROWS | 5-7 | Junior | Plumas Lake, Calif. | Wheatland Union HS | |||
MID-DISTANCE | 5-11 | Sophomore | Weaverville, Calif. | Trinity HS | |||
SPRINTS | 5-10 | Senior | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
POLE VAULT | 5-6 | Senior | Redondo Beach, Calif. | Redondo Union HS | |||
SPRINTS/HURDLES | 5-7 | Sophomore | St. Michael, Barbados | The St. Michael School | The St. Michael School | ||
HURDLES/JUMPS | 5-7 | Sophomore | Thousand Oaks, Calif. | Chaminade College Prep | |||
MID-DISTANCE | 5-5 | Freshman | Fresno, Calif. | Edison HS | |||
SPRINTS/JUMPS | 5-10 | Sophomore | Fresno, Calif. | Central HS | |||
MID-DISTANCE | 5-7 | Sophomore | Scotts Valley, Calif. | Scotts Valley HS | Scotts Valley HS | ||
MID-DISTANCE | 5-3 | Sophomore | Los Angeles, Calif. | Notre Dame Academy HS | Notre Dame Academy HS | ||
DISTANCE | Junior | Clovis, Calif. | Clovis North HS | Chico State | |||
POLE VAULT | 5-10 | Freshman | Waterford, Conn. | Norwich Free Academy | |||
DISTANCE | 5-7 | Junior | Jamul, Calif. | Steele Canyon HS | |||
SPRINTS | 5-4 | Junior | Sacramento, Calif. | Sheldon HS | |||
MID-DISTANCE | 5-8 | Junior | Reistertown, Md. | Franklin HS | |||
DISTANCE | 5-4 | Freshman | Orange, Calif. | Orange Lutheran HS | |||
SPRINTS | 5-4 | Sophomore | St. Louis, Mo. | Pattonville HS | Pattonville HS | ||
MID-DISTANCE | 5-4 | Junior | Lake Forest, Calif. | Trabuco Hills HS | |||
MID-DISTANCE | 5-11 | Senior | San Diego, Calif. | La Jolla HS | |||
MID-DISTANCE | 5-11 | Sophomore | San Diego, Calif. | La Jolla HS | Cal State San Marcos | ||
DISTANCE | 5-8 | Junior | San Diego, Calif. | Canyon Crest Academy | |||
SPRINTS/JUMPS | 5-9 | Junior | San Diego, Calif. | Rancho Buena Vista HS | |||
JUMPS | 5-6 | Junior | San Diego, Calif. | Morse HS | |||
HURDLES | Junior | Riverside, Calif. | Lake Central HS | Riverside CC | |||
SPRINTS | 5-4 | Sophomore | Seattle, Wash. | Seattle Prep | |||
MID-DISTANCE/DISTANCE | 5-4 | Sophomore | Foothill Ranch, Calif. | Trabuco Hills HS | Trabuco Hills HS | ||
MULTI'S/JUMPS | 5-9 | Sophomore | St. Catherine, Jamaica | Hydel HS | Hydel HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach (Sprints)/Recruiting Coordinator | |
Assistant Coach (Jumps)/ Director of Operations | |
Assistant Coach (Pole Vault) | |
Cross Country/Distance Coach | |
Assistant Coach (Jumps) | |
Assistant Coach | |
Assistant Coach (Throws) | |
Aztec Invitational Meet Director/Alumni Coordinator |