Softball 2019 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | OF | 5-4 | Senior | Compton, Calif. | King/Drew Medical Magnet HS | |||
| 1 | OF | 5-4 | Junior | Valencia, Calif. | West Ranch HS | |||
| 2 | SS/2B | 5-5 | Freshman | Lake Elsinore, Calif. | Temescal Canyon HS | |||
| 3 | UTIL | 5-5 | Sophomore | San Diego, Calif. | Helix Charter HS | |||
| 4 | OF | 5-4 | Junior | San Diego, Calif. | Mira Mesa HS | |||
| 7 | MI/OF | 5-4 | Senior | Glendora, Calif. | Glendora HS | Mt. San Antonio College | ||
| 8 | OF | 5-5 | Sophomore | San Diego, Calif. | Rancho Bernardo HS | |||
| 9 | Pitcher | 5-8 | Junior | San Diego, Calif. | Mira Mesa HS/Palomar College | Palomar College | ||
| 11 | 2B | 5-6 | Senior | Santee, Calif. | West Hills HS | |||
| 12 | IF | 5-6 | Freshman | Sacramento, Calif. | Sheldon HS | |||
| 14 | IF | 5-9 | Freshman | Santa Clarita, Calif. | Saugus HS | |||
| 15 | C | 5-5 | Sophomore | Torrance, Calif. | West HS | |||
| 19 | Pitcher | 5-6 | Sophomore | La Habra, Calif. | La Habra HS | Cal State Fullerton | ||
| 20 | SS | 5-6 | Junior | Benicia, Calif. | Benicia HS | |||
| 22 | OF | 5-6 | Junior | Riverside, Calif. | Roosevelt HS | |||
| 26 | IF | 5-10 | Sophomore | Chula Vista, Calif. | Mater Dei Catholic HS | |||
| 27 | Pitcher | 6-0 | Redshirt Freshman | San Diego, Calif. | Patrick Henry HS | Ohio State | ||
| 28 | IF | 5-5 | Freshman | Newbury Park, Calif. | Newbury Park HS | |||
| 31 | C/3B | 5-6 | Senior | Santa Ana, Calif. | El Modena HS | |||
| 33 | P | 5-11 | Junior | Torrance, Calif. | Torrance HS | |||
| 43 | C/IF | 5-9 | Freshman | Redondo Beach, Calif. | Redondo Union HS | |||
| 99 | 1B | 5-9 | Sophomore | Mill Creek, Wash. | Jackson HS |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Softball Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Volunteer Coach |