2012 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | DEFENSIVE BACK | 5-10 | 190 lbs | Senior | Inglewood, Calif. | St. John Bosco High | |||
3 | WIDE RECEIVER | 6-1 | 205 lbs | Sophomore | Long Beach, Calif. | Woodrow Wilson High | |||
4 | RUNNING BACK | 5-10 | 205 lbs | Sophomore | Covina, Calif. | Charter Oak High | |||
5 | QUARTERBACK | 6-1 | 210 lbs | Senior | Santa Monica, Calif. | Oregon State | |||
6 | QUARTERBACK | 6-4 | 210 lbs | Sophomore | Rockwall, Texas | Rockwall High | |||
6 | DEFENSIVE BACK | 5-10 | 195 lbs | Junior | Mission Viejo, Calif. | Lutheran High | |||
7 | RUNNING BACK | 6-0 | 205 lbs | Freshman | Scottsdale, Ariz. | Chaparral High | |||
9 | DEFENSIVE BACK | 6-2 | 210 lbs | Freshman | Albuquerque, N.M. | La Cueva High | |||
10 | WIDE RECEIVER | 6-2 | 205 lbs | Junior | Laguna Niguel, Calif. | Dana Hills High | |||
11 | QUARTERBACK | 6-2 | 220 lbs | Freshman | Temecula Calif. | Chaparral High | |||
12 | QUARTERBACK | 6-5 | 215 lbs | Junior | Valencia, Calif. | West Ranch High | |||
12 | DEFENSIVE BACK | 6-0 | 190 lbs | Senior | San Diego, Calif. | Point Loma High | |||
13 | DEFENSIVE BACK | 5-8 | 165 lbs | Freshman | Los Angeles, Calif. | Crenshaw High | |||
15 | QUARTERBACK | 6-2 | 200 lbs | Freshman | Glendora, Calif. | Glendora High | |||
16 | DEFENSIVE BACK | 6-2 | 180 lbs | Sophomore | San Diego, Calif. | Madison High | |||
17 | KICKER/PUNTER | 5-11 | 190 lbs | Freshman | San Diego, Calif. | St. Augustine High | |||
18 | WIDE RECEIVER | 6-0 | 195 lbs | Senior | Gardena, Calif. | Beverly Hills High | |||
19 | WIDE RECEIVER | 6-3 | 205 lbs | Senior | Norcross, Ga. | Southern California | |||
20 | DEFENSIVE BACK | 5-10 | 190 lbs | Junior | Colton, Calif. | Colton High | |||
21 | DEFENSIVE BACK | 6-1 | 175 lbs | Sophomore | San Diego, Calif. | Mission Bay High | |||
22 | RUNNING BACK | 5-8 | 200 lbs | Freshman | Diamond Bar, Calif. | Diamond Ranch High | |||
23 | DEFENSIVE BACK | 5-11 | 175 lbs | Freshman | San Bernardino, Calif. | Cajon High | |||
24 | WIDE RECEIVER | 6-0 | 180 lbs | Junior | Diamond Bar, Calif. | Diamond Bar High | |||
26 | DEFENSIVE BACK | 6-0 | 190 lbs | Junior | Los Angeles, Calif. | Crenshaw High | |||
27 | DEFENSIVE BACK | 6-3 | 215 lbs | Junior | Sacramento, Calif. | Inderkum High | |||
29 | DEFENSIVE BACK | 6-0 | 175 lbs | Senior | Jacksonville, Fla. | Golden West JC | |||
30 | DEFENSIVE BACK | 5-10 | 185 lbs | Freshman | Temecula, Calif. | Chaparral High | |||
31 | DEFENSIVE BACK | 6-1 | 180 lbs | Freshman | Los Angeles, Calif. | Locke High | |||
32 | RUNNING BACK | 5-9 | 190 lbs | Freshman | San Diego, Calif. | Madison High | |||
32 | DEFENSIVE BACK | 6-0 | 195 lbs | Freshman | Ventura, Calif. | Buena High | |||
33 | DEFENSIVE BACK | 5-11 | 205 lbs | Freshman | Las Vegas, Nev. | Palo Verde High | |||
34 | RUNNING BACK | 5-9 | 190 lbs | Senior | San Bernardino, Calif. | Cajon High | |||
34 | DEFENSIVE BACK | 5-10 | 180 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
35 | DEFENSIVE BACK | 5-10 | 165 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
36 | WIDE RECEIVER | 6-4 | 200 lbs | Freshman | Wenatchee, Wash. | Wenatchee High | |||
36 | LINEBACKER | 6-2 | 225 lbs | Junior | Atascadero, Calif. | Atascadero High | |||
37 | LINEBACKER | 6-2 | 255 lbs | Junior | Los Angeles, Calif. | Dorsey High | |||
37 | WIDE RECEIVER | 6-1 | 180 lbs | Freshman | Temecula, Calif. | Great Oak High | |||
38 | LINEBACKER | 5-10 | 210 lbs | Junior | Rancho Santa Margarita, Calif. | Saddleback JC | |||
38 | FULLBACK | 6-1 | 240 lbs | Freshman | Fresno, Calif. | Clovis North High | |||
38 | DEFENSIVE BACK | 5-11 | 175 lbs | Freshman | Lancaster, Calif. | Quartz Hill High | |||
39 | DEFENSIVE BACK | 5-10 | 180 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
40 | FULLBACK | 5-10 | 230 lbs | Junior | La Verne, Calif. | Glendora High | |||
41 | DEFENSIVE BACK | 6-0 | 185 lbs | Freshman | Riverside, Calif. | Martin Luther King | |||
41 | WIDE RECEIVER | 5-10 | 170 lbs | Junior | Moorpark, Calif. | Ventura JC | |||
42 | LINEBACKER | 5-10 | 210 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
42 | FULLBACK | 6-1 | 195 lbs | Freshman | Grass Valley, Calif. | Nevada Union High | |||
43 | DEFENSIVE BACK | 5-10 | 155 lbs | Junior | San Diego, Calif. | Baker University | |||
43 | KICKER | 6-1 | 175 lbs | Senior | Fremont, Calif. | Washington High | |||
44 | LINEBACKER | 6-2 | 220 lbs | Senior | Pleasanton, Calif. | Foothill High | |||
44 | TIGHT END | 6-3 | 235 lbs | Sophomore | El Paso, Texas | Coronado High | |||
45 | LINEBACKER | 6-0 | 220 lbs | Sophomore | Chula Vista, Calif. | Southwestern JC | |||
46 | LINEBACKER | 6-2 | 220 lbs | Junior | Carlsbad, Calif. | La Costa Canyon High | |||
47 | DEFENSIVE LINEMAN | 6-3 | 265 lbs | Sophomore | Elk Grove, Calif. | Franklin High | |||
48 | LINEBACKER | 6-2 | 220 lbs | Sophomore | Lakewood, Calif. | Mayfair High | |||
48 | WIDE RECEIVER | 6-3 | 205 lbs | Freshman | Ventura, Calif. | Ventura High | |||
49 | KICKER/PUNTER | 5-11 | 205 lbs | Junior | Chino Hills, Calif. | Riverside CC | |||
50 | FULLBACK | 6-0 | 230 lbs | Senior | Honolulu, Hawaii | Mira Mesa | Calif. High | ||
50 | LINEBACKER | 6-4 | 235 lbs | Sophomore | Hermosa Beach, Calif. | El Camino CC | |||
51 | LINEBACKER | 6-0 | 210 lbs | Freshman | San Diego, Calif. | Mira Mesa High | |||
51 | OFFENSIVE LINEMAN | 6-3 | 290 lbs | Senior | Denver, Colo. | J.K. Mullen High | |||
52 | DEFENSIVE LINEMAN | 6-1 | 245 lbs | Freshman | Temecula, Calif. | Chaparral High | |||
53 | LINEBACKER | 6-1 | 215 lbs | Freshman | Corona, Calif. | Centennial High | |||
54 | LINEBACKER | 6-3 | 235 lbs | Freshman | Spring Valley, Calif. | Bishop's High | |||
55 | DEFENSIVE LINEMAN | 6-4 | 250 lbs | Junior | San Jose, Calif. | CC of San Francisco | |||
56 | DEFENSIVE LINEMAN | 6-1 | 230 lbs | Freshman | San Rafael, Calif. | San Rafael High | |||
56 | OFFENSIVE LINEMAN | 6-5 | 315 lbs | Freshman | Chula Vista, Calif. | Mater Dei Catholic High | |||
58 | DEFENSIVE LINEMAN | 6-3 | 245 lbs | Freshman | Mesa, Ariz. | Desert Ridge High | |||
59 | DEFENSIVE LINEMAN | 6-1 | 255 lbs | Junior | Redlands, Calif. | Redlands High | |||
60 | LONG SNAPPER | 6-2 | 240 lbs | Freshman | Anchorage, Alaska | Service High | |||
61 | LONG SNAPPER | 6-2 | 195 lbs | Freshman | Carlsbad, Calif. | La Costa Canyon High | |||
62 | LONG SNAPPER | 6-2 | 225 lbs | Sophomore | Encino, Calif. | Campbell Hall High | |||
63 | OFFENSIVE LINEMAN | 6-5 | 240 lbs | Freshman | Valley Center, Calif. | Valley Center High | |||
64 | OFFENSIVE LINEMAN | 6-5 | 295 lbs | Sophomore | Sun City, Calif. | Paloma Valley High | |||
65 | OFFENSIVE LINEMAN | 6-3 | 295 lbs | Junior | Canyon Country, Calif. | Canyon High | |||
66 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Senior | Santa Ynez, Calif. | Allan Hancock JC | |||
67 | OFFENSIVE LINEMAN | 6-5 | 290 lbs | Sophomore | Sparks, Nev. | Reed High | |||
68 | OFFENSIVE LINEMAN | 6-4 | 300 lbs | Senior | Yucaipa, Calif. | Yucaipa High | |||
69 | OFFENSIVE LINEMAN | 6-7 | 285 lbs | Freshman | San Bernardino, Calif. | San Gorgonio High | |||
70 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Freshman | Denver, Colo. | J.K. Mullen High | |||
71 | OFFENSIVE LINEMAN | 6-3 | 300 lbs | Senior | Denver, Colo. | J.K. Mullen High | |||
72 | OFFENSIVE LINEMAN | 6-4 | 300 lbs | Freshman | Oakley, Calif. | Freedom High | |||
73 | OFFENSIVE LINEMAN | 6-5 | 270 lbs | Freshman | Redlands, Calif. | Redlands High | |||
74 | OFFENSIVE LINEMAN | 6-4 | 270 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo High | |||
75 | OFFENSIVE LINEMAN | 6-7 | 305 lbs | Freshman | Ramona, Calif. | Ramona High | |||
76 | OFFENSIVE LINEMAN | 6-4 | 275 lbs | Freshman | Chula Vista, Calif. | Otay Ranch High | |||
77 | PUNTER | 6-0 | 235 lbs | Sophomore | El Cajon, Calif. | Christian High | |||
78 | OFFENSIVE LINEMAN | 6-5 | 295 lbs | Junior | Apple Valley, Calif. | Granite Hills High | |||
79 | OFFENSIVE LINEMAN | 6-5 | 300 lbs | Junior | Seaside, Calif. | Monterey Peninsula CC | |||
80 | WIDE RECEIVER | 6-4 | 210 lbs | Freshman | Venice, Calif. | Venice High | |||
81 | WIDE RECEIVER | 6-1 | 190 lbs | Freshman | San Diego, Calif. | San Diego High | |||
82 | WIDE RECEIVER | 5-10 | 165 lbs | Freshman | Chandler, Ariz. | Chandler High | |||
83 | WIDE RECEIVER | 6-3 | 210 lbs | Junior | Oceanside, Calif. | Oceanside High | |||
84 | WIDE RECEIVER | 6-0 | 180 lbs | Freshman | Rancho Cucamonga, Calif. | Los Osos High | |||
85 | TIGHT END | 6-4 | 240 lbs | Senior | Bonita, Calif. | Bonita Vista High | |||
86 | WIDE RECEIVER | 6-1 | 185 lbs | Freshman | Corona, Calif. | Santiago High | |||
87 | TIGHT END | 6-5 | 230 lbs | Sophomore | Oak Harbor, Wash. | Santa Monica JC | |||
88 | TIGHT END | 6-6 | 255 lbs | Junior | Rancho Santa Margarita, Calif. | Santa Margarita Catholic High | |||
89 | TIGHT END | 6-5 | 250 lbs | Senior | Lafayette, Calif. | Acalanes High | |||
90 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Sophomore | Phelan, Calif. | Serrano High | |||
91 | DEFENSIVE LINEMAN | 6-1 | 240 lbs | Senior | Albuquerque, N.M. | Highland High | |||
92 | DEFENSIVE LINEMAN | 6-1 | 245 lbs | Freshman | Denton, Texas | Guyer High | |||
93 | DEFENSIVE LINEMAN | 6-3 | 255 lbs | Freshman | Spring Valley, Calif. | Mount Miguel High | |||
94 | DEFENSIVE LINEMAN | 6-3 | 265 lbs | Freshman | Lakeside, Calif. | El Capitan High | |||
95 | DEFENSIVE LINEMAN | 6-1 | 235 lbs | Junior | Anaheim, Calif. | Santa Ana College | |||
96 | DEFENSIVE LINEMAN | 6-1 | 270 lbs | Sophomore | Oceanside, Calif. | Oceanside High | |||
97 | DEFENSIVE LINEMAN | 6-2 | 265 lbs | Sophomore | Indio, Calif. | La Quinta High | |||
98 | DEFENSIVE LINEMAN | 6-4 | 275 lbs | Sophomore | La Mesa, Calif. | Helix High | |||
99 | DEFENSIVE LINEMAN | 6-2 | 265 lbs | Freshman | Murrieta, Calif. | Vista Murrieta High | |||
99 | TIGHT END/FULLBACK | 6-3 | 230 lbs | Junior | Manhattan Beach, Calif. | El Camino CC |
No coaching staff found