Baseball 2008
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | INF | 5-9 | 155 lbs | Senior | Wahiawa, Hawai'i | ||||
2 | INF | 5-10 | 165 lbs | Sophomore | Alpine, Calif. | ||||
3 | INF | 5-6 | 155 lbs | Freshman | Richmond, Calif. | ||||
5 | INF | 6-1 | 200 lbs | Junior | Chula Vista, Calif. | ||||
6 | INF | 5-11 | 190 lbs | Senior | Anaheim Hills, Calif. | ||||
8 | OF | 5-8 | 135 lbs | Freshman | San Diego, Calif. | ||||
9 | INF | 5-9 | 190 lbs | Senior | Rancho Cordova, Calif. | ||||
10 | OF | 5-10 | 180 lbs | Sophomore | Lakewood, Calif. | Mayfair HS | |||
11 | OF | 6-2 | 210 lbs | Senior | Las Vegas, Nev. | ||||
12 | INF | 5-11 | 185 lbs | Freshman | Cypress, Calif. | ||||
13 | LHP | 6-2 | 215 lbs | Junior | Fresno, Calif. | ||||
14 | C | 6-1 | 205 lbs | Sophomore | San Diego, Calif. | ||||
15 | INF | 6-3 | 210 lbs | Sophomore | Fallbrook, Calif. | ||||
16 | 1B-OF | 6-1 | 230 lbs | Freshman | Hicksville, N.Y. | ||||
17 | 1B-OF | 5-10 | 190 lbs | Junior | Yorba Linda, Calif. | ||||
18 | C | 5-10 | 190 lbs | Junior | Huntington Beach, Calif. | ||||
20 | 1B | 5-10 | 195 lbs | Freshman | Encinitas, Calif. | ||||
21 | 1B-OF | 6-3 | 225 lbs | Freshman | Elk Grove, Calif. | ||||
22 | RHP | 6-3 | 200 lbs | Junior | Glendora, Calif. | ||||
23 | OF | 6-0 | 190 lbs | Sophomore | Las Vegas, Nev. | ||||
24 | OF | 195 lbs | Senior | McKinney, Texas | |||||
25 | C | 5-10 | 190 lbs | Freshman | San Diego, Calif. | ||||
26 | RHP | 5-9 | 175 lbs | Redshirt Freshman | Las Vegas, Nev. | ||||
27 | RHP | 6-4 | 210 lbs | Senior | Truckee, Calif. | ||||
28 | RHP | 6-0 | 180 lbs | Senior | San Diego, Calif. | ||||
29 | LHP | 6-2 | 190 lbs | Sophomore | Albuquerque, N.M. | ||||
30 | RHP | 6-3 | 215 lbs | Freshman | Rancho Cucamonga, Calif. | ||||
31 | RHP | 6-4 | 215 lbs | Junior | Solana Beach, Calif. | ||||
32 | LHP | 6-2 | 180 lbs | Sophomore | Vista, Calif. | ||||
33 | LHP | 6-4 | 220 lbs | Senior | Idaho Falls, Idaho | ||||
34 | RHP | 6-2 | 175 lbs | Freshman | San Diego, Calif. | ||||
35 | RHP | 6-0 | 200 lbs | Freshman | Villa Park, Calif. | ||||
36 | LHP | 6-1 | 190 lbs | Freshman | Chula Vista, Calif. | Hilltop HS | |||
37 | RHP | 6-4 | 220 lbs | Sophomore | San Diego, Calif. | ||||
38 | LHP | 5-10 | 195 lbs | Senior | Glendora, Calif. | ||||
39 | RHP | 6-2 | 220 lbs | Junior | Las Vegas, Nev. | ||||
40 | C | 6-0 | 205 lbs | Junior | Orange, Calif. | ||||
43 | C | 6-0 | 165 lbs | Freshman | Antioch, Calif. | ||||
45 | RHP | 6-2 | 215 lbs | Junior | San Diego, Calif. | ||||
49 | RHP | 6-2 | 215 lbs | Freshman | Austin, Texas |
No coaching staff found