San Diego State
Special Reports
<!File source:C:\TASBS\2018\reports\TEAM.MSC>
Miscellaneous Stats |
<!t-lgx>
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Byrd, Katie | 8 | 6 | - | - | 14 |
Thompson, Shelby | 10 | 1 | - | - | 11 |
Sturdivant, Molly | 9 | - | - | - | 9 |
Munoz, Kelsey | 6 | - | 1 | - | 7 |
Adams, Taylor | 6 | 1 | - | - | 7 |
Wright, Kiera | 4 | 2 | - | - | 6 |
Smith, Megan | 5 | - | - | - | 5 |
Stewart, Taylor | 4 | - | - | - | 4 |
Meshack, Zaria | 4 | - | - | - | 4 |
Hill, Iesha | 3 | - | - | - | 3 |
Jusay, Janina | - | 1 | - | - | 1 |
TEAM | 59 | 11 | 1 | - | 71 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Thompson, Shelby | 1 | 3 | 1 | - | 5 |
Byrd, Katie | 3 | 2 | - | - | 5 |
Sturdivant, Molly | - | 2 | 2 | - | 4 |
Stewart, Taylor | 4 | - | - | - | 4 |
Munoz, Kelsey | 1 | 1 | - | - | 2 |
Hill, Iesha | 2 | - | - | - | 2 |
Adams, Taylor | - | 1 | - | - | 1 |
Wright, Kiera | 1 | - | - | - | 1 |
TEAM | 12 | 9 | 3 | - | 24 |
HITTING STREAKS | Longest | Current |
Thompson, Shelby | 12 | 12 |
Sturdivant, Molly | 8 | 1 |
Adams, Taylor | 7 | - |
Wright, Kiera | 6 | - |
Byrd, Katie | 6 | 2 |
Munoz, Kelsey | 4 | 1 |
Smith, Megan | 4 | - |
Stewart, Taylor | 4 | - |
Meshack, Zaria | 3 | 3 |
Hill, Iesha | 3 | - |
Jusay, Janina | 2 | - |
Fick, Jordyn | 2 | - |
Metcalfe, Aris | 1 | - |
Umi, Alizae | 1 | - |
Olivarria, Gaby | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Thompson, Shelby | 22 | 22 |
Sturdivant, Molly | 12 | 12 |
Adams, Taylor | 11 | 10 |
Stewart, Taylor | 8 | - |
Hill, Iesha | 7 | 2 |
Meshack, Zaria | 7 | 3 |
Smith, Megan | 7 | - |
Byrd, Katie | 7 | 2 |
Wright, Kiera | 7 | - |
Munoz, Kelsey | 4 | 2 |
Umi, Alizae | 3 | - |
Fick, Jordyn | 3 | - |
Jusay, Janina | 2 | - |
Olivarria, Gaby | 1 | 1 |
Sok, Kayla | 1 | - |
Metcalfe, Aris | 1 | - |
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Byrd, Katie | 51 | . | . | . | 50 | . | 1 | . | . | . | . | . | 6 | 25 | 15 | . | 1 | 3 | 1 | . | . | |
Adams, Taylor | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 3 | 15 | 19 | 11 | 3 | . | . | |
Sturdivant, Molly | 51 | . | 42 | . | . | 8 | . | . | . | . | . | 1 | . | 2 | 31 | 1 | 3 | 6 | 8 | . | . | |
Thompson, Shelby | 50 | . | . | . | . | . | 50 | . | . | . | . | . | 2 | 17 | . | 3 | 5 | 11 | 9 | 3 | . | |
Stewart, Taylor | 45 | . | . | . | . | . | . | . | . | 18 | . | 27 | . | . | . | 15 | 12 | 12 | 6 | . | . | |
Meshack, Zaria | 39 | . | . | . | . | . | . | 38 | 1 | . | . | . | 1 | . | . | . | . | . | . | 6 | 32 | |
Moreno, Marissa | 37 | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wright, Kiera | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 29 | 4 | . | . | . | . | 1 | 1 | . | |
Hill, Iesha | 33 | . | . | . | . | 15 | . | . | . | . | . | 18 | . | . | . | 3 | 8 | 2 | 14 | 6 | . | |
Smith, Megan | 31 | . | . | . | . | . | . | 3 | 15 | 13 | . | . | 13 | 2 | . | . | . | . | 2 | 14 | . | |
Munoz, Kelsey | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | 2 | 14 | 3 | 6 | 3 | . | . | |
Umi, Alizae | 12 | . | 9 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 9 | 2 | |
Fick, Jordyn | 12 | . | . | . | . | . | . | 1 | . | 11 | . | . | . | 1 | . | . | . | . | 1 | 4 | 6 | |
Jusay, Janina | 11 | . | . | . | . | . | . | 2 | . | 9 | . | . | . | . | . | . | . | . | . | 4 | 7 | |
McDonald, Julie | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Metcalfe, Aris | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | |
Formby, Alex | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sok, Kayla | 3 | . | . | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 2 | |
Olivarria, Gaby | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
<!File source:C:\TASBS\2018\reports\TEAM.HIS>
Season Game Highs |
<!t-lgx>
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at New Mexico (05-05-18) |
Runs scored: | 10 | - | at Fresno State (04-20-18) |
Hits: | 15 | - | at New Mexico (05-05-18) |
RBIs: | 9 | - | vs Fairfield (03-14-18 at San Diego, Calif.) |
9 | - | at Fresno State (04-20-18) | |
Doubles: | 3 | - | vs Fairfield (03-14-18 at San Diego, Calif.) |
Triples: | 1 | - | vs Minnesota (03-02-18) |
1 | - | at Fresno State (04-22-18) | |
1 | - | at New Mexico (05-05-18) | |
Home runs: | 2 | - | vs Western Michigan (02-09-18 at Tempe, Ariz.) |
Total bases: | 21 | - | at New Mexico (05-05-18) |
Walks: | 7 | - | vs Northwestern (02-09-18 at Tempe, Ariz.) |
Strikeouts: | 14 | - | vs North Dakota State (02-16-18) |
Sac hits: | 3 | - | at Cal State Fullerton (03-11-18) |
Sac flies: | 2 | - | vs Nevada (04-13-18) |
Stolen bases: | 5 | - | vs Nevada (04-13-18) |
Hit by pitch: | 4 | - | vs North Dakota State (02-16-18) |
Caught stealing: | 2 | - | vs Colorado State (04-29-18) |
Runners LOB: | 14 | - | vs Northwestern (02-09-18 at Tempe, Ariz.) |
Hit into DP: | 2 | - | vs Ohio State (03-09-18 at Fullerton, Calif.) |
Fielding
Putouts: | 30 | - | vs Colorado State (04-29-18) |
Assists: | 15 | - | vs Colorado State (04-29-18) |
Errors: | 4 | - | vs Bethune-Cookman (02-24-18 at Cathedral City, CA) |
Passed balls: | 2 | - | vs North Dakota State (02-17-18) |
DPs turned: | 3 | - | vs Colorado State (04-29-18) |
Pitching
Innings pitched: | 10.0 | - | vs Colorado State (04-29-18) |
Runs allowed: | 23 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
Earned runs: | 23 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
Walks allowed: | 7 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
Strikeouts: | 9 | - | vs Northwestern (02-09-18 at Tempe, Ariz.) |
9 | - | vs UCF (03-01-18) | |
Hits allowed: | 21 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
Doubles allowed: | 6 | - | vs Ohio State (03-09-18 at Fullerton, Calif.) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 4 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
Wild pitches: | 2 | - | vs Georgia (02-08-18 at Tempe, Ariz.) |
2 | - | vs Western Michigan (02-09-18 at Tempe, Ariz.) | |
2 | - | at Long Beach State (03-10-18) | |
Hit batters: | 2 | - | vs Kentucky (02-15-18) |
2 | - | vs Boston Univ. (03-09-18 at Fullerton, Calif.) | |
2 | - | at Fresno State (04-20-18) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | Wright, Kiera vs Nevada (04-13-18) |
3 | - | Thompson, Shelby at Fresno State (04-20-18) | |
Hits: | 4 | - | Munoz, Kelsey at UNLV (04-08-18) |
RBIs: | 4 | - | Sturdivant, Molly vs Liberty (02-22-18 at Cathedral City, CA) |
4 | - | Thompson, Shelby vs Nevada (04-13-18) | |
4 | - | Sturdivant, Molly vs Colorado State (04-28-18) | |
Doubles: | 2 | - | Munoz, Kelsey at Fresno State (04-20-18) |
Triples: | 1 | - | Byrd, Katie vs Minnesota (03-02-18) |
1 | - | Thompson, Shelby at Fresno State (04-22-18) | |
1 | - | Stewart, Taylor at New Mexico (05-05-18) | |
Home runs: | 2 | - | Sturdivant, Molly vs Western Michigan (02-09-18 at Tempe, Ariz.) |
Total bases: | 8 | - | Sturdivant, Molly vs Western Michigan (02-09-18 at Tempe, Ariz.) |
Walks: | 3 | - | Byrd, Katie vs Northwestern (02-09-18 at Tempe, Ariz.) |
Strikeouts: | 4 | - | Stewart, Taylor vs Boise State (03-30-18) |
Sac hits: | 1 | - | (27 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 3 | - | Wright, Kiera vs Nevada (04-13-18) |
Hit by pitch: | 1 | - | (32 times ) |
Caught stealing: | 1 | - | (20 times ) |
Runners LOB: | 5 | - | Thompson, Shelby vs Northwestern (02-09-18 at Tempe, Ariz.) |
5 | - | Sturdivant, Molly vs UC Davis (02-11-18 at Tempe, Ariz.) | |
5 | - | Wright, Kiera at New Mexico (05-06-18) |
Fielding
Putouts: | 12 | - | Adams, Taylor vs Notre Dame (02-23-18 at Cathedral City, CA) |
12 | - | Adams, Taylor vs San Diego (03-27-18) | |
12 | - | Adams, Taylor at New Mexico (05-05-18) | |
Assists: | 7 | - | Thompson, Shelby at UNLV (04-07-18) |
Errors: | 2 | - | Sturdivant, Molly vs Bethune-Cookman (02-24-18 at Cathedral City, CA) |
2 | - | Moreno, Marissa vs Boise State (03-29-18) | |
2 | - | Sturdivant, Molly vs Nevada (04-13-18) | |
Passed balls: | 2 | - | Sturdivant, Molly vs North Dakota State (02-17-18) |
Pitching
Innings pitched: | 7.0 | - | (8 times ) |
Runs allowed: | 11 | - | Formby, Alex vs Georgia (02-08-18 at Tempe, Ariz.) |
Earned runs: | 11 | - | Formby, Alex vs Georgia (02-08-18 at Tempe, Ariz.) |
Walks allowed: | 4 | - | Moreno, Marissa vs Georgia (02-08-18 at Tempe, Ariz.) |
4 | - | McDonald, Julie at Fresno State (04-21-18) | |
4 | - | Formby, Alex vs Colorado State (04-28-18) | |
Strikeouts: | 9 | - | Formby, Alex vs Northwestern (02-09-18 at Tempe, Ariz.) |
Hits allowed: | 10 | - | Formby, Alex vs Nevada (04-13-18) |
Doubles allowed: | 4 | - | Moreno, Marissa vs Ohio State (03-09-18 at Fullerton, Calif.) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | Moreno, Marissa vs Georgia (02-08-18 at Tempe, Ariz.) |
2 | - | McDonald, Julie vs Western Michigan (02-09-18 at Tempe, Ariz.) | |
2 | - | Moreno, Marissa at Long Beach State (03-10-18) | |
Hit batters: | 2 | - | Moreno, Marissa at Fresno State (04-20-18) |