San Diego State
Season Statistics
• Record: 20-31 • Home: 11-10 • Away: 4-11 • Neutral: 5-10 • MW: 11-13 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Byrd, Katie | .305 | 51-51 | 167 | 14 | 51 | 10 | 1 | 0 | 23 | 63 | .377 | 11 | 1 | 19 | 0 | .350 | 1 | 1 | 3-3 | 117 | 95 | 9 | .959 |
Munoz, Kelsey | .294 | 28-28 | 85 | 6 | 25 | 3 | 0 | 0 | 8 | 28 | .329 | 4 | 3 | 8 | 1 | .348 | 0 | 2 | 0-1 | 20 | 67 | 1 | .989 |
Sturdivant, Molly | .275 | 51-51 | 153 | 8 | 42 | 4 | 0 | 5 | 26 | 61 | .399 | 14 | 1 | 25 | 4 | .339 | 0 | 3 | 0-0 | 174 | 41 | 11 | .951 |
Adams, Taylor | .268 | 51-51 | 153 | 12 | 41 | 5 | 0 | 1 | 13 | 49 | .320 | 6 | 7 | 25 | 1 | .321 | 2 | 1 | 3-4 | 352 | 6 | 3 | .992 |
Thompson, Shelby | .267 | 51-50 | 150 | 27 | 40 | 7 | 1 | 6 | 19 | 67 | .447 | 12 | 7 | 16 | 0 | .347 | 1 | 2 | 7-11 | 93 | 125 | 13 | .944 |
Stewart, Taylor | .258 | 50-45 | 120 | 4 | 31 | 6 | 1 | 2 | 12 | 45 | .375 | 19 | 1 | 33 | 0 | .362 | 1 | 1 | 0-0 | 3 | 0 | 2 | .600 |
Wright, Kiera | .240 | 43-35 | 121 | 21 | 29 | 1 | 0 | 0 | 6 | 30 | .248 | 13 | 2 | 18 | 0 | .324 | 0 | 1 | 11-13 | 52 | 3 | 1 | .982 |
Hill, Iesha | .218 | 40-33 | 87 | 3 | 19 | 2 | 0 | 0 | 7 | 21 | .241 | 11 | 3 | 24 | 1 | .327 | 0 | 0 | 1-1 | 16 | 26 | 6 | .875 |
Meshack, Zaria | .210 | 47-39 | 100 | 13 | 21 | 1 | 0 | 0 | 6 | 22 | .220 | 9 | 2 | 12 | 0 | .288 | 0 | 7 | 7-8 | 49 | 6 | 0 | 1.000 |
Smith, Megan | .198 | 44-31 | 91 | 10 | 18 | 3 | 0 | 0 | 4 | 21 | .231 | 9 | 1 | 18 | 0 | .277 | 0 | 5 | 1-5 | 52 | 2 | 3 | .947 |
---------- |
Olivarria, Gaby | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Metcalfe, Aris | .167 | 43-6 | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 12-13 | 9 | 0 | 0 | 1.000 |
Jusay, Janina | .143 | 32-11 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 2 | 0 | 12 | 0 | .200 | 0 | 1 | 2-4 | 14 | 0 | 1 | .933 |
Umi, Alizae | .107 | 18-12 | 28 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 3 | 2 | 11 | 0 | .235 | 1 | 1 | 0-0 | 48 | 3 | 1 | .981 |
Fick, Jordyn | .103 | 36-12 | 29 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .103 | 5 | 1 | 9 | 0 | .257 | 0 | 1 | 3-6 | 21 | 3 | 0 | 1.000 |
Sok, Kayla | .000 | 17-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .182 | 0 | 1 | 1-2 | 4 | 2 | 1 | .857 |
Sherburne, Anna | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Parker, Kristen | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .246 | 51-51 | 1342 | 147 | 330 | 42 | 3 | 14 | 127 | 420 | .313 | 120 | 32 | 240 | 7 | .321 | 6 | 27 | 51-71 | 1035 | 453 | 58 | .962 |
Opponents | .268 | 51-51 | 1356 | 191 | 364 | 52 | 11 | 35 | 175 | 543 | .400 | 111 | 16 | 180 | 7 | .329 | 10 | 34 | 41-52 | 1035 | 468 | 80 | .949 |
LOB - Team (351), Opp (307). DPs turned - Team (16), Opp (16). IBB - Team (0), Opp (4). Picked off - WRIGHT 1, METCALFE 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Formby, Alex | 2.64 | 10-12 | 39-5 | 1 | 0/0 | 2 | 130.0 | 108 | 63 | 49 | 36 | 80 | 12 | 3 | 13 | 484 | .223 | 3 | 7 | 0 | 7 | 15 |
Moreno, Marissa | 3.29 | 6-16 | 42-37 | 6 | 3/0 | 0 | 155.1 | 170 | 92 | 73 | 52 | 81 | 22 | 7 | 13 | 619 | .275 | 7 | 7 | 0 | 2 | 14 |
McDonald, Julie | 4.22 | 4-3 | 20-9 | 3 | 1/0 | 0 | 59.2 | 86 | 36 | 36 | 23 | 19 | 18 | 1 | 9 | 253 | .340 | 4 | 2 | 0 | 1 | 5 |
Totals | 3.21 | 20-31 | 51-51 | 10 | 4/0 | 2 | 345.0 | 364 | 191 | 158 | 111 | 180 | 52 | 11 | 35 | 1356 | .268 | 14 | 16 | 0 | 10 | 34 |
Opponents | 2.19 | 31-20 | 51-51 | 32 | 9/1 | 7 | 345.0 | 330 | 147 | 108 | 120 | 240 | 42 | 3 | 14 | 1342 | .246 | 21 | 32 | 0 | 6 | 27 |
PB - Team (9), STURDIVANT 8, UMI 1, Opp (9). Pickoffs - Team (2), STURDIVANT 2, Opp (2). SBA/ATT - STURDIVANT (27-37), FORMBY (24-25), MORENO (15-23), UMI (14-15), MCDONALD, J. (2-4). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Meshack, Zaria | 55 | 49 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fick, Jordyn | 24 | 21 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
McDonald, Julie | 15 | 4 | 11 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Metcalfe, Aris | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adams, Taylor | 361 | 352 | 6 | 3 | .992 | 13 | 0 | 0 | --- | 0 | 0 |
Munoz, Kelsey | 88 | 20 | 67 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
Wright, Kiera | 56 | 52 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Umi, Alizae | 52 | 48 | 3 | 1 | .981 | 0 | 14 | 1 | .933 | 1 | 0 |
Byrd, Katie | 221 | 117 | 95 | 9 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
Sturdivant, Molly | 226 | 174 | 41 | 11 | .951 | 2 | 27 | 10 | .730 | 8 | 0 |
Smith, Megan | 57 | 52 | 2 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Shelby | 231 | 93 | 125 | 13 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
Jusay, Janina | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Moreno, Marissa | 42 | 4 | 35 | 3 | .929 | 0 | 15 | 8 | .652 | 0 | 0 |
Formby, Alex | 34 | 3 | 28 | 3 | .912 | 1 | 24 | 1 | .960 | 0 | 0 |
Hill, Iesha | 48 | 16 | 26 | 6 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Sok, Kayla | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart, Taylor | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Parker, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sherburne, Anna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Olivarria, Gaby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1546 | 1035 | 453 | 58 | .962 | 16 | 41 | 11 | .788 | 9 | 0 |
Opponents | 1583 | 1035 | 468 | 80 | .949 | 16 | 51 | 20 | .718 | 9 | 0 |
• Record: 11-13 • Home: 7-5 • Away: 4-8 • MW: 11-13 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thompson, Shelby | .347 | 24-24 | 75 | 20 | 26 | 4 | 1 | 5 | 15 | 47 | .627 | 9 | 4 | 7 | 0 | .438 | 1 | 2 | 5-6 | 47 | 68 | 3 | .975 |
Stewart, Taylor | .315 | 23-21 | 54 | 2 | 17 | 3 | 1 | 1 | 9 | 25 | .463 | 13 | 0 | 10 | 0 | .448 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Munoz, Kelsey | .313 | 21-21 | 64 | 4 | 20 | 2 | 0 | 0 | 8 | 22 | .344 | 3 | 3 | 6 | 0 | .371 | 0 | 2 | 0-1 | 14 | 48 | 1 | .984 |
Wright, Kiera | .286 | 23-21 | 77 | 16 | 22 | 1 | 0 | 0 | 6 | 23 | .299 | 7 | 1 | 7 | 0 | .353 | 0 | 0 | 8-9 | 26 | 1 | 1 | .964 |
Byrd, Katie | .275 | 24-24 | 80 | 2 | 22 | 3 | 0 | 0 | 8 | 25 | .313 | 3 | 1 | 9 | 0 | .306 | 1 | 1 | 0-0 | 51 | 44 | 3 | .969 |
Sturdivant, Molly | .271 | 24-24 | 70 | 1 | 19 | 1 | 0 | 1 | 6 | 23 | .329 | 7 | 1 | 6 | 1 | .346 | 0 | 2 | 0-0 | 88 | 8 | 5 | .950 |
Meshack, Zaria | .267 | 24-23 | 60 | 5 | 16 | 1 | 0 | 0 | 5 | 17 | .283 | 4 | 0 | 2 | 0 | .313 | 0 | 4 | 4-5 | 33 | 2 | 0 | 1.000 |
Adams, Taylor | .250 | 24-24 | 72 | 9 | 18 | 1 | 0 | 1 | 7 | 22 | .306 | 3 | 6 | 7 | 0 | .329 | 1 | 0 | 2-2 | 175 | 3 | 2 | .989 |
Smith, Megan | .200 | 19-11 | 35 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .200 | 0 | 1 | 7 | 0 | .222 | 0 | 3 | 1-3 | 19 | 0 | 2 | .905 |
Hill, Iesha | .129 | 16-11 | 31 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .129 | 4 | 2 | 8 | 1 | .270 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
---------- |
Umi, Alizae | .083 | 6-5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Jusay, Janina | .000 | 14-5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 1 | 0-1 | 9 | 0 | 0 | 1.000 |
Fick, Jordyn | .000 | 17-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-3 | 4 | 1 | 0 | 1.000 |
Sok, Kayla | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Parker, Kristen | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Metcalfe, Aris | .000 | 19-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
Totals | .266 | 24-24 | 647 | 79 | 172 | 16 | 2 | 8 | 68 | 216 | .334 | 55 | 19 | 83 | 2 | .340 | 3 | 15 | 28-38 | 483 | 213 | 23 | .968 |
Opponents | .269 | 24-24 | 631 | 90 | 170 | 20 | 5 | 23 | 85 | 269 | .426 | 57 | 7 | 77 | 5 | .335 | 4 | 15 | 13-18 | 486 | 234 | 46 | .940 |
LOB - Team (174), Opp (141). DPs turned - Team (8), Opp (8). IBB - Team (0), Opp (1). Picked off - WRIGHT 1. |
(MW games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moreno, Marissa | 3.08 | 4-7 | 18-16 | 5 | 2/0 | 0 | 75.0 | 75 | 40 | 33 | 20 | 41 | 6 | 3 | 7 | 290 | .259 | 2 | 4 | 0 | 1 | 7 |
Formby, Alex | 3.41 | 4-5 | 17-2 | 0 | 0/0 | 2 | 51.1 | 49 | 31 | 25 | 21 | 26 | 5 | 1 | 10 | 199 | .246 | 1 | 2 | 0 | 2 | 5 |
McDonald, Julie | 3.84 | 3-1 | 11-6 | 2 | 0/0 | 0 | 34.2 | 46 | 19 | 19 | 16 | 10 | 9 | 1 | 6 | 142 | .324 | 0 | 1 | 0 | 1 | 3 |
Totals | 3.35 | 11-13 | 24-24 | 7 | 2/0 | 2 | 161.0 | 170 | 90 | 77 | 57 | 77 | 20 | 5 | 23 | 631 | .269 | 3 | 7 | 0 | 4 | 15 |
Opponents | 2.51 | 13-11 | 24-24 | 17 | 1/0 | 4 | 162.0 | 172 | 79 | 58 | 55 | 83 | 16 | 2 | 8 | 647 | .266 | 6 | 19 | 0 | 3 | 15 |
PB - Team (4), STURDIVANT 4, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - STURDIVANT (10-15), FORMBY (8-8), MORENO (3-6), MCDONALD, J. (2-4), UMI (3-3). |
(MW games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Meshack, Zaria | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jusay, Janina | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McDonald, Julie | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Umi, Alizae | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Fick, Jordyn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adams, Taylor | 180 | 175 | 3 | 2 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
Munoz, Kelsey | 63 | 14 | 48 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
Thompson, Shelby | 118 | 47 | 68 | 3 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
Byrd, Katie | 98 | 51 | 44 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
Wright, Kiera | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Sturdivant, Molly | 101 | 88 | 8 | 5 | .950 | 1 | 10 | 5 | .667 | 4 | 0 |
Moreno, Marissa | 23 | 4 | 17 | 2 | .913 | 0 | 3 | 3 | .500 | 0 | 0 |
Smith, Megan | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Formby, Alex | 16 | 2 | 12 | 2 | .875 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Hill, Iesha | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart, Taylor | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Parker, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sok, Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Metcalfe, Aris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 719 | 483 | 213 | 23 | .968 | 8 | 13 | 5 | .722 | 4 | 0 |
Opponents | 766 | 486 | 234 | 46 | .940 | 8 | 28 | 10 | .737 | 4 | 0 |