San Diego State
Special Reports
| Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PERES, Jenavee | 15 | 8 | 1 | - | 24 |
| CABLE, Sydnee | 14 | 3 | - | - | 17 |
| MESHACK, Zaria | 11 | 6 | - | - | 17 |
| BYRD, Katie | 13 | 3 | 1 | - | 17 |
| THOMPSON, Shelby | 10 | 3 | - | - | 13 |
| STURDIVANT, Molly | 9 | 2 | 1 | - | 12 |
| IGNACIO, Jaylene | 11 | 1 | - | - | 12 |
| WRIGHT, Kiera | 6 | 2 | - | - | 8 |
| STEWART, Taylor | 7 | - | 1 | - | 8 |
| ORLANDO, Frankie | 6 | 1 | - | - | 7 |
| TEAM | 102 | 29 | 4 | - | 135 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| STURDIVANT, Molly | 12 | 2 | 1 | - | 15 |
| PERES, Jenavee | 2 | 4 | 3 | 3 | 12 |
| CABLE, Sydnee | 7 | 4 | - | 1 | 12 |
| BYRD, Katie | 6 | - | 2 | - | 8 |
| THOMPSON, Shelby | 2 | 2 | 2 | - | 6 |
| IGNACIO, Jaylene | 3 | 3 | - | - | 6 |
| ORLANDO, Frankie | 2 | 1 | - | - | 3 |
| STEWART, Taylor | 1 | 1 | - | - | 2 |
| MESHACK, Zaria | 2 | - | - | - | 2 |
| ERCOLANO, Ashley | - | - | 1 | - | 1 |
| TEAM | 37 | 17 | 9 | 4 | 67 |
| HITTING STREAKS | Longest | Current |
| PERES, Jenavee | 18 | 18 |
| MESHACK, Zaria | 13 | 1 |
| STURDIVANT, Molly | 11 | 6 |
| WRIGHT, Kiera | 11 | - |
| CABLE, Sydnee | 8 | 2 |
| BYRD, Katie | 8 | 1 |
| IGNACIO, Jaylene | 8 | 1 |
| STEWART, Taylor | 7 | 3 |
| THOMPSON, Shelby | 5 | 5 |
| ORLANDO, Frankie | 5 | - |
| SMITH, Megan | 3 | - |
| ERCOLANO, Ashley | 2 | - |
| HILL, Iesha | 1 | - |
| AGUILAR, Sami | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MESHACK, Zaria | 22 | 3 |
| STURDIVANT, Molly | 19 | 14 |
| PERES, Jenavee | 18 | 18 |
| WRIGHT, Kiera | 12 | - |
| THOMPSON, Shelby | 10 | 8 |
| STEWART, Taylor | 9 | 8 |
| BYRD, Katie | 9 | 5 |
| CABLE, Sydnee | 8 | 7 |
| IGNACIO, Jaylene | 8 | 1 |
| SMITH, Megan | 5 | - |
| ORLANDO, Frankie | 5 | - |
| HILL, Iesha | 3 | - |
| ERCOLANO, Ashley | 2 | - |
| AGUILAR, Sami | 1 | - |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| THOMPSON, Shelby | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 5 | 5 | 3 | 32 | 3 | 1 | |
| PERES, Jenavee | 48 | . | 40 | . | . | . | . | . | . | 2 | . | 6 | 12 | . | 36 | . | . | . | . | . | . | |
| MESHACK, Zaria | 48 | . | . | . | . | . | . | 36 | 11 | 1 | . | . | 11 | 9 | . | . | . | . | . | 6 | 22 | |
| IGNACIO, Jaylene | 47 | . | . | . | . | . | . | 5 | . | 42 | . | . | . | . | . | . | . | 3 | 5 | 33 | 6 | |
| BYRD, Katie | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 2 | 34 | 1 | 5 | 1 | 2 | . | 1 | . | |
| STURDIVANT, Molly | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 6 | 38 | 1 | . | . | . | . | |
| CABLE, Sydnee | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | 5 | 6 | 1 | 17 | 13 | 1 | . | . | |
| WRIGHT, Kiera | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 24 | 1 | . | . | . | . | 1 | . | 12 | |
| STEWART, Taylor | 37 | . | . | 6 | . | . | . | . | . | . | . | 31 | . | . | . | . | 22 | 14 | 1 | . | . | |
| ORLANDO, Frankie | 22 | . | 9 | . | . | . | . | . | . | 4 | . | 9 | . | . | . | . | 3 | 11 | 7 | 1 | . | |
| ROMERO, Erica | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MORENO, Marissa | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCDONALD, Julie | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SMITH, Megan | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
| FORMBY, Alex | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HILL, Iesha | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | . | |
| AGUILAR, Sami | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| ERCOLANO, Ashley | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Weber State (02-12-17 at Los Angeles, Calif.) |
| Runs scored: | 17 | - | vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| Hits: | 20 | - | vs Weber State (02-12-17 at Los Angeles, Calif.) |
| 20 | - | vs Oklahoma State (02-24-17 at Cathedral City, CA) | |
| RBIs: | 17 | - | vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| Doubles: | 6 | - | vs Siena (02-21-17) |
| Triples: | 2 | - | vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| 2 | - | vs Fresno State (03-18-17) | |
| Home runs: | 5 | - | vs Miami (03-04-17) |
| Total bases: | 31 | - | vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| Walks: | 7 | - | vs Weber State (02-12-17 at Los Angeles, Calif.) |
| 7 | - | at Utah State (04-30-17) | |
| 7 | - | at Nevada (05-11-17) | |
| Strikeouts: | 12 | - | vs San Jose State (03-31-17) |
| Sac hits: | 5 | - | vs UC Davis (03-05-17) |
| Sac flies: | 3 | - | vs UNLV (05-06-17) |
| Stolen bases: | 5 | - | vs New Mexico (04-14-17) |
| Hit by pitch: | 2 | - | at Colorado State (03-25-17) |
| 2 | - | at Boise State (04-22-17) | |
| 2 | - | at Boise State (04-23-17) | |
| Caught stealing: | 2 | - | vs Utah (02-26-17 at Cathedral City, CA) |
| 2 | - | vs Harvard (03-12-17 at Long Beach, Calif.) | |
| Runners LOB: | 12 | - | at Nevada (05-11-17) |
| Hit into DP: | 3 | - | at Boise State (04-21-17) |
Fielding
| Putouts: | 27 | - | vs San Jose State (04-02-17) |
| Assists: | 16 | - | vs UC Davis (03-05-17) |
| Errors: | 5 | - | vs Boston U. (03-10-17 at Fullerton, Calif.) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | vs South Dakota (02-10-17) |
| 2 | - | vs San Jose State (04-02-17) |
Pitching
| Innings pitched: | 9.0 | - | vs San Jose State (04-02-17) |
| Runs allowed: | 11 | - | at Colorado State (03-26-17) |
| Earned runs: | 10 | - | vs Fresno State (03-17-17) |
| Walks allowed: | 6 | - | at Nevada (05-11-17) |
| 6 | - | at Nevada (05-12-17) | |
| Strikeouts: | 8 | - | vs Detroit Mercy (03-07-17) |
| 8 | - | at Colorado State (03-24-17) | |
| Hits allowed: | 16 | - | at Colorado State (03-26-17) |
| Doubles allowed: | 4 | - | vs San Jose State (04-02-17) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 4 | - | vs Fresno State (03-17-17) |
| Wild pitches: | 2 | - | vs Weber State (02-12-17 at Los Angeles, Calif.) |
| 2 | - | vs Utah (02-26-17 at Cathedral City, CA) | |
| 2 | - | vs Harvard (03-12-17 at Long Beach, Calif.) | |
| Hit batters: | 2 | - | vs San Jose State (04-01-17) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (15 times ) |
| Runs scored: | 5 | - | Peres, Jenavee vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Peres, Jenavee vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| 6 | - | Cable, Sydnee vs Boston U. (03-03-17) | |
| 6 | - | Peres, Jenavee at Utah State (04-30-17) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Peres, Jenavee vs Miami (03-04-17) |
| 2 | - | Peres, Jenavee vs New Mexico (04-15-17) | |
| 2 | - | Thompson, Shelby vs UNLV (05-06-17) | |
| Total bases: | 10 | - | Peres, Jenavee vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| Walks: | 2 | - | (16 times ) |
| Strikeouts: | 3 | - | Peres, Jenavee vs Brigham Young (03-02-17) |
| Sac hits: | 2 | - | Orlando, Frankie vs UC Davis (03-05-17) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | Meshack, Zaria vs Oklahoma State (02-24-17 at Cathedral City, CA) |
| 5 | - | Wright, Kiera vs Eastern Michigan (03-11-17 at Fullerton, Calif.) | |
| 5 | - | Ignacio, Jaylene at Nevada (05-12-17) |
Fielding
| Putouts: | 13 | - | Cable, Sydnee at Nevada (05-12-17) |
| Assists: | 8 | - | Byrd, Katie vs Washington (02-16-17) |
| 8 | - | Thompson, Shelby at Nevada (05-12-17) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 7.1 | - | Formby, Alex vs San Jose State (04-02-17) |
| Runs allowed: | 7 | - | Moreno, Marissa vs Fresno State (03-18-17) |
| Earned runs: | 7 | - | Moreno, Marissa vs Fresno State (03-18-17) |
| Walks allowed: | 4 | - | Formby, Alex vs San Jose State (04-02-17) |
| Strikeouts: | 6 | - | Romero, Erica vs Boston U. (03-03-17) |
| 6 | - | Moreno, Marissa vs Detroit Mercy (03-07-17) | |
| Hits allowed: | 15 | - | Moreno, Marissa vs Fresno State (03-18-17) |
| Doubles allowed: | 3 | - | Romero, Erica vs San Jose State (04-02-17) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | Formby, Alex vs Fresno State (03-17-17) |
| Wild pitches: | 2 | - | Formby, Alex vs Harvard (03-12-17 at Long Beach, Calif.) |
| Hit batters: | 2 | - | Romero, Erica vs San Jose State (04-01-17) |