Softball

w softbl stats 2016 2017 teamcume html



San Diego State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 31-18   ' ¬ ¢  Home: 16-7   ' ¬ ¢  Away: 6-8   ' ¬ ¢  Neutral: 9-3   ' ¬ ¢  MW: 15-9   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Peres, Jenavee  .454  48-48  163  56  74  11  2  16  60  137  .840  12  5  23  0  .492  5  2  4-6  148  18  3  .982  
Meshack, Zaria  .415  49-48  147  34  61  2  0  0  10  63  .429  11  1  14  0  .459  0  5  7-12  70  3  1  .986  
Sturdivant, Molly  .381  45-45  134  25  51  14  0  8  45  89  .664  30  1  15  1  .482  5  1  0-0  44  104  8  .949  
Cable, Sydnee  .371  47-43  140  23  52  8  1  6  43  80  .571  9  0  10  1  .399  4  2  0-1  289  14  4  .987  
Byrd, Katie  .361  46-46  158  42  57  16  0  3  35  82  .519  16  4  12  1  .428  2  1  2-3  91  74  10  .943  
Stewart, Taylor  .340  41-37  106  12  36  7  0  2  14  49  .462  19  0  20  0  .430  3  2  0-1  50  3  3  .946  
Thompson, Shelby  .333  49-49  135  26  45  5  2  7  31  75  .556  20  4  17  3  .434  0  4  6-6  84  131  8  .964  
Orlando, Frankie  .321  35-22  78  6  25  3  0  0  12  28  .359  4  0  7  2  .354  0  4  0-0  38  6  1  .978  
Ignacio, Jaylene  .313  49-47  134  27  42  8  0  2  27  56  .418  9  0  19  2  .347  4  2  0-1  51  2  2  .964  
Wright, Kiera  .305  38-38  131  25  40  2  1  0  7  44  .336  7  2  11  0  .350  0  2  11-15  56  4  0  1.000  
----------
Ercolano, Ashley  .235  12-3  17  1  4  0  0  1  6  7  .412  1  0  4  0  .278  0  0  0-0  0  0  0  .000  
Smith, Megan  .226  35-8  31  17  7  0  0  0  3  7  .226  5  0  4  0  .333  0  1  1-1  13  1  3  .824  
Aguilar, Sami  .222  6-3  9  1  2  0  0  0  1  2  .222  2  0  3  0  .364  0  0  0-0  13  5  1  .947  
Hill, Iesha  .083  9-4  12  0  1  0  0  0  1  1  .083  2  0  3  0  .214  0  0  0-0  3  7  0  1.000  
Metcalfe, Aris  .000  35-0  1  16  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  7-10  0  0  0  .000  
Cribbs, Kennedy  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Parker, Kristen  .000  24-0  0  12  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .356  49-49  1396  324  497  76  6  45  295  720  .516  147  17  163  10  .418  23  26  38-56  965  446  50  .966  
Opponents  .312  49-49  1341  210  419  56  5  36  183  593  .442  89  19  175  11  .361  12  26  22-26  944  451  76  .948  
LOB - Team (343), Opp (313). DPs turned - Team (19), Opp (20). CI - Team (0), Opp (1). IBB - Team (0), Opp (2).

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Romero, Erica  3.16  10-5  32-20  2  2/0  2  108.2  149  63  49  17  55  16  2  12  459  .325  2  11  0  4  11  
Moreno, Marissa  3.57  12-6  27-15  3  0/1  1  96.0  122  65  49  24  59  15  2  9  409  .298  2  1  0  2  4  
Formby, Alex  4.55  7-4  28-5  2  0/1  5  77.0  97  57  50  28  44  15  1  13  314  .309  6  2  0  4  7  
----------
McDonald, Julie  4.20  2-3  17-9  1  1/2  1  40.0  51  25  24  20  17  10  0  2  159  .321  4  5  0  2  4  
Totals  3.74  31-18  49-49  8  5/2  9  321.2  419  210  172  89  175  56  5  36  1341  .312  14  19  0  12  26  
Opponents  5.72  18-31  49-49  13  2/1  3  314.2  497  324  257  147  163  76  6  45  1396  .356  31  17  2  23  26  
PB - Team (6), PERES 3, ORLANDO 3, Opp (11). Pickoffs - Team (3), PERES 2, ORLANDO 1. SBA/ATT - PERES (13-16), MORENO (8-10), ORLANDO (9-10), FORMBY (8-8), MCDONALD, J. (3-4), ROMERO (3-4).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Wright, Kiera  60  56  4  0  1.000  1  0  0  ---  0  0  
McDonald, Julie  16  1  15  0  1.000  1  3  1  .750  0  0  
Hill, Iesha  10  3  7  0  1.000  2  0  0  ---  0  0  
Cable, Sydnee  307  289  14  4  .987  13  0  0  ---  0  0  
Meshack, Zaria  74  70  3  1  .986  1  0  0  ---  0  0  
Peres, Jenavee  169  148  18  3  .982  1  13  3  .813  3  0  
Orlando, Frankie  45  38  6  1  .978  0  9  1  .900  3  0  
Thompson, Shelby  223  84  131  8  .964  9  0  0  ---  0  0  
Ignacio, Jaylene  55  51  2  2  .964  0  0  0  ---  0  0  
Formby, Alex  21  4  16  1  .952  0  8  0  1.000  0  0  
Sturdivant, Molly  156  44  104  8  .949  7  0  0  ---  0  0  
Aguilar, Sami  19  13  5  1  .947  1  0  0  ---  0  0  
Stewart, Taylor  56  50  3  3  .946  2  0  0  ---  0  0  
Byrd, Katie  175  91  74  10  .943  6  0  0  ---  0  0  
Romero, Erica  35  5  28  2  .943  1  3  1  .750  0  0  
Moreno, Marissa  23  5  15  3  .870  0  8  2  .800  0  0  
Smith, Megan  17  13  1  3  .824  0  0  0  ---  0  0  
Metcalfe, Aris  0  0  0  0  .000  0  0  0  ---  0  0  
Ercolano, Ashley  0  0  0  0  .000  0  0  0  ---  0  0  
Cribbs, Kennedy  0  0  0  0  .000  0  0  0  ---  0  0  
Parker, Kristen  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1461  965  446  50  .966  19  22  4  .846  6  0  
Opponents  1471  944  451  76  .948  20  38  18  .679  11  1  


  Conference statistics  


' ¬ ¢  Record: 15-9   ' ¬ ¢  Home: 9-3   ' ¬ ¢  Away: 6-6   ' ¬ ¢  MW: 15-9   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Peres, Jenavee  .538  24-24  80  32  43  7  1  9  31  79  .988  7  5  10  0  .585  2  1  2-3  84  11  2  .979  
Meshack, Zaria  .462  24-24  78  23  36  2  0  0  6  38  .487  5  1  5  0  .500  0  3  5-6  31  2  1  .971  
Thompson, Shelby  .391  24-24  69  16  27  4  1  6  21  51  .739  10  1  9  2  .475  0  0  2-2  41  66  3  .973  
Cable, Sydnee  .358  24-24  81  14  29  4  0  4  16  45  .556  6  0  4  1  .393  2  1  0-0  159  7  3  .982  
Sturdivant, Molly  .353  24-24  68  10  24  6  0  3  26  39  .574  19  1  6  1  .478  4  1  0-0  28  59  2  .978  
Byrd, Katie  .349  24-24  83  22  29  10  0  1  21  42  .506  12  3  6  1  .444  1  0  0-0  51  31  9  .901  
Orlando, Frankie  .325  19-10  40  2  13  0  0  0  5  13  .325  1  0  2  1  .341  0  0  0-0  5  1  0  1.000  
Stewart, Taylor  .306  18-17  49  5  15  3  0  1  6  21  .429  8  0  9  0  .390  2  0  0-0  0  1  0  1.000  
Ignacio, Jaylene  .304  24-24  69  15  21  4  0  0  11  25  .362  5  0  6  1  .338  3  1  0-1  27  1  2  .933  
Wright, Kiera  .250  13-13  44  8  11  1  1  0  3  14  .318  1  0  6  0  .267  0  0  2-4  22  0  0  1.000  
Smith, Megan  .200  16-7  25  11  5  0  0  0  2  5  .200  3  0  3  0  .286  0  1  1-1  11  0  2  .846  
----------
Ercolano, Ashley  .286  6-1  7  1  2  0  0  1  5  5  .714  1  0  1  0  .375  0  0  0-0  0  0  0  .000  
Aguilar, Sami  .000  1-0  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  2  1  0  1.000  
Metcalfe, Aris  .000  15-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-5  0  0  0  .000  
Cribbs, Kennedy  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Parker, Kristen  .000  11-0  0  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .367  24-24  695  170  255  41  3  25  154  377  .542  78  11  68  7  .431  14  8  15-22  470  216  27  .962  
Opponents  .331  24-24  674  114  223  23  4  22  104  320  .475  43  8  86  5  .374  7  12  9-11  464  220  35  .951  
LOB - Team (173), Opp (160). DPs turned - Team (9), Opp (14). CI - Team (0), Opp (1). IBB - Team (0), Opp (2).

(MW games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Romero, Erica  3.35  6-3  18-11  1  1/0  1  60.2  90  38  29  9  27  11  2  9  262  .344  1  4  0  2  6  
Moreno, Marissa  4.40  6-3  14-10  2  0/1  1  49.1  68  39  31  13  30  6  2  6  219  .311  1  1  0  1  2  
Formby, Alex  5.08  3-2  15-1  0  0/0  4  41.1  55  30  30  17  27  4  0  7  167  .329  3  1  0  4  4  
----------
McDonald, Julie  9.19  0-1  4-2  0  0/1  0  5.1  10  7  7  4  2  2  0  0  26  .385  1  2  0  0  0  
Totals  4.33  15-9  24-24  3  2/1  6  156.2  223  114  97  43  86  23  4  22  674  .331  6  8  0  7  12  
Opponents  6.16  9-15  24-24  9  0/0  0  154.2  255  170  136  78  68  41  3  25  695  .367  14  11  1  14  8  
PB - Team (1), PERES 1, Opp (5). Pickoffs - Team (2), PERES 2. SBA/ATT - PERES (9-11), MORENO (5-7), FORMBY (3-3), ROMERO (1-1).

(MW games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Wright, Kiera  22  22  0  0  1.000  0  0  0  ---  0  0  
Formby, Alex  10  2  8  0  1.000  0  3  0  1.000  0  0  
Orlando, Frankie  6  5  1  0  1.000  0  0  0  ---  0  0  
Aguilar, Sami  3  2  1  0  1.000  0  0  0  ---  0  0  
Stewart, Taylor  1  0  1  0  1.000  0  0  0  ---  0  0  
McDonald, Julie  1  0  1  0  1.000  0  0  0  ---  0  0  
Cable, Sydnee  169  159  7  3  .982  8  0  0  ---  0  0  
Peres, Jenavee  97  84  11  2  .979  0  9  2  .818  1  0  
Sturdivant, Molly  89  28  59  2  .978  4  0  0  ---  0  0  
Thompson, Shelby  110  41  66  3  .973  5  0  0  ---  0  0  
Meshack, Zaria  34  31  2  1  .971  0  0  0  ---  0  0  
Romero, Erica  22  4  17  1  .955  1  1  0  1.000  0  0  
Ignacio, Jaylene  30  27  1  2  .933  0  0  0  ---  0  0  
Byrd, Katie  91  51  31  9  .901  2  0  0  ---  0  0  
Moreno, Marissa  15  3  10  2  .867  0  5  2  .714  0  0  
Smith, Megan  13  11  0  2  .846  0  0  0  ---  0  0  
Parker, Kristen  0  0  0  0  .000  0  0  0  ---  0  0  
Cribbs, Kennedy  0  0  0  0  .000  0  0  0  ---  0  0  
Ercolano, Ashley  0  0  0  0  .000  0  0  0  ---  0  0  
Metcalfe, Aris  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  713  470  216  27  .962  9  9  2  .818  1  0  
Opponents  719  464  220  35  .951  14  15  7  .682  5  1