San Diego State
Season Statistics
' ¬ ¢ Record: 30-22 ' ¬ ¢ Home: 14-9 ' ¬ ¢ Away: 5-8 ' ¬ ¢ Neutral: 11-5 ' ¬ ¢ MW: 12-12 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Peres, Jenavee | .451 | 27-25 | 71 | 26 | 32 | 4 | 1 | 9 | 23 | 65 | .915 | 12 | 2 | 10 | 2 | .535 | 1 | 0 | 6-6 | 94 | 7 | 2 | .981 |
Meshack, Zaria | .368 | 51-46 | 133 | 31 | 49 | 0 | 0 | 0 | 7 | 49 | .368 | 5 | 1 | 12 | 0 | .396 | 0 | 5 | 13-18 | 55 | 0 | 1 | .982 |
Camello, Samantha | .359 | 52-52 | 181 | 32 | 65 | 13 | 2 | 2 | 25 | 88 | .486 | 12 | 1 | 14 | 0 | .400 | 1 | 3 | 5-6 | 90 | 137 | 13 | .946 |
Cable, Sydnee | .303 | 47-43 | 132 | 22 | 40 | 5 | 1 | 0 | 20 | 47 | .356 | 11 | 6 | 18 | 4 | .377 | 2 | 2 | 0-0 | 169 | 7 | 8 | .957 |
Sturdivant, Molly | .297 | 50-48 | 145 | 24 | 43 | 7 | 1 | 6 | 32 | 70 | .483 | 13 | 3 | 10 | 1 | .355 | 5 | 3 | 0-0 | 67 | 130 | 7 | .966 |
Ruiz, Leia | .295 | 52-52 | 166 | 30 | 49 | 5 | 1 | 0 | 20 | 56 | .337 | 11 | 1 | 11 | 1 | .341 | 1 | 14 | 4-5 | 111 | 89 | 4 | .980 |
Ignacio, Jaylene | .291 | 49-49 | 141 | 24 | 41 | 6 | 1 | 6 | 29 | 67 | .475 | 17 | 1 | 22 | 0 | .371 | 0 | 3 | 3-3 | 59 | 5 | 2 | .970 |
Byrd, Katie | .274 | 45-39 | 113 | 18 | 31 | 5 | 0 | 2 | 26 | 42 | .372 | 7 | 1 | 11 | 0 | .320 | 1 | 2 | 0-1 | 38 | 3 | 1 | .976 |
Orlando, Frankie | .240 | 46-42 | 125 | 11 | 30 | 11 | 0 | 0 | 17 | 41 | .328 | 7 | 2 | 8 | 1 | .289 | 1 | 6 | 0-0 | 132 | 18 | 4 | .974 |
Vlot, Sam | .235 | 34-26 | 68 | 11 | 16 | 3 | 1 | 0 | 9 | 21 | .309 | 8 | 5 | 14 | 0 | .354 | 1 | 1 | 1-1 | 156 | 14 | 5 | .971 |
Stewart, Taylor | .228 | 27-23 | 57 | 5 | 13 | 1 | 0 | 0 | 7 | 14 | .246 | 15 | 0 | 18 | 0 | .389 | 0 | 0 | 0-2 | 43 | 1 | 0 | 1.000 |
---------- |
Wright, Kiera | .250 | 10-5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 1-2 | 7 | 0 | 0 | 1.000 |
Ercolano, Ashley | .185 | 26-10 | 27 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 2 | 1 | 3 | 2 | .267 | 0 | 1 | 0-0 | 2 | 8 | 0 | 1.000 |
Aradillas, Stefania | .118 | 19-12 | 34 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .118 | 4 | 0 | 5 | 0 | .211 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
Metcalfe, Aris | .000 | 39-0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
Bielski, Miranda | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Romero, Erica | .000 | 40-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 27 | 2 | .941 |
McDonald, Julie | .000 | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Formby, Alex | .000 | 37-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 20 | 0 | 1.000 |
Totals | .299 | 52-52 | 1406 | 256 | 421 | 61 | 8 | 25 | 222 | 573 | .408 | 125 | 24 | 157 | 11 | .364 | 13 | 43 | 40-51 | 1042 | 479 | 49 | .969 |
Opponents | .299 | 52-52 | 1406 | 213 | 421 | 70 | 7 | 43 | 198 | 634 | .451 | 117 | 17 | 208 | 16 | .359 | 8 | 41 | 34-41 | 1015 | 485 | 89 | .944 |
LOB - Team (343), Opp (335). DPs turned - Team (22), Opp (20). CI - Team (0), Opp (2). IBB - Team (2), PERES 2. Picked off - PERES 1, STURDIVANT 1, ORLANDO 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Formby, Alex | 3.66 | 11-10 | 37-15 | 3 | 1/0 | 5 | 116.2 | 129 | 65 | 61 | 57 | 83 | 25 | 2 | 10 | 459 | .281 | 4 | 2 | 1 | 4 | 10 |
Romero, Erica | 3.70 | 15-9 | 40-22 | 4 | 1/1 | 1 | 145.2 | 176 | 92 | 77 | 32 | 96 | 27 | 4 | 21 | 591 | .298 | 6 | 11 | 0 | 3 | 17 |
---------- |
McDonald, Julie | 3.60 | 2-1 | 21-8 | 1 | 0/1 | 1 | 46.2 | 65 | 30 | 24 | 12 | 18 | 12 | 0 | 8 | 194 | .335 | 2 | 1 | 0 | 1 | 10 |
Ercolano, Ashley | 4.38 | 2-2 | 16-7 | 0 | 0/0 | 0 | 38.1 | 51 | 26 | 24 | 16 | 11 | 6 | 1 | 4 | 162 | .315 | 4 | 3 | 0 | 0 | 4 |
Totals | 3.75 | 30-22 | 52-52 | 8 | 3/1 | 7 | 347.1 | 421 | 213 | 186 | 117 | 208 | 70 | 7 | 43 | 1406 | .299 | 16 | 17 | 1 | 8 | 41 |
Opponents | 3.66 | 22-30 | 52-52 | 22 | 2/0 | 3 | 338.1 | 421 | 256 | 177 | 125 | 157 | 61 | 8 | 25 | 1406 | .299 | 18 | 24 | 6 | 13 | 43 |
PB - Team (9), PERES 4, ORLANDO 3, STURDIVANT 2, Opp (5). Pickoffs - Team (0), Opp (3). SBA/ATT - ORLANDO (25-30), FORMBY (11-16), ROMERO (14-16), PERES (5-7), MCDONALD, J. (6-6), STURDIVANT (4-4), ERCOLANO (3-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stewart, Taylor | 44 | 43 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Formby, Alex | 25 | 5 | 20 | 0 | 1.000 | 2 | 11 | 5 | .688 | 0 | 0 |
McDonald, Julie | 14 | 1 | 13 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Ercolano, Ashley | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Aradillas, Stefania | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wright, Kiera | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meshack, Zaria | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Peres, Jenavee | 103 | 94 | 7 | 2 | .981 | 2 | 5 | 2 | .714 | 4 | 0 |
Ruiz, Leia | 204 | 111 | 89 | 4 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
Byrd, Katie | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Orlando, Frankie | 154 | 132 | 18 | 4 | .974 | 0 | 25 | 5 | .833 | 3 | 0 |
Vlot, Sam | 175 | 156 | 14 | 5 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
Ignacio, Jaylene | 66 | 59 | 5 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Sturdivant, Molly | 204 | 67 | 130 | 7 | .966 | 9 | 4 | 0 | 1.000 | 2 | 0 |
Cable, Sydnee | 184 | 169 | 7 | 8 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
Camello, Samantha | 240 | 90 | 137 | 13 | .946 | 13 | 0 | 0 | --- | 0 | 0 |
Romero, Erica | 34 | 5 | 27 | 2 | .941 | 2 | 14 | 2 | .875 | 0 | 0 |
Metcalfe, Aris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bielski, Miranda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1570 | 1042 | 479 | 49 | .969 | 22 | 34 | 7 | .829 | 9 | 0 |
Opponents | 1589 | 1015 | 485 | 89 | .944 | 20 | 40 | 11 | .784 | 5 | 2 |
' ¬ ¢ Record: 12-12 ' ¬ ¢ Home: 7-5 ' ¬ ¢ Away: 5-7 ' ¬ ¢ MW: 12-12 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Camello, Samantha | .372 | 24-24 | 86 | 17 | 32 | 7 | 0 | 2 | 11 | 45 | .523 | 6 | 1 | 3 | 0 | .419 | 0 | 2 | 3-3 | 43 | 66 | 6 | .948 |
Cable, Sydnee | .366 | 24-24 | 71 | 11 | 26 | 4 | 1 | 0 | 11 | 32 | .451 | 9 | 3 | 9 | 2 | .447 | 2 | 1 | 0-0 | 44 | 4 | 3 | .941 |
Ruiz, Leia | .351 | 24-24 | 74 | 19 | 26 | 4 | 1 | 0 | 10 | 32 | .432 | 7 | 0 | 5 | 1 | .402 | 1 | 10 | 3-4 | 48 | 45 | 0 | 1.000 |
Meshack, Zaria | .338 | 24-24 | 65 | 13 | 22 | 0 | 0 | 0 | 2 | 22 | .338 | 4 | 0 | 8 | 0 | .377 | 0 | 4 | 4-8 | 35 | 0 | 0 | 1.000 |
Ignacio, Jaylene | .303 | 21-21 | 66 | 14 | 20 | 3 | 1 | 3 | 16 | 34 | .515 | 7 | 0 | 7 | 0 | .370 | 0 | 0 | 1-1 | 32 | 3 | 1 | .972 |
Sturdivant, Molly | .293 | 24-24 | 75 | 13 | 22 | 5 | 0 | 5 | 24 | 42 | .560 | 6 | 2 | 5 | 1 | .349 | 3 | 2 | 0-0 | 19 | 56 | 2 | .974 |
Byrd, Katie | .240 | 21-17 | 50 | 10 | 12 | 2 | 0 | 1 | 6 | 17 | .340 | 1 | 0 | 5 | 0 | .255 | 0 | 1 | 0-1 | 19 | 0 | 0 | 1.000 |
Orlando, Frankie | .194 | 24-24 | 72 | 4 | 14 | 4 | 0 | 0 | 9 | 18 | .250 | 4 | 1 | 4 | 1 | .244 | 1 | 1 | 0-0 | 107 | 12 | 3 | .975 |
Vlot, Sam | .176 | 18-14 | 34 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .235 | 7 | 3 | 9 | 0 | .364 | 0 | 1 | 1-1 | 118 | 4 | 2 | .984 |
---------- |
Peres, Jenavee | .471 | 8-6 | 17 | 7 | 8 | 1 | 0 | 3 | 7 | 18 | 1.059 | 3 | 2 | 4 | 0 | .565 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Stewart, Taylor | .250 | 8-5 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ercolano, Ashley | .200 | 15-4 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 1 | 0 | 2 | .250 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
Aradillas, Stefania | .118 | 10-6 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
Metcalfe, Aris | .000 | 17-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
Romero, Erica | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
McDonald, Julie | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Formby, Alex | .000 | 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
Totals | .299 | 24-24 | 655 | 119 | 196 | 32 | 3 | 14 | 102 | 276 | .421 | 60 | 13 | 64 | 7 | .365 | 8 | 25 | 17-23 | 488 | 221 | 18 | .975 |
Opponents | .307 | 24-24 | 664 | 113 | 204 | 41 | 3 | 22 | 105 | 317 | .477 | 63 | 12 | 93 | 7 | .375 | 5 | 16 | 15-19 | 489 | 242 | 35 | .954 |
LOB - Team (154), Opp (159). DPs turned - Team (11), Opp (13). CI - Team (0), Opp (1). Picked off - PERES 1, STURDIVANT 1. |
(MW games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Formby, Alex | 3.50 | 5-6 | 20-9 | 3 | 1/0 | 3 | 70.0 | 82 | 38 | 35 | 28 | 50 | 19 | 1 | 4 | 278 | .295 | 4 | 1 | 0 | 4 | 4 |
Romero, Erica | 4.76 | 6-5 | 16-13 | 1 | 0/0 | 0 | 64.2 | 85 | 51 | 44 | 18 | 32 | 17 | 1 | 11 | 270 | .315 | 2 | 8 | 0 | 1 | 9 |
---------- |
McDonald, Julie | 5.25 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.1 | 13 | 7 | 7 | 6 | 6 | 2 | 0 | 3 | 36 | .361 | 2 | 0 | 0 | 0 | 2 |
Ercolano, Ashley | 6.00 | 1-1 | 8-2 | 0 | 0/0 | 0 | 18.2 | 24 | 17 | 16 | 11 | 5 | 3 | 1 | 4 | 80 | .300 | 4 | 3 | 0 | 0 | 1 |
Totals | 4.39 | 12-12 | 24-24 | 4 | 1/0 | 4 | 162.2 | 204 | 113 | 102 | 63 | 93 | 41 | 3 | 22 | 664 | .307 | 12 | 12 | 0 | 5 | 16 |
Opponents | 4.08 | 12-12 | 24-24 | 11 | 1/0 | 1 | 163.0 | 196 | 119 | 95 | 60 | 64 | 32 | 3 | 14 | 655 | .299 | 12 | 13 | 4 | 8 | 25 |
PB - Team (3), ORLANDO 3, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - ORLANDO (15-19), FORMBY (7-9), ROMERO (5-7), ERCOLANO (3-3). |
(MW games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ruiz, Leia | 93 | 48 | 45 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Meshack, Zaria | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Byrd, Katie | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Formby, Alex | 16 | 5 | 11 | 0 | 1.000 | 2 | 7 | 2 | .778 | 0 | 0 |
Peres, Jenavee | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ercolano, Ashley | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
McDonald, Julie | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Aradillas, Stefania | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vlot, Sam | 124 | 118 | 4 | 2 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
Orlando, Frankie | 122 | 107 | 12 | 3 | .975 | 0 | 15 | 4 | .789 | 3 | 0 |
Sturdivant, Molly | 77 | 19 | 56 | 2 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Ignacio, Jaylene | 36 | 32 | 3 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Camello, Samantha | 115 | 43 | 66 | 6 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
Cable, Sydnee | 51 | 44 | 4 | 3 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Romero, Erica | 17 | 3 | 13 | 1 | .941 | 0 | 5 | 2 | .714 | 0 | 0 |
Metcalfe, Aris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 727 | 488 | 221 | 18 | .975 | 11 | 15 | 4 | .789 | 3 | 0 |
Opponents | 766 | 489 | 242 | 35 | .954 | 13 | 17 | 6 | .739 | 2 | 1 |