Football

Final SDSU 2017 Football Statistics (10-3, 6-2 MW)

 
Final SDSU 2017 Football Statistics (10-3, 6-2 MW)

2017 San Diego State Statistics After 13 Games  Get Acrobat Reader

San Diego State

Cumulative Season Statistics


  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics

 

Overall Team Statistics

 


TEAM STATISTICS   SDSU   OPP  
SCORING  400  263  
    Points Per Game  30.8  20.2  
    Points Off Turnovers  62  30  
FIRST DOWNS  255  199  
    Rushing  140  98  
    Passing  92  85  
    Penalty  23  16  
RUSHING YARDAGE  3282  1765  
    Yards gained rushing  3627  2065  
    Yards lost rushing  345  300  
    Rushing Attempts  575  471  
    Average Per Rush  5.7  3.7  
    Average Per Game  252.5  135.8  
    TDs Rushing  33  17  
PASSING YARDAGE  1920  2323  
    Comp-Att-Int  150-252-4  191-333-14  
    Average Per Pass  7.6  7.0  
    Average Per Catch  12.8  12.2  
    Average Per Game  147.7  178.7  
    TDs Passing  13  14  
TOTAL OFFENSE  5202  4088  
    Total Plays  827  804  
    Average Per Play  6.3  5.1  
    Average Per Game  400.2  314.5  
KICK RETURNS: #-Yards  34-879  44-917  
PUNT RETURNS: #-Yards  25-264  16-162  
INT RETURNS: #-Yards  14-196  4-69  
KICK RETURN AVERAGE  25.9  20.8  
PUNT RETURN AVERAGE  10.6  10.1  
INT RETURN AVERAGE  14.0  17.2  
FUMBLES-LOST  13-9  16-6  
PENALTIES-Yards  85-758  61-545  
    Average Per Game  58.3  41.9  
PUNTS-Yards  60-2258  72-3016  
    Average Per Punt  37.6  41.9  
    Net punt average  33.9  37.1  
KICKOFFS-Yards  77-4843  55-3190  
    Average Per Kick  62.9  58.0  
    Net kick average  40.3  34.3  
TIME OF POSSESSION/Game  31:55  28:05  
3RD-DOWN Conversions  74/165  69/177  
    3rd-Down Pct  45%  39%  
4TH-DOWN Conversions  4/9  4/18  
    4th-Down Pct  44%  22%  
SACKS BY-Yards  23-166  31-198  
MISC YARDS  0  0  
TOUCHDOWNS SCORED  52  34  
FIELD GOALS-ATTEMPTS  12-15  9-11  
ON-SIDE KICKS  0-0  0-0  
RED-ZONE SCORES  (36-43) 84%  (25-33) 76%  
RED-ZONE TOUCHDOWNS  (27-43) 63%  (19-33) 58%  
PAT-ATTEMPTS  (52-52) 100%  (28-28) 100%  
ATTENDANCE  275428  142328  
    Games/Avg Per Game  7/39347  5/28466  
    Neutral Site Games    1/35986  
Score by quarters   1st   2nd   3rd   4th   Total  
San Diego State  90  130  87  93  400  
Opponents  71  69  44  79  263  

 

Overall Individual Statistics

 


RUSHING   GP   Att   Gain   Loss   Net   Avg    TD   Long   Avg/G  
PENNY, Rashaad  13  289  2295  47  2248  7.8  23  95  172.9  
WASHINGTON, Juwan  13  127  792  33  759  6.0  7  60  58.4  
JASMIN, Chase  13  33  143  6  137  4.2  2  20  10.5  
WORMHOUDT, Tyler  4  13  60  4  56  4.3  0  13  14.0  
AGNEW, Ryan  7  10  62  10  52  5.2  0  24  7.4  
WOOLSEY, Chad  12  8  43  2  41  5.1  0  13  3.4  
HOLDER, Mikah  13  3  30  0  30  10.0  0  23  2.3  
TREVILLION, Fred  13  3  14  3  11  3.7  0  10  0.8  
TEAM  9  17  0  21  -21  -1.2  0  0  -2.3  
CHAPMAN, Christian  13  72  188  219  -31  -0.4  1  17  -2.4  
Total..........  13  575  3627  345  3282  5.7  33  95  252.5  
Opponents......  13  471  2065  300  1765  3.7  17  53  135.8  
PASSING   GP   Effic   Cmp-Att-Int   Pct   Yards    TD   Long   Avg/G  
CHAPMAN, Christian  13  139.2  146-243-4  60.1  1873  13  89  144.1  
AGNEW, Ryan  7  113.5  4-7-0  57.1  47  0  17  6.7  
TEAM  9  0.0  0-2-0  0.0  0  0  0  0.0  
Total..........  13  137.4  150-252-4  59.5  1920  13  89  147.7  
Opponents......  13  121.4  191-333-14  57.4  2323  14  82  178.7  
RECEIVING   GP   No.   Yards   Avg    TD   Long   Avg/G  
HOLDER, Mikah  13  43  602  14.0  2  31  46.3  
PENNY, Rashaad  13  19  135  7.1  2  33  10.4  
WARRING, Kahale  13  18  248  13.8  3  42  19.1  
BAWDEN, Nick  12  15  103  6.9  1  24  8.6  
TREVILLION, Fred  13  12  327  27.2  2  89  25.2  
TRUXTON, Quest  13  12  120  10.0  0  16  9.2  
WELLS, David  12  9  133  14.8  2  30  11.1  
WILSON, Tim  12  6  89  14.8  0  31  7.4  
HOUSTON, Parker  13  6  56  9.3  0  23  4.3  
WASHINGTON, Juwan  13  3  39  13.0  0  19  3.0  
MACKLIN, Isiah  12  3  34  11.3  0  17  2.8  
RICHARDSON, Darryl  11  1  21  21.0  1  21  1.9  
ANDREWS, Collin  7  1  11  11.0  0  11  1.6  
LESSARD, Isaac  7  1  7  7.0  0  7  1.0  
COLLINS, Chaz  2  1  3  3.0  0  3  1.5  
CHAPMAN, Christian  13  0  -8  0.0  0  0  -0.6  
Total..........  13  150  1920  12.8  13  89  147.7  
Opponents......  13  191  2323  12.2  14  82  178.7  
PUNT RETURNS   No.   Yards   Avg    TD   Long  
TRUXTON, Quest  23  194  8.4  0  37  
PENNY, Rashaad  2  70  35.0  1  70  
Total..........  25  264  10.6  1  70  
Opponents......  16  162  10.1  1  53  
INTERCEPTIONS   No.   Yards   Avg    TD   Long  
THOMPSON, Tariq  5  83  16.6  1  83  
KELLY, Kameron  3  44  14.7  0  44  
LOMAX, Trey  2  26  13.0  0  26  
SMITH, Ron  2  27  13.5  0  22  
LUKE, Anthony  1  21  21.0  0  21  
BALDWIN, Parker  1  -5  -5.0  0  0  
Total..........  14  196  14.0  1  83  
Opponents......  4  69  17.2  0  29  
KICK RETURNS   No.   Yards   Avg    TD   Long  
PENNY, Rashaad  17  521  30.6  2  100  
WASHINGTON, Juwan  14  333  23.8  2  96  
HOUSTON, Parker  2  11  5.5  0  11  
KELLY, Kameron  1  14  14.0  0  14  
Total..........  34  879  25.9  4  100  
Opponents......  44  917  20.8  0  43  
FUMBLE RETURNS   No.   Yards   Avg    TD   Long  
Total..........  0  0  0.0  0  0  
Opponents......  4  86  21.5  2  34  
PATs  
SCORING    TD   FGs   Kick   Rush   Rcv   Pass   DXP   Saf   Points  
PENNY, Rashaad  28  0-0  0-0  0-0  0  0-0  0  0  168  
BARON, John  0  12-15  52-52  0-0  0  0-0  0  0  88  
WASHINGTON, Juwan  9  0-0  0-0  0-0  0  0-0  0  0  54  
WARRING, Kahale  3  0-0  0-0  0-0  0  0-0  0  0  18  
TREVILLION, Fred  2  0-0  0-0  0-0  0  0-0  0  0  12  
HOLDER, Mikah  2  0-0  0-0  0-0  0  0-0  0  0  12  
JASMIN, Chase  2  0-0  0-0  0-0  0  0-0  0  0  12  
WELLS, David  2  0-0  0-0  0-0  0  0-0  0  0  12  
CHAPMAN, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6  
RICHARDSON, Darryl  1  0-0  0-0  0-0  0  0-0  0  0  6  
BAWDEN, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6  
THOMPSON, Tariq  1  0-0  0-0  0-0  0  0-0  0  0  6  
Total..........  52  12-15  52-52  0-0  0  0-0  0  0  400  
Opponents......  34  9-11  28-28  1-1  1  1-4  0  0  263  
TOTAL OFFENSE   GP   Plays   Rush   Pass   Total   Avg/G  
PENNY, Rashaad  13  289  2248  0  2248  172.9  
CHAPMAN, Christian  13  315  -31  1873  1842  141.7  
WASHINGTON, Juwan  13  127  759  0  759  58.4  
JASMIN, Chase  13  33  137  0  137  10.5  
AGNEW, Ryan  7  17  52  47  99  14.1  
WORMHOUDT, Tyler  4  13  56  0  56  14.0  
WOOLSEY, Chad  12  8  41  0  41  3.4  
HOLDER, Mikah  13  3  30  0  30  2.3  
TREVILLION, Fred  13  3  11  0  11  0.8  
TEAM  9  19  -21  0  -21  -2.3  
Total..........  13  827  3282  1920  5202  400.2  
Opponents......  13  804  1765  2323  4088  314.5  
FIELD GOALS   Made-Att   Pct   01-19   20-29   30-39   40-49   50-99   Long   Blkd  
BARON, John  12-15  80.0  0-0  4-4  7-8  1-2  0-1  43  0  
FG SEQUENCE   San Diego State   Opponents  
UC Davis  (39)  (23)  
Arizona State  (29),(27),(32)  -  
Stanford  (43),(36),50  (20)  
Air Force  39  (45)  
Northern Illinois  (38),(21)  -  
UNLV  (27),(33)  (35)  
Boise State  -  (19)  
Fresno State  (37)  (38),(43)  
Hawai'i  -  37  
San Jose State  (30)  -  
Nevada  48  (23)  
New Mexico  -  (46),35  
Army  -  -  

Numbers in (parentheses) indicate field goal was made.

PUNTING   No.   Yards   Avg   Long   TB   FC   I20   50+   Blkd  
HEICKLEN, Brandon  59  2258  38.3  51  3  27  18  3  1  
TEAM  1  0  0.0  0  0  0  0  0  0  
Total..........  60  2258  37.6  51  3  27  18  3  1  
Opponents......  72  3016  41.9  62  4  14  24  17  0  
KICKOFFS   No.   Yards        Avg    TB    OB   Retn   Net   YdLn  
BARON, John  77  4843  62.9  33  0  
Total..........  77  4843  62.9  33  0  20.8  40.3  24  
Opponents......  55  3190  58.0  17  3  25.9  34.3  30  
ALL PURPOSE   GP   Rush   Rcv   PR   KR   IR   Total   Avg/G  
PENNY, Rashaad  13  2248  135  70  521  0  2974  228.8  
WASHINGTON, Juwan  13  759  39  0  333  0  1131  87.0  
HOLDER, Mikah  13  30  602  0  0  0  632  48.6  
TREVILLION, Fred  13  11  327  0  0  0  338  26.0  
TRUXTON, Quest  13  0  120  194  0  0  314  24.2  
WARRING, Kahale  13  0  248  0  0  0  248  19.1  
JASMIN, Chase  13  137  0  0  0  0  137  10.5  
WELLS, David  12  0  133  0  0  0  133  11.1  
BAWDEN, Nick  12  0  103  0  0  0  103  8.6  
WILSON, Tim  12  0  89  0  0  0  89  7.4  
THOMPSON, Tariq  13  0  0  0  0  83  83  6.4  
HOUSTON, Parker  13  0  56  0  11  0  67  5.2  
KELLY, Kameron  13  0  0  0  14  44  58  4.5  
WORMHOUDT, Tyler  4  56  0  0  0  0  56  14.0  
AGNEW, Ryan  7  52  0  0  0  0  52  7.4  
WOOLSEY, Chad  12  41  0  0  0  0  41  3.4  
MACKLIN, Isiah  12  0  34  0  0  0  34  2.8  
SMITH, Ron  13  0  0  0  0  27  27  2.1  
LOMAX, Trey  13  0  0  0  0  26  26  2.0  
LUKE, Anthony  13  0  0  0  0  21  21  1.6  
RICHARDSON, Darryl  11  0  21  0  0  0  21  1.9  
ANDREWS, Collin  7  0  11  0  0  0  11  1.6  
LESSARD, Isaac  7  0  7  0  0  0  7  1.0  
COLLINS, Chaz  2  0  3  0  0  0  3  1.5  
BALDWIN, Parker  13  0  0  0  0  -5  -5  -0.4  
TEAM  9  -21  0  0  0  0  -21  -2.3  
CHAPMAN, Christian  13  -31  -8  0  0  0  -39  -3.0  
Total..........  13  3282  1920  264  879  196  6541  503.2  
Opponents......  13  1765  2323  162  917  69  5236  402.8  

 

Overall Defensive Statistics

 


Tackles   Sacks   Pass Defense   Fumbles   Blkd  
DEFENSIVE LEADERS   GP   Solo   Ast   Total   TFL-Yds   No-Yds   Int-Yds   BU   PD   Qbh   Rcv-Yds   FF   Kick   Saf  
39  LAKALAKA, Ronley  12  44  38  82    5.5-  35   3.0-  30    ..  .  5      ..  .  .  
33  BALDWIN, Parker  13  37  38  75    0.5-  0  .    1-  -52  3  .      .1  .  .  
3  LOMAX, Trey  13  41  29  70    2.5-  5  .    2-  263  5  .      ..  .  .  
7  KELLY, Kameron  13  54  14  68    5.0-  31   2.0-  173-  448  11  1      .2  .  .  
14  THOMPSON, Tariq  13  46  17  63    3.0-  27  .    5-  834  9  3  1-  01  .  .  
17  SMITH, Ron  13  46  16  62    2.0-  5  .    2-  2716  18  .      .1  .  .  
44  TEZINO, Kyahva  11  35  24  59    6.0-  29   2.0-  19    .1  1  7      ..  .  .  
65  PHILLIPS, Sergio  13  18  22  40    1.0-  2  .        ..  .  3      ..  .  .  
95  HALL, Noble  12  24  15  39    8.5-  45   3.5-  27    ..  .  4      .2  .  .  
42  CASSIDY, Troy  13  15  16  31    1.5-  5   0.5-  3    .1  1  5      ..  .  .  
46  HENDERSON, Jay  13  18  10  28    8.5-  43   4.0-  29    .2  2  7      ..  .  .  
57  DUNN, Ryan  9  10  10  20    .      .        .1  1  2      ..  .  .  
55  ONYEUKWU, Chibu  13  10  8  18    5.0-  23   4.5-  22    ..  .  4  1-  0.  .  .  
68  CHEATUM, Myles  11  13  5  18    3.0-  12   2.0-  9    ..  .  4      .1  .  .  
38  ALEKI, Andrew  12  9  7  16    .      .        ..  .  1  1-  0.  .  .  
41  TURNER, Dakota  9  6  8  14    1.5-  8   1.0-  7    .1  1  .  1-  0.  .  .  
37  JOHNSON, Dwayne  12  11  3  14    1.0-  7  .        ..  .  .      ..  .  .  
27  WOODS, Kyree  12  9  4  13    .      .        .1  1  .      ..  .  .  
45  LUKE, Anthony  13  6  6  12    1.5-  11   0.5-  31-  21.  1  1      ..  .  .  
61  MOORE, Damon  11  5  7  12    .      .        ..  .  1  1-  0.  .  .  
48  CABRERA, Israel  13  6  4  10    .      .        ..  .  .      ..  .  .  
1A  CLAY, Jeff  13  5  2  7    .      .        ..  .  .      ..  .  .  
52  MORRIS, Tyler  13  3  3  6    .      .        ..  .  .      ..  .  .  
11  STRICKLIN, Will  13  4  1  5    .      .        ..  .  .      ..  .  .  
32  HAWKINS, Tayler  10  3  2  5    .      .        ..  .  .      ..  .  .  
30  BINKLEY, Garrett  1  3  1  4    0.5-  0  .        ..  .  .      ..  .  .  
22  JASMIN, Chase  13  2  2  4    .      .        ..  .  .      ..  .  .  
86  CHANEY, Jerry  6  .  3  3    .      .        ..  .  .      ..  .  .  
40  RICKS, Randy  3  2  1  3    1.5-  3  .        ..  .  .      ..  .  .  
4  WOOLSEY, Chad  12  .  2  2    .      .        ..  .  .      ..  .  .  
23  HALL, Darren  2  2  .  2    .      .        ..  .  .      ..  .  .  
87  WARRING, Kahale  13  2  .  2    .      .        ..  .  .      ..  .  .  
18  THOMPSON, Trenton  3  1  .  1    .      .        ..  .  .      ..  .  .  
47  HIMPHILL, Kaelin  1  .  1  1    .      .        ..  .  .      ..  .  .  
90  GLASS, JJ  3  1  .  1    .      .        ..  .  .      ..  .  .  
36  CABRERA, Liam  8  .  1  1    .      .        ..  .  .      ..  .  .  
56  GUDINO, Dominic  8  1  .  1    .      .        ..  .  .      ..  .  .  
79  DIXON, Daishawn  13  1  .  1    .      .        ..  .  .      ..  .  .  
15  BAWDEN, Nick  12  1  .  1    .      .        ..  .  .      ..  .  .  
2A  BARON, John  13  1  .  1    .      .        ..  .  .      ..  .  .  
10  CHAPMAN, Christian  13  1  .  1    .      .        ..  .  .      ..  .  .  
92  MACKLIN, Isiah  12  .  .  .    .      .        ..  .  .  1-  0.  .  .  
 Total..........  13  496  320  816    58-  291  23-  16614-  19640  54  48  6-  08  .  .  
 Opponents......  13  540  312  852    79-  308  31-  1984-  6927  31  38  9-  868  1  .  

 

Combined Team Statistics

 


RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (10-3)  (5-2)  (5-0)  (0-1)  
CONFERENCE  (6-2)  (2-2)  (4-0)  (0-0)  
NON-CONFERENCE  (4-1)  (3-0)  (1-0)  (0-1)  
 DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 UC DAVIS W 38-17 46132 Sep 09, 2017 at Arizona State W 30-20 54336 Sep 16, 2017 #19 STANFORD W 20-17 43040*Sep 23, 2017 at Air Force W 28-24 27575 Sep 30, 2017 NORTHERN ILLINOIS W 34-28 35717*Oct 07, 2017 at UNLV W 41-10 19770*Oct 14, 2017 BOISE STATE L 14-31 49053*Oct 21, 2017 FRESNO STATE L 3-27 43243*Oct 28, 2017 at Hawai'i W 28-7 23018*Nov 04, 2017 at San Jose State W 52-7 17629*Nov 18, 2017 NEVADA W 42-23 29265*Nov 24, 2017 NEW MEXICO W 35-10 28978 Dec 23, 2017 vs Army L 35-42 35986
TEAM STATISTICS   SDSU   OPP  
FIRST DOWNS  255  199  
    Rushing  140  98  
    Passing  92  85  
    Penalty  23  16  
RUSHING YARDAGE  3282  1765  
    Rushing Attempts  575  471  
    Average Per Rush  5.7  3.7  
    Average Per Game  252.5  135.8  
    TDs Rushing  33  17  
PASSING YARDAGE  1920  2323  
    Comp-Att-Int  150-252-4  191-333-14  
    Average Per Pass  7.6  7.0  
    Average Per Catch  12.8  12.2  
    Average Per Game  147.7  178.7  
    TDs Passing  13  14  
TOTAL OFFENSE  5202  4088  
    Average Per Play  6.3  5.1  
    Average Per Game  400.2  314.5  
KICK RETURNS: #-Yards  34-879  44-917  
PUNT RETURNS: #-Yards  25-264  16-162  
INT RETURNS: #-Yards  14-196  4-69  
FUMBLES-LOST  13-9  16-6  
PENALTIES-Yards  85-758  61-545  
PUNTS-AVG  60-37.6  72-41.9  
TIME OF POSSESSION/Game  31:55  28:05  
3RD-DOWN Conversions  74/165  69/177  
4TH-DOWN Conversions  4/9  4/18  
Score by quarters   1st   2nd   3rd   4th   Total  
San Diego State  90  130  87  93  400  
Opponents  71  69  44  79  263  
RUSHING   GP   Att   Gain   Loss   Net   Avg    TD   Long   Avg/G  
PENNY, Rashaad  13  289  2295  47  2248  7.8  23  95  172.9  
WASHINGTON, Juwan  13  127  792  33  759  6.0  7  60  58.4  
JASMIN, Chase  13  33  143  6  137  4.2  2  20  10.5  
WORMHOUDT, Tyler  4  13  60  4  56  4.3  0  13  14.0  
AGNEW, Ryan  7  10  62  10  52  5.2  0  24  7.4  
WOOLSEY, Chad  12  8  43  2  41  5.1  0  13  3.4  
HOLDER, Mikah  13  3  30  0  30  10.0  0  23  2.3  
TREVILLION, Fred  13  3  14  3  11  3.7  0  10  0.8  
Total..........  13  575  3627  345  3282  5.7  33  95  252.5  
Opponents......  13  471  2065  300  1765  3.7  17  53  135.8  
PASSING   GP   Effic   Cmp-Att-Int   Pct   Yards    TD   Long   Avg/G  
CHAPMAN, Christian  13  139.2  146-243-4  60.1  1873  13  89  144.1  
AGNEW, Ryan  7  113.5  4-7-0  57.1  47  0  17  6.7  
TEAM  9  0.0  0-2-0  0.0  0  0  0  0.0  
Total..........  13  137.4  150-252-4  59.5  1920  13  89  147.7  
Opponents......  13  121.4  191-333-14  57.4  2323  14  82  178.7  
RECEIVING   GP   No.   Yards   Avg    TD   Long   Avg/G  
HOLDER, Mikah  13  43  602  14.0  2  31  46.3  
PENNY, Rashaad  13  19  135  7.1  2  33  10.4  
WARRING, Kahale  13  18  248  13.8  3  42  19.1  
BAWDEN, Nick  12  15  103  6.9  1  24  8.6  
TREVILLION, Fred  13  12  327  27.2  2  89  25.2  
TRUXTON, Quest  13  12  120  10.0  0  16  9.2  
WELLS, David  12  9  133  14.8  2  30  11.1  
WILSON, Tim  12  6  89  14.8  0  31  7.4  
HOUSTON, Parker  13  6  56  9.3  0  23  4.3  
WASHINGTON, Juwan  13  3  39  13.0  0  19  3.0  
MACKLIN, Isiah  12  3  34  11.3  0  17  2.8  
RICHARDSON, Darryl  11  1  21  21.0  1  21  1.9  
ANDREWS, Collin  7  1  11  11.0  0  11  1.6  
LESSARD, Isaac  7  1  7  7.0  0  7  1.0  
COLLINS, Chaz  2  1  3  3.0  0  3  1.5  
Total..........  13  150  1920  12.8  13  89  147.7  
Opponents......  13  191  2323  12.2  14  82  178.7  
FIELD GOALS   Made-Att   Pct   01-19   20-29   30-39   40-49   50-99   Long   Blkd  
BARON, John  12-15  80.0  0-0  4-4  7-8  1-2  0-1  43  0  
PATs  
SCORING    TD   FGs   Kick   Rush   Rcv   Pass   DXP   Saf   Points  
PENNY, Rashaad  28  0-0  0-0  0-0  0  0-0  0  0  168  
BARON, John  0  12-15  52-52  0-0  0  0-0  0  0  88  
WASHINGTON, Juwan  9  0-0  0-0  0-0  0  0-0  0  0  54  
WARRING, Kahale  3  0-0  0-0  0-0  0  0-0  0  0  18  
JASMIN, Chase  2  0-0  0-0  0-0  0  0-0  0  0  12  
WELLS, David  2  0-0  0-0  0-0  0  0-0  0  0  12  
HOLDER, Mikah  2  0-0  0-0  0-0  0  0-0  0  0  12  
TREVILLION, Fred  2  0-0  0-0  0-0  0  0-0  0  0  12  
RICHARDSON, Darryl  1  0-0  0-0  0-0  0  0-0  0  0  6  
THOMPSON, Tariq  1  0-0  0-0  0-0  0  0-0  0  0  6  
BAWDEN, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6  
CHAPMAN, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6  
Total..........  52  12-15  52-52  0-0  0  0-0  0  0  400  
Opponents......  34  9-11  28-28  1-1  1  1-4  0  0  263  
INTERCEPTIONS   No.   Yards   Avg    TD   Long  
THOMPSON, Tariq  5  83  16.6  1  83  
KELLY, Kameron  3  44  14.7  0  44  
LOMAX, Trey  2  26  13.0  0  26  
SMITH, Ron  2  27  13.5  0  22  
BALDWIN, Parker  1  -5  -5.0  0  0  
LUKE, Anthony  1  21  21.0  0  21  
Total..........  14  196  14.0  1  83  
Opponents......  4  69  17.2  0  29  
PUNTING   No.   Yards   Avg   Long   TB   FC   I20   50+   Blkd  
HEICKLEN, Brandon  59  2258  38.3  51  3  27  18  3  1  
TEAM  1  0  0.0  0  0  0  0  0  0  
Total..........  60  2258  37.6  51  3  27  18  3  1  
Opponents......  72  3016  41.9  62  4  14  24  17  0  
PUNT RETURNS   No.   Yards   Avg    TD   Long  
TRUXTON, Quest  23  194  8.4  0  37  
PENNY, Rashaad  2  70  35.0  1  70  
Total..........  25  264  10.6  1  70  
Opponents......  16  162  10.1  1  53  
KICK RETURNS   No.   Yards   Avg    TD   Long  
PENNY, Rashaad  17  521  30.6  2  100  
WASHINGTON, Juwan  14  333  23.8  2  96  
HOUSTON, Parker  2  11  5.5  0  11  
KELLY, Kameron  1  14  14.0  0  14  
Total..........  34  879  25.9  4  100  
Opponents......  44  917  20.8  0  43  
ALL PURPOSE   GP   Rush   Rcv   PR   KR   IR   Total   Avg/G  
PENNY, Rashaad  13  2248  135  70  521  0  2974  228.8  
WASHINGTON, Juwan  13  759  39  0  333  0  1131  87.0  
HOLDER, Mikah  13  30  602  0  0  0  632  48.6  
TREVILLION, Fred  13  11  327  0  0  0  338  26.0  
TRUXTON, Quest  13  0  120  194  0  0  314  24.2  
WARRING, Kahale  13  0  248  0  0  0  248  19.1  
JASMIN, Chase  13  137  0  0  0  0  137  10.5  
WELLS, David  12  0  133  0  0  0  133  11.1  
BAWDEN, Nick  12  0  103  0  0  0  103  8.6  
WILSON, Tim  12  0  89  0  0  0  89  7.4  
Total..........  13  3282  1920  264  879  196  6541  503.2  
Opponents......  13  1765  2323  162  917  69  5236  402.8  
TOTAL OFFENSE   GP   Plays   Rush   Pass   Total   Avg/G  
PENNY, Rashaad  13  289  2248  0  2248  172.9  
CHAPMAN, Christian  13  315  -31  1873  1842  141.7  
WASHINGTON, Juwan  13  127  759  0  759  58.4  
JASMIN, Chase  13  33  137  0  137  10.5  
AGNEW, Ryan  7  17  52  47  99  14.1  
WORMHOUDT, Tyler  4  13  56  0  56  14.0  
WOOLSEY, Chad  12  8  41  0  41  3.4  
HOLDER, Mikah  13  3  30  0  30  2.3  
TREVILLION, Fred  13  3  11  0  11  0.8  
Total..........  13  827  3282  1920  5202  400.2  
Opponents......  13  804  1765  2323  4088  314.5  
Tackles   Sacks   Pass Defense   Fumbles   Blkd  
DEFENSIVE LEADERS   GP   Solo   Ast   Total   TFL-Yds   No-Yds   Int-Yds   BU   PD   Qbh   Rcv-Yds   FF   Kick   Saf  
39  LAKALAKA, Ronley  12  44  38  82    5.5-  35   3.0-  30    ..  .  5      ..  .  .  
33  BALDWIN, Parker  13  37  38  75    0.5-  0  .    1-  -52  3  .      .1  .  .  
3  LOMAX, Trey  13  41  29  70    2.5-  5  .    2-  263  5  .      ..  .  .  
7  KELLY, Kameron  13  54  14  68    5.0-  31   2.0-  173-  448  11  1      .2  .  .  
14  THOMPSON, Tariq  13  46  17  63    3.0-  27  .    5-  834  9  3  1-  01  .  .  
 Total..........  13  496  320  816    58-  291  23-  16614-  19640  54  48  6-  08  .  .  
 Opponents......  13  540  312  852    79-  308  31-  1984-  6927  31  38  9-  868  1  .