Women's Soccer 2018
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | 5-7 | Freshman | Fremont, Calif. | Washington HS | |||
1 | GOALKEEPER | 5-10 | Redshirt Junior | Winter Park, Fla. | Winter Park HS | |||
2 | DEFENDER | 5-4 | Sophomore | Pleasanton, Calif. | Foothill HS | |||
3 | FORWARD | 5-6 | Freshman | Valencia, Calif. | Hart HS | |||
4 | DEFENDER | 5-7 | Freshman | Stockholm, Sweden | Bromma Gymnasium | |||
5 | DEFENDER/MIDFIELDER | 5-4 | Sophomore | Forest Row, England | Sackville School | |||
6 | MIDFIELDER/FORWARD | 5-2 | Sophomore | San Diego, Calif. | Connections Academy | West Virginia | ||
7 | FORWARD | 5-8 | Sophomore | Kopavogur, Iceland | Verslunarskoli Islands | |||
8 | MIDFIELDER/FORWARD | 5-3 | Sophomore | Solana Beach, Calif. | Santa Fe Christian | |||
9 | MIDFIELDER | 5-3 | Freshman | Newark, Calif. | Newark Memorial HS | |||
10 | MIDFIELDER | 5-4 | Senior | Maui, Hawaii | Idaho State | Idaho State | ||
11 | DEFENDER | 5-5 | Sophomore | Cotati, Calif. | Montgomery HS | |||
12 | MIDFIELDER | 5-3 | Freshman | Danville, Calif. | San Ramon Valley HS | |||
13 | DEFENDER | 5-9 | Freshman | Danville, Calif. | San Ramon Valley HS | |||
14 | MIDFIELDER | 5-5 | Freshman | Valencia, Calif. | Valencia HS | |||
15 | MIDFIELDER | 5-5 | Sophomore | Laguna Hills, Calif. | Laguna Hills HS | |||
16 | FORWARD | 5-5 | Junior | Huntington Beach, Calif. | Huntington Beach HS | |||
17 | FORWARD/MIDFIELDER | 5-8 | Freshman | Mirabel, Quebec, Canada | Georges Vanier Secondary School | |||
18 | MIDFIELDER | 5-4 | Junior | Danville, Calif. | San Ramon Valley HS | |||
19 | FORWARD | 5-4 | Sophomore | Placerville, Calif. | Charter University Prep | |||
20 | DEFENDER | 5-1 | Junior | San Diego, Calif. | Eastlake HS | |||
23 | FORWARD | 5-3 | Sophomore | San Diego, Calif. | Eastlake HS | |||
25 | DEFENDER | 5-7 | Freshman | Moorpark, Calif. | Moorpark HS | |||
27 | DEFENDER | 5-9 | Junior | Stockton, Calif. | Saint Mary's HS | San Joaquin Delta College | ||
- | GOALKEEPER | 5-6 | Redshirt Junior | Huntington Beach, Calif. | Huntington Beach HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |