Women's Lacrosse 2024 Roster
Season
View
Lacrosse Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Defense | Redshirt Freshman | Havertown, Pa. | The Agnes Irwin School | Drexel | ||
3 | MIDFIELD/ATTACK | Sophomore | Encinitas, Calif. | La Costa Canyon HS | |||
4 | Midfield | Freshman | Seal Beach, Calif. | Los Alamitos HS | |||
5 | Attack | Freshman | Lutherville-Timonium, Md. | Notre Dame Preparatory School | |||
6 | Defense | Freshman | Severna Park, Md. | Severna Park High School | |||
7 | MIDFIELD | Sophomore | Danville, Calif. | San Ramon Valley HS | |||
8 | Defense | Freshman | Ocean Township, N.J. | Ocean Township HS | |||
9 | Midfield | Senior | San Diego, Calif. | Torrey Pines High | |||
10 | Midfield | Freshman | Severna Park, Md. | Severna Park High School | |||
11 | Attack | Redshirt Sophomore | Sterling, Va. | Dominion High | |||
12 | Midfield | Redshirt Sophomore | Costa Mesa, Calif. | Newport Harbor High | |||
13 | Midfield | Freshman | Portland, Ore. | Grant High School | |||
14 | Defense | Sophomore | Little Silver, N.J. | Red Bank Catholic | Duquesne University | ||
15 | Attack | Freshman | Newport Beach, Calif. | Corona Del Mar | |||
16 | Midfield | Junior | Vancouver, British Columbia, Canada | Elgin Park Secondary | |||
17 | Midfield | Senior | Pasadena, Md. | Mount de Sales Academy | Fresno State | ||
19 | Midfield | Redshirt Sophomore | Madison, N.J. | Madison High School | |||
21 | Attack | Senior | Reston, Va. | Herndon High | |||
22 | ATTACK | Sophomore | Westfield, N.J. | Westfield HS | |||
23 | Defense | Senior | Eastlake, Calif. | The Bishop's School | |||
24 | Midfield | Graduate Student | Westminster, Md. | South Carroll HS | University of Maryland, Baltimore County | ||
25 | Defense | Senior | Cary, N.C. | Cardinal Gibbons High | |||
26 | Attack | Senior | El Dorado Hills, Calif. | Oak Ridge High | |||
27 | Attack | Senior | Wilsonville, Ore. | Wilsonville High | |||
28 | Goalkeeper | Redshirt Sophomore | South Riding, Va. | Bishop Ireton High | |||
31 | ATTACK | Junior | Sayville, N.Y. | Sayville HS | Army Westpoint | ||
34 | MIDFIELD | Sophomore | Naples, Fla. | Community School of Naples | |||
35 | Attack | Junior | Crofton, Md. | Arundel High | |||
40 | GOALKEEPER | Sophomore | Lakeville, Minn. | Lakeville South High School | |||
44 | Midfield | Redshirt Sophomore | Toronto, Ontario, Canada | Birchmount Park C.I | |||
45 | Goalkeeper | Graduate Student | Elkridge, Md. | Glenelg Country School |
Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |