Women's Lacrosse 2019 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | MIDFIELD | Senior | Mount Laurel, N.J. | Lenape HS | |||
| 2 | ATTACK | Sophomore | Glenwood, Md. | Glenelg Country School | |||
| 3 | MIDFIELD | Senior | Baltimore, Md. | Notre Dame Prep | |||
| 5 | MIDFIELD | Freshman | Carlsbad, Calif, | La Costa Canyon High | |||
| 6 | MIDFIELD | Senior | Carlsbad, Calif. | Carlsbad HS | |||
| 7 | DEFENDER | Senior | Mount Laurel, N.J. | Lenape HS | |||
| 9 | MIDFIELD | Junior | San Ramon, Calif. | California HS | |||
| 10 | MIDFIELD | Junior | San Diego, Calif. | Mt. Carmel HS | |||
| 11 | MIDFIELD | Senior | Irvine, Calif. | Woodbridge HS | |||
| 14 | MIDFIELD | Senior | Milton, Ga. | Cambridge HS | |||
| 15 | MIDFIELD | Junior | Annapolis, Md. | Broadneck HS | |||
| 16 | ATTACK | Junior | Reisterstown, Md. | St. Paul's School for Girls | |||
| 17 | MIDFIELD | Senior | Coquitlam, British Columbia | Dr. Charles Best Secondary | |||
| 18 | MIDFIELD | Freshman | San Juan Capistrano, Calif. | St. Margaret's Episcopal School | |||
| 19 | DEFENDER | Sophomore | Winter Park, Fla. | Lake Highland Prep | |||
| 20 | ATTACK | Senior | Highlands Ranch, Colo. | Rock Canyon HS | |||
| 22 | MIDFIELD | Freshman | Terrace Park, Ohio | Mariemont High | |||
| 23 | DEFENDER | Senior | Annapolis, Md. | St. Mary's | |||
| 24 | DEFENDER | Junior | Westlake Village, Calif. | Agoura HS | |||
| 25 | DEFENDER | Junior | Glenview, Ill. | Glenbrook South HS | |||
| 27 | DEFENDER | Junior | San Diego, Calif. | Eastlake HS | |||
| 28 | GOALKEEPER | Junior | Pleasanton, Calif. | Amador Valley HS | |||
| 29 | DEFENDER | Freshman | Danville, Calif. | California HS | |||
| 30 | MIDFIELD | Sophomore | Katy, Texas | Seven Lakes High | |||
| 32 | MIDFIELD | Sophomore | Winter Park, Fla. | Lake Highland Prep | |||
| 33 | MIDFIELD/ATTACK | Freshman | San Diego, Calif. | Torrey Pines HS | |||
| 34 | DEFENDER | Sophomore | Baltimore, Md. | Roland Park Country School | |||
| 36 | GOALKEEPER | Redshirt Junior | Bel Air, Md. | John Carroll HS | |||
| 37 | MIDFIELD | Freshman | Irvine, Calif. | Foothill High | |||
| 38 | DEFENDER | Freshman | Temecula, Calif. | Chaparral High | |||
| 39 | ATTACK | Redshirt Sophomore | Towson, Md. | Loch Raven HS | |||
| 40 | GOALKEEPER | Sophomore | San Marcos, Calif. | San Marcos High | |||
| 44 | ATTACK | Freshman | Orange County, Calif. | Beckman HS | |||
| 46 | GOALKEEPER | Freshman | San Rafael, Calif. | Marin Catholic High |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |