Women's Water Polo 2017
Water Polo Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | GOALKEEPER | 5-11 | Sophomore | San Jose, Calif. | Archbishop Mitty HS | |||
1 | GOALKEEPER | 5-11 | Redshirt Sophomore | San Clemente, Calif. | San Jose State | San Jose State | ||
1 | GOALKEEPER | 5-11 | Junior | Tualatin, Ore. | Tualatin HS | |||
1 | GOALKEEPER | 5-11 | Freshman | Orinda, Calif. | Miramonte HS | |||
2 | UTILITY | 5-7 | Junior | Tustin, Calif. | Mater Dei HS | |||
3 | DRIVER | 5-7 | Freshman | Lake Forest, Calif. | El Toro HS | |||
4 | UTILITY | 5-11 | Senior | Pompano Beach, Fla. | Westminster Academy | |||
5 | DRIVER | 5-6 | Senior | Carlsbad, Calif. | Carlsbad HS | |||
6 | UTILITY | 5-11 | Freshman | Rancho Cucamonga, Calif. | Los Osos HS | |||
7 | DEFENDER | 5-7 | Senior | Marousi, Greece | 4th General H.S. of Amarousion | |||
8 | DEFENDER | 5-10 | Freshman | Valley Center, Calif. | Valley Center HS | |||
9 | DRIVER | 5-2 | Senior | Redlands, Calif. | LMU | |||
10 | DRIVER | 5-3 | Sophomore | San Diego, Calif. | The Bishop's School | |||
11 | DRIVER | 5-6 | Senior | Anaheim, Calif. | Foothill HS | |||
12 | DRIVER | 5-9 | Freshman | Rancho Cucamonga, Calif. | Los Osos HS | |||
13 | DRIVER | 5-3 | Senior | Manhattan Beach, Calif. | Mira Costa HS | |||
14 | DRIVER | 5-4 | Junior | Oceanside, Calif. | Carlsbad HS | |||
15 | DRIVER | 5-5 | Junior | Carlsbad, Calif. | Carlsbad HS | |||
16 | UTILITY | 5-7 | Junior | San Diego, Calif. | Cathedral Catholic HS | |||
17 | CENTER | 5-10 | Senior | Ladera Ranch, Calif. | Tesoro HS | |||
20 | CENTER | 5-9 | Redshirt Sophomore | San Diego, Calif. | Hilltop H.S. | |||
21 | UTILITY | 6-0 | Freshman | Imperial Beach, Calif. | Mar Vista HS | |||
23 | DRIVER | 5-8 | Freshman | San Diego, Calif. | Westview HS | |||
99 | CENTER | 5-8 | Freshman | Oceanside, Calif. | El Camino HS | |||
99 | DRIVER | 5-5 | Freshman | Naperville, Ill. | Naperville Central HS | |||
99 | DRIVER | 5-8 | Freshman | Sacramento, Calif. | Christian Brothers HS |
Water Polo Coaching Staff
Name | Title |
---|---|
Head Coach | |
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |