Women's Track and Field 2016-17
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
HURDLES/JUMPS | 5-6 | Sophomore | Long Beach, Calif. | Long Beach Polytechnic HS | |||
THROWS | 57-5 | Redshirt Senior | El Cajon, Calif. | Christian HS | |||
POLE VAULT | 5-6 | Freshman | Vail, Colo. | Vail Christian HS | |||
SPRINTS/HURDLES | 53-5 | Senior | East Palo Alto, Calif. | Arizona State | |||
HURDLES/JUMPS | 5-6 | Sophomore | Hyattsville, Md. | Holton-Arms HS | |||
POLE VAULT | 5-4 | Sophomore | Kennewick, Wash. | Southridge HS | |||
HURDLES/JUMPS | 5-5 | Sophomore | Harrisburg, Pa. | Harrisburg HS | |||
DISTANCE | 5-6 | Senior | Upper Darby, Pa. | University of Maryland, Baltimore County | |||
DISTANCE | 5-7 | Sophomore | Temecula, Calif. | Northern Arizona | |||
POLE VAULT | 5-6 | Freshman | Thousand Oaks, Calif. | Thousand Oaks HS | |||
POLE VAULT | 5-7 | Sophomore | Redondo Beach, Calif. | Redondo Union HS | |||
THROWS | 57-5 | Sophomore | Mumbai, India | Indiana University | Indiana University | ||
POLE VAULT/SPRINTS | 5-5 | Junior | Wrightstown, Wis. | Wrightstown HS | |||
MULTI'S | 5-9 | Redshirt Senior | Bakersfield, Calif. | University of Iowa | |||
DISTANCE | 5-3 | Junior | San Diego, Calif. | San Diego Mesa College | San Diego Mesa College | ||
SPRINTS/HURDLES | 5-7 | Senior | Sydney, Australia | Marsden HS | |||
SPRINTS | 5-7 | Junior | Atlanta, Ga. | Bullis HS | Md. | ||
MID-DISTANCE | 5-6 | Junior | Catharpin, Va. | Battlefield HS | |||
MULTI'S | 5-4 | Junior | Hanford, Calif. | McDonogh HS | Fresno City College | ||
SPRINTS | 56-5 | Sophomore | Woodstock, Md. | McDonogh HS | |||
SPRINTS | 5-6 | Junior | St. Louis, Mo. | Hazelwood HS | |||
POLE VAULT | 5-3 | Junior | Ramona, Calif. | Ramona HS | |||
MID-DISTANCE/DISTANCE | 5-5 | Senior | San Diego, Calif. | South Carolina | |||
MID-DISTANCE/DISTANCE | 5-9 | Senior | La Crescenta, Calif. | Crescenta Valley HS | |||
SPRINTS/HURDLES | 5-7 | Freshman | Morant Bay, Jamaica | St. Jago | |||
DISTANCE | 5-5 | Freshman | Rochester, N.Y. | Hilton HS | |||
SPRINTS | 5-6 | Senior | Raleigh, N.C. | North Carolina State | North Carolina State | ||
THROWS | 5-6 | Senior | Gavle, Sweden | Vasaskolan School | |||
POLE VAULT | 5-4 | Senior | Grass Valley, Calif. | Nevada Union HS | |||
THROWS | 5-7 | Junior | Clovis, Calif. | Cal Poly | |||
JUMPS | 58-5 | Redshirt Sophomore | Murrieta, Calif. | Murrieta Valley HS | |||
SPRINTS/MID-DISTANCE | 5-9 | Junior | Old Harbour Bay, Jamaica | Wayland Baptist | |||
JUMPS | 5-1 | Senior | Fontana, Calif. | Arizona State | |||
MID-DISTANCE/DISTANCE | 5-11 | Senior | La Mesa, Calif. | Helix HS | |||
DISTANCE | 5-10 | Junior | Corona, Calif. | Santiago HS | |||
SPRINTS/JUMPS | 5-5 | Senior | Murrieta, Calif. | Murrieta Mesa HS | |||
SPRINTS | 5-7 | Junior | Kingston, Jamaica | Wayland Baptist | |||
JUMPS | 5-11 | Freshman | Montgomery, N.J. | Montgomery HS | |||
DISTANCE | 5-4 | Junior | Placentia, Calif. | El Dorado HS | |||
THROWS | 5-8 | Freshman | Park City, Utah | Park City HS | |||
THROWS | 5-2 | Freshman | San Diego, Calif. | Morse | |||
MID-DISTANCE | 5-8 | Sophomore | Lancaster, Calif. | Highland HS | Antelope Valley College | ||
SPRINTS | 5-4 | Junior | San Diego, Calif. | Junipero Serra HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Women's Track and Field Assistant Coach - Sprints/Hurdles | |
Director of Athletic Equipment Services | |
Women's Track and Field Assistant Coach - Pole Vault | |
Assistant Coach - Mid-Distance/Distance | |
Assistant Coach - Sprints/Hurdles | |
Meet Director |