Women's Track and Field 2013-14
Track and Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
THROWS | 57-5 | Redshirt Freshman | El Cajon, Calif. | Christian HS | |||
MULTI'S | 5-11 | Senior | Moreno Valley, Calif. | Univ. of Mississippi | |||
HURDLES/POLE VAULT | 5-4 | Junior | Owings Mills, Md. | Virginia Tech | |||
THROWS | 5-8 | Redshirt Junior | Torrance, Calif. | North Torrance HS | |||
HURDLES | 5-6 | Junior | Racine, Wis. | Case HS | |||
HURDLES | 6-0 | Sophomore | Prague, Czech Republic | International School of Prague | |||
THROWS | 6-0 | Redshirt Sophomore | San Diego, Calif. | West Hills HS | |||
MID-DISTANCE | 5-3 | Junior | Long Beach, Calif. | California | |||
SPRINTS | 57-5 | Freshman | Bowie, Md. | Bowie HS | |||
SPRINTS/HURDLES | 5-7 | Freshman | Sydney, Australia | Marsden HS | |||
THROWS | 58-5 | Redshirt Junior | Hemet, Calif. | Hemet HS | |||
DISTANCE | 5-5 | Sophomore | San Diego, Calif. | San Diego Mesa College | |||
MULTI'S | 5-6 | Junior | Huntington Beach, Calif. | Fountain Valley HS | |||
DISTANCE | 5-3 | Redshirt Senior | Bedford, Quebec | Académie Les Estacades | |||
THROWS | 5-10 | Senior | San Diego, Calif. | Coffeyville Community College | |||
SPRINTS | 58-5 | Sophomore | Carson, Calif. | Junipero Serra HS | |||
MID-DISTANCE/DISTANCE | 5-9 | Freshman | La Crescenta, Calif. | Crescenta Valley HS | |||
MID-DISTANCE | 5-4 | Sophomore | San Juan Capistrano, Calif. | San Juan Hills HS | |||
THROWS | 5-6 | Freshman | Gavle, Sweden | Vasaskolan School | |||
POLE VAULT | 5-4 | Freshman | Grass Valley, Calif. | Nevada Union HS | |||
HURDLES/DISTANCE | 5-3 | Sophomore | Portland, Ore. | Southridge HS | |||
MID-DISTANCE | 5-3 | Sophomore | Saugus, Calif. | Saugus HS | |||
THROWS | 6-1 | Senior | Seattle, Wash. | Bishop Blanchet HS | |||
MID-DISTANCE | 5-5 | Senior | Newbury Park, Calif. | Newbury Park HS | |||
THROWS | 5-11 | Redshirt Freshman | McMinnville, Ore. | McMinnville HS | |||
MULTI'S | 5-10 | Sophomore | St. Albert, Alberta, Canada | Paul Kane HS | |||
MULTI'S | 57-5 | Senior | El Segundo, Calif. | El Segundo HS | |||
MID-DISTANCE/DISTANCE | 5-11 | Freshman | La Mesa, Calif. | Helix HS | |||
MID-DISTANCE | 5-11 | Sophomore | Coto de Caza, Calif. | Santa Margarita Catholic HS | |||
POLE VAULT | 6-0 | Junior | San Diego, Calif. | Univ. of Oregon | |||
DISTANCE | 5-0 | Sophomore | San Diego, Calif. | Westview HS | |||
SPRINTS/JUMPS | 5-5 | Freshman | Murrieta, Calif. | Murrieta Mesa HS | |||
MID-DISTANCE | 5-2 | Junior | Twentynine Palms, Callif. | Cal State East Bay | |||
POLE VAULT | 5-6 | Sophomore | Huntington Beach, Calif. | Edison HS | |||
MULTI'S | 5-8 | Sophomore | Camarillo, Calif. | Thousand Oaks HS | |||
SPRINTS/JUMPS | 5-11 | Senior | St. Andrew, Jamaica | Vere Technical | |||
DISTANCE | 5-4 | Fifth Year | Livermore, Calif. | Seattle Pacific | |||
SPRINTS | 5-2 | Senior | Atlanta, Ga. | Stephenson HS | |||
POLE VAULT | 5-5 | Senior | Lake Tapps, Wash. | Auburn Riverside HS | |||
DISTANCE | 5-0 | Sophomore | San Jose, Calif. | Presentation HS | |||
POLE VAULT | 5-5 | Sophomore | Aptos, Calif. | Aptos HS | |||
POLE VAULT | 5-10 | Senior | Clovis, Calif. | Buchanan HS | |||
MID-DISTANCE | 5-4 | Junior | Los Angeles, Calif. | Granada Hills HS | |||
SPRINTS | 5-8 | Redshirt Junior | Charlestown, Nevis | New Mexico Junior College |
No coaching staff found