Men's Soccer 2021 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Sophomore | 6-0 | 185 lbs | Riverside, Calif. | Capistrano Connections Academy | - | |||
| 01 | GOALKEEPER | Redshirt Freshman | 6-2 | 180 lbs | Mill Valley, Calif. | Tamalpais HS | - | |||
| 1 | GOALKEEPER | Junior | 6-2 | 190 lbs | Irvine, Calif. | Woodbridge HS | - | |||
| 2 | DEFENDER | Junior | 6-0 | 150 lbs | Lincoln, Calif. | Lincoln HS | - | Lincoln HS | ||
| 3 | DEFENDER | Sophomore | 6-0 | 155 lbs | Montebello, Calif. | IMG Academy (Fla.) | - | |||
| 4 | DEFENDER | Junior | 6-3 | 175 lbs | Danville, Calif. | Monte Vista HS | - | Monte Vista HS | ||
| 5 | DEFENDER | Freshman | 5-11 | 160 lbs | Maribor, Slovenia | Srednja šola za trženje in dixajn Maribor | - | |||
| 6 | MIDFIELDER | Redshirt Freshman | 5-10 | 150 lbs | San Jose, Calif. | Pioneer HS | - | |||
| 7 | MIDFIELDER | Senior | 5-10 | 160 lbs | Waikoloa, Hawaii | Kealakehe HS | - | |||
| 8 | MIDFIELDER | Senior | 5-10 | 165 lbs | Lake Forest, Calif. | El Toro HS | - | El Toro HS | ||
| 9 | FORWARD | Senior | 6-0 | 180 lbs | Davidson, N.C. | William Amos Hough HS | - | |||
| 11 | FORWARD | Freshman | 5-9 | 150 lbs | Rungsted, Denmark | Øregård Gymnasium | - | |||
| 12 | FORWARD | Junior | 5-11 | 185 lbs | Roseville, Calif. | Roseville HS | - | |||
| 13 | DEFENDER | Freshman | 5-10 | 160 lbs | Melbourne, Australia | Wesley College | - | Wesley College | ||
| 14 | MIDFIELDER | Junior | 6-0 | 170 lbs | Los Angeles, Calif. | Loyola HS | - | SMU | ||
| 15 | DEFENDER | Sophomore | 6-0 | 170 lbs | Seattle, Wash. | Decatur HS | - | Decatur HS | ||
| 16 | DEFENDER | Freshman | 6-2 | 175 lbs | Badhoevedorp, Netherlands | Caland Lyceum | - | |||
| 18 | MIDFIELDER | Sophomore | 5-8 | 150 lbs | Anaheim, Calif. | Connexus Academy | - | |||
| 19 | FORWARD | Freshman | 6-0 | 160 lbs | Chino Hills, Calif. | Chino Hills HS | - | |||
| 23 | MIDFIELDER | Sophomore | 6-0 | 165 lbs | Gijón, Spain | Dominican School | - | Dominican School | ||
| 25 | MIDFIELDER | Freshman | 5-10 | 155 lbs | Los Angeles, Calif. | El Camino Charter HS | - | |||
| 26 | MIDFIELDER | Junior | 5-8 | 140 lbs | San Clemente, Calif. | San Clemente HS | - | San Clemente HS | ||
| 27 | MIDFIELDER | Redshirt Freshman | 5-10 | 165 lbs | Davidson, N.C. | William Amos Hough HS | - | William Amos Hough HS | ||
| - | GOALKEEPER | Sophomore | 6-4 | 190 lbs | Spanaway, Wash. | Spanaway Lake HS | - | Washington |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach (Goalkeepers) |