Men's Soccer 2018 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Freshman | 6-2 | 180 lbs | Kamuela, Hawaii | Shattuck-St. Mary's School | - | |||
| 01 | GOALKEEPER | Redshirt Senior | 6-2 | 200 lbs | Auckland, New Zealand | Univ. of Buffalo | - | Univ. of Buffalo | ||
| 1 | GOALKEEPER | Redshirt Junior | 6-2 | 195 lbs | Malibu, Calif. | Malibu HS | - | |||
| 2 | MIDFIELDER | Junior | 5-9 | 155 lbs | Laguna Niguel, Calif. | Dana Hills HS | - | |||
| 3 | DEFENDER | Redshirt Junior | 6-2 | 175 lbs | Puyallup, Wash. | Emerald Ridge HS | - | |||
| 4 | DEFENDER | Senior | 6-0 | 185 lbs | Qiryat Tivon, Israel | Drexel Univ. | - | Drexel Univ. | ||
| 5 | DEFENDER | Sophomore | 6-2 | 170 lbs | Ladera Ranch, Calif. | Tesoro HS | - | |||
| 6 | MIDFIELDER | Junior | 6-0 | 175 lbs | Hollviken, Sweden | Malmö Borgarskola | - | |||
| 7 | MIDFIELDER | Redshirt Freshman | 5-10 | 160 lbs | Waikoloa, Hawaii | Kealakehe HS | - | |||
| 8 | MIDFIELDER | Redshirt Junior | 5-8 | 145 lbs | San Diego, Calif. | Mt. Everest Academy | - | |||
| 10 | MIDFIELDER | Redshirt Sophomore | 5-9 | 135 lbs | Baltimore, Md. | McDonogh HS | - | Maryland | ||
| 12 | DEFENDER | Redshirt Sophomore | 5-9 | 175 lbs | Anaheim, Calif. | Loyola Marymount | - | |||
| 13 | DEFENDER | Junior | 6-1 | 200 lbs | Point Reyes, Calif. | Maryland | - | |||
| 14 | DEFENDER | Freshman | 6-0 | 150 lbs | Lincoln, Calif. | Lincoln HS | - | Lincoln HS | ||
| 15 | MIDFIELDER | Junior | 6-1 | 180 lbs | Karlshamn, Sweden | Syracuse | - | |||
| 17 | MIDFIELDER | Redshirt Freshman | 6-0 | 175 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
| 18 | DEFENDER | Freshman | 6-3 | 175 lbs | Danville, Calif. | Monte Vista HS | - | Monte Vista HS | ||
| 19 | FORWARD | Senior | 5-9 | 155 lbs | Phoenix, Ariz. | Grand Canyon | - | |||
| 20 | DEFENDER | Redshirt Senior | 6-1 | 185 lbs | Northridge, Calif. | Crespi Carmelite HS | - | |||
| 21 | MIDFIELDER | Sophomore | 6-0 | 170 lbs | Davidson, N.C. | William Amos Hough HS | - | |||
| 23 | DEFENDER | Junior | 6-0 | 170 lbs | Danville, Calif. | Northeastern | - | Northeastern Univ. | ||
| 24 | MIDFIELDER | Freshman | 5-10 | 165 lbs | Lake Forest, Calif. | El Toro HS | - | El Toro HS | ||
| 25 | MIDFIELDER | Freshman | 5-10 | 165 lbs | Mansfield, Texas | Lake Ridge HS | - | |||
| 29 | MIDFIELDER | Junior | 6-3 | 185 lbs | Tucson, Ariz. | Desert View High School | - | Pima CC | ||
| 30 | MIDFIELDER | Redshirt Junior | 5-9 | 160 lbs | San Diego, Calif. | Cal State Dominguez Hills | - | Cal State Dominguez Hills | ||
| - | GOALKEEPER | Redshirt Freshman | 6-4 | 185 lbs | Henderson, Nev. | Coronado HS | - |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Director of Soccer Operations |