Men's Soccer 2015
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Redshirt Sophomore | 5-11 | 187 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
01 | GOALKEEPER | Sophomore | 6-3 | 195 lbs | San Jose, Calif. | Lincoln HS | - | |||
1 | GOALKEEPER | Redshirt Junior | 6-1 | 175 lbs | Vancouver, Wash. | Skyview HS | - | |||
2 | DEFENDER | Junior | 6-0 | 160 lbs | Newton, Mass. | Northeastern | - | |||
3 | DEFENDER | Redshirt Sophomore | 5-11 | 165 lbs | El Paso, Texas | Bel Air HS | - | |||
4 | MIDFIELD | Sophomore | 6-1 | 175 lbs | Dublin, Ohio | Dublin Scioto HS | - | |||
5 | DEFENDER | Freshman | 6-2 | 170 lbs | Auckland, New Zealand | Auckland Grammar School | - | |||
6 | DEFENDER | Redshirt Senior | 5-11 | 175 lbs | Tempe, Ariz. | New Mexico | - | |||
7 | MIDFIELDER | Redshirt Sophomore | 5-9 | 155 lbs | San Diego, Calif. | BYU | - | |||
8 | MIDFIELD | Sophomore | 5-9 | 165 lbs | Modesto, Calif. | Central Valley HS | - | |||
9 | MIDFIELDER | Sophomore | 6-4 | 185 lbs | Norrkoping, Sweden | John Bauer HS | - | |||
10 | MIDFIELDER | Junior | 5-11 | 155 lbs | Stockholm, Sweden | Rider | - | |||
11 | MIDFIELDER | Sophomore | 5-8 | 150 lbs | Arnhem, Netherlands | Beekdal Lyceum | - | |||
13 | FORWARD | Redshirt Sophomore | 5-8 | 150 lbs | Lindon, Utah | BYU | - | |||
14 | FORWARD | Redshirt Senior | 6-0 | 154 lbs | Oslo, Norway | New Mexico | - | |||
16 | MIDFIELD | Senior | 6-0 | 170 lbs | San Diego, Calif. | Hawai'i-Manoa | - | |||
17 | DEFENDER | Redshirt Junior | 6-1 | 176 lbs | San Diego, Calif. | Helix HS | - | |||
18 | MIDFIELDER | Redshirt Freshman | 6-0 | 170 lbs | Irvine, Calif. | - | ||||
20 | DEFENDER | Sophomore | 6-1 | 175 lbs | Northridge, Calif. | Crespi Carmelite HS | - | |||
21 | DEFENDER | Freshman | 6-2 | 175 lbs | Puyallup, Wash. | Emerald Ridge HS | - | |||
22 | DEFENDER | Redshirt Junior | 6-1 | 175 lbs | San Diego, Calif. | - | ||||
23 | MIDFIELDER | Junior | 5-7 | 145 lbs | Irvine, Calif. | - | ||||
24 | GOALKEEPER | Freshman | 6-2 | 195 lbs | Malibu, Calif. | Malibu HS | - | |||
27 | FORWARD | Sophomore | 6-4 | 185 lbs | Houten, Netherlands | - | Univ. of Maryland | |||
28 | MIDFIELDER | Sophomore | 5-11 | 175 lbs | San Diego, Calif. | Poway HS | - | |||
- | GOALKEEPER | Redshirt Freshman | 6-0 | 185 lbs | San Jose, Calif. | Willow Glen HS | - |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |