Men's Soccer 2013
Men's Soccer Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | GOALKEEPER | Redshirt Freshman | 6-1 | 175 lbs | Vancouver, Wash. | Skyview HS | - | |||
01 | GOALKEEPER | Freshman | 5-11 | 187 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
1 | GOALKEEPER | Senior | 6-3 | 180 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
2 | DEFENDER | Sophomore | 6-0 | 158 lbs | San Diego, Calif. | Morse HS | - | |||
3 | DEFENDER | Redshirt Freshman | 5-11 | 165 lbs | El Paso, Texas | Bel Air HS | - | |||
4 | MIDFIELDER | Senior | 6-1 | 170 lbs | Louisville, Ky. | - | Indiana Univ. | |||
5 | MIDFIELDER | Junior | 6-5 | 195 lbs | Vigra, Norway | - | Jacksonville University | |||
6 | DEFENDER | Redshirt Sophomore | 5-11 | 175 lbs | Tempe, Ariz. | New Mexico | - | |||
8 | MIDFIELDER | Senior | 5-8 | 140 lbs | Greeley, Colo. | Greeley Central HS | - | |||
9 | MIDFIELDER | Senior | 5-8 | 150 lbs | Frisco, Texas | - | Indiana Univ. | |||
10 | MIDFIELDER | Senior | 5-5 | 140 lbs | Garden Grove, Calif. | - | Arizona Western College | |||
11 | MIDFIELDER | Senior | 5-9 | 160 lbs | Edmonton, Alberta | - | Seattle University | |||
12 | MIDFIELDER | Senior | 5-10 | 150 lbs | Granite Bay, Calif. | Del Oro HS | - | |||
13 | DEFENDER | Junior | 6-0 | 175 lbs | Santa Cruz, Calif. | Soquel HS | - | |||
15 | DEFENDER | Junior | 6-3 | 180 lbs | La Palma, Calif. | Kennedy HS | - | |||
16 | MIDFIELDER | Freshman | 6-1 | 180 lbs | Carlsbad, Calif. | La Costa Canyon HS | - | |||
18 | MIDFIELDER | Freshman | 5-6 | 140 lbs | San Jose, Calif. | St. Francis HS | - | |||
19 | FORWARD | Senior | 6-0 | 175 lbs | Edmonton, Alberta, Canada | Archbishop O'Leary HS | - | |||
20 | MIDFIELDER | Redshirt Freshman | 5-6 | 140 lbs | Lakewood, Calif. | Mayfair HS | - | |||
21 | DEFENDER | Senior | 5-11 | 170 lbs | Canyon Country, Calif. | Canyon HS | - | |||
22 | MIDFIELDER | Sophomore | 6-1 | 175 lbs | San Diego, Calif. | - | ||||
23 | DEFENDER | Freshman | 5-11 | 165 lbs | Gothenburg, Sweden | Hvitfeldtska Gymnasiet | - | |||
24 | MIDFIELDER | Freshman | 5-9 | 160 lbs | Southlake, Texas | Carroll HS | - | |||
25 | MIDFIELDER | Senior | 5-8 | 145 lbs | Roseville, Calif. | Roseville HS | - | |||
26 | DEFENDER | Junior | 6-0 | 165 lbs | Ft. Lauderdale, Fla. | - | ||||
28 | MIDFIELDER | Freshman | 5-7 | 145 lbs | Irvine, Calif. | - | ||||
- | GOALKEEPER | Redshirt Sophomore | 6-3 | 220 lbs | Oakland, Calif. | Bishop O'Dowd HS | - |
No coaching staff found