2023 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Running Back | 5-11 | 215 lbs | Junior | Los Angeles, Calif. | Serra High | |||
| 2 | Cornerback | 6-1 | 190 lbs | Junior | Cerritos, Calif. | Servite High | |||
| 3 | Safety | 5-11 | 195 lbs | Senior | El Paso, Texas | El Dorado High | |||
| 4 | Quarterback | 6-3 | 205 lbs | Redshirt Freshman | Waldorf, Md. | Timpview High (Utah) | |||
| 4 | Cornerback | 6-2 | 200 lbs | Junior | Fresno, Calif. | Edison High | |||
| 5 | Wide Receiver | 5-10 | 165 lbs | Junior | Ft. Lauderdale, Fla. | Dillard High | Western Carolina | ||
| 6 | Linebacker | 6-0 | 220 lbs | Sophomore | Las Vegas, Nev. | Liberty High | |||
| 6 | Quarterback | 6-4 | 205 lbs | Freshman | Oakland, Calif. | Chaminade High | |||
| 7 | Running Back | 6-1 | 215 lbs | Redshirt Freshman | San Diego, Calif. | Cathedral Catholic High | |||
| 9 | Quarterback | 6-3 | 205 lbs | Redshirt Freshman | Norco, Calif. | Norco High | |||
| 10 | Quarterback | 6-2 | 205 lbs | Redshirt Freshman | La Puente, Calif. | Bishop Amat High | |||
| 10 | Cornerback | 6-2 | 185 lbs | Senior | San Diego, Calif. | Mira Mesa HS | |||
| 11 | Wide Receiver | 6-3 | 200 lbs | Senior | Norwalk, Calif. | Narbonne High | |||
| 12 | Safety | 6-1 | 210 lbs | Sophomore | Federal Way, Wash. | Federal Way High | |||
| 13 | Running Back | 5-6 | 205 lbs | Sophomore | Las Vegas, Nev. | Canyon Springs High | |||
| 13 | Kicker/Punter | 5-11 | 190 lbs | Senior | Lakeside, Calif. | West Hills HS | Grossmont College | ||
| 14 | Wide Receiver | 6-0 | 190 lbs | Sophomore | Grandview, Mo. | St. Bernard High (Calif.) | |||
| 15 | Cornerback | 5-11 | 170 lbs | Sophomore | Inglewood, Calif. | St. John Bosco High | Jackson State/Colorado | ||
| 17 | Wide Receiver | 5-8 | 170 lbs | Freshman | Tyler, Texas | Chapel Hill High | |||
| 17 | Safety | 6-0 | 195 lbs | Senior | Jacksonville, Texas | Jacksonville High | TCU | ||
| 18 | Quarterback | 6-3 | 220 lbs | Senior | Garland, Texas | Sachse High | Mississippi State | ||
| 18 | Linebacker | 6-4 | 225 lbs | Freshman | Melissa, Texas | Melissa High | |||
| 19 | Wide Receiver | 6-1 | 195 lbs | Freshman | Fontana, Calif. | Jurupa Hills High | |||
| 20 | Running Back | 5-10 | 175 lbs | Redshirt Freshman | Lompoc, Calif. | Lompoc High | |||
| 21 | Cornerback | 6-0 | 180 lbs | Sophomore | Eastvale, Calif. | Eleanor Roosevelt High | |||
| 22 | Safety | 5-10 | 190 lbs | Sophomore | Pasadena, Calif. | St. Francis High | |||
| 23 | Running Back | 5-10 | 190 lbs | Senior | San Diego, Calif. | Madison High | USC | ||
| 24 | Safety | 5-9 | 180 lbs | Redshirt Freshman | Temecula, Calif. | Mater Dei High | |||
| 26 | Running Back | 5-10 | 215 lbs | Redshirt Freshman | San Diego, Calif. | Scripps Ranch High | |||
| 26 | Cornerback | 5-10 | 185 lbs | Sophomore | Las Vegas, Nev. | Faith Lutheran High | |||
| 27 | Safety | 6-0 | 195 lbs | Freshman | San Jacinto, Calif. | Citrus Valley High | |||
| 29 | Running Back | 5-8 | 180 lbs | Sophomore | Dallas, Texas | South Oak Cliff High | |||
| 30 | Defensive Line | 6-3 | 250 lbs | Sophomore | San Jose, Calif. | Valley Christian High | |||
| 31 | Safety | 6-0 | 190 lbs | Senior | Placentia, Calif. | El Dorado High | |||
| 32 | Safety | 6-3 | 210 lbs | Freshman | Chula Vista, Calif. | Cathedral Catholic High | |||
| 33 | Safety | 6-0 | 190 lbs | Junior | Kennedale, Texas | Kennedale High | Texas | ||
| 34 | Safety | 6-1 | 185 lbs | Sophomore | Corona, Calif. | Centennial High | |||
| 35 | Cornerback | 6-2 | 175 lbs | Junior | Rialto, Calif. | Carter High | |||
| 36 | Linebacker | 6-2 | 205 lbs | Sophomore | Carson, Calif. | St. Bernard High | |||
| 37 | Safety | 6-0 | 190 lbs | Sophomore | Oakland, Calif. | San Leandro High | |||
| 37 | Wide Receiver | 6-1 | 190 lbs | Senior | Atwater, Calif. | Atwater High | Modesto College | ||
| 38 | Cornerback | 5-10 | 175 lbs | Sophomore | San Diego, Calif. | Olympian High | Southwestern College | ||
| 39 | Defensive Line | 6-4 | 260 lbs | Senior | Turlock, Calif. | Turlock High | |||
| 40 | Cornerback | 5-11 | 175 lbs | Junior | San Diego, Calif. | Lincoln High | Grossmont College | ||
| 40 | Wide Receiver | 5-10 | 170 lbs | Redshirt Freshman | Servite, Calif. | Servite High | |||
| 41 | Tight End | 6-5 | 235 lbs | Junior | San Juan Capistrano, Calif. | San Juan Hills High | Orange Coast College | ||
| 42 | Linebacker | 6-2 | 230 lbs | Sophomore | Bakersfield, Calif. | Liberty High | |||
| 42 | Wide Receiver | 6-0 | 170 lbs | Freshman | Irvine, Calif. | IMG Academy (Fla.) | |||
| 43 | Wide Receiver | 6-0 | 165 lbs | Freshman | Dana Point, Calif. | St. Margaret's Episcopal School | |||
| 44 | Linebacker | 6-1 | 230 lbs | Senior | Reno, Nev. | Bishop Manogue High | |||
| 45 | Defensive Line | 6-4 | 270 lbs | Senior | Reno, Nev. | Reno High | |||
| 45 | Wide Receiver | 5-11 | 165 lbs | Junior | Santa Ana, Calif. | Mater Dei High | Saddleback College | ||
| 46 | Kicker | 6-1 | 210 lbs | Junior | Oakland, Calif. | Bishop O'Dowd High | College of San Mateo | ||
| 47 | Linebacker | 6-1 | 240 lbs | Redshirt Freshman | San Diego, Calif. | Eastlake High | |||
| 48 | Tight End | 6-4 | 245 lbs | Freshman | Tucson, Ariz. | Ironridge High | |||
| 49 | Running Back | 5-11 | 220 lbs | Freshman | Paso Robles, Calif. | Paso Robles High | |||
| 49 | Kicker/Punter | 5-10 | 170 lbs | Redshirt Freshman | Upland, Calif. | Upland High | |||
| 50 | Long Snapper | 6-1 | 220 lbs | Junior | Scottsdale, Ariz. | Cactus Shadows High | |||
| 51 | Linebacker | 6-2 | 195 lbs | Freshman | San Diego, Calif. | Lincoln High | |||
| 52 | Linebacker | 6-2 | 225 lbs | Redshirt Freshman | Chula Vista, Calif. | Eastlake High | |||
| 53 | Offensive Line | 6-3 | 320 lbs | Junior | Torrance, Calif. | Mater Dei High | Washington | ||
| 54 | Linebacker | 6-1 | 210 lbs | Freshman | Temecula, Calif. | Temecula Valley High | |||
| 55 | Linebacker | 6-3 | 245 lbs | Senior | Haslet, Texas | Northwest High | Washington | ||
| 56 | Linebacker | 6-2 | 230 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman High | |||
| 56 | Offensive Line | 6-4 | 315 lbs | Redshirt Freshman | San Mateo, Calif. | Junipero Serra High | |||
| 57 | Linebacker | 6-2 | 225 lbs | Junior | Honolulu, Hawaii | St. Louis School | |||
| 58 | Linebacker | 6-3 | 210 lbs | Junior | Albuquerque, N.M. | Volcano Vista High | New Mexico | ||
| 60 | Offensive Line | 6-3 | 305 lbs | Junior | Scottsdale, Ariz. | Notre Dame Prep | Oklahoma State | ||
| 61 | Offensive Line | 6-6 | 310 lbs | Senior | Inglewood, Calif. | Narbonne High | |||
| 62 | Offensive Line | 6-7 | 285 lbs | Junior | Pasadena, Calif. | Newbury Park High | Ventura College | ||
| 63 | Offensive Line | 6-4 | 315 lbs | Sophomore | San Diego, Calif. | Mater Dei High | |||
| 64 | Long Snapper | 6-2 | 235 lbs | Redshirt Freshman | San Marcos, Calif. | Mission Hills High | |||
| 66 | Defensive Line | 6-5 | 215 lbs | Freshman | Honolulu, Hawaii | Los Alamitos High (Calif.)) | |||
| 67 | Offensive Line | 6-4 | 290 lbs | Freshman | San Francisco, Calif. | Junipero Serra High | |||
| 68 | Offensive Line | 6-4 | 300 lbs | Junior | Mission Viejo, Calif. | Mission Viejo High | |||
| 69 | Offensive Line | 6-2 | 285 lbs | Freshman | Westlake Village, Calif. | Oaks Christian High | |||
| 69 | Defensive Line | 6-4 | 200 lbs | Redshirt Freshman | Palm Desert, Calif. | Xavier Prep High | |||
| 70 | Offensive Line | 6-9 | 315 lbs | Sophomore | San Luis Obispo, Calif. | San Luis Obisbo High | |||
| 71 | Offensive Line | 6-4 | 275 lbs | Freshman | San Diego, Calif. | Madison High | |||
| 72 | Defensive Line | 6-3 | 270 lbs | Junior | San Diego, Calif. | San Diego High | Mesa College | ||
| 73 | Offensive Line | 6-6 | 275 lbs | Sophomore | Tampa, Fla. | Tampa Catholic High | Florida Atlantic Univ. | ||
| 74 | Offensive Line | 6-7 | 315 lbs | Redshirt Freshman | Pacifica, Calif. | Junipero Serra High | |||
| 75 | Offensive Line | 6-6 | 305 lbs | Sophomore | Vancouver, Wash. | Central Catholic High | Butte College | ||
| 76 | Offensive Line | 6-4 | 290 lbs | Junior | Antelope, Calif. | Antelope High | American River College | ||
| 77 | Offensive Line | 6-4 | 310 lbs | Freshman | Texarkana, Texas | Texas High | |||
| 78 | Offensive Line | 6-5 | 315 lbs | Redshirt Freshman | Laie, Hawaii | Cathedral Catholic High (Calif.) | |||
| 80 | Wide Receiver | 6-2 | 195 lbs | Freshman | Pasadena, Calif. | Pasadena High | |||
| 81 | Tight End | 6-6 | 255 lbs | Senior | Newport Beach, Calif. | Corona del Mar High | Washington | ||
| 83 | Wide Receiver | 5-10 | 190 lbs | Junior | San Diego, Calif. | Scripps Ranch HS | Scripps Ranch HS | ||
| 85 | Wide Receiver | 6-0 | 175 lbs | Sophomore | Grand Prairie, Texas | South Grand Prairie High | |||
| 86 | Tight End | 6-4 | 250 lbs | Sophomore | Prosper, Texas | Prosper High | |||
| 88 | Tight End | 6-3 | 240 lbs | Senior | Glendale, Ariz. | Deer Valley High | Louisville | ||
| 89 | Tight End | 6-3 | 235 lbs | Redshirt Freshman | Houston, Texas | St. Pius X High | |||
| 90 | Defensive Line | 6-5 | 275 lbs | Senior | Saskatoon, Saskatchewan, Canada | St. Joseph's High | |||
| 91 | Defensive Line | 6-4 | 260 lbs | Sophomore | Framingham, Mass. | Framingham High | |||
| 92 | Defensive Line | 6-5 | 235 lbs | Sophomore | Springfield, Ohio | Springfield High | Hocking College | ||
| 93 | Defensive Line | 6-5 | 240 lbs | Freshman | Pleasanton Calif. | Amador Valley High | |||
| 94 | Defensive Line | 6-1 | 290 lbs | Senior | Riverside, Calif. | Mater Dei High | Oklahoma State | ||
| 95 | Defensive Line | 6-5 | 245 lbs | Junior | Philadelphia, Pa. | Chaminade College Prep (Calif.) | Riverside City College | ||
| 96 | Defensive Line | 6-3 | 255 lbs | Redshirt Freshman | Las Vegas, Nev. | Canyon Springs High | |||
| 97 | Defensive Line | 6-3 | 275 lbs | Sophomore | Apple Valley, Minn. | Saguaro High (Ariz.) | |||
| 99 | Defensive Line | 6-1 | 275 lbs | Junior | Honolulu, Hawaii | Moanalua High | Mt. San Antonio College |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator (quarterbacks) | |
| Defensive Coordinator (linebackers) | |
| Assistant Coach (running backs) | |
| Assistant Coach (special teams coordinator) | |
| Assistant Coach (tight ends) | |
| Assistant Coach (defensive line) | |
| Assistant Coach (offensive line) | |
| Assistant Coach (safeties) | |
| Assistant Coach (wide receivers) | |
| Assistant Coach (cornerbacks) | |
| Assistant Athletic Director - Strength & Conditioning | |
| Director of Football Operations | |
| Football Offensive Analyst | |
| Football Defensive Analyst | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Assistant Strength & Conditioning Coach | |
| Director of Player Personnel | |
| Football Operations Coordinator | |
| Football Recruiting Coordinator | |
| Football Recruiting Coordinator | |
| Football Recruiting Coordinator | |
| Football Recruiting Communications Coordinator | |
| On-Campus Recruiting Specialist |