Baseball 2010
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | SS | 5-9 | 175 lbs | Senior | Riverton, Utah | ||||
2 | INF | 5-10 | 165 lbs | Senior | Alpine, Calif. | ||||
3 | UTIL | 5-10 | 160 lbs | Freshman | San Diego, Calif. | ||||
5 | C | 6-0 | 195 lbs | Sophomore | San Diego, Calif. | Cathedral Catholic | |||
8 | 1B-OF | 6-0 | 185 lbs | Sophomore | Chula Vista, Calif. | Eastlake HS | |||
9 | 2B | 5-8 | 175 lbs | Senior | Temecula, Calif. | ||||
10 | OF | 5-10 | 180 lbs | Senior | Lakewood, Calif. | Mayfair HS | |||
11 | INF | 6-1 | 180 lbs | Freshman | Riverside, Calif. | Riverside Poly HS | |||
12 | INF | 6-0 | 185 lbs | Sophomore | El Cajon, Calif. | ||||
13 | OF | 5-9 | 150 lbs | Freshman | San Ysidro, Calif. | ||||
14 | C | 6-1 | 205 lbs | Junior | San Diego, Calif. | ||||
15 | INF | 5-9 | 185 lbs | Freshman | Las Vegas, Nev. | ||||
16 | UTIL | 5-10 | 190 lbs | Freshman | San Ysidro, Calif. | ||||
17 | 1B | 6-3 | 190 lbs | Senior | Ramona, Calif. | ||||
18 | INF | 6-0 | 170 lbs | Freshman | Yuma, Ariz | ||||
20 | LHP | 6-0 | 200 lbs | Junior | San Diego, Calif | Southwestern JC | |||
21 | OF | 6-3 | 225 lbs | Junior | Austin, Texas | ||||
22 | RHP | 6-5 | 200 lbs | Freshman | San Diego, Calif. | ||||
23 | OF | 6-0 | 190 lbs | Senior | Las Vegas, Nev. | ||||
25 | OF | 6-3 | 225 lbs | Junior | Elk Grove, Calif. | ||||
26 | RHP | 5-10 | 170 lbs | Sophomore | Menifee, Calif. | Paloma Valley HS | |||
28 | RHP | 6-4 | 226 lbs | Senior | Las Vegas, Nev. | ||||
29 | LHP | 6-1 | 190 lbs | Freshman | Petaluma, Calif. | ||||
30 | RHP | 6-3 | 215 lbs | Junior | Rancho Cucamonga, Calif. | ||||
31 | RHP | 6-2 | 195 lbs | Freshman | San Diego, Calif. | ||||
32 | RHP | 6-2 | 205 lbs | Senior | Poway, Calif. | ||||
33 | RHP | 6-4 | 220 lbs | Freshman | Chino Hills, Calif. | Ayala HS | |||
34 | LHP | 6-4 | 200 lbs | Junior | Vista, Calif. | ||||
35 | LHP | 5-10 | 175 lbs | Junior | Rancho Maderas, Calif. | ||||
36 | LHP | 6-1 | 190 lbs | Junior | Chula Vista, Calif. | Hilltop HS | |||
38 | RHP | 5-10 | 180 lbs | Freshman | Coronado, Calif. | Coronado HS | |||
39 | LHP | 6-1 | 190 lbs | Junior | Mission Viejo, Calif | ||||
40 | LHP | 6-2 | 185 lbs | Freshman | Mililani, Hawaii | Mid-Pacific Institute | |||
41 | RHP | 6-2 | 205 lbs | Junior | Fresno, Calif. | Fresno City CC | |||
- | OF | 6-2 | 220 lbs | Sophomore | Chula Vista, Calif. | Montgomery HS |
No coaching staff found