SAN DIEGO – The Aztec women's golf team wrapped up the San Diego State Classic at their home course The Farms in dreary conditions Tuesday, The Aztecs placed 10th and were led by Andrea Gomez, who was making her first start since the 2020-21 season.
Gomez finished tied for 31st with a 235 after shooting an 81 on Tuesday.
Seniors April Ranches and Bernice Olivarez Ilas tied with a 237, which put them in 34th place. Olivarez Ilas posted an 81 in the final round while Ranches had an 82.
Stephanie Barbaglia, who was playing as an individual in her first collegiate tournament, finished one stroke behind the senior duo after shooting a 78 Tuesday.
Anna Lina Otten shot a 78 aided by a pair of birdies on the seventh and ninth holes.
Anika Sato, who was playing as an individual, led the Aztecs on Tuesday with a 76, finishing with a team-high 14 pars.
Sammy Lee rounded out the scoring with an 80.
Iowa State won the team championship with an 897 (+33).
Georgia's Caterina Don won the individual title with an even par 216.
UP NEXT
The Aztecs are at the Gunrock Invitational, hosted by UC Davis Feb. 27-28.
San Diego State Classic – The Farms Golf Club
Par 72 – Complete Scores (54 Holes)
Team Scores (Top Five & SDSU) - out of 12 Teams
1. Iowa State… 897 (303-289-305, +33)
2. Georgia… 901 (304-294-303, +37)
3. Denver… 909 (300-302-307, +45)
4. Houston… 918 (303-300-315, +54)
5. UNLV… 919 (316-295-308, +55)
--
10. San Diego State… 945 (313-312-320, +81)
Individual Scores (Top Five & SDSU) – Out of 63 golfers
1. Caterina Don (Georgia)… 216 (75-71-70, E)
2. Jo Hua Hung (Georgia)… 217 (71-71-75, +1)
3. Karisa Chul-Ak-Sorn (Iowa State)… 219 (76-70-73, +3)
T-4. Anna Zanusso (Denver)… 221 (75-71-75, +5)
T-4. Dacry Habgood (Washington State)… 221 (74-73-74, +5)
--
32. Andrea Gomez (SDSU)… 235 (79-75-81, +19)
T-34. April Ranches (SDSU)… 237 (76-79-82, +21)
T-34. Bernice Olivarez Ilas (SDSU)… 237 (78-78-81, +21)
T-38. Stephanie Barbaglia* (SDSU)… 238 (78-82-78, +22)
40. Anna Lina Otten (SDSU)… 239 (81-80-78, +23)
T-42. Anika Sato* (SDSU)… 240 (82-82-76, +24)
T-45. Sammy Lee (SDSU)… 241 (80-81-80, +25)
* Playing as an individual