29th Annual Campbell/Cartier Classic - Feb. 14-17, 2019
Hosted by San Diego State - San Diego, Calif. - SDSU Softball Stadium
* First team listed will occupy third base dugout
* BOLD will be the home team
PDF of Schedule
Thursday, Feb. 14 | |||
6 p.m. | San Diego State vs. Middle Tennessee | Canceled | |
Friday, Feb. 15 | |||
9 a.m. | UC Santa Barbara 4, Grand Canyon 1 | Live Stats | Box Score |
11:30 a.m. | Middle Tennessee 7, Grand Canyon 5 | Live Stats | Box Score |
2 p.m. | Northern Illinois 8, UC Santa Barbara 0 (5 inn.) | Live Stats | Box Score |
4:30 pm. | San Diego State 2, Middle Tennessee 1 | Live Stats | Box Score |
7 p.m. | San Diego State 7, Northern Illinois 5 | Live Stats | Box Score |
Saturday, Feb. 16 | |||
9 a.m. | Middle Tennessee 2, UC Santa Barbara 1 | Live Stats | Box Score |
11:30 a.m. | Northern Illinois 13, Middle Tennessee 2 (6 inn.) | Live Stats | Box Score |
2 p.m. | Northern Illinois 3, Grand Canyon 2 | Live Stats | Box Score |
4:30 p.m. | San Diego State 1, UC Santa Barbara 0 | Live Stats | Box Score |
7 p.m. | Grand Canyon 8, San Diego State 0 | Live Stats | Box Score |
Sunday, Feb. 17 | |||
9 a.m. | Middle Tennessee 2, Northern Illinois 1 (8 inn.) | Live Stats | Box Score |
11:30 a.m. | Grand Canyon 3, UC Santa Barbara 1 | Live Stats | Box Score |
Final Records
1. San Diego State, 3-1
2t. Middle Tennessee, 3-2
2t. Northern Illinois, 3-2
4. Grand Canyon, 2-3
5. UC Santa Barbara, 1-4