Volleyball

2018 HTML Volleyball Statistics



San Diego State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 16-15 Conf: 10-8 Home: 10-5 Away: 4-8 Neutral: 2-2

TEAM STATISTICS   SDSU   OPP  
ATTACK      
    Kills   1596   1385  
    Errors   737   593  
    Total Attacks   4033   3871  
    Attack Pct   .213   .205  
    Kills/Set   13.6   11.8  
SET      
    Assists   1463   1274  
    Attempts   3793   3612  
    Assist Pct   .386   .353  
    Assists/Set   12.5   10.9  
SERVE      
    Aces   107   129  
    Errors   211   233  
    Attempts   2608   2529  
    Serve Pct   .919   .908  
    Aces/Set   0.9   1.1  
SERVE RECEPTIONS      
    Errors   129   107  
    Errors/Set   1.1   0.9  
    Attempts   2295   2394  
    Reception Pct   .944   .955  
DEFENSE      
    Digs   1598   1403  
    Digs/Set   13.7   12.0  
BLOCKING      
    Block Solo   34   44  
    Block Assist   440   514  
    Total Blocks   254.0   301.0  
    Blocks/Set   2.2   2.6  
    Block Errors   76   55  
Ball handling errors   31   40  
ATTENDANCE      
    Total   5114   7679  
    Dates/Avg Per Date   15/341   12/640  
    Neutral site #/Avg   4/997    
    Current win streak   0   -  
    Home win streak   0   -  
Match wins by #sets   1   2   3   4   5   Total  
San Diego State   0   0   6   7   3   16  
Opponents   0   0   7   5   3   15  
Sets won by set   1   2   3   4   5   Total  
San Diego State   15   13   17   11   3   59  
Opponents   16   18   14   7   3   58  
Points by set   1   2   3   4   5   Total  
San Diego State   691   698   716   421   77   2603  
Opponents   691   722   674   377   70   2534  


  Overall Individual Statistics  


Overall record: 16-15 Conf: 10-8 Home: 10-5 Away: 4-8 Neutral: 2-2

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
15   Harris, Deja   117   31-31   346   2.96   119   659   .344   3   0.03   49   .061   20   0.17   45   359   .875  
7   Turnlund, Hannah   105   30-17   287   2.73   158   769   .168   3   0.03   36   .083   1   0.01   4   42   .905  
18   Cage, Alexis   116   31-31   299   2.58   112   844   .222   12   0.10   253   .047   13   0.11   14   467   .970  
6   Dunbar, Ashlynn   108   30-23   272   2.52   169   761   .135   32   0.30   196   .163   12   0.11   26   269   .903  
1   Psoma, Alexandra   56   16-15   124   2.21   78   383   .120   4   0.07   92   .043   8   0.14   22   140   .843  
16   Little, Baylee   108   30-30   196   1.81   65   414   .316   2   0.02   18   .111   0   0.00   0   1   1.000  
9   Reeves, Tamia   11   4-1   14   1.27   9   39   .128   2   0.18   6   .333   0   0.00   0   0   .000  
12   Gillcrist, Erin   11   4-1   8   0.73   8   41   .000   1   0.09   3   .333   0   0.00   1   1   .000  
11   Peoples, Gabi   106   31-24   39   0.37   15   90   .267   1040   9.81   1865   .558   10   0.09   32   368   .913  
14   Thompson, Indigo   39   15-7   3   0.08   4   17   -.059   278   7.13   551   .505   5   0.13   5   115   .957  
13   Pritchard, Devyn   116   31-0   6   0.05   0   12   .500   74   0.64   547   .135   17   0.15   32   481   .933  
17   McGrath, Sam   82   27-6   2   0.02   0   3   .667   9   0.11   141   .064   18   0.22   21   303   .931  
4   Harris, Alexis   1   1-0   0   0.00   0   0   .000   0   0.00   0   .000   0   0.00   0   1   1.000  
8   Teter, Loren   34   17-0   0   0.00   0   1   .000   3   0.09   36   .083   3   0.09   9   61   .852  
  SAN DIEGO STATE.....   117   31-31   1596   13.64   737   4033   .213   1463   12.50   3793   .386   107   0.91   211   2608   .919  
  Opponents...........   117   31-31   1385   11.84   593   3871   .205   1274   10.89   3612   .353   129   1.10   233   2529   .908  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
15   Harris, Deja   117   1   14   .929   75   0.64   17   133   150   1.28   28   2   449.5   3.84  
7   Turnlund, Hannah   105   3   61   .951   52   0.50   0   27   27   0.26   7   0   301.5   2.87  
18   Cage, Alexis   116   27   549   .951   259   2.23   4   47   51   0.44   9   2   339.5   2.93  
6   Dunbar, Ashlynn   108   22   367   .940   192   1.78   4   66   70   0.65   9   2   321.0   2.97  
1   Psoma, Alexandra   56   15   293   .949   78   1.39   2   13   15   0.27   1   0   140.5   2.51  
16   Little, Baylee   108   0   9   1.000   19   0.18   4   82   86   0.80   13   0   241.0   2.23  
9   Reeves, Tamia   11   0   3   1.000   2   0.18   1   5   6   0.55   1   0   17.5   1.59  
12   Gillcrist, Erin   11   0   2   1.000   6   0.55   0   15   15   1.36   2   0   15.5   1.41  
11   Peoples, Gabi   106   0   6   1.000   170   1.60   2   43   45   0.42   5   21   72.5   0.68  
14   Thompson, Indigo   39   0   1   1.000   41   1.05   0   9   9   0.23   1   4   12.5   0.32  
13   Pritchard, Devyn   116   23   686   .966   546   4.71   0   0   0   0.00   0   0   23.0   0.20  
17   McGrath, Sam   82   11   211   .948   131   1.60   0   0   0   0.00   0   0   20.0   0.24  
8   Teter, Loren   34   2   64   .969   27   0.79   0   0   0   0.00   0   0   3.0   0.09  
4   Harris, Alexis   1   0   1   1.000   0   0.00   0   0   0   0.00   0   0   0.0   0.00  
    TEAM       25  
  SAN DIEGO STATE.....   117   129   2295   .944   1598   13.66   34   440   254.0   2.17   76   31   1957.0   16.73  
  Opponents...........   117   107   2394   .955   1403   11.99   44   514   301.0   2.57   55   40   1815.0   15.51  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
15   Harris, Deja   117   346   2.96   119   659   .344  
18   Cage, Alexis   116   299   2.58   112   844   .222  
7   Turnlund, Hannah   105   287   2.73   158   769   .168  
6   Dunbar, Ashlynn   108   272   2.52   169   761   .135  
16   Little, Baylee   108   196   1.81   65   414   .316  
1   Psoma, Alexandra   56   124   2.21   78   383   .120  
11   Peoples, Gabi   106   39   0.37   15   90   .267  
9   Reeves, Tamia   11   14   1.27   9   39   .128  
12   Gillcrist, Erin   11   8   0.73   8   41   .000  
13   Pritchard, Devyn   116   6   0.05   0   12   .500  
14   Thompson, Indigo   39   3   0.08   4   17   -.059  
17   McGrath, Sam   82   2   0.02   0   3   .667  
8   Teter, Loren   34   0   0.00   0   1   .000  
  SAN DIEGO STATE.....   117   1596   13.64   737   4033   .213  
  Opponents...........   117   1385   11.84   593   3871   .205  
##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
11   Peoples, Gabi   106   1040   9.81   1865   .558  
14   Thompson, Indigo   39   278   7.13   551   .505  
13   Pritchard, Devyn   116   74   0.64   547   .135  
6   Dunbar, Ashlynn   108   32   0.30   196   .163  
18   Cage, Alexis   116   12   0.10   253   .047  
17   McGrath, Sam   82   9   0.11   141   .064  
1   Psoma, Alexandra   56   4   0.07   92   .043  
15   Harris, Deja   117   3   0.03   49   .061  
8   Teter, Loren   34   3   0.09   36   .083  
7   Turnlund, Hannah   105   3   0.03   36   .083  
16   Little, Baylee   108   2   0.02   18   .111  
9   Reeves, Tamia   11   2   0.18   6   .333  
12   Gillcrist, Erin   11   1   0.09   3   .333  
  SAN DIEGO STATE.....   117   1463   12.50   3793   .386  
  Opponents...........   117   1274   10.89   3612   .353  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
15   Harris, Deja   117   17   133   150.0   1.28   28  
16   Little, Baylee   108   4   82   86.0   0.80   13  
6   Dunbar, Ashlynn   108   4   66   70.0   0.65   9  
18   Cage, Alexis   116   4   47   51.0   0.44   9  
11   Peoples, Gabi   106   2   43   45.0   0.42   5  
7   Turnlund, Hannah   105   0   27   27.0   0.26   7  
1   Psoma, Alexandra   56   2   13   15.0   0.27   1  
12   Gillcrist, Erin   11   0   15   15.0   1.36   2  
14   Thompson, Indigo   39   0   9   9.0   0.23   1  
9   Reeves, Tamia   11   1   5   6.0   0.55   1  
17   McGrath, Sam   82   0   0   0.0   0.00   0  
  SAN DIEGO STATE.....   117   34   440   254.0   2.17   76  
  Opponents...........   117   44   514   301.0   2.57   55  
##   POINTS (by Points)   S   Pts   Pts/Set  
15   Harris, Deja   117   449.5   3.84  
18   Cage, Alexis   116   339.5   2.93  
6   Dunbar, Ashlynn   108   321.0   2.97  
7   Turnlund, Hannah   105   301.5   2.87  
16   Little, Baylee   108   241.0   2.23  
1   Psoma, Alexandra   56   140.5   2.51  
11   Peoples, Gabi   106   72.5   0.68  
13   Pritchard, Devyn   116   23.0   0.20  
17   McGrath, Sam   82   20.0   0.24  
9   Reeves, Tamia   11   17.5   1.59  
12   Gillcrist, Erin   11   15.5   1.41  
14   Thompson, Indigo   39   12.5   0.32  
8   Teter, Loren   34   3.0   0.09  
  SAN DIEGO STATE.....   117   1957.0   16.73  
  Opponents...........   117   1815.0   15.51  
##   KILL (by K)   S   K   K/Set  
15   Harris, Deja   117   346   2.96  
18   Cage, Alexis   116   299   2.58  
7   Turnlund, Hannah   105   287   2.73  
6   Dunbar, Ashlynn   108   272   2.52  
16   Little, Baylee   108   196   1.81  
1   Psoma, Alexandra   56   124   2.21  
11   Peoples, Gabi   106   39   0.37  
9   Reeves, Tamia   11   14   1.27  
12   Gillcrist, Erin   11   8   0.73  
13   Pritchard, Devyn   116   6   0.05  
14   Thompson, Indigo   39   3   0.08  
17   McGrath, Sam   82   2   0.02  
8   Teter, Loren   34   0   0.00  
  SAN DIEGO STATE.....   117   1596   13.64  
  Opponents...........   117   1385   11.84  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
15   Harris, Deja   117   20   45   359   .875   0.17  
17   McGrath, Sam   82   18   21   303   .931   0.22  
13   Pritchard, Devyn   116   17   32   481   .933   0.15  
18   Cage, Alexis   116   13   14   467   .970   0.11  
6   Dunbar, Ashlynn   108   12   26   269   .903   0.11  
11   Peoples, Gabi   106   10   32   368   .913   0.09  
1   Psoma, Alexandra   56   8   22   140   .843   0.14  
14   Thompson, Indigo   39   5   5   115   .957   0.13  
8   Teter, Loren   34   3   9   61   .852   0.09  
7   Turnlund, Hannah   105   1   4   42   .905   0.01  
4   Harris, Alexis   1   0   0   1   1.000   0.00  
12   Gillcrist, Erin   11   0   1   1   .000   0.00  
16   Little, Baylee   108   0   0   1   1.000   0.00  
  SAN DIEGO STATE.....   117   107   211   2608   .919   0.91  
  Opponents...........   117   129   233   2529   .908   1.10  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
13   Pritchard, Devyn   116   546   4.71  
18   Cage, Alexis   116   259   2.23  
6   Dunbar, Ashlynn   108   192   1.78  
11   Peoples, Gabi   106   170   1.60  
17   McGrath, Sam   82   131   1.60  
1   Psoma, Alexandra   56   78   1.39  
15   Harris, Deja   117   75   0.64  
7   Turnlund, Hannah   105   52   0.50  
14   Thompson, Indigo   39   41   1.05  
8   Teter, Loren   34   27   0.79  
16   Little, Baylee   108   19   0.18  
12   Gillcrist, Erin   11   6   0.55  
9   Reeves, Tamia   11   2   0.18  
4   Harris, Alexis   1   0   0.00  
  SAN DIEGO STATE.....   117   1598   13.66  
  Opponents...........   117   1403   11.99  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
13   Pritchard, Devyn   116   23   0.20   686   .966  
18   Cage, Alexis   116   27   0.23   549   .951  
6   Dunbar, Ashlynn   108   22   0.20   367   .940  
1   Psoma, Alexandra   56   15   0.27   293   .949  
17   McGrath, Sam   82   11   0.13   211   .948  
8   Teter, Loren   34   2   0.06   64   .969  
7   Turnlund, Hannah   105   3   0.03   61   .951  
TM   TEAM   117   25   0.21   28   .107  
15   Harris, Deja   117   1   0.01   14   .929  
16   Little, Baylee   108   0   0.00   9   1.000  
11   Peoples, Gabi   106   0   0.00   6   1.000  
9   Reeves, Tamia   11   0   0.00   3   1.000  
12   Gillcrist, Erin   11   0   0.00   2   1.000  
14   Thompson, Indigo   39   0   0.00   1   1.000  
4   Harris, Alexis   1   0   0.00   1   1.000  
  SAN DIEGO STATE.....   117   129   1.10   2295   .944  
  Opponents...........   117   107   0.91   2394   .955  


  Overall/Conference Stats  


  OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
15   Harris, Deja   117   346   2.96   .344   3   0.03   3.84  
7   Turnlund, Hannah   105   287   2.73   .168   3   0.03   2.87  
18   Cage, Alexis   116   299   2.58   .222   12   0.10   2.92  
6   Dunbar, Ashlynn   108   272   2.52   .135   32   0.30   2.97  
1   Psoma, Alexandra   56   124   2.21   .120   4   0.07   2.50  
16   Little, Baylee   108   196   1.81   .316   2   0.02   2.23  
9   Reeves, Tamia   11   14   1.27   .128   2   0.18   1.55  
12   Gillcrist, Erin   11   8   0.73   .000   1   0.09   1.36  
11   Peoples, Gabi   106   39   0.37   .267   1040   9.81   0.68  
14   Thompson, Indigo   39   3   0.08   -.059   278   7.13   0.31  
13   Pritchard, Devyn   116   6   0.05   .500   74   0.64   0.20  
17   McGrath, Sam   82   2   0.02   .667   9   0.11   0.24  
4   Harris, Alexis   1   0   0.00   .000   0   0.00   0.00  
8   Teter, Loren   34   0   0.00   .000   3   0.09   0.09  
  SAN DIEGO STATE   117   1596   13.64   .213   1463   12.50   16.73  
  Opponents   117   1385   11.84   .205   1274   10.89   15.51  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
70   201   2.87   .303   2   0.03   3.77  
67   186   2.78   .153   2   0.03   2.90  
69   198   2.87   .206   9   0.13   3.26  
70   193   2.76   .124   22   0.31   3.26  
11   12   1.09   .091   1   0.09   1.09  
64   133   2.08   .360   1   0.02   2.58  
6   9   1.50   .130   2   0.33   1.67  
11   8   0.73   .000   1   0.09   1.36  
66   28   0.42   .275   753   11.41   0.80  
8   0   0.00   .000   47   5.88   0.12  
70   4   0.06   .500   33   0.47   0.14  
64   2   0.03   .667   8   0.12   0.27  
1   0   0.00   .000   0   0.00   0.00  
17   0   0.00   .000   1   0.06   0.06  
70   974   13.91   .206   882   12.60   17.11  
70   814   11.63   .188   749   10.70   15.27  
 
  OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Harris, Deja   20   0.17   1   75   0.64   17   133   150   1.28  
Turnlund, Hannah   1   0.01   3   52   0.50   0   27   27   0.26  
Cage, Alexis   13   0.11   27   259   2.23   4   47   51   0.44  
Dunbar, Ashlynn   12   0.11   22   192   1.78   4   66   70   0.65  
Psoma, Alexandra   8   0.14   15   78   1.39   2   13   15   0.27  
Little, Baylee   0   0.00   0   19   0.18   4   82   86   0.80  
Reeves, Tamia   0   0.00   0   2   0.18   1   5   6   0.55  
Gillcrist, Erin   0   0.00   0   6   0.55   0   15   15   1.36  
Peoples, Gabi   10   0.09   0   170   1.60   2   43   45   0.42  
Thompson, Indigo   5   0.13   0   41   1.05   0   9   9   0.23  
Pritchard, Devyn   17   0.15   23   546   4.71   0   0   0   0.00  
McGrath, Sam   18   0.22   11   131   1.60   0   0   0   0.00  
Harris, Alexis   0   0.00   0   0   0.00   0   0   0   0.00  
Teter, Loren   3   0.09   2   27   0.79   0   0   0   0.00  
TEAM           25  
SAN DIEGO STATE   107   0.91   129   1598   13.66   34   440   254.0   2.17  
Opponents   129   1.10   107   1403   11.99   44   514   301.0   2.57  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
11   0.16   1   54   0.77   9   86   95   1.36  
0   0.00   1   33   0.49   0   17   17   0.25  
9   0.13   15   145   2.10   3   31   34   0.49  
9   0.13   16   139   1.99   4   44   48   0.69  
0   0.00   3   11   1.00   0   0   0   0.00  
0   0.00   0   8   0.12   4   56   60   0.94  
0   0.00   0   2   0.33   0   3   3   0.50  
0   0.00   0   6   0.55   0   15   15   1.36  
6   0.09   0   113   1.71   1   37   38   0.58  
0   0.00   0   9   1.12   0   3   3   0.38  
6   0.09   12   372   5.31   0   0   0   0.00  
15   0.23   8   108   1.69   0   0   0   0.00  
0   0.00   0   0   0.00   0   0   0   0.00  
1   0.06   1   10   0.59   0   0   0   0.00  
        16  
57   0.81   73   1010   14.43   21   292   167.0   2.39  
73   1.04   57   852   12.17   24   317   182.5   2.61