Feb. 25, 2005
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Daktronics DEMO ONLY | Hy-Tek's MEET MANAGER 8:22 PM 2/25/2005 Page 1 |
|
| MountainWest 2005 - 2/23/2005 to 2/26/2005 |
|
|
| 2005 Mountain West Conference, Sanction #: OK05-016-O |
|
|
| Swimming and Diving Championships |
|
|
| Results - February 25-Finals |
|
|
|
| Event 14 Men 3 mtr Diving |
|
| Championship: | 607.90 | | * | | 2/28/2002 | | Justin Wilcock | | BYU |
| | | |
| Name | | Yr | | School | | Prelim Score | | Finals Score | | Points |
| | | | | |
| Finals |
|
| 1 | | Richards, Sterling | JR | | Utah | 572.10 | | 579.95 | | 20 |
| | | |
| 2 | | Randall, Scott | SR | | Byu | 536.15 | | 576.60 | | 17 |
| | | |
| 3 | | Brown, Damion | SO | | Utah | 459.05 | | 503.75 | | 16 |
| | | |
| 4 | | Lynch, John | SO | | Wyoming | 440.95 | | 502.45 | | 15 |
| | | |
| 5 | | Morris, Ron | FR | | Byu | 481.05 | | 493.70 | | 14 |
| | | |
| 6 | | Miller, Adam R | SR | | Wyoming | 472.60 | | 482.45 | | 13 |
| | | |
| 7 | | Bretting, Kevin | SO | | Wyoming | 473.65 | | 474.05 | | 12 |
| | | |
| 8 | | Engstrom, Bryce | FR | | Byu | 436.90 | | 472.40 | | 11 |
| | | |
|
| Event 17 Women 400 Yard IM |
|
| Championship: | 4:20.58 | | * | | 2/20/2004 | | Julie Babin | | UNLV |
| | | |
| 4:15.93 | | NCAA |
| |
| 4:23.60 | | NCAB |
| |
| Name | | Yr | | School | | Prelim Time | | Finals Time | | Points |
| | | | | |
| A - Final |
|
| 1 | | Iler, Abigail | FR | | Colorado St. | 4:25.74 | | 4:22.44 | | NCAB | 20 |
| | | |
| 2 | | Miller, Robyn | JR | | New Mexico | 4:25.24 | | 4:22.50 | | NCAB | 17 |
| | | |
| 3 | | Bradshaw, Tara S | FR | | Byu | 4:29.72 | | 4:27.12 | | 16 |
| | | |
| 4 | | Babin, Julie E | SO | | Unlv | 4:27.88 | | 4:27.61 | | 15 |
| | | |
| 5 | | Coburn, Adrienne M | FR | | Utah | 4:32.02 | | 4:32.37 | | 14 |
| | | |
| 6 | | Beard, Lauren A | SO | | Wyoming | 4:31.05 | | 4:32.89 | | 13 |
| | | |
| 7 | | Servold, Sara | FR | | Colorado St. | 4:32.67 | | 4:33.80 | | 12 |
| | | |
| 8 | | Thomson, Whitney | JR | | New Mexico | 4:32.61 | | 4:38.30 | | 11 |
| | | |
| B - Final |
|
| 9 | | Davis, Sarah | SO | | San Diego St. | 4:33.76 | | 4:30.11 | | 9 |
| | | |
| 10 | | Smith, Carly J | FR | | Byu | 4:34.60 | | 4:32.31 | | 7 |
| | | |
| 11 | | Zarins, Andrea | FR | | New Mexico | 4:34.78 | | 4:32.79 | | 6 |
| | | |
| 12 | | Schmied, Emily | JR | | San Diego St. | 4:37.07 | | 4:32.98 | | 5 |
| | | |
| 13 | | Nelson, Julie B | JR | | Byu | 4:34.69 | | 4:35.11 | | 4 |
| | | |
| 14 | | Smith, Colleen | JR | | Air Force Academy | 4:34.88 | | 4:35.18 | | 3 |
| | | |
| 15 | | Taylor, Lindsay | SO | | Wyoming | 4:36.43 | | 4:37.37 | | 2 |
| | | |
| 16 | | Walsh, Dominique M | JR | | Byu | 4:36.69 | | 4:42.25 | | 1 |
| | | |
|
| Event 18 Men 400 Yard IM |
|
| Championship: | 3:52.24 | | * | | 2/20/2004 | | Randy T Belliston | | BYU |
| | | |
| 3:47.29 | | NCAA |
| |
| 3:54.10 | | NCAB |
| |
| Name | | Yr | | School | | Prelim Time | | Finals Time | | Points |
| | | | | |
| A - Final |
|
| 1 | | Knaute, Chris L | SO | | Air Force Academy | 3:54.69 | | 3:50.22 | | * | NCAB | 20 |
| | | |