Swimming and Diving

w swim stats 010905aab html

Jan. 9, 2005

Recap

IRVINE, Calif. - Relay Meet

Women's 200 Medley Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1Ill "A"ILL01:48.9100:29.18 00:59.27 01:25.63 01:48.91
2Uci "A"UCI01:48.9300:27.32 00:58.01 01:24.31 01:48.93
3Rice "B"RICE01:50.7100:28.24 01:00.19 01:26.30 01:50.71
4S J S U "A"SJSU01:51.4000:28.10 00:59.51 01:26.53 01:51.40
5Sdsu "A"SDSU01:52.0700:29.15 01:00.85 01:27.16 01:52.07
6Ill "B"ILL01:52.7400:30.12 01:01.07 01:28.15 01:52.74
7S J S U "B"SJSU01:53.7000:28.59 01:00.09 01:28.03 01:53.70
8Nmsu "A"NMSU01:53.8000:29.79 01:01.59 01:28.81 01:53.80
9Idaho "A"IDAHO01:54.1400:28.84 01:00.29 01:28.96 01:54.14
10Sdsu "B"SDSU01:54.2500:29.65 01:02.15 01:29.26 01:54.25
11Pep "A"PEP01:55.3400:28.75 01:01.89 01:29.42 01:55.34
12Uci "B"UCI01:55.3800:29.08 01:00.56 01:28.52 01:55.38
13Rice "A"RICE01:57.0600:28.83 01:01.09 01:30.29 01:57.06
14Uci "C"UCI01:57.4500:29.90 01:01.78 01:30.85 01:57.45
15Ill "C"ILL01:57.4700:29.52 01:03.32 01:31.89 01:57.47
16Rice "C"RICE01:57.7700:29.59 01:03.10 01:30.65 01:57.77
17Isu "A"ISU01:58.2300:31.33 01:02.98 01:33.21 01:58.23
18U C I "D"UCI01:58.4600:30.06 01:02.52 01:31.25 01:58.46
19Sdsu "C"SDSU01:58.4900:30.77 01:02.60 01:31.26 01:58.49
20Idaho "B"IDAHO01:59.3300:29.64 01:03.51 01:32.38 01:59.33
21Isu "B"ISU02:00.1700:30.82 01:03.89 01:33.54 02:00.17
22Ill "D"ILL02:01.9600:31.13 01:05.15 01:34.88 02:01.96
23Isu "C"ISU02:03.2000:32.44 01:05.86 01:36.25 02:03.20
24Nmsu "B"NMSU02:03.4100:31.54 01:08.76 01:36.95 02:03.41
25Cp "B"CP02:10.0500:32.74 01:10.31 01:42.22 02:10.05
26Isu "D"ISU02:10.5600:33.91 01:10.07 01:40.90 02:10.56
27Cp "A"CPD.Q.'d00:30.81 01:05.71 01:36.39 02:02.22




Men's 200 Medley Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI01:34.2300:24.93 00:50.80 01:13.14 01:34.23
2Cp "A"CP01:37.5500:24.84 00:51.61 01:15.96 01:37.55
3Uci "B"UCI01:38.3100:25.38 00:52.55 01:16.71 01:38.31
4U C I "C"UCI01:41.0300:25.84 00:54.54 01:18.80 01:41.03
5Uci "D"UCI01:42.5000:26.28 00:54.64 01:19.80 01:42.50
6Cp "C"CP01:49.7400:28.32 01:00.07 01:25.69 01:49.74
7Cp "D"CP01:56.8500:31.41 01:02.98 01:31.40 01:56.85
8Cp "B"CPD.Q.'d00:28.74 00:58.60 01:23.78 01:46.47




Women's 3 x 100 Breast Final Results

PlaceNameTeamFinal ResultFinal Splits
1Uci "A"UCI03:15.8300:30.84 01:05.57 01:36.22 02:10.78 02:41.57 03:15.83
2Ill "A"ILL03:21.7100:31.21 01:05.23 01:37.90 02:14.52 02:46.14 03:21.71
3Rice "A"RICE03:26.9500:32.73 01:09.00 01:40.77 02:18.06 02:50.57 03:26.95
4S J S U "A"SJSU03:27.5200:33.07 01:09.16 01:42.85 02:19.44 02:51.77 03:27.52
5Uci "B"UCI03:28.2700:32.95 01:10.71 01:42.81 02:19.24 02:51.56 03:28.27
6Sdsu "B"SDSU03:31.4600:33.62 01:11.20 01:44.35 02:21.66 02:54.31 03:31.46
7Sdsu "A"SDSU03:31.8800:32.98 01:10.78 01:43.47 02:21.23 02:38.05 03:31.88
8Ill "B"ILL03:34.5300:34.49 01:12.33 01:45.32 02:22.96 02:56.95 03:34.53
9Pep "A"PEP03:37.0900:34.80 01:14.87 01:48.22 02:25.59 02:58.96 03:37.09
10Isu "A"ISU03:37.6500:34.49 01:15.11 01:49.29 02:28.24 03:00.81 03:37.65
11Idaho "A"IDAHO03:37.8300:33.46 01:12.17 01:48.08 02:28.49 03:01.26 03:37.83
12Sdsu "C"SDSU03:40.2400:33.37 01:11.36 01:45.13 02:24.57 02:59.54 03:40.24
13S J S U "B"SJSU03:40.8400:33.72 01:12.66 01:48.38 02:28.33 03:02.36 03:40.84
14Isu "B"ISU03:42.8200:34.92 01:12.99 01:48.71 02:29.41 03:04.10 03:42.82
15Uci "C"UCI03:50.2500:34.37 01:14.27 01:49.31 02:28.98 03:06.66 03:50.25
16Cp "A"CP03:50.4600:36.02 01:15.86 01:51.33 02:31.52 03:08.50 03:50.46
17Nmsu "B"NMSU03:53.8900:38.39 01:21.28 01:57.46 02:38.21 03:13.38 03:53.89
18Isu "C"ISU03:58.2400:38.35 01:21.21 01:57.98 02:40.53 03:17.38 03:58.24
19Cp "B"CP04:06.7900:38.83 01:22.45 02:01.24 02:44.74 03:23.76 04:06.79
20Nmsu "A"NMSUD.Q.'d00:33.71 01:12.77 01:46.74 02:26.86 03:00.25 03:37.37




Men's 3 x 100 Breast Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI03:02.3700:27.99 00:59.04 01:26.47 01:59.66 02:28.53 03:02.37
2Cp "A"CP03:07.4000:28.06 00:58.32 01:28.41 02:02.44 02:32.50 03:07.40
3Uci "B"UCI03:10.9000:28.88 01:01.22 01:30.67 02:06.79 02:36.36 03:10.90
4Cp "B"CP03:28.6300:32.06 01:07.73 01:41.54 02:19.19 02:52.06 03:28.63




Women's 3 x 100 Back Final Results

PlaceNameTeamFinal ResultFinal Splits
1Uci "A"UCI02:56.6200:28.40 00:58.98 01:27.07 01:56.58 02:24.40 02:56.62
2S J S U "A"SJSU03:00.1200:29.70 01:01.13 01:29.76 02:01.18 02:29.32 03:00.12
3Rice "A"RICE03:02.1600:29.57 01:01.02 01:28.75 01:58.88 02:28.69 03:02.16
4Ill "A"ILL03:03.8500:30.61 01:03.01 01:32.18 02:03.54 02:31.70 03:03.85
5Sdsu "B"SDSU03:04.4600:29.87 01:01.85 01:31.11 02:03.72 02:32.17 03:04.46
6Idaho "A"IDAHO03:05.1500:30.81 01:03.25 01:32.65 02:04.38 00:00.00 03:05.15
7Uci "B"UCI03:07.4200:30.24 01:02.31 01:31.02 02:04.63 02:34.24 03:07.42
8S J S U "B"SJSU03:12.1300:30.70 01:02.67 01:34.12 02:09.00 02:38.86 03:12.13
9Ill "B"ILL03:12.3100:30.91 01:03.43 01:32.54 02:05.09 02:37.03 03:12.31
10Sdsu "A"SDSU03:13.4600:32.38 01:06.41 01:37.31 02:11.56 02:40.93 03:13.46
11Pep "A"PEP03:13.7300:32.39 01:07.08 01:37.60 02:11.80 02:40.40 03:13.73
12Uci "C"UCI03:13.7500:31.65 01:04.98 01:35.31 02:08.53 02:39.73 03:13.75
13Isu "A"ISU03:14.5000:31.55 01:05.68 01:36.26 02:09.53 02:40.96 03:14.50
14Cp "A"CP03:17.5200:32.54 01:06.97 01:25.56 02:11.18 02:42.79 03:17.52
15Isu "B"ISU03:17.7300:33.47 01:08.14 01:39.26 02:14.32 02:44.08 03:17.73
16Nmsu "A"NMSU03:24.4400:33.98 01:11.29 01:45.62 02:22.55 02:51.80 03:24.44
17Sdsu "C"SDSU03:28.3200:34.00 01:10.63 01:45.90 02:23.97 02:54.49 03:28.32
18Nmsu "B"NMSU03:29.3900:33.56 01:08.16 01:44.01 02:21.76 02:53.68 03:29.39
19Cp "B"CP03:32.5400:34.14 01:09.75 01:45.26 02:23.91 02:56.55 03:32.54
20Isu "C"ISU03:40.3200:00.00 01:14.29 01:49.47 02:28.01 03:02.00 03:40.32




Men's 3 x 100 Back Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI02:42.2400:26.41 00:53.67 01:19.79 01:48.77 02:14.53 02:42.24
2Cp "A"CP02:46.6100:26.17 00:53.56 01:20.74 01:50.87 02:17.26 02:46.61
3Uci "B"UCI02:57.4400:27.34 00:55.43 01:24.49 01:56.93 02:25.02 02:57.44
4Cp "B"CP03:02.9200:29.52 01:01.11 01:30.04 02:02.72 02:31.09 03:02.92
5Cp "D"CP03:11.1900:32.39 01:05.95 01:34.46 02:07.32 02:37.68 03:11.19
6Cp "C"CP03:18.2700:32.46 01:06.66 01:38.21 02:15.26 02:44.89 03:18.27




Women's 3 x 100 Fly Final Results

PlaceNameTeamFinal ResultFinal Splits
1Rice "A"RICE02:55.7000:28.38 01:00.00 01:27.01 01:58.44 02:24.90 02:55.70
2Uci "A"UCI03:00.4800:27.07 00:57.77 01:26.40 01:58.59 02:27.55 03:00.48
3Ill "A"ILL03:01.7500:28.25 00:59.74 01:28.75 02:01.82 02:29.00 03:01.75
4Sdsu "A"SDSU03:04.5700:28.70 01:00.69 01:29.12 02:02.36 02:31.62 03:04.57
5Rice "B"RICE03:06.4100:30.22 01:02.78 01:32.18 02:05.00 02:33.88 03:06.41
6S J S U "A"SJSU03:06.7100:28.95 01:02.42 01:31.65 02:04.93 02:34.02 03:06.71
7Ill "B"ILL03:08.6400:29.03 01:02.02 01:31.38 02:05.26 02:34.16 03:08.64
8Ill "C"ILL03:11.5000:30.59 01:04.81 01:34.22 02:08.24 02:37.93 03:11.50
9Uci "B"UCI03:11.8400:30.32 01:04.42 01:34.47 02:10.39 02:38.91 03:11.84
10Idaho "A"IDAHO03:12.9300:30.89 01:05.89 01:35.91 02:09.31 02:38.69 03:12.93
11Pep "A"PEP03:13.9200:29.38 01:05.56 01:35.06 02:09.18 02:39.63 03:13.92
12Sdsu "B"SDSU03:14.9100:30.44 01:06.61 01:36.47 02:12.48 02:40.97 03:14.91
13Nmsu "B"NMSU03:18.6900:31.79 01:08.89 01:39.26 02:13.44 02:43.04 03:18.69
14Isu "B"ISU03:19.1000:31.46 01:07.17 01:37.89 02:14.92 02:44.70 03:19.10
15Sdsu "C"SDSU03:22.8400:31.25 01:08.47 01:40.71 02:17.23 02:47.76 03:22.84
16Cp "A"CP03:26.1100:31.51 01:08.18 01:39.13 02:17.32 02:48.53 03:26.11
17Isu "C"ISU03:27.9500:30.77 01:07.85 01:39.89 02:16.90 02:49.70 03:27.95
18Isu "D"ISU03:31.3200:31.77 01:10.32 01:41.89 02:19.85 02:52.84 03:31.32
19Cp "B"CP03:39.2600:34.45 01:14.16 01:49.15 02:29.64 03:02.22 03:39.26
20Nmsu "A"NMSUD.Q.'d00:28.92 01:02.53 01:31.52 02:05.28 02:35.28 03:12.69
21Isu "A"ISUD.Q.'d00:29.92 01:04.13 01:34.53 02:09.92 02:39.33 03:13.22




Men's 3 x 100 Fly Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI02:34.3400:23.02 00:49.73 01:14.47 01:42.35 02:06.68 02:34.34
2Uci "B"UCI02:43.6500:25.03 00:54.98 01:19.51 01:49.29 02:14.05 02:43.65
3Cp "A"CP02:47.8400:25.36 00:54.58 01:20.47 01:50.65 02:16.16 02:47.84
4Cp "B"CP02:55.4800:27.75 00:58.26 01:24.95 01:55.32 02:23.51 02:55.48
5U C I "C"UCI03:00.9700:26.90 00:58.08 01:24.48 01:54.28 02:23.65 03:00.97




Women's 4 x 200 Free Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1Ill "A"ILL07:39.7400:55.73 01:54.67 02:51.96 03:52.09 04:49.45 05:48.62 06:41.93 07:39.74
2Rice "A"RICE07:43.1100:55.80 01:54.03 02:50.62 03:50.20 04:48.05 05:48.73 06:43.93 07:43.11
3Uci "A"UCI07:51.5600:56.97 01:54.23 02:51.51 03:52.23 04:50.12 05:52.02 06:50.47 07:51.56
4S J S U "A"SJSU07:55.0100:59.27 02:00.56 02:57.27 03:58.15 04:57.59 05:59.42 06:55.87 07:55.01
5Rice "B"RICE07:55.1300:56.46 01:57.65 02:55.95 03:56.43 04:54.42 05:56.82 06:54.30 07:55.13
6Rice "C"RICE07:58.8800:59.77 02:01.72 02:58.85 04:00.29 04:58.48 05:59.94 06:56.95 07:58.88
7Ill "B"ILL08:01.3300:58.74 02:00.95 02:59.45 04:02.31 05:00.12 06:03.37 07:00.26 08:01.33
8Idaho "A"IDAHO08:06.1801:00.54 02:02.85 03:01.27 04:02.99 05:00.79 06:02.37 07:02.09 08:06.18
9Uci "B"UCI08:08.1600:59.70 02:01.26 02:58.79 04:00.16 05:00.03 06:02.82 07:04.33 08:08.16
10Ill "C"ILL08:12.6600:59.27 02:00.94 02:59.85 04:04.27 05:05.33 06:09.32 07:07.85 08:12.66
11Isu "A"ISU08:13.7100:59.85 02:02.34 03:02.22 04:06.58 05:06.48 06:09.22 07:10.39 08:13.71
12Sdsu "A"SDSU08:13.9200:58.66 02:01.31 03:04.27 04:12.76 05:11.52 06:14.44 07:10.72 08:13.92
13Pep "A"PEP08:20.6501:02.39 02:07.81 03:08.13 04:10.77 05:13.19 06:20.57 07:18.80 08:20.65
14Uci "C"UCI08:22.8601:00.79 02:02.53 03:05.43 04:10.89 05:13.29 06:17.72 07:18.79 08:22.86
15Idaho "B"IDAHO08:27.7801:01.63 02:06.73 03:07.00 04:11.95 05:13.65 06:21.32 07:21.20 08:27.78
16Sdsu "B"SDSU08:28.9000:59.94 02:03.95 03:07.82 04:18.00 05:18.83 06:23.10 07:22.64 08:28.90
17Nmsu "B"NMSU08:33.7701:01.68 02:06.18 03:11.94 04:20.74 05:20.97 06:25.64 07:27.55 08:33.77
18Cp "A"CP08:35.4601:01.69 02:07.16 03:09.74 04:15.90 05:18.32 06:23.94 07:27.21 08:35.46
19Isu "B"ISU08:36.2001:00.32 02:06.56 03:09.56 04:17.18 05:21.03 06:28.83 07:30.82 08:36.20
20Cp "B"CP08:45.5901:02.74 02:11.11 03:14.19 04:22.35 05:27.24 06:37.92 07:40.76 08:45.59
21Sdsu "C"SDSU08:49.2501:05.17 02:14.97 03:18.40 04:27.15 05:31.71 06:39.38 07:42.49 08:49.25
22Isu "C"ISU09:01.0701:04.26 02:13.57 03:20.81 04:32.89 05:37.87 06:48.77 07:52.11 09:01.07
23Nmsu "A"NMSUD.Q.'d00:59.26 02:01.24 03:00.37 04:03.28 05:03.10 06:08.13 07:08.37 08:10.73
24Rice "D"RICED.Q.'d01:01.48 02:05.00 03:04.52 04:07.32 05:08.98 06:14.04 07:12.61 08:13.24




Men's 4 x 200 Free Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI06:57.4100:50.89 01:42.17 02:33.39 03:27.64 04:19.44 05:14.36 06:04.96 06:57.41
2Uci "B"UCI07:09.2100:51.19 01:44.44 02:36.73 03:31.18 04:23.71 05:17.97 06:10.98 07:09.21
3Cp "A"CP07:16.8400:52.75 01:49.55 02:41.09 03:36.07 04:30.10 05:26.80 06:19.80 07:16.84
4Cp "B"CP07:38.4600:53.51 01:49.42 02:45.41 03:47.78 04:42.80 05:43.48 06:39.10 07:38.46
5U C I "C"UCI07:41.5900:55.39 01:57.29 02:51.04 03:50.38 05:14.88 05:43.13 06:39.37 07:41.59
6Cp "C"CP07:58.5300:56.01 01:55.10 02:53.08 03:54.74 04:52.86 05:55.44 06:55.86 07:58.53




Women's 4 x 50 Free Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1Ill "A"ILL01:37.8500:24.15 00:49.04 01:13.62 01:37.85
2Uci "A"UCI01:39.3500:24.40 00:49.90 01:15.07 01:39.35
3Rice "A"RICE01:39.8200:25.69 00:50.06 01:15.30 01:39.82
4S J S U "A"SJSU01:39.9000:25.51 00:50.63 01:15.94 01:39.90
5Idaho "A"IDAHO01:41.4000:25.49 00:51.30 01:16.44 01:41.40
6Sdsu "A"SDSU01:42.4800:26.70 00:51.87 01:17.41 01:42.48
7Ill "B"ILL01:42.6700:26.84 00:51.54 01:17.08 01:42.67
8Nmsu "A"NMSU01:42.9300:26.25 00:52.60 01:17.84 01:42.93
9Rice "B"RICE01:43.6200:26.91 00:52.94 01:18.12 01:43.62
10Rice "C"RICE01:43.6400:25.88 00:51.50 01:17.33 01:43.64
11Pep "A"PEP01:43.6900:26.81 00:51.89 01:18.05 01:43.69
12Uci "B"UCI01:43.7000:25.94 00:51.93 01:18.24 01:43.70
13Isu "A"ISU01:44.0500:25.79 00:51.57 01:18.45 01:44.05
14Sdsu "B"SDSU01:45.7100:27.42 00:54.25 01:20.47 01:45.71
15Uci "C"UCI01:46.3400:26.37 00:53.67 01:20.86 01:46.34
16Ill "C"ILL01:46.5000:25.89 00:52.13 01:18.33 01:46.50
17Isu "B"ISU01:46.6700:27.02 00:54.43 01:20.92 01:46.67
18Nmsu "B"NMSU01:46.8200:27.26 00:53.87 01:19.94 01:46.82
19Cp "A"CP01:47.0500:26.44 00:53.46 01:20.26 01:47.05
20Rice "D"RICE01:47.1300:26.86 00:53.31 01:20.08 01:47.13
21Isu "C"ISU01:48.1500:27.56 00:55.22 01:22.04 01:48.15
22Idaho "C"IDAHO01:48.3900:27.94 00:54.40 01:21.43 01:48.39
23Idaho "B"IDAHO01:48.5500:27.50 00:54.13 01:21.71 01:48.55
24Cp "B"CP01:52.9500:27.80 00:55.79 01:25.89 01:52.95
25Sdsu "C"SDSU01:53.3800:27.44 00:56.40 01:24.77 01:53.38
26Isu "D"ISU01:54.7800:29.13 00:58.99 01:27.03 01:54.78




Men's 4 x 50 Free Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1Uci "B"UCI01:29.2200:22.00 00:43.90 01:06.04 01:29.22
2Cp "A"CP01:31.4900:23.00 00:45.94 01:09.18 01:31.49
3U C I "C"UCI01:32.3600:23.84 00:47.68 01:10.12 01:32.36
4Uci "D"UCI01:34.4000:23.06 00:48.71 01:11.78 01:34.40
5Cp "C"CP01:41.1800:25.40 00:50.85 01:15.99 01:41.18
6U C I "A"UCID.Q.'d00:21.49 00:42.38 01:03.79 01:24.69
7Cp "B"CPD.Q.'d00:23.27 00:47.36 01:11.56 01:34.59




Women's 400 Medley Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1Uci "A"UCI03:54.9100:28.15 00:58.59 01:28.53 02:02.87 02:29.09 02:59.71 03:25.84 03:54.91
2Rice "A"RICE03:57.9200:29.06 00:59.23 01:31.44 02:07.51 02:34.29 03:04.55 03:30.07 03:57.92
3Ill "A"ILL04:02.1400:30.91 01:03.19 01:34.56 02:10.09 02:28.06 03:08.43 03:34.20 04:02.14
4Uci "B"UCI04:02.6200:29.54 01:00.10 01:31.35 02:06.20 02:34.77 03:07.44 03:33.81 04:02.62
5Rice "C"RICE04:02.8100:29.44 01:00.13 01:31.46 02:08.19 02:37.03 03:10.35 03:35.84 04:02.81
6S J S U "A"SJSU04:06.6400:29.40 01:00.69 01:32.88 02:08.83 02:28.24 03:10.62 03:37.56 04:06.64
7Sdsu "A"SDSU04:09.7000:30.78 01:02.83 01:36.20 02:13.58 02:41.40 03:14.09 03:40.21 04:09.70
8Ill "B"ILL04:10.2200:30.91 01:02.29 01:35.39 02:13.42 02:40.84 03:13.53 03:40.56 04:10.22
9Nmsu "A"NMSU04:11.8500:31.80 01:04.54 01:37.95 02:14.48 02:43.76 03:17.31 03:43.74 04:11.85
10Uci "C"UCI04:11.9900:30.99 01:04.34 01:36.56 02:11.80 02:41.72 03:14.96 03:42.55 04:11.99
11Idaho "A"IDAHO04:14.0900:30.76 01:02.46 01:35.73 02:12.30 02:43.02 03:18.82 03:45.78 04:14.09
12Rice "B"RICE04:14.2600:31.86 01:04.06 01:39.12 02:17.40 02:45.70 03:18.41 03:44.70 04:14.26
13S J S U "B"SJSU04:15.3500:31.80 01:05.56 01:22.31 02:15.47 02:44.68 03:17.24 03:44.86 04:15.35
14Idaho "B"IDAHO04:17.2900:29.88 01:00.93 01:35.52 02:13.92 02:44.50 03:17.96 03:46.32 04:17.29
15Ill "C"ILL04:17.3100:31.96 01:05.61 01:39.29 02:16.60 02:46.49 03:20.48 03:47.70 04:17.31
16Isu "A"ISU04:17.8400:31.61 01:05.61 01:39.04 02:16.67 02:47.10 03:20.72 03:47.68 04:17.84
17U C I "D"UCI04:21.4100:32.99 01:07.74 01:40.75 02:18.56 02:48.33 03:22.51 03:51.22 04:21.41
18Sdsu "B"SDSU04:21.4300:33.05 01:08.49 01:42.56 02:21.79 02:51.32 03:25.05 03:51.78 04:21.43
19Sdsu "C"SDSU04:25.8500:32.93 01:07.33 01:40.36 02:18.07 02:48.70 03:24.82 03:53.76 04:25.85
20Cp "A"CP04:25.9300:31.45 01:05.16 01:40.64 02:20.45 02:52.00 03:29.35 03:56.40 04:25.93
21Isu "C"ISU04:27.0100:33.18 01:07.96 01:42.00 02:21.92 02:52.52 03:28.70 03:56.07 04:27.01
22Cp "B"CP04:38.4200:35.70 01:12.58 01:49.03 02:29.12 03:00.61 03:38.46 04:06.59 04:38.42
23Nmsu "B"NMSU04:39.5800:34.45 01:11.26 01:49.86 02:33.86 03:04.97 03:40.16 04:07.83 04:39.58
24Isu "B"ISUD.Q.'d00:32.56 01:05.73 01:41.25 02:20.87 02:50.67 03:25.38 03:52.79 04:22.91




Men's 400 Medley Relay Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI03:27.0500:25.74 00:52.11 01:19.21 01:50.53 02:13.51 02:40.26 03:02.51 03:27.05
2Cp "A"CP03:37.2800:26.16 00:53.36 01:20.39 01:50.78 02:16.49 02:47.13 03:11.00 03:37.28
3Uci "B"UCI03:43.9900:27.05 00:54.65 01:22.30 01:55.89 02:21.86 02:53.30 03:16.84 03:43.99
4Cp "B"CP03:53.1300:30.44 01:01.90 01:32.01 02:06.93 02:32.27 03:01.37 03:26.49 03:53.13
5Cp "C"CP04:03.2100:30.85 01:03.37 01:35.24 02:10.72 02:38.34 03:10.51 03:35.93 04:03.21
6Cp "D"CP04:17.0800:32.43 01:06.04 01:38.48 02:15.18 02:44.63 03:19.36 03:47.21 04:17.08
7U C I "C"UCID.Q.'d00:28.99 00:59.24 01:27.88 02:02.45 02:30.88 03:02.45 03:26.68 03:53.76




Women's 800 Free (1,2,5)00 Final Results

PlaceNameTeamFinal ResultFinal Splits
1Ill "A"ILL07:47.5901:20.10 02:18.22 03:13.95 04:13.08 05:13.83 06:15.13 07:17.12 08:15.87
2Rice "B"RICE07:50.5301:22.48 02:23.10 03:20.44 04:19.85 05:20.03 06:20.02 07:20.64 08:08.13
3Rice "C"RICE07:54.6400:57.23 01:53.62 02:55.49 03:50.91 04:51.08 05:51.81 06:53.56 07:54.64
4S J S U "A"SJSU07:58.0801:20.50 02:20.12 03:07.24 04:18.33 05:20.97 06:24.02 07:26.82 08:18.23
5Uci "A"UCI07:59.9401:22.77 02:24.28 03:22.73 04:24.44 05:26.18 06:27.87 07:29.82 08:29.01
6Ill "B"ILL08:05.4701:25.50 02:25.97 03:24.19 04:27.57 05:30.83 06:33.33 07:35.48 08:31.90
7Uci "B"UCI08:10.6401:23.96 02:24.70 03:24.30 04:28.60 05:32.26 06:36.10 07:39.38 08:31.94
8S J S U "B"SJSU08:10.9100:56.92 01:55.98 02:57.67 03:58.12 05:01.43 06:04.65 07:07.68 08:10.91
9Rice "A"RICE08:17.2201:25.82 02:26.73 03:25.36 04:28.93 05:34.40 06:39.58 07:45.34 08:33.86
10Ill "C"ILL08:17.2900:56.45 01:56.06 03:00.09 04:00.79 05:06.23 06:10.70 07:14.58 08:17.29
11Sdsu "A"SDSU08:17.4300:58.10 01:55.08 02:59.07 04:01.27 05:07.54 06:12.22 07:15.98 08:17.43
12Isu "A"ISU08:18.1100:57.47 01:58.40 03:01.17 04:01.83 05:05.96 06:10.16 07:14.21 08:18.11
13Sdsu "B"SDSU08:24.6700:56.88 01:55.32 02:58.39 03:59.72 05:06.20 06:11.52 07:17.62 08:24.67
14Nmsu "A"NMSU08:24.7100:55.71 01:57.33 03:01.65 04:02.35 05:07.67 06:12.40 07:19.01 08:24.71
15Uci "C"UCI08:27.0700:57.74 01:59.60 03:05.09 04:08.15 05:13.64 06:18.80 07:22.91 08:27.07
16Idaho "A"IDAHO08:27.7001:16.64 02:28.28 03:30.92 04:37.04 05:42.82 06:49.40 07:55.57 00:00.00
17Isu "C"ISU08:32.4000:58.69 02:01.65 03:07.46 04:09.61 05:15.72 06:21.51 07:27.13 08:32.40
18Isu "B"ISU08:33.1500:58.22 01:59.37 03:03.72 04:05.00 05:10.98 06:17.78 07:25.48 08:33.15
19Sdsu "C"SDSU08:34.8001:02.07 02:02.85 03:08.47 04:09.76 05:16.12 06:21.99 07:28.65 08:34.80
20Nmsu "B"NMSU08:37.5701:01.03 02:02.30 03:06.78 04:10.41 05:17.10 06:24.04 07:31.26 08:37.57
21Idaho "B"IDAHO08:38.4400:58.82 01:59.90 03:04.65 04:07.25 05:14.90 06:22.91 07:31.09 08:38.44
22Cp "B"CP08:40.7401:01.44 02:02.52 03:09.37 04:13.99 05:21.59 06:28.26 07:34.82 08:40.74
23Cp "A"CP08:43.0800:58.23 02:00.12 03:05.47 04:08.94 05:17.42 06:26.06 07:35.26 08:43.08




Men's 800 Free (1,2,5)00 Final Results

PlaceNameTeamFinal ResultFinal Splits
1U C I "A"UCI07:11.6400:47.27 01:38.74 02:33.81 03:26.56 04:23.75 05:20.31 06:16.22 07:11.64
2Uci "B"UCI07:14.3200:46.52 01:38.23 02:31.65 03:26.09 04:23.21 05:20.87 06:17.42 07:14.32
3U C I "C"UCI07:37.0400:51.27 01:48.50 02:49.31 03:42.05 04:40.44 05:39.09 06:38.45 07:37.04
4Cp "A"CP07:37.8300:48.06 01:40.84 02:39.94 03:36.14 04:36.79 05:38.12 06:39.32 07:37.83
5Cp "B"CP07:50.9200:51.85 01:47.22 02:45.40 03:42.43 04:44.28 05:46.64 06:49.16 07:50.92
6Cp "C"CP08:13.8200:53.09 01:49.78 02:51.49 03:53.20 04:58.68 06:04.15 07:09.59 08:13.82




Women's 3 x 100 IM Final Results

PlaceNameTeamFinal ResultFinal Splits
1Uci "A"UCI03:01.5200:27.29 01:00.34 01:28.79 02:00.75 02:29.92 03:01.52
2Ill "A"ILL03:06.0100:28.96 01:02.86 01:30.47 02:04.88 02:33.38 03:06.01
3Rice "A"RICE03:06.8700:28.42 01:01.88 01:31.18 02:05.60 02:33.36 03:06.87
4S J S U "A"SJSU03:08.2200:29.70 01:02.39 01:19.14 02:06.34 02:35.33 03:08.22
5Rice "C"RICE03:10.2500:29.57 01:03.29 01:33.39 02:08.61 02:37.74 03:10.25
6Sdsu "A"SDSU03:11.1300:29.27 01:03.00 01:31.81 02:06.26 02:36.34 03:11.13
7Uci "B"UCI03:11.1500:30.39 01:04.76 01:32.12 02:07.72 02:38.11 03:11.15
8Rice "B"RICE03:14.6900:30.05 01:05.96 01:36.24 02:12.41 02:40.66 03:14.69
9Uci "C"UCI03:17.3900:29.85 01:04.17 01:35.43 02:08.91 02:40.96 03:17.39
10Nmsu "A"NMSU03:19.9100:30.60 01:05.64 01:36.72 02:13.60 02:43.50 03:19.91
11Idaho "A"IDAHO03:20.1900:31.67 01:05.75 01:24.74 02:12.46 02:44.13 03:20.19
12Ill "B"ILL03:20.2000:31.43 01:06.80 01:37.92 02:15.32 02:45.55 03:20.20
