Jan. 9, 2005
IRVINE, Calif. - Relay Meet
Women's 200 Medley Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Ill "A" | ILL | 01:48.91 | 00:29.18 00:59.27 01:25.63 01:48.91 |
2 | Uci "A" | UCI | 01:48.93 | 00:27.32 00:58.01 01:24.31 01:48.93 |
3 | Rice "B" | RICE | 01:50.71 | 00:28.24 01:00.19 01:26.30 01:50.71 |
4 | S J S U "A" | SJSU | 01:51.40 | 00:28.10 00:59.51 01:26.53 01:51.40 |
5 | Sdsu "A" | SDSU | 01:52.07 | 00:29.15 01:00.85 01:27.16 01:52.07 |
6 | Ill "B" | ILL | 01:52.74 | 00:30.12 01:01.07 01:28.15 01:52.74 |
7 | S J S U "B" | SJSU | 01:53.70 | 00:28.59 01:00.09 01:28.03 01:53.70 |
8 | Nmsu "A" | NMSU | 01:53.80 | 00:29.79 01:01.59 01:28.81 01:53.80 |
9 | Idaho "A" | IDAHO | 01:54.14 | 00:28.84 01:00.29 01:28.96 01:54.14 |
10 | Sdsu "B" | SDSU | 01:54.25 | 00:29.65 01:02.15 01:29.26 01:54.25 |
11 | Pep "A" | PEP | 01:55.34 | 00:28.75 01:01.89 01:29.42 01:55.34 |
12 | Uci "B" | UCI | 01:55.38 | 00:29.08 01:00.56 01:28.52 01:55.38 |
13 | Rice "A" | RICE | 01:57.06 | 00:28.83 01:01.09 01:30.29 01:57.06 |
14 | Uci "C" | UCI | 01:57.45 | 00:29.90 01:01.78 01:30.85 01:57.45 |
15 | Ill "C" | ILL | 01:57.47 | 00:29.52 01:03.32 01:31.89 01:57.47 |
16 | Rice "C" | RICE | 01:57.77 | 00:29.59 01:03.10 01:30.65 01:57.77 |
17 | Isu "A" | ISU | 01:58.23 | 00:31.33 01:02.98 01:33.21 01:58.23 |
18 | U C I "D" | UCI | 01:58.46 | 00:30.06 01:02.52 01:31.25 01:58.46 |
19 | Sdsu "C" | SDSU | 01:58.49 | 00:30.77 01:02.60 01:31.26 01:58.49 |
20 | Idaho "B" | IDAHO | 01:59.33 | 00:29.64 01:03.51 01:32.38 01:59.33 |
21 | Isu "B" | ISU | 02:00.17 | 00:30.82 01:03.89 01:33.54 02:00.17 |
22 | Ill "D" | ILL | 02:01.96 | 00:31.13 01:05.15 01:34.88 02:01.96 |
23 | Isu "C" | ISU | 02:03.20 | 00:32.44 01:05.86 01:36.25 02:03.20 |
24 | Nmsu "B" | NMSU | 02:03.41 | 00:31.54 01:08.76 01:36.95 02:03.41 |
25 | Cp "B" | CP | 02:10.05 | 00:32.74 01:10.31 01:42.22 02:10.05 |
26 | Isu "D" | ISU | 02:10.56 | 00:33.91 01:10.07 01:40.90 02:10.56 |
27 | Cp "A" | CP | D.Q.'d | 00:30.81 01:05.71 01:36.39 02:02.22 |
Men's 200 Medley Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 01:34.23 | 00:24.93 00:50.80 01:13.14 01:34.23 |
2 | Cp "A" | CP | 01:37.55 | 00:24.84 00:51.61 01:15.96 01:37.55 |
3 | Uci "B" | UCI | 01:38.31 | 00:25.38 00:52.55 01:16.71 01:38.31 |
4 | U C I "C" | UCI | 01:41.03 | 00:25.84 00:54.54 01:18.80 01:41.03 |
5 | Uci "D" | UCI | 01:42.50 | 00:26.28 00:54.64 01:19.80 01:42.50 |
6 | Cp "C" | CP | 01:49.74 | 00:28.32 01:00.07 01:25.69 01:49.74 |
7 | Cp "D" | CP | 01:56.85 | 00:31.41 01:02.98 01:31.40 01:56.85 |
8 | Cp "B" | CP | D.Q.'d | 00:28.74 00:58.60 01:23.78 01:46.47 |
Women's 3 x 100 Breast Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Uci "A" | UCI | 03:15.83 | 00:30.84 01:05.57 01:36.22 02:10.78 02:41.57 03:15.83 |
2 | Ill "A" | ILL | 03:21.71 | 00:31.21 01:05.23 01:37.90 02:14.52 02:46.14 03:21.71 |
3 | Rice "A" | RICE | 03:26.95 | 00:32.73 01:09.00 01:40.77 02:18.06 02:50.57 03:26.95 |
4 | S J S U "A" | SJSU | 03:27.52 | 00:33.07 01:09.16 01:42.85 02:19.44 02:51.77 03:27.52 |
5 | Uci "B" | UCI | 03:28.27 | 00:32.95 01:10.71 01:42.81 02:19.24 02:51.56 03:28.27 |
6 | Sdsu "B" | SDSU | 03:31.46 | 00:33.62 01:11.20 01:44.35 02:21.66 02:54.31 03:31.46 |
7 | Sdsu "A" | SDSU | 03:31.88 | 00:32.98 01:10.78 01:43.47 02:21.23 02:38.05 03:31.88 |
8 | Ill "B" | ILL | 03:34.53 | 00:34.49 01:12.33 01:45.32 02:22.96 02:56.95 03:34.53 |
9 | Pep "A" | PEP | 03:37.09 | 00:34.80 01:14.87 01:48.22 02:25.59 02:58.96 03:37.09 |
10 | Isu "A" | ISU | 03:37.65 | 00:34.49 01:15.11 01:49.29 02:28.24 03:00.81 03:37.65 |
11 | Idaho "A" | IDAHO | 03:37.83 | 00:33.46 01:12.17 01:48.08 02:28.49 03:01.26 03:37.83 |
12 | Sdsu "C" | SDSU | 03:40.24 | 00:33.37 01:11.36 01:45.13 02:24.57 02:59.54 03:40.24 |
13 | S J S U "B" | SJSU | 03:40.84 | 00:33.72 01:12.66 01:48.38 02:28.33 03:02.36 03:40.84 |
14 | Isu "B" | ISU | 03:42.82 | 00:34.92 01:12.99 01:48.71 02:29.41 03:04.10 03:42.82 |
15 | Uci "C" | UCI | 03:50.25 | 00:34.37 01:14.27 01:49.31 02:28.98 03:06.66 03:50.25 |
16 | Cp "A" | CP | 03:50.46 | 00:36.02 01:15.86 01:51.33 02:31.52 03:08.50 03:50.46 |
17 | Nmsu "B" | NMSU | 03:53.89 | 00:38.39 01:21.28 01:57.46 02:38.21 03:13.38 03:53.89 |
18 | Isu "C" | ISU | 03:58.24 | 00:38.35 01:21.21 01:57.98 02:40.53 03:17.38 03:58.24 |
19 | Cp "B" | CP | 04:06.79 | 00:38.83 01:22.45 02:01.24 02:44.74 03:23.76 04:06.79 |
20 | Nmsu "A" | NMSU | D.Q.'d | 00:33.71 01:12.77 01:46.74 02:26.86 03:00.25 03:37.37 |
Men's 3 x 100 Breast Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 03:02.37 | 00:27.99 00:59.04 01:26.47 01:59.66 02:28.53 03:02.37 |
2 | Cp "A" | CP | 03:07.40 | 00:28.06 00:58.32 01:28.41 02:02.44 02:32.50 03:07.40 |
3 | Uci "B" | UCI | 03:10.90 | 00:28.88 01:01.22 01:30.67 02:06.79 02:36.36 03:10.90 |
4 | Cp "B" | CP | 03:28.63 | 00:32.06 01:07.73 01:41.54 02:19.19 02:52.06 03:28.63 |
Women's 3 x 100 Back Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Uci "A" | UCI | 02:56.62 | 00:28.40 00:58.98 01:27.07 01:56.58 02:24.40 02:56.62 |
2 | S J S U "A" | SJSU | 03:00.12 | 00:29.70 01:01.13 01:29.76 02:01.18 02:29.32 03:00.12 |
3 | Rice "A" | RICE | 03:02.16 | 00:29.57 01:01.02 01:28.75 01:58.88 02:28.69 03:02.16 |
4 | Ill "A" | ILL | 03:03.85 | 00:30.61 01:03.01 01:32.18 02:03.54 02:31.70 03:03.85 |
5 | Sdsu "B" | SDSU | 03:04.46 | 00:29.87 01:01.85 01:31.11 02:03.72 02:32.17 03:04.46 |
6 | Idaho "A" | IDAHO | 03:05.15 | 00:30.81 01:03.25 01:32.65 02:04.38 00:00.00 03:05.15 |
7 | Uci "B" | UCI | 03:07.42 | 00:30.24 01:02.31 01:31.02 02:04.63 02:34.24 03:07.42 |
8 | S J S U "B" | SJSU | 03:12.13 | 00:30.70 01:02.67 01:34.12 02:09.00 02:38.86 03:12.13 |
9 | Ill "B" | ILL | 03:12.31 | 00:30.91 01:03.43 01:32.54 02:05.09 02:37.03 03:12.31 |
10 | Sdsu "A" | SDSU | 03:13.46 | 00:32.38 01:06.41 01:37.31 02:11.56 02:40.93 03:13.46 |
11 | Pep "A" | PEP | 03:13.73 | 00:32.39 01:07.08 01:37.60 02:11.80 02:40.40 03:13.73 |
12 | Uci "C" | UCI | 03:13.75 | 00:31.65 01:04.98 01:35.31 02:08.53 02:39.73 03:13.75 |
13 | Isu "A" | ISU | 03:14.50 | 00:31.55 01:05.68 01:36.26 02:09.53 02:40.96 03:14.50 |
14 | Cp "A" | CP | 03:17.52 | 00:32.54 01:06.97 01:25.56 02:11.18 02:42.79 03:17.52 |
15 | Isu "B" | ISU | 03:17.73 | 00:33.47 01:08.14 01:39.26 02:14.32 02:44.08 03:17.73 |
16 | Nmsu "A" | NMSU | 03:24.44 | 00:33.98 01:11.29 01:45.62 02:22.55 02:51.80 03:24.44 |
17 | Sdsu "C" | SDSU | 03:28.32 | 00:34.00 01:10.63 01:45.90 02:23.97 02:54.49 03:28.32 |
18 | Nmsu "B" | NMSU | 03:29.39 | 00:33.56 01:08.16 01:44.01 02:21.76 02:53.68 03:29.39 |
19 | Cp "B" | CP | 03:32.54 | 00:34.14 01:09.75 01:45.26 02:23.91 02:56.55 03:32.54 |
20 | Isu "C" | ISU | 03:40.32 | 00:00.00 01:14.29 01:49.47 02:28.01 03:02.00 03:40.32 |
Men's 3 x 100 Back Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 02:42.24 | 00:26.41 00:53.67 01:19.79 01:48.77 02:14.53 02:42.24 |
2 | Cp "A" | CP | 02:46.61 | 00:26.17 00:53.56 01:20.74 01:50.87 02:17.26 02:46.61 |
3 | Uci "B" | UCI | 02:57.44 | 00:27.34 00:55.43 01:24.49 01:56.93 02:25.02 02:57.44 |
4 | Cp "B" | CP | 03:02.92 | 00:29.52 01:01.11 01:30.04 02:02.72 02:31.09 03:02.92 |
5 | Cp "D" | CP | 03:11.19 | 00:32.39 01:05.95 01:34.46 02:07.32 02:37.68 03:11.19 |
6 | Cp "C" | CP | 03:18.27 | 00:32.46 01:06.66 01:38.21 02:15.26 02:44.89 03:18.27 |
Women's 3 x 100 Fly Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Rice "A" | RICE | 02:55.70 | 00:28.38 01:00.00 01:27.01 01:58.44 02:24.90 02:55.70 |
2 | Uci "A" | UCI | 03:00.48 | 00:27.07 00:57.77 01:26.40 01:58.59 02:27.55 03:00.48 |
3 | Ill "A" | ILL | 03:01.75 | 00:28.25 00:59.74 01:28.75 02:01.82 02:29.00 03:01.75 |
4 | Sdsu "A" | SDSU | 03:04.57 | 00:28.70 01:00.69 01:29.12 02:02.36 02:31.62 03:04.57 |
5 | Rice "B" | RICE | 03:06.41 | 00:30.22 01:02.78 01:32.18 02:05.00 02:33.88 03:06.41 |
6 | S J S U "A" | SJSU | 03:06.71 | 00:28.95 01:02.42 01:31.65 02:04.93 02:34.02 03:06.71 |
7 | Ill "B" | ILL | 03:08.64 | 00:29.03 01:02.02 01:31.38 02:05.26 02:34.16 03:08.64 |
8 | Ill "C" | ILL | 03:11.50 | 00:30.59 01:04.81 01:34.22 02:08.24 02:37.93 03:11.50 |
9 | Uci "B" | UCI | 03:11.84 | 00:30.32 01:04.42 01:34.47 02:10.39 02:38.91 03:11.84 |
10 | Idaho "A" | IDAHO | 03:12.93 | 00:30.89 01:05.89 01:35.91 02:09.31 02:38.69 03:12.93 |
11 | Pep "A" | PEP | 03:13.92 | 00:29.38 01:05.56 01:35.06 02:09.18 02:39.63 03:13.92 |
12 | Sdsu "B" | SDSU | 03:14.91 | 00:30.44 01:06.61 01:36.47 02:12.48 02:40.97 03:14.91 |
13 | Nmsu "B" | NMSU | 03:18.69 | 00:31.79 01:08.89 01:39.26 02:13.44 02:43.04 03:18.69 |
14 | Isu "B" | ISU | 03:19.10 | 00:31.46 01:07.17 01:37.89 02:14.92 02:44.70 03:19.10 |
15 | Sdsu "C" | SDSU | 03:22.84 | 00:31.25 01:08.47 01:40.71 02:17.23 02:47.76 03:22.84 |
16 | Cp "A" | CP | 03:26.11 | 00:31.51 01:08.18 01:39.13 02:17.32 02:48.53 03:26.11 |
17 | Isu "C" | ISU | 03:27.95 | 00:30.77 01:07.85 01:39.89 02:16.90 02:49.70 03:27.95 |
18 | Isu "D" | ISU | 03:31.32 | 00:31.77 01:10.32 01:41.89 02:19.85 02:52.84 03:31.32 |
19 | Cp "B" | CP | 03:39.26 | 00:34.45 01:14.16 01:49.15 02:29.64 03:02.22 03:39.26 |
20 | Nmsu "A" | NMSU | D.Q.'d | 00:28.92 01:02.53 01:31.52 02:05.28 02:35.28 03:12.69 |
21 | Isu "A" | ISU | D.Q.'d | 00:29.92 01:04.13 01:34.53 02:09.92 02:39.33 03:13.22 |
Men's 3 x 100 Fly Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 02:34.34 | 00:23.02 00:49.73 01:14.47 01:42.35 02:06.68 02:34.34 |
2 | Uci "B" | UCI | 02:43.65 | 00:25.03 00:54.98 01:19.51 01:49.29 02:14.05 02:43.65 |
3 | Cp "A" | CP | 02:47.84 | 00:25.36 00:54.58 01:20.47 01:50.65 02:16.16 02:47.84 |
4 | Cp "B" | CP | 02:55.48 | 00:27.75 00:58.26 01:24.95 01:55.32 02:23.51 02:55.48 |
5 | U C I "C" | UCI | 03:00.97 | 00:26.90 00:58.08 01:24.48 01:54.28 02:23.65 03:00.97 |
Women's 4 x 200 Free Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Ill "A" | ILL | 07:39.74 | 00:55.73 01:54.67 02:51.96 03:52.09 04:49.45 05:48.62 06:41.93 07:39.74 |
2 | Rice "A" | RICE | 07:43.11 | 00:55.80 01:54.03 02:50.62 03:50.20 04:48.05 05:48.73 06:43.93 07:43.11 |
3 | Uci "A" | UCI | 07:51.56 | 00:56.97 01:54.23 02:51.51 03:52.23 04:50.12 05:52.02 06:50.47 07:51.56 |
4 | S J S U "A" | SJSU | 07:55.01 | 00:59.27 02:00.56 02:57.27 03:58.15 04:57.59 05:59.42 06:55.87 07:55.01 |
5 | Rice "B" | RICE | 07:55.13 | 00:56.46 01:57.65 02:55.95 03:56.43 04:54.42 05:56.82 06:54.30 07:55.13 |
6 | Rice "C" | RICE | 07:58.88 | 00:59.77 02:01.72 02:58.85 04:00.29 04:58.48 05:59.94 06:56.95 07:58.88 |
7 | Ill "B" | ILL | 08:01.33 | 00:58.74 02:00.95 02:59.45 04:02.31 05:00.12 06:03.37 07:00.26 08:01.33 |
8 | Idaho "A" | IDAHO | 08:06.18 | 01:00.54 02:02.85 03:01.27 04:02.99 05:00.79 06:02.37 07:02.09 08:06.18 |
9 | Uci "B" | UCI | 08:08.16 | 00:59.70 02:01.26 02:58.79 04:00.16 05:00.03 06:02.82 07:04.33 08:08.16 |
10 | Ill "C" | ILL | 08:12.66 | 00:59.27 02:00.94 02:59.85 04:04.27 05:05.33 06:09.32 07:07.85 08:12.66 |
11 | Isu "A" | ISU | 08:13.71 | 00:59.85 02:02.34 03:02.22 04:06.58 05:06.48 06:09.22 07:10.39 08:13.71 |
12 | Sdsu "A" | SDSU | 08:13.92 | 00:58.66 02:01.31 03:04.27 04:12.76 05:11.52 06:14.44 07:10.72 08:13.92 |
13 | Pep "A" | PEP | 08:20.65 | 01:02.39 02:07.81 03:08.13 04:10.77 05:13.19 06:20.57 07:18.80 08:20.65 |
14 | Uci "C" | UCI | 08:22.86 | 01:00.79 02:02.53 03:05.43 04:10.89 05:13.29 06:17.72 07:18.79 08:22.86 |
15 | Idaho "B" | IDAHO | 08:27.78 | 01:01.63 02:06.73 03:07.00 04:11.95 05:13.65 06:21.32 07:21.20 08:27.78 |
16 | Sdsu "B" | SDSU | 08:28.90 | 00:59.94 02:03.95 03:07.82 04:18.00 05:18.83 06:23.10 07:22.64 08:28.90 |
17 | Nmsu "B" | NMSU | 08:33.77 | 01:01.68 02:06.18 03:11.94 04:20.74 05:20.97 06:25.64 07:27.55 08:33.77 |
18 | Cp "A" | CP | 08:35.46 | 01:01.69 02:07.16 03:09.74 04:15.90 05:18.32 06:23.94 07:27.21 08:35.46 |
19 | Isu "B" | ISU | 08:36.20 | 01:00.32 02:06.56 03:09.56 04:17.18 05:21.03 06:28.83 07:30.82 08:36.20 |
20 | Cp "B" | CP | 08:45.59 | 01:02.74 02:11.11 03:14.19 04:22.35 05:27.24 06:37.92 07:40.76 08:45.59 |
21 | Sdsu "C" | SDSU | 08:49.25 | 01:05.17 02:14.97 03:18.40 04:27.15 05:31.71 06:39.38 07:42.49 08:49.25 |
22 | Isu "C" | ISU | 09:01.07 | 01:04.26 02:13.57 03:20.81 04:32.89 05:37.87 06:48.77 07:52.11 09:01.07 |
23 | Nmsu "A" | NMSU | D.Q.'d | 00:59.26 02:01.24 03:00.37 04:03.28 05:03.10 06:08.13 07:08.37 08:10.73 |
24 | Rice "D" | RICE | D.Q.'d | 01:01.48 02:05.00 03:04.52 04:07.32 05:08.98 06:14.04 07:12.61 08:13.24 |
Men's 4 x 200 Free Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 06:57.41 | 00:50.89 01:42.17 02:33.39 03:27.64 04:19.44 05:14.36 06:04.96 06:57.41 |
2 | Uci "B" | UCI | 07:09.21 | 00:51.19 01:44.44 02:36.73 03:31.18 04:23.71 05:17.97 06:10.98 07:09.21 |
3 | Cp "A" | CP | 07:16.84 | 00:52.75 01:49.55 02:41.09 03:36.07 04:30.10 05:26.80 06:19.80 07:16.84 |
4 | Cp "B" | CP | 07:38.46 | 00:53.51 01:49.42 02:45.41 03:47.78 04:42.80 05:43.48 06:39.10 07:38.46 |
5 | U C I "C" | UCI | 07:41.59 | 00:55.39 01:57.29 02:51.04 03:50.38 05:14.88 05:43.13 06:39.37 07:41.59 |
6 | Cp "C" | CP | 07:58.53 | 00:56.01 01:55.10 02:53.08 03:54.74 04:52.86 05:55.44 06:55.86 07:58.53 |
Women's 4 x 50 Free Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Ill "A" | ILL | 01:37.85 | 00:24.15 00:49.04 01:13.62 01:37.85 |
2 | Uci "A" | UCI | 01:39.35 | 00:24.40 00:49.90 01:15.07 01:39.35 |
3 | Rice "A" | RICE | 01:39.82 | 00:25.69 00:50.06 01:15.30 01:39.82 |
4 | S J S U "A" | SJSU | 01:39.90 | 00:25.51 00:50.63 01:15.94 01:39.90 |
5 | Idaho "A" | IDAHO | 01:41.40 | 00:25.49 00:51.30 01:16.44 01:41.40 |
6 | Sdsu "A" | SDSU | 01:42.48 | 00:26.70 00:51.87 01:17.41 01:42.48 |
7 | Ill "B" | ILL | 01:42.67 | 00:26.84 00:51.54 01:17.08 01:42.67 |
8 | Nmsu "A" | NMSU | 01:42.93 | 00:26.25 00:52.60 01:17.84 01:42.93 |
9 | Rice "B" | RICE | 01:43.62 | 00:26.91 00:52.94 01:18.12 01:43.62 |
10 | Rice "C" | RICE | 01:43.64 | 00:25.88 00:51.50 01:17.33 01:43.64 |
11 | Pep "A" | PEP | 01:43.69 | 00:26.81 00:51.89 01:18.05 01:43.69 |
12 | Uci "B" | UCI | 01:43.70 | 00:25.94 00:51.93 01:18.24 01:43.70 |
13 | Isu "A" | ISU | 01:44.05 | 00:25.79 00:51.57 01:18.45 01:44.05 |
14 | Sdsu "B" | SDSU | 01:45.71 | 00:27.42 00:54.25 01:20.47 01:45.71 |
15 | Uci "C" | UCI | 01:46.34 | 00:26.37 00:53.67 01:20.86 01:46.34 |
16 | Ill "C" | ILL | 01:46.50 | 00:25.89 00:52.13 01:18.33 01:46.50 |
17 | Isu "B" | ISU | 01:46.67 | 00:27.02 00:54.43 01:20.92 01:46.67 |
18 | Nmsu "B" | NMSU | 01:46.82 | 00:27.26 00:53.87 01:19.94 01:46.82 |
19 | Cp "A" | CP | 01:47.05 | 00:26.44 00:53.46 01:20.26 01:47.05 |
20 | Rice "D" | RICE | 01:47.13 | 00:26.86 00:53.31 01:20.08 01:47.13 |
21 | Isu "C" | ISU | 01:48.15 | 00:27.56 00:55.22 01:22.04 01:48.15 |
22 | Idaho "C" | IDAHO | 01:48.39 | 00:27.94 00:54.40 01:21.43 01:48.39 |
23 | Idaho "B" | IDAHO | 01:48.55 | 00:27.50 00:54.13 01:21.71 01:48.55 |
24 | Cp "B" | CP | 01:52.95 | 00:27.80 00:55.79 01:25.89 01:52.95 |
25 | Sdsu "C" | SDSU | 01:53.38 | 00:27.44 00:56.40 01:24.77 01:53.38 |
26 | Isu "D" | ISU | 01:54.78 | 00:29.13 00:58.99 01:27.03 01:54.78 |
Men's 4 x 50 Free Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Uci "B" | UCI | 01:29.22 | 00:22.00 00:43.90 01:06.04 01:29.22 |
2 | Cp "A" | CP | 01:31.49 | 00:23.00 00:45.94 01:09.18 01:31.49 |
3 | U C I "C" | UCI | 01:32.36 | 00:23.84 00:47.68 01:10.12 01:32.36 |
4 | Uci "D" | UCI | 01:34.40 | 00:23.06 00:48.71 01:11.78 01:34.40 |
5 | Cp "C" | CP | 01:41.18 | 00:25.40 00:50.85 01:15.99 01:41.18 |
6 | U C I "A" | UCI | D.Q.'d | 00:21.49 00:42.38 01:03.79 01:24.69 |
7 | Cp "B" | CP | D.Q.'d | 00:23.27 00:47.36 01:11.56 01:34.59 |
Women's 400 Medley Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Uci "A" | UCI | 03:54.91 | 00:28.15 00:58.59 01:28.53 02:02.87 02:29.09 02:59.71 03:25.84 03:54.91 |
2 | Rice "A" | RICE | 03:57.92 | 00:29.06 00:59.23 01:31.44 02:07.51 02:34.29 03:04.55 03:30.07 03:57.92 |
3 | Ill "A" | ILL | 04:02.14 | 00:30.91 01:03.19 01:34.56 02:10.09 02:28.06 03:08.43 03:34.20 04:02.14 |
4 | Uci "B" | UCI | 04:02.62 | 00:29.54 01:00.10 01:31.35 02:06.20 02:34.77 03:07.44 03:33.81 04:02.62 |
5 | Rice "C" | RICE | 04:02.81 | 00:29.44 01:00.13 01:31.46 02:08.19 02:37.03 03:10.35 03:35.84 04:02.81 |
6 | S J S U "A" | SJSU | 04:06.64 | 00:29.40 01:00.69 01:32.88 02:08.83 02:28.24 03:10.62 03:37.56 04:06.64 |
7 | Sdsu "A" | SDSU | 04:09.70 | 00:30.78 01:02.83 01:36.20 02:13.58 02:41.40 03:14.09 03:40.21 04:09.70 |
8 | Ill "B" | ILL | 04:10.22 | 00:30.91 01:02.29 01:35.39 02:13.42 02:40.84 03:13.53 03:40.56 04:10.22 |
9 | Nmsu "A" | NMSU | 04:11.85 | 00:31.80 01:04.54 01:37.95 02:14.48 02:43.76 03:17.31 03:43.74 04:11.85 |
10 | Uci "C" | UCI | 04:11.99 | 00:30.99 01:04.34 01:36.56 02:11.80 02:41.72 03:14.96 03:42.55 04:11.99 |
11 | Idaho "A" | IDAHO | 04:14.09 | 00:30.76 01:02.46 01:35.73 02:12.30 02:43.02 03:18.82 03:45.78 04:14.09 |
12 | Rice "B" | RICE | 04:14.26 | 00:31.86 01:04.06 01:39.12 02:17.40 02:45.70 03:18.41 03:44.70 04:14.26 |
13 | S J S U "B" | SJSU | 04:15.35 | 00:31.80 01:05.56 01:22.31 02:15.47 02:44.68 03:17.24 03:44.86 04:15.35 |
14 | Idaho "B" | IDAHO | 04:17.29 | 00:29.88 01:00.93 01:35.52 02:13.92 02:44.50 03:17.96 03:46.32 04:17.29 |
15 | Ill "C" | ILL | 04:17.31 | 00:31.96 01:05.61 01:39.29 02:16.60 02:46.49 03:20.48 03:47.70 04:17.31 |
16 | Isu "A" | ISU | 04:17.84 | 00:31.61 01:05.61 01:39.04 02:16.67 02:47.10 03:20.72 03:47.68 04:17.84 |
17 | U C I "D" | UCI | 04:21.41 | 00:32.99 01:07.74 01:40.75 02:18.56 02:48.33 03:22.51 03:51.22 04:21.41 |
18 | Sdsu "B" | SDSU | 04:21.43 | 00:33.05 01:08.49 01:42.56 02:21.79 02:51.32 03:25.05 03:51.78 04:21.43 |
19 | Sdsu "C" | SDSU | 04:25.85 | 00:32.93 01:07.33 01:40.36 02:18.07 02:48.70 03:24.82 03:53.76 04:25.85 |
20 | Cp "A" | CP | 04:25.93 | 00:31.45 01:05.16 01:40.64 02:20.45 02:52.00 03:29.35 03:56.40 04:25.93 |
21 | Isu "C" | ISU | 04:27.01 | 00:33.18 01:07.96 01:42.00 02:21.92 02:52.52 03:28.70 03:56.07 04:27.01 |
22 | Cp "B" | CP | 04:38.42 | 00:35.70 01:12.58 01:49.03 02:29.12 03:00.61 03:38.46 04:06.59 04:38.42 |
23 | Nmsu "B" | NMSU | 04:39.58 | 00:34.45 01:11.26 01:49.86 02:33.86 03:04.97 03:40.16 04:07.83 04:39.58 |
24 | Isu "B" | ISU | D.Q.'d | 00:32.56 01:05.73 01:41.25 02:20.87 02:50.67 03:25.38 03:52.79 04:22.91 |
Men's 400 Medley Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | U C I "A" | UCI | 03:27.05 | 00:25.74 00:52.11 01:19.21 01:50.53 02:13.51 02:40.26 03:02.51 03:27.05 |
2 | Cp "A" | CP | 03:37.28 | 00:26.16 00:53.36 01:20.39 01:50.78 02:16.49 02:47.13 03:11.00 03:37.28 |
3 | Uci "B" | UCI | 03:43.99 | 00:27.05 00:54.65 01:22.30 01:55.89 02:21.86 02:53.30 03:16.84 03:43.99 |
4 | Cp "B" | CP | 03:53.13 | 00:30.44 01:01.90 01:32.01 02:06.93 02:32.27 03:01.37 03:26.49 03:53.13 |
5 | Cp "C" | CP | 04:03.21 | 00:30.85 01:03.37 01:35.24 02:10.72 02:38.34 03:10.51 03:35.93 04:03.21 |
6 | Cp "D" | CP | 04:17.08 | 00:32.43 01:06.04 01:38.48 02:15.18 02:44.63 03:19.36 03:47.21 04:17.08 |
7 | U C I "C" | UCI | D.Q.'d | 00:28.99 00:59.24 01:27.88 02:02.45 02:30.88 03:02.45 03:26.68 03:53.76 |
Women's 800 Free (1,2,5)00 Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Ill "A" | ILL | 07:47.59 | 01:20.10 02:18.22 03:13.95 04:13.08 05:13.83 06:15.13 07:17.12 08:15.87 |
2 | Rice "B" | RICE | 07:50.53 | 01:22.48 02:23.10 03:20.44 04:19.85 05:20.03 06:20.02 07:20.64 08:08.13 |
3 | Rice "C" | RICE | 07:54.64 | 00:57.23 01:53.62 02:55.49 03:50.91 04:51.08 05:51.81 06:53.56 07:54.64 |
4 | S J S U "A" | SJSU | 07:58.08 | 01:20.50 02:20.12 03:07.24 04:18.33 05:20.97 06:24.02 07:26.82 08:18.23 |
5 | Uci "A" | UCI | 07:59.94 | 01:22.77 02:24.28 03:22.73 04:24.44 05:26.18 06:27.87 07:29.82 08:29.01 |
6 | Ill "B" | ILL | 08:05.47 | 01:25.50 02:25.97 03:24.19 04:27.57 05:30.83 06:33.33 07:35.48 08:31.90 |
7 | Uci "B" | UCI | 08:10.64 | 01:23.96 02:24.70 03:24.30 04:28.60 05:32.26 06:36.10 07:39.38 08:31.94 |
8 | S J S U "B" | SJSU | 08:10.91 | 00:56.92 01:55.98 02:57.67 03:58.12 05:01.43 06:04.65 07:07.68 08:10.91 |
9 | Rice "A" | RICE | 08:17.22 | 01:25.82 02:26.73 03:25.36 04:28.93 05:34.40 06:39.58 07:45.34 08:33.86 |
10 | Ill "C" | ILL | 08:17.29 | 00:56.45 01:56.06 03:00.09 04:00.79 05:06.23 06:10.70 07:14.58 08:17.29 |
11 | Sdsu "A" | SDSU | 08:17.43 | 00:58.10 01:55.08 02:59.07 04:01.27 05:07.54 06:12.22 07:15.98 08:17.43 |
