San Diego State
Special Reports
<!File source:C:\TASBS\2016\reports\TEAM.MSC>
Miscellaneous Stats |
<!t-lgx>
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
CAMELLO, Samantha | 13 | 1 | 2 | 1 | 17 |
RUIZ, Leia | 8 | 2 | 1 | - | 11 |
STURDIVANT, Molly | 9 | 2 | - | - | 11 |
MESHACK, Zaria | 6 | 4 | - | - | 10 |
CABLE, Sydnee | 8 | 1 | 1 | - | 10 |
PERES, Jenavee | 7 | 2 | - | - | 9 |
IGNACIO, Jaylene | 8 | 1 | - | - | 9 |
BYRD, Katie | 5 | 3 | - | - | 8 |
ORLANDO, Frankie | 5 | 1 | - | - | 6 |
VLOT, Sam | 2 | 1 | - | - | 3 |
STEWART, Taylor | 1 | - | - | - | 1 |
ERCOLANO, Ashley | 1 | - | - | - | 1 |
WRIGHT, Kiera | 1 | - | - | - | 1 |
TEAM | 74 | 18 | 4 | 1 | 97 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
IGNACIO, Jaylene | 6 | 1 | 1 | - | 8 |
STURDIVANT, Molly | 2 | 6 | - | - | 8 |
BYRD, Katie | 4 | 1 | 2 | - | 7 |
PERES, Jenavee | 4 | 1 | 1 | - | 6 |
CAMELLO, Samantha | 3 | 2 | - | - | 5 |
ORLANDO, Frankie | 1 | 2 | 1 | - | 4 |
RUIZ, Leia | 3 | 1 | - | - | 4 |
CABLE, Sydnee | 2 | - | 1 | - | 3 |
MESHACK, Zaria | 2 | - | - | - | 2 |
ARADILLAS, Stefania | 1 | - | - | - | 1 |
STEWART, Taylor | - | 1 | - | - | 1 |
VLOT, Sam | - | - | 1 | - | 1 |
TEAM | 28 | 15 | 7 | - | 50 |
HITTING STREAKS | Longest | Current |
PERES, Jenavee | 11 | 6 |
MESHACK, Zaria | 11 | - |
STURDIVANT, Molly | 8 | - |
CAMELLO, Samantha | 7 | 2 |
CABLE, Sydnee | 7 | - |
IGNACIO, Jaylene | 6 | 4 |
RUIZ, Leia | 6 | 2 |
ORLANDO, Frankie | 4 | 2 |
STEWART, Taylor | 4 | 1 |
BYRD, Katie | 4 | - |
VLOT, Sam | 3 | - |
WRIGHT, Kiera | 2 | - |
ERCOLANO, Ashley | 1 | 1 |
ARADILLAS, Stefania | 1 | - |
REACHED BASE STREAKS | Longest | Current |
CAMELLO, Samantha | 20 | 2 |
CABLE, Sydnee | 16 | - |
MESHACK, Zaria | 11 | 7 |
PERES, Jenavee | 11 | 6 |
RUIZ, Leia | 10 | 2 |
STURDIVANT, Molly | 9 | - |
ORLANDO, Frankie | 8 | 3 |
IGNACIO, Jaylene | 7 | 4 |
VLOT, Sam | 6 | 2 |
BYRD, Katie | 4 | - |
STEWART, Taylor | 4 | 1 |
ERCOLANO, Ashley | 3 | 1 |
WRIGHT, Kiera | 2 | - |
ARADILLAS, Stefania | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
CAMELLO, Samantha | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 38 | 2 | 12 | . | . | . | . | . | . | |
RUIZ, Leia | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | 49 | . | . | . | . | . | 3 | . | |
IGNACIO, Jaylene | 49 | . | . | . | . | . | . | 8 | 25 | 16 | . | . | 1 | . | . | 3 | 13 | 3 | 1 | 13 | 15 | |
STURDIVANT, Molly | 48 | . | 4 | . | . | 44 | . | . | . | . | . | . | . | . | . | 27 | 8 | 6 | 7 | . | . | |
MESHACK, Zaria | 46 | . | . | . | . | . | . | 1 | 22 | 22 | . | 1 | 13 | 1 | . | . | . | . | . | . | 31 | |
CABLE, Sydnee | 43 | . | . | 28 | . | . | . | . | . | . | . | 15 | . | . | 24 | . | 6 | 3 | 6 | 4 | . | |
ORLANDO, Frankie | 42 | . | 32 | . | . | . | . | 2 | . | 1 | . | 7 | . | . | . | . | 12 | 23 | 5 | 2 | . | |
BYRD, Katie | 39 | . | . | . | . | . | . | 34 | . | 4 | . | 1 | . | . | . | 8 | 5 | 4 | 6 | 16 | . | |
VLOT, Sam | 26 | . | . | 18 | . | 8 | . | . | . | . | . | . | . | . | . | . | 2 | . | 15 | 8 | 1 | |
PERES, Jenavee | 25 | . | 16 | . | . | . | . | 3 | . | 3 | . | 3 | . | . | 16 | 9 | . | . | . | . | . | |
STEWART, Taylor | 23 | . | . | 6 | . | . | . | . | . | . | . | 17 | . | . | . | 5 | 6 | 8 | 4 | . | . | |
ROMERO, Erica | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FORMBY, Alex | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
ARADILLAS, Stefania | 12 | . | . | . | . | . | . | 4 | . | 6 | . | 2 | . | . | . | . | . | . | 7 | 5 | . | |
MCDONALD, Julie | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
ERCOLANO, Ashley | 10 | 7 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 5 | 1 | 1 | . | |
WRIGHT, Kiera | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 |
<!File source:C:\TASBS\2016\reports\TEAM.HIS>
Season Game Highs |
<!t-lgx>
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at New Mexico (05-06-16) |
Runs scored: | 23 | - | at New Mexico (05-06-16) |
Hits: | 28 | - | at New Mexico (05-06-16) |
RBIs: | 23 | - | at New Mexico (05-06-16) |
Doubles: | 5 | - | vs Princeton (03-19-16 at Santee, Calif.) |
5 | - | at New Mexico (05-06-16) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 33 | - | at New Mexico (05-06-16) |
Walks: | 8 | - | vs Ohio State (03-16-16) |
Strikeouts: | 10 | - | vs California (02-20-16) |
Sac hits: | 3 | - | vs CSUN (02-27-16 at Cathedral City, CA) |
3 | - | at San Jose State (04-17-16) | |
3 | - | at New Mexico (05-08-16) | |
Sac flies: | 2 | - | vs Princeton (03-19-16 at Santee, Calif.) |
2 | - | at Fresno State (04-03-16) | |
2 | - | at New Mexico (05-06-16) | |
Stolen bases: | 3 | - | vs Stanford (02-28-16 at Cathedral City, CA) |
3 | - | vs Boise State (05-12-16) | |
Hit by pitch: | 3 | - | at San Jose State (04-17-16) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 14 | - | at UNLV (03-25-16) |
Hit into DP: | 2 | - | vs Nevada (03-29-16) |
2 | - | vs Colorado State (04-09-16) |
Fielding
Putouts: | 29 | - | at New Mexico (05-08-16) |
Assists: | 15 | - | vs Weber State (03-13-16 at Fresno, Calif.) |
15 | - | at New Mexico (05-07-16) | |
15 | - | at New Mexico (05-08-16) | |
Errors: | 5 | - | vs UIC (03-05-16) |
Passed balls: | 2 | - | vs Texas Tech (02-19-16) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.2 | - | at New Mexico (05-08-16) |
Runs allowed: | 12 | - | vs Oklahoma State (02-25-16 at Cathedral City, CA) |
Earned runs: | 10 | - | vs Oklahoma State (02-25-16 at Cathedral City, CA) |
10 | - | vs Nevada (03-29-16) | |
Walks allowed: | 8 | - | at Fresno State (04-01-16) |
Strikeouts: | 8 | - | (5 times ) |
Hits allowed: | 13 | - | vs Oklahoma State (02-25-16 at Cathedral City, CA) |
13 | - | vs UC Santa Barbara (03-20-16 at Santee, Calif.) | |
Doubles allowed: | 5 | - | at Fresno State (04-02-16) |
5 | - | vs Colorado State (04-08-16) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 3 | - | at Fresno State (04-01-16) |
Hit batters: | 2 | - | vs Nevada (03-29-16) |
2 | - | vs Colorado State (04-08-16) | |
2 | - | at San Jose State (04-17-16) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Camello, Samantha at New Mexico (05-06-16) |
6 | - | Ruiz, Leia at New Mexico (05-06-16) | |
Runs scored: | 4 | - | Peres, Jenavee vs Oklahoma State (02-25-16 at Cathedral City, CA) |
4 | - | Camello, Samantha at New Mexico (05-06-16) | |
Hits: | 6 | - | Camello, Samantha at New Mexico (05-06-16) |
RBIs: | 4 | - | (7 times ) |
Doubles: | 2 | - | Orlando, Frankie vs Harvard (03-17-16) |
2 | - | Vlot, Sam at New Mexico (05-06-16) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Peres, Jenavee vs CSUN (02-27-16 at Cathedral City, CA) |
Total bases: | 8 | - | Peres, Jenavee vs CSUN (02-27-16 at Cathedral City, CA) |
Walks: | 3 | - | Stewart, Taylor vs Canisius (02-12-16 at Fullerton, Calif.) |
3 | - | Sturdivant, Molly vs Ohio State (03-16-16) | |
Strikeouts: | 3 | - | Stewart, Taylor vs CSUN (02-27-16 at Cathedral City, CA) |
3 | - | Stewart, Taylor vs Ohio State (03-16-16) | |
Sac hits: | 2 | - | Orlando, Frankie vs CSUN (02-27-16 at Cathedral City, CA) |
2 | - | Ruiz, Leia at UNLV (03-25-16) | |
2 | - | Ruiz, Leia at New Mexico (05-08-16) | |
Sac flies: | 2 | - | Sturdivant, Molly at Fresno State (04-03-16) |
Stolen bases: | 2 | - | Meshack, Zaria vs San Diego (02-21-16) |
2 | - | Metcalfe, Aris vs Boise State (05-12-16) | |
Hit by pitch: | 2 | - | Cable, Sydnee vs Cal Poly (03-19-16 at Santee, Calif.) |
2 | - | Cable, Sydnee at Fresno State (04-02-16) | |
2 | - | Peres, Jenavee at San Jose State (04-17-16) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | Sturdivant, Molly vs Texas Tech (02-19-16) |
Fielding
Putouts: | 12 | - | Cable, Sydnee at Cal St. Fullerton (02-12-16) |
12 | - | Peres, Jenavee vs CSU Bakersfield (03-11-16 at Fresno, Calif.) | |
12 | - | Vlot, Sam at New Mexico (05-07-16) | |
Assists: | 7 | - | Camello, Samantha vs Weber State (03-13-16 at Fresno, Calif.) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Sturdivant, Molly vs Texas Tech (02-19-16) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 7 | - | Romero, Erica vs Oklahoma State (02-25-16 at Cathedral City, CA) |
7 | - | Formby, Alex at Fresno State (04-03-16) | |
Earned runs: | 7 | - | Formby, Alex at Fresno State (04-03-16) |
Walks allowed: | 5 | - | Formby, Alex vs Oklahoma State (02-25-16 at Cathedral City, CA) |
5 | - | Formby, Alex vs Nevada (03-29-16) | |
5 | - | Formby, Alex at Fresno State (04-01-16) | |
Strikeouts: | 8 | - | Romero, Erica vs Texas Tech (02-19-16) |
8 | - | Formby, Alex vs Nevada (03-30-16) | |
Hits allowed: | 11 | - | Romero, Erica at Fresno State (04-02-16) |
11 | - | Formby, Alex vs Boise State (05-13-16) | |
Doubles allowed: | 5 | - | Romero, Erica at Fresno State (04-02-16) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | McDonald, Julie vs Nevada (03-29-16) |
2 | - | Ercolano, Ashley at Fresno State (04-01-16) | |
Hit batters: | 2 | - | Romero, Erica vs Nevada (03-29-16) |
2 | - | Romero, Erica vs Colorado State (04-08-16) | |
2 | - | Romero, Erica at San Jose State (04-17-16) |