San Diego State
Special Reports
<!File source:C:\TASBS\2015\reports\TEAM.MSC>
| Miscellaneous Stats |
<!t-lgx>
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan, Kayla | 18 | 7 | 1 | - | 26 |
| Bauer, Lorena | 17 | 5 | 1 | - | 23 |
| Peres, Jenavee | 14 | 5 | - | - | 19 |
| Ruiz, Leia | 9 | 4 | - | - | 13 |
| Bufardeci, Kayla | 11 | - | - | - | 11 |
| Miles, Hayley | 10 | 1 | - | - | 11 |
| Cable, Sydnee | 9 | 1 | - | - | 10 |
| Camello, Samantha | 3 | 2 | - | - | 5 |
| Stewart, Taylor | 2 | 1 | - | - | 3 |
| Downey, Monica | 2 | - | - | - | 2 |
| Connors, Kaitlin | 2 | - | - | - | 2 |
| TEAM | 97 | 26 | 2 | - | 125 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bauer, Lorena | 7 | 3 | 5 | 2 | 17 |
| Peres, Jenavee | 9 | 4 | - | 1 | 14 |
| Jordan, Kayla | 7 | 1 | 1 | - | 9 |
| Bufardeci, Kayla | 1 | 4 | 1 | - | 6 |
| Stewart, Taylor | 3 | 2 | - | - | 5 |
| Ruiz, Leia | 4 | 1 | - | - | 5 |
| Cable, Sydnee | 3 | 1 | - | - | 4 |
| Miles, Hayley | 2 | - | - | 1 | 3 |
| Camello, Samantha | 2 | - | - | - | 2 |
| Connors, Kaitlin | 1 | - | - | - | 1 |
| Ignacio, Jaylene | 1 | - | - | - | 1 |
| TEAM | 40 | 16 | 7 | 4 | 67 |
| HITTING STREAKS | Longest | Current |
| Jordan, Kayla | 15 | 3 |
| Bauer, Lorena | 9 | 1 |
| Stewart, Taylor | 7 | - |
| Camello, Samantha | 7 | - |
| Peres, Jenavee | 6 | - |
| Ruiz, Leia | 5 | - |
| Cable, Sydnee | 5 | 2 |
| Bufardeci, Kayla | 4 | - |
| Miles, Hayley | 4 | - |
| Connors, Kaitlin | 3 | - |
| Orlando, Frankie | 2 | - |
| Ignacio, Jaylene | 2 | - |
| Kobold, Victoria | 2 | 1 |
| Downey, Monica | 1 | - |
| Meshack, Zaria | 1 | - |
| Aradillas, Stefania | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jordan, Kayla | 20 | 20 |
| Cable, Sydnee | 16 | 2 |
| Peres, Jenavee | 16 | 2 |
| Bauer, Lorena | 15 | 1 |
| Miles, Hayley | 13 | - |
| Ruiz, Leia | 10 | - |
| Stewart, Taylor | 10 | 2 |
| Camello, Samantha | 7 | - |
| Bufardeci, Kayla | 6 | - |
| Ignacio, Jaylene | 4 | - |
| Connors, Kaitlin | 3 | 1 |
| Meshack, Zaria | 2 | - |
| Aradillas, Stefania | 2 | - |
| Orlando, Frankie | 2 | - |
| Kobold, Victoria | 2 | 1 |
| Downey, Monica | 2 | - |
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jordan, Kayla | 58 | . | . | . | . | . | . | 11 | 1 | 46 | . | . | 47 | 4 | 7 | . | . | . | . | . | . | |
| Miles, Hayley | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 11 | 2 | 4 | . | 1 | 2 | 23 | 14 | . | |
| Camello, Samantha | 57 | . | . | . | 18 | . | 39 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 18 | 37 | |
| Bauer, Lorena | 55 | . | . | . | . | . | . | 28 | . | . | . | 27 | . | . | 39 | 16 | . | . | . | . | . | |
| Romero, Erica | 54 | 47 | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | |
| Peres, Jenavee | 52 | . | 51 | 1 | . | . | . | . | . | . | . | . | . | 10 | . | 29 | . | 2 | 8 | 3 | . | |
| Bufardeci, Kayla | 52 | . | . | 6 | . | 46 | . | . | . | . | . | . | . | . | 2 | 6 | 30 | 10 | 4 | . | . | |
| Ruiz, Leia | 51 | . | . | . | 39 | 12 | . | . | . | . | . | . | . | 23 | . | . | . | 3 | 4 | 20 | 1 | |
| Cable, Sydnee | 49 | 5 | . | 42 | . | . | . | . | . | . | . | 2 | . | 18 | 5 | . | 14 | 9 | 3 | . | . | |
| Stewart, Taylor | 29 | 2 | . | . | . | . | . | . | . | 12 | . | 15 | . | . | . | 7 | 9 | 9 | 4 | . | . | |
| Downey, Monica | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | |
| Ignacio, Jaylene | 18 | . | . | . | . | . | . | 18 | . | . | . | . | . | . | 1 | . | 3 | 10 | 3 | 1 | . | |
| Connors, Kaitlin | 16 | . | . | 7 | . | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 13 | 2 | . | . | |
| Orlando, Frankie | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 2 | . | |
| Smith, Andi | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aradillas, Stefania | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Kobold, Victoria | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
<!File source:C:\TASBS\2015\reports\TEAM.HIS>
| Season Game Highs |
<!t-lgx>
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs St. John's (02-27-15) |
| Runs scored: | 16 | - | at Boise State (03-28-15) |
| Hits: | 16 | - | vs Santa Clara (03-14-15 at Santee, Calif.) |
| RBIs: | 15 | - | at Boise State (03-28-15) |
| Doubles: | 6 | - | at Nevada (04-08-15) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 6 | - | at Utah State (05-03-15) |
| Total bases: | 31 | - | at Utah State (05-03-15) |
| Walks: | 9 | - | at Boise State (03-28-15) |
| 9 | - | vs New Mexico (04-25-15) | |
| Strikeouts: | 9 | - | vs Purdue (02-07-15 at Los Angeles, Calif.) |
| Sac hits: | 4 | - | vs Fresno State (04-04-15) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | vs Cal Poly (02-27-15) |
| Hit by pitch: | 2 | - | vs UNLV (03-20-15) |
| 2 | - | at Nevada (04-08-15) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 15 | - | at Colorado State (04-18-15) |
| Hit into DP: | 2 | - | vs Idaho State (02-06-15 at Fullerton, Calif.) |
| 2 | - | at Boise State (03-29-15) |
Fielding
| Putouts: | 27 | - | vs San Jose State (04-12-15) |
| 27 | - | vs Texas (05-16-15 at Los Angeles, Calif.) | |
| Assists: | 19 | - | vs San Jose State (04-10-15) |
| Errors: | 6 | - | vs UConn (03-17-15) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Nebraska (02-20-15 at Cathedral City, CA) |
| 2 | - | vs Oregon (02-28-15) |
Pitching
| Innings pitched: | 9.0 | - | vs San Jose State (04-12-15) |
| 9.0 | - | vs Texas (05-16-15 at Los Angeles, Calif.) | |
| Runs allowed: | 12 | - | vs Baylor (03-13-15 at Santee, Calif.) |
| Earned runs: | 10 | - | vs Nebraska (02-20-15 at Cathedral City, CA) |
| 10 | - | vs Michigan (03-07-15 at Fullerton, Calif.) | |
| Walks allowed: | 10 | - | vs Nebraska (02-20-15 at Cathedral City, CA) |
| Strikeouts: | 9 | - | vs St. John's (02-27-15) |
| Hits allowed: | 16 | - | vs San Jose State (04-10-15) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 4 | - | vs UCLA (05-17-15) |
| Wild pitches: | 3 | - | vs Seton Hall (02-13-15) |
| Hit batters: | 4 | - | vs New Mexico (04-24-15) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (13 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | Bauer, Lorena at Boise State (03-28-15) |
| 4 | - | Jordan, Kayla at Utah State (05-03-15) | |
| RBIs: | 7 | - | Bauer, Lorena at Boise State (03-28-15) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | Bauer, Lorena at Boise State (03-28-15) |
| Total bases: | 13 | - | Bauer, Lorena at Boise State (03-28-15) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 2 | - | (18 times ) |
| Sac hits: | 2 | - | Camello, Samantha vs Fresno State (04-04-15) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Jordan, Kayla vs Cal Poly (02-27-15) |
| Hit by pitch: | 1 | - | (26 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | Bufardeci, Kayla vs San Jose State (04-11-15) |
Fielding
| Putouts: | 12 | - | Cable, Sydnee vs Long Beach State (03-08-15 at Fullerton, Calif.) |
| 12 | - | Connors, Kaitlin vs Santa Clara (03-14-15 at Santee, Calif.) | |
| 12 | - | Cable, Sydnee vs UNLV (03-20-15) | |
| Assists: | 7 | - | Ruiz, Leia at Utah State (05-01-15) |
| Errors: | 2 | - | (11 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | Romero, Erica vs San Jose State (04-12-15) |
| 9.0 | - | Romero, Erica vs Texas (05-16-15 at Los Angeles, Calif.) | |
| Runs allowed: | 10 | - | Romero, Erica vs Oklahoma (02-19-15 at Cathedral City, CA) |
| Earned runs: | 8 | - | (4 times ) |
| Walks allowed: | 6 | - | Stewart, Taylor vs Nebraska (02-20-15 at Cathedral City, CA) |
| Strikeouts: | 7 | - | Romero, Erica vs St. John's (02-27-15) |
| 7 | - | Romero, Erica vs New Mexico (04-24-15) | |
| Hits allowed: | 14 | - | Romero, Erica at Nevada (04-07-15) |
| Doubles allowed: | 4 | - | Romero, Erica vs Long Beach State (03-08-15 at Fullerton, Calif.) |
| 4 | - | Romero, Erica vs San Jose State (04-11-15) | |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 4 | - | Romero, Erica vs UCLA (05-17-15) |
| Wild pitches: | 2 | - | Smith, Andi vs Purdue (02-07-15 at Los Angeles, Calif.) |
| 2 | - | Smith, Andi vs Seton Hall (02-13-15) | |
| Hit batters: | 4 | - | Romero, Erica vs New Mexico (04-24-15) |