Baseball

2017 Baseball HTML Statistics



San Diego State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 42-21   ' ¬ ¢  Home: 19-11   ' ¬ ¢  Away: 19-9   ' ¬ ¢  Neutral: 4-1   ' ¬ ¢  Conference: 20-10   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Hensley, David  .357  59-56  210  36  75  16  1  3  31  102  .486  17  3  35  3  .409  2  5  7-8  76  14  8  .918  
Sheehan, Danny  .344  63-63  250  54  86  17  1  7  54  126  .504  27  15  30  6  .430  6  4  11-15  103  185  7  .976  
Adkison, Tyler  .337  56-54  196  43  66  14  1  15  64  127  .648  39  4  40  4  .445  6  0  7-9  111  0  3  .974  
Trejo, Alan  .332  62-62  268  58  89  17  0  4  36  118  .440  28  4  42  3  .402  1  3  10-14  115  218  7  .979  
Brown, Andrew  .332  51-51  217  40  72  12  1  3  37  95  .438  11  4  22  9  .372  2  1  7-10  22  101  8  .939  
Martinez, Andrew  .320  59-56  200  31  64  19  0  8  35  107  .535  17  9  40  3  .398  0  0  0-0  38  2  0  1.000  
Bible, Chad  .318  7-5  22  0  7  2  0  0  2  9  .409  1  1  7  0  .375  0  0  0-0  9  0  0  1.000  
Calabuig, Chase  .305  63-58  226  43  69  12  2  7  38  106  .469  25  6  22  7  .385  3  5  3-5  138  2  2  .986  
Verdon, Jordan  .301  62-61  229  42  69  7  5  4  40  98  .428  29  7  27  8  .386  7  0  2-2  561  24  1  .998  
Nevarez, Dean  .301  52-44  163  33  49  7  1  9  31  85  .521  14  3  42  6  .363  2  0  0-1  272  37  5  .984  
Stratton, Hunter  .286  22-13  49  9  14  3  0  2  8  23  .469  2  2  7  3  .333  1  0  1-2  66  11  0  1.000  
Maekawa, Jacob  .273  23-3  22  5  6  1  0  0  3  7  .318  0  0  5  1  .273  0  1  0-0  11  22  1  .971  
Orr, Ryan  .227  25-11  44  6  10  2  0  0  4  12  .273  2  2  8  3  .292  0  3  1-2  78  13  1  .989  
Escobedo, Julian  .226  43-25  93  14  21  0  2  0  6  25  .269  7  2  13  0  .294  0  2  9-9  69  1  2  .972  
Chapman, Denz'l  .158  20-3  19  6  3  0  0  0  1  3  .158  2  0  6  0  .238  0  0  0-1  12  1  0  1.000  
Wylie, Justin  .000  18-2  17  1  0  0  0  0  1  0  .000  4  1  8  0  .227  0  0  1-1  2  1  1  .750  
Saylor, CJ  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0  1  3  0  1.000  
Totals  .314  63-63  2228  421  700  129  14  62  391  1043  .468  225  63  356  57  .388  30  24  59-79  1702  711  53  .979  
Opponents  .269  63-63  2175  298  585  102  15  59  269  894  .411  188  44  437  60  .338  11  42  51-68  1659  684  73  .970  
LOB - Team (491), Opp (461). DPs turned - Team (67), Opp (69). TPs turned - Team (0), Opp (1). CI - Team (1), NEVAREZ 1, Opp (1). IBB - Team (9), TREJO 3, NEVAREZ 2, ADKISON 2, HENSLEY 2, Opp (5). Picked off - TREJO 2, CHAPMAN 2, HENSLEY 1, ORR 1, MARTINEZ 1, SHEEHAN 1, VERDON 1, ADKISON 1, NEVAREZ 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Brown, Tre  0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  3  .000  1  0  0  0  0  
Boyer, Logan  1.46  1-0  10-1  0  0/1  0  12.1  5  2  2  6  13  1  0  1  39  .128  0  1  1  1  1  
Saylor, CJ  2.45  3-0  32-0  0  0/2  13  40.1  31  13  11  15  51  6  0  6  145  .214  8  2  2  0  4  
Fernandez, Jorge  2.79  3-1  23-5  0  0/1  2  48.1  44  16  15  19  35  4  3  5  182  .242  2  0  0  0  3  
Trejo, Alan  2.89  2-2  16-0  0  0/0  1  18.2  19  7  6  2  15  1  0  1  71  .268  0  1  1  1  0  
Reyes, Marcus  2.96  4-2  27-1  0  0/2  0  54.2  49  24  18  14  40  15  1  3  207  .237  1  1  0  3  2  
Erickson, Jacob  3.67  5-3  34-3  0  0/4  0  49.0  51  24  20  9  35  9  1  2  184  .277  5  3  2  0  8  
Purpura, Dominic  4.25  6-3  16-16  1  0/1  0  89.0  109  54  42  19  45  16  3  8  358  .304  1  8  3  3  7  
Seeburger, Brett  4.53  10-3  15-15  0  0/3  0  93.1  101  53  47  30  69  17  1  7  360  .281  4  6  0  2  10  
Mardueno, Adrian  4.57  1-1  25-0  0  0/2  0  21.2  22  11  11  13  27  5  0  3  87  .253  3  1  0  0  1  
Pyatt, Harrison  5.23  3-2  22-5  0  0/0  0  41.1  47  27  24  14  41  10  4  6  163  .288  2  5  0  0  3  
Petrovick, Hayden  5.25  2-1  8-2  0  0/2  0  12.0  15  8  7  8  5  3  0  1  50  .300  2  3  0  0  0  
Thompson, Cody  5.81  2-2  20-11  0  0/1  0  66.2  69  45  43  28  49  10  1  12  252  .274  2  11  0  1  2  
Lambert, Ray  6.63  0-1  12-4  0  0/1  0  19.0  23  14  14  9  11  5  1  4  74  .311  2  2  0  0  1  
Totals  4.12  42-21  63-63  1  5/5  16  567.1  585  298  260  188  437  102  15  59  2175  .269  33  44  9  11  42  
Opponents  6.07  21-42  63-63  2  4/3  11  553.0  700  421  373  225  356  129  14  62  2228  .314  62  63  6  30  24  
PB - Team (12), NEVAREZ 6, ORR 3, STRATTON 3, Opp (17). Pickoffs - Team (5), REYES 2, NEVAREZ 1, PYATT 1, PURPURA 1, Opp (11).SBA/ATT - NEVAREZ (38-43), SEEBURGER (7-13), THOMPSON (12-13), STRATTON (8-10), ORR (4-8), SAYLOR (6-7), MARDUENO (6-7), LAMBERT (1-5), REYES (5-5), FERNANDEZ (3-4), BOYER (3-4), ERICKSON (2-4), PURPURA (3-3), PETROVICK (2-2), PYATT (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Stratton, Hunter  77  66  11  0  1.000  2  8  2  .800  3  0  
Martinez, Andrew  40  38  2  0  1.000  4  0  0  ---  0  0  
Seeburger, Brett  22  3  19  0  1.000  1  7  6  .538  0  0  
Chapman, Denz'l  13  12  1  0  1.000  0  0  0  ---  0  0  
Erickson, Jacob  13  4  9  0  1.000  0  2  2  .500  0  0  
Fernandez, Jorge  11  3  8  0  1.000  0  3  1  .750  0  0  
Bible, Chad  9  9  0  0  1.000  0  0  0  ---  0  0  
Mardueno, Adrian  4  1  3  0  1.000  0  6  1  .857  0  0  
Saylor, CJ  4  1  3  0  1.000  0  6  1  .857  0  0  
Boyer, Logan  2  0  2  0  1.000  0  3  1  .750  0  0  
Lambert, Ray  2  1  1  0  1.000  0  1  4  .200  0  0  
Petrovick, Hayden  1  0  1  0  1.000  0  2  0  1.000  0  0  
Verdon, Jordan  586  561  24  1  .998  57  0  0  ---  0  0  
Orr, Ryan  92  78  13  1  .989  1  4  4  .500  3  0  
Calabuig, Chase  142  138  2  2  .986  1  0  0  ---  0  0  
Nevarez, Dean  314  272  37  5  .984  0  38  5  .884  6  1  
Trejo, Alan  340  115  218  7  .979  50  0  0  ---  0  0  
Sheehan, Danny  295  103  185  7  .976  49  0  0  ---  0  0  
Adkison, Tyler  114  111  0  3  .974  1  0  0  ---  0  0  
Escobedo, Julian  72  69  1  2  .972  0  0  0  ---  0  0  
Maekawa, Jacob  34  11  22  1  .971  4  0  0  ---  0  0  
Brown, Andrew  131  22  101  8  .939  11  0  0  ---  0  0  
Hensley, David  98  76  14  8  .918  3  0  0  ---  0  0  
Purpura, Dominic  18  0  16  2  .889  1  3  0  1.000  0  0  
Thompson, Cody  16  3  11  2  .875  1  12  1  .923  0  0  
Reyes, Marcus  7  1  5  1  .857  0  5  0  1.000  0  0  
Wylie, Justin  4  2  1  1  .750  0  0  0  ---  0  0  
Pyatt, Harrison  5  2  1  2  .600  0  1  0  1.000  0  0  
Brown, Tre  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  2466  1702  711  53  .979  67  51  17  .750  12  1  
Opponents  2416  1659  684  73  .970  69  59  20  .747  17  1  


  Games Summary  


Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
San Diego State  44  49  61  52  52  45  39  50  25  4  421  
Opponents  49  32  45  45  29  29  26  23  18  2  298  
Win-Loss record when ...  
Overall    42-21  
Conference    20-10  
Non-Conference    22-11  
Home games    19-11  
Away games    19-9  
Neutral site    4-1  
Day games    24-11  
Night games    18-10  
vs Left starter    10-6  
vs Right starter    32-15  
1-Run games    9-3  
2-Run games    7-5  
5+Run games    18-6  
Extra innings    3-1  
Shutouts    5-4  
 
Scoring 0-2 runs    1-9  
... 3-5 runs    13-9  
... 6-9 runs    14-2  
... 10+ runs    14-1  
 
Opponent 0-2 runs    13-2  
... 3-5 runs    23-4  
... 6-9 runs    4-10  
... 10+ runs    2-5  
 
Scored in 1st inning    19-2  
Opp. scored in 1st    12-11  
Scores first    28-2  
Opp. scores first    14-19  
       
After 6 leading    33-1  
... trailing    6-17  
... tied    3-3  
After 7 leading    34-1  
... trailing    4-18  
... tied    4-1  
After 8 leading    37-0  
... trailing    1-17  
... tied    4-3  
 
Hit 0 home runs    15-13  
... 1 home run    12-6  
... 2+ home runs    15-2  
 
Opponent 0 home runs    26-8  
... 1 home run    9-5  
... 2+ HRs    7-8  
 
Made 0 errors    16-5  
... 1 error    22-13  
... 2+ errors    4-3  
 
Opp. made 0 errors    9-10  
... 1 error    15-8  
... 2+ errors    18-3  
 
Out-hit opponent    30-3  
Out-hit by opponent    7-15  
Hits are tied    5-3  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-4  0-4  1-1  1-3  2-3  10-3  4-1  5-1  2-0  3-0  14-1  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  5-0  3-1  5-1  9-1  7-1  7-2  3-2  0-5  1-2  0-1  2-5  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L  14-2  23-2  30-1  30-1  32-1  33-1  34-1  37-0  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L  8-10  9-14  8-16  9-17  8-18  6-17  4-18  1-17  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L  20-9  10-5  4-4  3-3  2-2  3-3  4-1  4-3  

Won-loss streaks:

Current losing streak  1  
Longest winning streak  6  
Longest losing streak  2  
Attendance   Total   Dates   Average  
HOME  12766  30  425  
AWAY  25170  32  786  
TOTAL  37936  62  611  


  Conference statistics  


' ¬ ¢  Record: 20-10   ' ¬ ¢  Home: 9-6   ' ¬ ¢  Away: 11-4   ' ¬ ¢  Conference: 20-10   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Sheehan, Danny  .398  30-30  118  32  47  14  1  4  31  75  .636  18  7  13  5  .493  3  2  8-10  53  96  3  .980  
Hensley, David  .398  27-27  103  24  41  12  0  3  17  62  .602  8  2  17  1  .443  2  2  2-2  34  10  7  .863  
Adkison, Tyler  .375  30-30  120  20  45  10  0  10  42  85  .708  21  2  26  1  .472  1  0  3-4  53  0  1  .981  
Nevarez, Dean  .368  22-17  68  17  25  5  1  6  22  50  .735  7  1  20  2  .429  1  0  0-0  90  17  2  .982  
Trejo, Alan  .348  30-30  135  30  47  8  0  2  19  61  .452  15  1  17  2  .417  0  0  4-7  60  116  4  .978  
Verdon, Jordan  .339  30-29  115  24  39  3  2  2  22  52  .452  15  3  9  3  .419  3  0  1-1  273  12  0  1.000  
Maekawa, Jacob  .333  9-2  15  4  5  1  0  0  2  6  .400  0  0  3  1  .333  0  1  0-0  7  12  1  .950  
Calabuig, Chase  .327  30-28  110  26  36  8  1  3  18  55  .500  15  4  7  4  .423  1  1  2-4  74  1  0  1.000  
Brown, Andrew  .326  21-21  95  18  31  7  0  1  19  41  .432  3  2  7  5  .356  1  0  4-5  9  40  3  .942  
Stratton, Hunter  .294  11-9  34  6  10  2  0  2  6  18  .529  0  1  6  3  .314  0  0  1-1  43  8  0  1.000  
Martinez, Andrew  .292  27-27  96  15  28  13  0  2  10  47  .490  7  6  20  2  .376  0  0  0-0  33  2  0  1.000  
Orr, Ryan  .286  14-7  28  5  8  2  0  0  3  10  .357  2  1  4  2  .355  0  2  1-2  51  6  1  .983  
Escobedo, Julian  .205  20-11  44  3  9  0  0  0  2  9  .205  5  0  6  0  .286  0  1  4-4  28  1  1  .967  
Chapman, Denz'l  .167  9-1  6  3  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0  2  0  0  1.000  
Wylie, Justin  .000  11-1  14  0  0  0  0  0  0  0  .000  3  0  7  0  .176  0  0  1-1  0  0  0  .000  
Saylor, CJ  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  1  0  1.000  
Totals  .337  30-30  1103  227  372  85  5  35  213  572  .519  119  30  165  32  .412  12  9  31-41  817  359  27  .978  
Opponents  .270  30-30  1042  149  281  44  6  32  133  433  .416  82  19  193  34  .333  5  21  20-29  801  326  32  .972  
LOB - Team (245), Opp (204). DPs turned - Team (37), Opp (39). CI - Team (1), NEVAREZ 1. IBB - Team (5), NEVAREZ 2, TREJO 2, ADKISON 1. Picked off - CHAPMAN 2, HENSLEY 1, TREJO 1, ORR 1, VERDON 1, ADKISON 1.

(Conference games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Boyer, Logan  0.00  0-0  3-0  0  0/0  0  3.2  1  0  0  1  2  0  0  0  10  .100  0  0  0  1  0  
Lambert, Ray  0.00  0-0  3-0  0  0/0  0  2.0  1  0  0  1  2  1  0  0  8  .125  0  0  0  0  0  
Brown, Tre  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0  
Reyes, Marcus  1.32  1-1  8-0  0  0/1  0  13.2  11  3  2  2  11  2  0  0  53  .208  0  1  0  0  0  
Purpura, Dominic  3.26  4-2  10-10  1  0/0  0  58.0  67  33  21  15  21  8  2  3  228  .294  0  3  2  2  5  
Erickson, Jacob  3.50  2-1  16-0  0  0/1  0  18.0  18  8  7  6  8  4  0  0  63  .286  1  2  2  0  5  
Seeburger, Brett  4.27  8-2  10-10  0  0/2  0  65.1  66  33  31  16  47  15  1  4  247  .267  4  4  0  2  6  
Pyatt, Harrison  4.30  1-0  9-0  0  0/0  0  14.2  16  9  7  5  15  2  2  3  56  .286  0  1  0  0  1  
Saylor, CJ  4.32  0-0  14-0  0  0/1  3  16.2  15  10  8  5  18  1  0  6  62  .242  4  2  2  0  3  
Trejo, Alan  4.91  2-1  5-0  0  0/0  1  7.1  7  4  4  1  7  0  0  0  27  .259  0  0  0  0  0  
Fernandez, Jorge  5.06  0-1  8-1  0  0/1  2  16.0  19  10  9  3  13  1  0  5  65  .292  0  0  0  0  0  
Thompson, Cody  5.32  2-1  10-8  0  0/0  0  45.2  46  29  27  21  36  6  1  8  173  .266  2  5  0  0  1  
Mardueno, Adrian  6.75  0-0  8-0  0  0/0  0  8.0  10  6  6  3  12  3  0  3  35  .286  2  0  0  0  0  
Petrovick, Hayden  11.57  0-1  2-1  0  0/0  0  2.1  4  4  3  3  0  1  0  0  12  .333  1  1  0  0  0  
Totals  4.13  20-10  30-30  1  2/2  6  272.1  281  149  125  82  193  44  6  32  1042  .270  14  19  6  5  21  
Opponents  7.04  10-20  30-30  0  1/1  6  267.0  372  227  209  119  165  85  5  35  1103  .337  32  30  3  12  9  
PB - Team (8), NEVAREZ 3, ORR 3, STRATTON 2, Opp (9). Pickoffs - Team (2), NEVAREZ 1, PYATT 1, Opp (7). SBA/ATT - NEVAREZ (12-16), THOMPSON (9-9), SEEBURGER (4-9), STRATTON (6-6), ORR (2-4), SAYLOR (3-4), FERNANDEZ (1-2), MARDUENO (1-1), LAMBERT (0-1), REYES (1-1), BOYER (0-1), PURPURA (1-1).

(Conference games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Verdon, Jordan  285  273  12  0  1.000  32  0  0  ---  0  0  
Calabuig, Chase  75  74  1  0  1.000  1  0  0  ---  0  0  
Stratton, Hunter  51  43  8  0  1.000  1  6  0  1.000  2  0  
Martinez, Andrew  35  33  2  0  1.000  3  0  0  ---  0  0  
Seeburger, Brett  14  3  11  0  1.000  0  4  5  .444  0  0  
Erickson, Jacob  5  1  4  0  1.000  0  0  0  ---  0  0  
Fernandez, Jorge  4  1  3  0  1.000  0  1  1  .500  0  0  
Chapman, Denz'l  2  2  0  0  1.000  0  0  0  ---  0  0  
Reyes, Marcus  2  0  2  0  1.000  0  1  0  1.000  0  0  
Saylor, CJ  1  0  1  0  1.000  0  3  1  .750  0  0  
Mardueno, Adrian  1  0  1  0  1.000  0  1  0  1.000  0  0  
Orr, Ryan  58  51  6  1  .983  0  2  2  .500  3  0  
Nevarez, Dean  109  90  17  2  .982  0  12  4  .750  3  1  
Adkison, Tyler  54  53  0  1  .981  0  0  0  ---  0  0  
Sheehan, Danny  152  53  96  3  .980  25  0  0  ---  0  0  
Trejo, Alan  180  60  116  4  .978  28  0  0  ---  0  0  
Escobedo, Julian  30  28  1  1  .967  0  0  0  ---  0  0  
Maekawa, Jacob  20  7  12  1  .950  2  0  0  ---  0  0  
Brown, Andrew  52  9  40  3  .942  6  0  0  ---  0  0  
Thompson, Cody  9  2  6  1  .889  1  9  0  1.000  0  0  
Hensley, David  51  34  10  7  .863  3  0  0  ---  0  0  
Purpura, Dominic  11  0  9  2  .818  1  1  0  1.000  0  0  
Pyatt, Harrison  2  0  1  1  .500  0  0  0  ---  0  0  
Boyer, Logan  0  0  0  0  .000  0  0  1  .000  0  0  
Lambert, Ray  0  0  0  0  .000  0  0  1  .000  0  0  
Petrovick, Hayden  0  0  0  0  .000  0  0  0  ---  0  0  
Wylie, Justin  0  0  0  0  .000  0  0  0  ---  0  0  
Brown, Tre  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1203  817  359  27  .978  37  20  9  .690  8  1  
Opponents  1159  801  326  32  .972  39  31  10  .756  9  0