Women's Soccer 2021 Roster
Season
View
Women's Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Sophomore | Woodland, Calif. | Pioneer High | |||
| 2 | Defender | 5-9 | Freshman | Poway, Calif. | Poway High | |||
| 3 | FORWARD | 5-6 | Senior | Valencia, Calif. | Hart HS | |||
| 4 | Forward | 5-3 | Freshman | Cerritos, Calif. | Gahr HS | |||
| 5 | Forward | 5-7 | Sophomore | Chula Vista, Calif. | Otay Ranch High | |||
| 6 | DEFENDER | 5-2 | Senior | San Diego, Calif. | Connections Academy | West Virginia | ||
| 7 | Forward | 5-7 | Junior | Moorpark, Calif. | Moorpark HS | |||
| 8 | Forward/Midfielder | 5-1 | Freshman | Upland, Calif. | Upland High | |||
| 9 | MIDFIELDER | 5-3 | Senior | Newark, Calif. | Newark Memorial HS | |||
| 10 | Forward | 5-7 | Senior | Winston-Salem, N.C. | West Forsyth HS | North Carolina State | ||
| 11 | Midfielder/Forward | 5-8 | Freshman | San Ysidro, Calif. | San Ysidro High | |||
| 12 | MIDFIELDER | 5-3 | Junior | Danville, Calif. | San Ramon Valley HS | |||
| 13 | DEFENDER | 5-9 | Senior | Danville, Calif. | San Ramon Valley HS | |||
| 14 | Midfielder | 5-4 | Freshman | Irvine, Calif. | Portola HS | |||
| 15 | Midfielder | 5-2 | Freshman | Chula Vista, Calif. | Eastlake HS | |||
| 16 | Defender | 5-6 | Junior | Rocklin, Calif. | Whitney HS | |||
| 17 | DEFENDER | 5-6 | Junior | San Carlos, Calif. | Carlmont HS | |||
| 18 | MIDFIELDER | 5-5 | Senior | Laguna Hills, Calif. | Laguna Hills HS | |||
| 19 | Defender | 5-5 | Junior | San Diego | Helix HS | Oregon | ||
| 20 | Forward/Midfielder | 5-4 | Redshirt Freshman | San Clemente, Calif. | San Clemente HS | |||
| 21 | Defender | 5-5 | Junior | Valencia, Calif. | Valencia HS | |||
| 22 | Defender | 5-3 | Freshman | Concord, Calif. | Clayton Valley Charter High | |||
| 23 | Forward | 5-8 | Freshman | El Cajon, Calif. | Grossmont HS | |||
| 24 | Midfielder | 5-4 | Freshman | Overland Park, Kan. | Blue Valley Southwest High | |||
| 25 | Midfielder | 5-6 | Freshman | National City, Calif. | Bonita Vista High | |||
| 26 | Forward | 5-7 | Freshman | Chula Vista, Calif. | Mater Dei Catholic High | |||
| 27 | Defender | 5-10 | Sophomore | San Diego, Calif. | Canyon Crest Academy | Indiana | ||
| 28 | FORWARD | 5-4 | Junior | Huntington Beach, Calif. | Edison HS | |||
| 29 | Midfielder/Forward | 5-4 | Sophomore | Chula Vista, Calif. | Eastlake High | American University | ||
| - | Goalkeeper | 5-9 | Sophomore | Santa Ana, Calif. | Villa Park HS | Kansas State |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |