Women's Soccer 2020
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-7 | Freshman | Woodland, Calif. | Pioneer High | |||
2 | DEFENDER | 5-4 | Senior | Pleasanton, Calif. | Foothill HS | |||
3 | FORWARD | 5-6 | Junior | Valencia, Calif. | Hart HS | |||
5 | DEFENDER/MIDFIELDER | 5-4 | Senior | Forest Row, England | Sackville School | |||
6 | MIDFIELDER/FORWARD | 5-2 | Senior | San Diego, Calif. | Connections Academy | West Virginia | ||
7 | Defender | 5-7 | Junior | Moorpark, Calif. | Moorpark HS | |||
8 | MIDFIELDER/FORWARD | 5-3 | Senior | Solana Beach, Calif. | Santa Fe Christian | |||
9 | MIDFIELDER | 5-3 | Junior | Newark, Calif. | Newark Memorial HS | |||
10 | Forward/Midfielder | 5-7 | Junior | Winston-Salem, N.C. | West Forsyth HS | North Carolina State | ||
11 | DEFENDER | 5-5 | Senior | Cotati, Calif. | Montgomery HS | |||
12 | MIDFIELDER | 5-3 | Sophomore | Danville, Calif. | San Ramon Valley HS | |||
13 | DEFENDER | 5-9 | Junior | Danville, Calif. | San Ramon Valley HS | |||
14 | MIDFIELDER | 5-5 | Sophomore | Valencia, Calif. | Valencia HS | |||
15 | Forward | 5-7 | Freshman | Chula Vista, Calif. | Otay Ranch High | |||
16 | Midfielder | 5-6 | Sophomore | Rocklin, Calif. | Whitney HS | |||
17 | DEFENDER | 5-6 | Sophomore | San Carlos, Calif. | Carlmont HS | |||
18 | MIDFIELDER | 5-5 | Junior | Laguna Hills, Calif. | Laguna Hills HS | |||
19 | Defender | 5-5 | Sophomore | San Diego | Helix HS | Oregon | ||
20 | Forward/Midfielder | 5-4 | Freshman | San Clemente, Calif. | San Clemente HS | |||
21 | Defender/Midfielder | 5-5 | Freshman | Danville, Calif. | Monte Vista HS | |||
22 | DEFENDER | 5-7 | Redshirt Freshman | Dana Point, Calif. | Dana Hills HS | |||
23 | FORWARD | 5-3 | Senior | San Diego, Calif. | Eastlake HS | |||
28 | FORWARD | 5-4 | Sophomore | Huntington Beach, Calif. | Edison HS | |||
- | GOALKEEPER | 5-6 | Redshirt Freshman | Riverside, Calif. | Martin Luther King HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |